Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 5703 | Falconidae | Falco sparverius | 15 | Halconcito colorado | American Kestrel | 1 | 1 | 3 | 1 | 3 | 5 | 1 | ||||
2 | 2401 | Anhingidae | Anhinga anhinga | 1 | Aninga | Anhinga | 1 | ||||||||||
3 | 2701 | Threskiornitidae | Phimosus infuscatus | 29 | Cuervillo cara pelada | Bare-faced Ibis | 4 | 3 | 1 | 2 | 2 | 1 | 7 | 2 | 7 | ||
4 | 4701 | Tytonidae | Tyto alba | 1 | Lechuza de campanario | Barn Owl | 1 | ||||||||||
5 | 7108 | Hirundinidae | Hirundo rustica | 2 | Golondrina tijerita | Barn Swallow | 2 | ||||||||||
6 | 8610 | Icteridae | Agelaioides badius | 168 | Tordo músico | Bay-winged Cowbird | 9 | 10 | 14 | 14 | 17 | 19 | 15 | 10 | 20 | 21 | 19 |
7 | 4401 | Rynchopidae | Rynchops niger | 1 | Rayador | Black Skimmer | 1 | ||||||||||
8 | 7912 | Thraupidae | Poospiza nigrorufa | 136 | Sietevestidos | Black-and-rufous Warbling-Finch | 12 | 9 | 12 | 12 | 15 | 14 | 9 | 6 | 16 | 17 | 14 |
9 | 6427 | Tyrannidae | Fluvicola albiventer | 1 | Viudita blanca | Black-backed Water-Tyrant | 1 | ||||||||||
10 | 7915 | Thraupidae | Poospiza melanoleuca | 97 | Monterita cabeza negra | Black-capped Warbling-Finch | 5 | 2 | 8 | 6 | 13 | 9 | 5 | 5 | 16 | 16 | 12 |
11 | 3003 | Accipitridae | Busarellus nigricollis | 1 | Aguilucho pampa | Black-collared Hawk | 1 | ||||||||||
12 | 6425 | Tyrannidae | Xolmis coronatus | 1 | Monjita coronada | Black-crowned Monjita | 1 | ||||||||||
13 | 2603 | Ardeidae | Nycticorax nycticorax | 26 | Garza bruja | Black-crowned Night-Heron | 1 | 2 | 4 | 1 | 5 | 2 | 11 | ||||
14 | 1361 | Anatidae | Heteronetta atricapilla | 43 | Pato cabeza negra | Black-headed Duck | 1 | 2 | 3 | 11 | 3 | 9 | 8 | 4 | 2 | ||
15 | 3501 | Recurvirostridae | Himantopus mexicanus | 22 | Tero real | Black-necked Stilt | 1 | 1 | 2 | 8 | 2 | 1 | 4 | 1 | 2 | ||
16 | 1303 | Anatidae | Cygnus melancoryphus | 88 | Cisne cuello negro | Black-necked Swan | 12 | 17 | 18 | 7 | 1 | 1 | 18 | 14 | |||
17 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | 133 | Golondrina barranquera | Blue-and-white Swallow | 3 | 8 | 3 | 12 | 15 | 17 | 12 | 10 | 18 | 17 | 18 |
18 | 7906 | Thraupidae | Pipraeidea bonariensis | 58 | Naranjero | Blue-and-yellow Tanager | 7 | 3 | 2 | 3 | 5 | 4 | 5 | 11 | 10 | 8 | |
19 | 6419 | Tyrannidae | Knipolegus cyanirostris | 56 | Viudita pico celeste | Blue-billed Black-Tyrant | 3 | 2 | 3 | 6 | 5 | 1 | 3 | 10 | 11 | 12 | |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
20 | 6415 | Tyrannidae | Myiophobus fasciatus | 2 | Mosqueta estriada | Bran-colored Flycatcher | 1 | 1 | |||||||||
21 | 1307 | Anatidae | Amazonetta brasiliensis | 142 | Pato cutirí | Brazilian Teal | 10 | 7 | 12 | 15 | 17 | 20 | 8 | 8 | 20 | 8 | 17 |
22 | 8609 | Icteridae | Pseudoleistes virescens | 3 | Pecho amarillo común | Brown-and-yellow Marshbird | 1 | 2 | |||||||||
23 | 7103 | Hirundinidae | Progne tapera | 2 | Golondrina parda | Brown-chested Martin | 1 | 1 | |||||||||
24 | 6441 | Tyrannidae | Myiarchus tyrannulus | 3 | Burlisto cola castaña | Brown-crested Flycatcher | 3 | ||||||||||
25 | 4301 | Laridae | Chroicocephalus maculipennis | 120 | Gaviota capucho café | Brown-hooded Gull | 2 | 2 | 9 | 2 | 15 | 24 | 10 | 10 | 18 | 10 | 18 |
26 | 6304 | Furnaridae | Cinclodes fuscus | 50 | Remolinera común | Buff-winged Cinclodes | 4 | 1 | 10 | 4 | 2 | 5 | 12 | 7 | 5 | ||
27 | 5804 | Psittacidae | Cyanoliseus patagonus | 2 | Loro barranquero | Burrowing Parakeet | 2 | ||||||||||
28 | 5504 | Picidae | Colaptes campestris | 24 | Carpintero campestre | Campo Flicker | 5 | 5 | 3 | 3 | 6 | 1 | 1 | ||||
29 | 2605 | Ardeidae | Bubulcus ibis | 1 | Garcita bueyera | Cattle Egret | 1 | ||||||||||
30 | 6428 | Tyrannidae | Machetornis rixosa | 149 | Picabuey | Cattle Tyrant | 6 | 6 | 11 | 14 | 16 | 20 | 14 | 8 | 20 | 19 | 15 |
31 | 7601 | Mimidae | Mimus saturninus | 172 | Calandria grande | Chalk-browed Mockingbird | 11 | 11 | 14 | 15 | 16 | 19 | 18 | 10 | 20 | 19 | 19 |
32 | 5502 | Picidae | Veniliornis mixtus | 133 | Carpintero bataraz chico | Checkered Woodpecker | 8 | 5 | 9 | 8 | 15 | 17 | 8 | 9 | 17 | 18 | 19 |
33 | 8608 | Icteridae | Chrysomus ruficapillus | 28 | Varillero congo | Chestnut-capped Blackbird | 1 | 10 | 2 | 1 | 5 | 1 | 1 | 7 | |||
34 | 7107 | Hirundinidae | Tachycineta meyeni | 25 | Golondrina patagónica | Chilean Swallow | 1 | 1 | 1 | 7 | 9 | 4 | 2 | ||||
35 | 4203 | Stercorariidae | Stercorarius chilensis/antarticus | 3 | Escúa común/antártica | Chilean/Brown Skua | 3 | ||||||||||
36 | 1308 | Anatidae | Mareca sibilatrix | 16 | Pato overo | Chiloe Wigeon | 1 | 2 | 3 | 7 | 3 | ||||||
37 | 5702 | Falconidae | Milvago chimango | 159 | Chimango | Chimango Caracara | 9 | 6 | 13 | 15 | 16 | 19 | 14 | 10 | 18 | 19 | 20 |
38 | 6310 | Furnaridae | Schoeniophylax phryganophilus | 1 | Chotoy | Chotoy Spinetail | 1 | ||||||||||
39 | 1313 | Anatidae | Spatula cyanoptera | 6 | Pato colorado | Cinnamon Teal | 1 | 1 | 2 | 1 | 1 | ||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
40 | 7911 | Thraupidae | Poospiza ornata | 1 | Monterita canela | Cinnamon Warbling-Finch | 1 | ||||||||||
41 | 2606 | Ardeidae | Ardea cocoi | 120 | Garza mora | Cocoi Heron | 2 | 2 | 4 | 12 | 16 | 11 | 12 | 10 | 19 | 17 | 15 |
42 | 3304 | Charadriidae | Charadrius collaris | 2 | Chorlito de collar | Collared Plover | 2 | ||||||||||
43 | 3207 | Rallidae | Gallinula galeata | 166 | Pollona negra | Common Gallinule | 11 | 11 | 15 | 15 | 15 | 20 | 11 | 10 | 19 | 19 | 20 |
44 | 1304 | Anatidae | Coscoroba coscoroba | 152 | Coscoroba | Coscoroba Swan | 10 | 11 | 12 | 11 | 12 | 17 | 14 | 10 | 20 | 16 | 19 |
45 | 7502 | Turdidae | Turdus amaurochalinus | 119 | Zorzal chalchalero | Creamy-bellied Thrush | 4 | 4 | 6 | 11 | 15 | 13 | 11 | 9 | 17 | 14 | 15 |
46 | 7702 | Sturnidae | Acridotheres cristatellus | 10 | Estornino crestado | Crested Myna | 1 | 2 | 7 | ||||||||
47 | 6422 | Tyrannidae | Muscisaxicola maclovianus | 54 | Dormilona cara negra | Dark-faced Ground-Tyrant | 6 | 9 | 7 | 9 | 7 | 16 | |||||
48 | 7904 | Thraupidae | Stephanophorus diadematus | 33 | Frutero azul | Diademed Tanager | 2 | 1 | 4 | 7 | 4 | 3 | 5 | 2 | 3 | 2 | |
49 | 7921 | Thraupidae | Sporophila caerulescens | 31 | Corbatita común | Double-collared Seedeater | 1 | 5 | 9 | 3 | 1 | 1 | 2 | 6 | 3 | ||
50 | 7930 | Thraupidae | Asemospiza obscura | 11 | Espiguero pardo | Dull-coloured Grassquit | 6 | 1 | 4 | ||||||||
51 | 1401 | Cracidae | Penelope obscura | 10 | Pava de monte común | Dusky-legged Guan | 2 | 1 | 1 | 3 | 3 | ||||||
52 | 4506 | Columbidae | Zenaida auriculata | 165 | Torcaza común | Eared Dove | 10 | 9 | 11 | 15 | 17 | 19 | 14 | 10 | 20 | 20 | 20 |
53 | 8704 | Fringillidae | Carduelis carduelis | 1 | Cardelino | European Goldfinch | 1 | ||||||||||
54 | 7701 | Sturnidae | Sturnus vulgaris | 163 | Estornino pinto | European Starling | 9 | 8 | 11 | 15 | 17 | 20 | 16 | 10 | 20 | 19 | 18 |
55 | 7905 | Thraupidae | Pipraeidea melanonota | 20 | Saíra de antifaz | Fawn-breasted Tanager | 4 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | |||
56 | 4802 | Strigidae | Glaucidium brasilianum | 22 | Caburé chico | Ferruginous Pygmy-Owl | 4 | 2 | 2 | 1 | 8 | 1 | 3 | 1 | |||
57 | 6306 | Furnaridae | Phacellodomus striaticollis | 59 | Espinero pecho manchado | Freckle-breasted Thornbird | 11 | 4 | 6 | 10 | 7 | 6 | 3 | 8 | 4 | ||
58 | 1301 | Anatidae | Dendrocygna bicolor | 100 | Sirirí colorado | Fulvous Whistling-Duck | 9 | 8 | 8 | 15 | 17 | 12 | 2 | 8 | 2 | 19 | |
59 | 3201 | Rallidae | Aramides ypecaha | 78 | Ipacaá | Giant Wood-Rail | 3 | 5 | 5 | 6 | 7 | 8 | 7 | 4 | 10 | 10 | 13 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
60 | 5203 | Trochilidae | Hylocharis chrysura | 94 | Picaflor bronceado | Gilded Hummingbird | 1 | 6 | 8 | 8 | 11 | 4 | 9 | 4 | 10 | 18 | 15 |
61 | 8303 | Cardinalidae | Cyanoloxia glaucocaerulea | 1 | Reinamora chica | Glaucous-blue Grosbeak | 1 | ||||||||||
62 | 5201 | Trochilidae | Chlorostilbon lucidus | 3 | Picaflor común | Glittering-bellied Emerald | 1 | 1 | 1 | ||||||||
63 | 8307 | Cardinalidae | Saltator aurantiirostris | 161 | Pepitero de collar | Golden-billed Saltator | 11 | 10 | 14 | 14 | 17 | 16 | 14 | 10 | 19 | 17 | 19 |
64 | 8503 | Parulidae | Basileuterus culicivorus | 127 | Arañero coronado chico | Golden-crowned Warbler | 7 | 4 | 8 | 7 | 13 | 14 | 8 | 7 | 20 | 21 | 18 |
65 | 7917 | Thraupidae | Sicalis luteola | 1 | Misto | Grassland Yellow-Finch | 1 | ||||||||||
66 | 6424 | Tyrannidae | Xolmis cinereus | 1 | Monjita gris | Gray Monjita | 1 | ||||||||||
67 | 7104 | Hirundinidae | Progne chalybea | 39 | Golondrina doméstica | Gray-breasted Martin | 3 | 3 | 2 | 5 | 2 | 1 | 1 | 5 | 8 | 9 | |
68 | 4302 | Laridae | Chroicocephalus cirrocephalus | 16 | Gaviota capucho gris | Gray-hooded Gull | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | |||
69 | 3202 | Rallidae | Aramides cajaneus | 70 | Chiricote | Gray-necked Wood-Rail | 9 | 6 | 6 | 5 | 9 | 7 | 2 | 2 | 9 | 5 | 10 |
70 | 8305 | Cardinalidae | Saltator coerulescens | 13 | Pepitero gris | Grayish Saltator | 2 | 2 | 1 | 3 | 1 | 1 | 3 | ||||
71 | 1320 | Anatidae | Anser anser | 3 | Ganso común | Graylag goose | 1 | 2 | |||||||||
72 | 2607 | Ardeidae | Ardea alba | 151 | Garza blanca | Great Egret | 6 | 7 | 15 | 16 | 12 | 19 | 13 | 10 | 21 | 17 | 15 |
73 | 1503 | Podicipedidae | Podiceps major | 132 | Macá grande | Great Grebe | 3 | 11 | 13 | 16 | 13 | 17 | 12 | 2 | 14 | 13 | 18 |
74 | 4805 | Strigidae | Bubo virginianus | 2 | Ñacurutú | Great Horned Owl | 2 | ||||||||||
75 | 6429 | Tyrannidae | Pitangus sulphuratus | 174 | Benteveo común | Great Kiskadee | 10 | 11 | 14 | 15 | 16 | 20 | 17 | 10 | 20 | 21 | 20 |
76 | 7918 | Thraupidae | Embernagra platensis | 12 | Verdón | Great Pampa-Finch | 4 | 6 | 2 | ||||||||
77 | 5302 | Alcedinidae | Chloroceryle americana | 24 | Martín pescador chico | Green Kingfisher | 5 | 3 | 3 | 11 | 2 | ||||||
78 | 6803 | Tityridae | Pachyramphus viridis | 4 | Anambé verdoso | Green-backed Becard | 4 | ||||||||||
79 | 5503 | Picidae | Colaptes melanochloros | 158 | Carpintero real | Green-barred Woodpecker | 11 | 11 | 10 | 15 | 16 | 17 | 14 | 8 | 17 | 19 | 20 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
80 | 8306 | Cardinalidae | Saltator similis | 71 | Pepitero verdoso | Green-winged Saltator | 4 | 2 | 2 | 6 | 6 | 8 | 1 | 4 | 18 | 9 | 11 |
81 | 7913 | Thraupidae | Poospiza cabanisi | 41 | Monterita litoraleña | Grey-throated Warbling-Finch | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 6 | 11 | 7 |
82 | 4606 | Cuculidae | Guira guira | 64 | Pirincho | Guira Cuckoo | 8 | 9 | 5 | 8 | 14 | 10 | 4 | 1 | 4 | 1 | |
83 | 3009 | Accipitridae | Parabuteo unicinctus | 161 | Gavilán mixto | Harris's Hawk | 9 | 10 | 17 | 10 | 15 | 16 | 12 | 10 | 21 | 21 | 20 |
84 | 8301 | Cardinalidae | Piranga flava | 54 | Fueguero común | Hepatic Tanager | 2 | 2 | 10 | 11 | 2 | 3 | 12 | 7 | 5 | ||
85 | 8701 | Fringillidae | Spinus magellanicus | 135 | Cabecitanegra común | Hooded Siskin | 11 | 5 | 8 | 9 | 15 | 16 | 7 | 9 | 17 | 20 | 18 |
86 | 7929 | Thraupidae | Nemosia pileata | 1 | Frutero cabeza negra | Hooded Tanager | 1 | ||||||||||
87 | 8801 | Passeridae | Passer domesticus | 150 | Gorrión | House Sparrow | 6 | 8 | 13 | 12 | 14 | 17 | 14 | 10 | 18 | 19 | 19 |
88 | 7201 | Troglodytidae | Troglodytes aedon | 154 | Ratona común | House Wren | 11 | 9 | 15 | 10 | 15 | 20 | 8 | 9 | 19 | 19 | 19 |
89 | 4304 | Laridae | Larus dominicanus | 75 | Gaviota cocinera | Kelp Gull | 6 | 6 | 3 | 3 | 10 | 12 | 3 | 3 | 12 | 9 | 8 |
90 | 1317 | Anatidae | Oxyura vittata | 62 | Pato zambullidor chico | Lake Duck | 10 | 9 | 1 | 12 | 2 | 7 | 18 | 3 | |||
91 | 4311 | Laridae | Phaetusa simplex | 1 | Atí | Large-billed Tern | 1 | ||||||||||
92 | 3805 | Scolopacidae | Tringa flavipes | 6 | Pitotoy chico | Lesser Yellowlegs | 2 | 2 | 1 | 1 | |||||||
93 | 3101 | Aramidae | Aramus guarauna | 135 | Caraú | Limpkin | 10 | 10 | 11 | 13 | 7 | 16 | 3 | 10 | 19 | 19 | 17 |
94 | 7910 | Thraupidae | Donacospiza albifrons | 5 | Cachilo canela | Long-tailed Reed Finch | 1 | 4 | |||||||||
95 | 3006 | Accipitridae | Circus buffoni | 12 | Gavilán planeador | Long-winged Harrier | 1 | 2 | 2 | 3 | 2 | 1 | 1 | ||||
96 | 2101 | Ciconiiade | Ciconia maguari | 67 | Cigüeña | Maguari Stork | 1 | 4 | 1 | 9 | 6 | 8 | 4 | 13 | 12 | 9 | |
97 | 1315 | Anatidae | Anas platyrhynchos | 96 | Ánade real | Mallard Duck | 10 | 12 | 10 | 11 | 12 | 3 | 4 | 8 | 10 | 16 | |
98 | 6414 | Tyrannidae | Tachuris rubrigastra | 6 | Tachurí sietecolores | Many-colored Rush Tyrant | 1 | 1 | 1 | 1 | 2 | ||||||
99 | 5808 | Psittacidae | Pyrrhura frontalis | 3 | Chiripepé cabeza verde | Maroon-bellied Parakeet | 1 | 1 | 1 | ||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
100 | 1318 | Anatidae | Nomonyx dominicus | 70 | Pato fierro | Masked Duck | 10 | 14 | 2 | 13 | 1 | 2 | 7 | 14 | 7 | ||
101 | 7301 | Polioptidae | Polioptila dumicola | 154 | Tacuarita azul | Masked Gnatcatcher | 7 | 8 | 13 | 11 | 16 | 19 | 13 | 9 | 19 | 20 | 19 |
102 | 8502 | Parulidae | Geothlypis aequinoctialis | 10 | Arañero cara negra | Masked Yellowthroat | 1 | 1 | 2 | 3 | 3 | ||||||
103 | 5806 | Psittacidae | Myiopsitta monachus | 150 | Cotorra | Monk Parakeet | 5 | 8 | 11 | 12 | 16 | 18 | 14 | 8 | 20 | 19 | 19 |
104 | 6413 | Tyrannidae | Phylloscartes ventralis | 11 | Mosqueta común | Mottle-cheeked Tyrannulet | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||
105 | 1305 | Anatidae | Cairina moschata | 25 | Pato real | Muscovy Duck | 4 | 8 | 13 | ||||||||
106 | 5002 | Caprimulgidae | Chordeiles nacunda | 1 | Ñacundá | Nacunda nighthawk | 1 | ||||||||||
107 | 6301 | Furnaridae | Lepidocolaptes angustirostris | 134 | Chinchero chico | Narrow-billed Woodcreeper | 7 | 5 | 8 | 13 | 13 | 15 | 11 | 8 | 18 | 19 | 17 |
108 | 5803 | Psittacidae | Aratinga nenday | 158 | Ñanday | Nenday Parakeet | 11 | 9 | 11 | 15 | 17 | 19 | 12 | 10 | 20 | 18 | 16 |
109 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | 167 | Biguá | Neotropic Cormorant | 7 | 11 | 10 | 16 | 17 | 20 | 16 | 10 | 20 | 20 | 20 |
110 | 4303 | Laridae | Larus atlanticus | 1 | Gaviota cangrejera | Olrog's Gull | 1 | ||||||||||
111 | 7926 | Thraupidae | Thlypopsis sordida | 6 | Tangará gris | Orange-headed Tanager | 2 | 1 | 3 | ||||||||
112 | 3810 | Scolopacidae | Calidris melanotos | 1 | Playerito pectoral | Pectoral Sandpiper | 1 | ||||||||||
113 | 5705 | Falconidae | Falco peregrinus | 14 | Halcón peregrino | Peregrine Falcon | 8 | 2 | 3 | 1 | |||||||
114 | 4504 | Columbidae | Patagioenas picazuro | 168 | Paloma picazuró | Picazuro Pigeon | 9 | 10 | 13 | 15 | 16 | 20 | 15 | 10 | 19 | 21 | 20 |
115 | 4502 | Columbidae | Columbina picui | 21 | Torcacita común | Picui Ground Dove | 3 | 2 | 1 | 4 | 2 | 4 | 5 | ||||
116 | 1502 | Podicipedidae | Podilymbus podiceps | 142 | Macá pico grueso | Pied-billed Grebe | 4 | 11 | 12 | 11 | 15 | 14 | 12 | 10 | 19 | 18 | 16 |
117 | 3206 | Rallidae | Pardirallus sanguinolentus | 71 | Gallineta común | Plumbeous Rail | 4 | 3 | 10 | 7 | 8 | 10 | 3 | 5 | 8 | 2 | 11 |
118 | 1314 | Anatidae | Spatula platalea | 25 | Pato cuchara | Red Shoveler | 1 | 2 | 10 | 8 | 1 | 3 | |||||
119 | 3204 | Rallidae | Laterallus leucopyrrhus | 22 | Burrito colorado | Red-and-white Crake | 1 | 2 | 2 | 6 | 11 | ||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
120 | 7901 | Thraupidae | Paroaria coronata | 154 | Cardenal común | Red-crested Cardinal | 7 | 10 | 11 | 12 | 16 | 18 | 14 | 10 | 20 | 18 | 18 |
121 | 7924 | Thraupidae | Coryphospingus cucullatus | 2 | Brasita de fuego | Red-crested Finch | 2 | ||||||||||
122 | 3211 | Rallidae | Fulica rufifrons | 149 | Gallareta escudete rojo | Red-fronted Coot | 6 | 10 | 10 | 14 | 14 | 17 | 12 | 10 | 19 | 20 | 17 |
123 | 3210 | Rallidae | Fulica armillata | 123 | Gallareta ligas rojas | Red-gartered Coot | 1 | 10 | 12 | 3 | 15 | 18 | 11 | 9 | 16 | 20 | 8 |
124 | 5301 | Alcedinidae | Megaceryle torquata | 18 | Martín pescador grande | Ringed Kingfisher | 1 | 2 | 1 | 1 | 6 | 5 | 1 | 1 | |||
125 | 1306 | Anatidae | Callonetta leucophrys | 85 | Pato de collar | Ringed Teal | 7 | 6 | 8 | 11 | 15 | 17 | 1 | 3 | 2 | 15 | |
126 | 3008 | Accipitridae | Rupornis magnirostris | 124 | Taguató común | Roadside Hawk | 8 | 8 | 12 | 7 | 12 | 14 | 9 | 8 | 17 | 13 | 16 |
127 | 4503 | Columbidae | Columba livia | 162 | Paloma doméstica | Rock Pigeon | 9 | 10 | 12 | 15 | 16 | 18 | 15 | 10 | 18 | 20 | 19 |
128 | 1351 | Anatidae | Netta peposaca | 167 | Pato picazo | Rosy-billed Pochard | 12 | 7 | 14 | 15 | 16 | 19 | 14 | 10 | 21 | 19 | 20 |
129 | 4309 | Laridae | Thalasseus maximus | 8 | Gaviotín real | Royal Tern | 1 | 1 | 2 | 4 | |||||||
130 | 2601 | Ardeidae | Tigrisoma lineatum | 160 | Hocó colorado | Rufescent Tiger-Heron | 6 | 5 | 15 | 16 | 17 | 22 | 12 | 10 | 18 | 19 | 20 |
131 | 6302 | Furnaridae | Furnarius rufus | 168 | Hornero | Rufous Hornero | 9 | 8 | 14 | 16 | 16 | 19 | 16 | 10 | 20 | 21 | 19 |
132 | 7501 | Turdidae | Turdus rufiventris | 171 | Zorzal colorado | Rufous-bellied Thrush | 10 | 9 | 14 | 14 | 16 | 20 | 17 | 10 | 20 | 21 | 20 |
133 | 6901 | Vireonidae | Cyclarhis gujanensis | 38 | Juan chiviro | Rufous-browed Peppershrike | 2 | 6 | 3 | 10 | 2 | 4 | 5 | 4 | 2 | ||
134 | 6001 | Thamnophilidae | Thamnophilus ruficapillus | 2 | Choca corona rojiza | Rufous-capped Antshrike | 1 | 1 | |||||||||
135 | 8101 | Emberizidae | Zonotrichia capensis | 172 | Chingolo | Rufous-collared Sparrow | 11 | 9 | 15 | 15 | 16 | 19 | 16 | 10 | 20 | 21 | 20 |
136 | 3203 | Rallidae | Laterallus melanophaius | 55 | Burrito común | Rufous-sided Crake | 5 | 4 | 7 | 6 | 6 | 11 | 2 | 5 | 1 | 8 | |
137 | 7920 | Thraupidae | Sporophila collaris | 21 | Corbatita dominó | Rusty-collared Seedeater | 2 | 1 | 1 | 13 | 2 | 2 | |||||
138 | 7916 | Thraupidae | Sicalis flaveola | 127 | Jilguero dorado | Saffron Finch | 10 | 7 | 8 | 7 | 15 | 10 | 7 | 6 | 20 | 17 | 20 |
139 | 3015 | Accipitridae | Buteogallus meridionalis | 2 | Aguilucho colorado | Savanna Hawk | 2 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
140 | 7907 | Thraupidae | Thraupis sayaca | 89 | Celestino | Sayaca Tanager | 2 | 1 | 3 | 6 | 11 | 11 | 3 | 3 | 17 | 14 | 18 |
141 | 8605 | Icteridae | Amblyramphus holosericeus | 30 | Federal | Scarlet-headed Blackbird | 6 | 7 | 1 | 1 | 9 | 5 | 1 | ||||
142 | 8611 | Icteridae | Molothrus rufoaxillaris | 55 | Tordo pico corto | Screaming Cowbird | 4 | 2 | 9 | 6 | 8 | 2 | 9 | 9 | 6 | ||
143 | 8615 | Icteridae | Dives warszewiczi | 4 | Tordo de matorral | Scrub Blackbird | 3 | 1 | |||||||||
144 | 8501 | Parulidae | Setophaga pitiayumi | 123 | Pitiayumí | Setophaga pitiayumi | 6 | 3 | 10 | 7 | 14 | 12 | 8 | 6 | 18 | 21 | 18 |
145 | 6307 | Furnaridae | Asthenes pyrrholeuca | 11 | Canastero coludo | Sharp-billed Canastero | 1 | 1 | 1 | 8 | |||||||
146 | 3012 | Accipitridae | Accipiter striatus | 1 | Esparvero común | Sharp-shinned Hawk | 1 | ||||||||||
147 | 8612 | Icteridae | Molothrus bonariensis | 169 | Tordo renegrido | Shiny Cowbird | 12 | 12 | 13 | 15 | 17 | 18 | 16 | 8 | 20 | 19 | 19 |
148 | 1312 | Anatidae | Spatula versicolor | 162 | Pato capuchino | Silver Teal | 9 | 10 | 12 | 15 | 17 | 20 | 11 | 10 | 21 | 18 | 19 |
149 | 3004 | Accipitridae | Rostrhamus sociabilis | 27 | Caracolero | Snail Kite | 1 | 2 | 2 | 11 | 1 | 1 | 2 | 2 | 5 | ||
150 | 2609 | Ardeidae | Egretta thula | 96 | Garcita blanca | Snowy Egret | 1 | 1 | 12 | 12 | 2 | 18 | 5 | 10 | 17 | 4 | 14 |
151 | 4306 | Laridae | Sterna trudeaui | 27 | Gaviotín lagunero | Snowy-crowned Tern | 5 | 4 | 2 | 3 | 11 | 2 | |||||
152 | 8601 | Icteridae | Cacicus solitarius | 97 | Boyero negro | Solitary Black Cacique | 8 | 4 | 9 | 8 | 15 | 14 | 5 | 6 | 14 | 10 | 4 |
153 | 6407 | Tyrannidae | Serpophaga nigricans | 17 | Piojito gris | Sooty Tyrannulet | 3 | 1 | 3 | 1 | 1 | 2 | 6 | ||||
154 | 6313 | Furnaridae | Synallaxis frontalis | 113 | Pijuí frente gris | Sooty-fronted Spinetail | 5 | 9 | 5 | 7 | 9 | 14 | 6 | 6 | 16 | 18 | 18 |
155 | 4308 | Laridae | Sterna hirundinacea | 3 | Gaviotín sudamericano | South American Tern | 1 | 1 | 1 | ||||||||
156 | 6404 | Tyrannidae | Camptostoma obsoletum | 33 | Piojito silbón | Southern Beardless-Tyrannulet | 1 | 5 | 1 | 2 | 7 | 8 | 9 | ||||
157 | 5701 | Falconidae | Caracara plancus | 178 | Carancho | Southern Caracara | 11 | 10 | 14 | 16 | 17 | 20 | 18 | 10 | 21 | 21 | 20 |
158 | 3302 | Charadriidae | Vanellus chilensis | 151 | Tero común | Southern Lapwing | 7 | 9 | 6 | 16 | 16 | 19 | 13 | 10 | 20 | 16 | 19 |
159 | 1201 | Anhimidae | Chauna torquata | 142 | Chajá | Southern Screamer | 13 | 13 | 17 | 19 | 12 | 10 | 20 | 20 | 18 | ||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
160 | 6420 | Tyrannidae | Hymenops perspicillatus | 92 | Pico de plata | Spectacled Tyrant | 10 | 7 | 4 | 7 | 9 | 12 | 4 | 4 | 10 | 12 | 13 |
161 | 6312 | Furnaridae | Synallaxis spixi | 49 | Pijuí plomizo | Spix's Spinetail | 4 | 2 | 2 | 9 | 6 | 3 | 4 | 6 | 13 | ||
162 | 3208 | Rallidae | Porphyriops melanops | 120 | Pollona pintada | Spot-flanked Gallinule | 9 | 9 | 5 | 10 | 9 | 17 | 13 | 8 | 2 | 20 | 18 |
