Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 3013 | Accipitridae | Geranoaetus melanoleucus | 2 | Águila mora | Black-chested Buzzard-Eagle | 1 | 1 | |||||||||
2 | 3011 | Accipitridae | Geranoaetus albicaudatus | 2 | Aguilucho alas largas | White-tailed Hawk | 1 | 1 | |||||||||
3 | 4801 | Strigidae | Megascops choliba | 1 | Alilicucu común | Tropical Screech-Owl | 1 | ||||||||||
4 | 1315 | Anatidae | Anas platyrhynchos | 77 | Ánade real | Mallard Duck | 12 | 6 | 9 | 9 | 8 | 3 | 6 | 1 | 7 | 16 | |
5 | 6802 | Tityridae | Pachyramphus polychopterus | 11 | Anambé común | White-winged Becard | 1 | 1 | 7 | 2 | |||||||
6 | 6803 | Tityridae | Pachyramphus viridis | 1 | Anambé verdoso | Green-backed Becard | 1 | ||||||||||
7 | 8502 | Parulidae | Geothlypis aequinoctialis | 7 | Arañero cara negra | Masked Yellowthroat | 1 | 3 | 3 | ||||||||
8 | 8503 | Parulidae | Basileuterus culicivorus | 114 | Arañero coronado chico | Golden-crowned Warbler | 4 | 10 | 6 | 12 | 6 | 14 | 7 | 14 | 9 | 10 | 22 |
9 | 2704 | Threskiornitidae | Theristicus caerulescens | 1 | Bandurria mora | Plumbeous Ibis | 1 | ||||||||||
10 | 6429 | Tyrannidae | Pitangus sulphuratus | 150 | Benteveo común | Great Kiskadee | 7 | 13 | 8 | 12 | 10 | 15 | 19 | 16 | 13 | 13 | 24 |
11 | 6430 | Tyrannidae | Myiodynastes maculatus | 1 | Benteveo rayado | Streaked Flycatcher | 1 | ||||||||||
12 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | 96 | Biguá | Neotropic Cormorant | 4 | 6 | 4 | 12 | 9 | 4 | 16 | 15 | 13 | 6 | 7 |
13 | 8604 | Icteridae | Icterus pyrrhopterus | 104 | Boyerito | Variable Oriole | 4 | 5 | 5 | 9 | 6 | 10 | 12 | 14 | 10 | 8 | 21 |
14 | 8601 | Icteridae | Cacicus solitarius | 81 | Boyero negro | Solitary Black Cacique | 4 | 9 | 8 | 10 | 4 | 8 | 10 | 8 | 8 | 6 | 6 |
15 | 7924 | Thraupidae | Coryphospingus cucullatus | 5 | Brasita de fuego | Red-crested Finch | 1 | 1 | 2 | 1 | |||||||
16 | 6441 | Tyrannidae | Myiarchus tyrannulus | 1 | Burlisto cola castaña | Brown-crested Flycatcher | 1 | ||||||||||
17 | 3204 | Rallidae | Laterallus leucopyrrhus | 7 | Burrito colorado | Red-and-white Crake | 1 | 1 | 5 | ||||||||
18 | 3203 | Rallidae | Laterallus melanophaius | 48 | Burrito común | Rufous-sided Crake | 3 | 7 | 5 | 7 | 6 | 5 | 2 | 6 | 1 | 2 | 4 |
19 | 8701 | Fringillidae | Spinus magellanicus | 102 | Cabecitanegra común | Hooded Siskin | 4 | 7 | 5 | 11 | 5 | 10 | 8 | 13 | 10 | 10 | 19 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
20 | 4802 | Strigidae | Glaucidium brasilianum | 9 | Caburé chico | Ferruginous Pygmy-Owl | 2 | 3 | 1 | 1 | 2 | ||||||
21 | 7910 | Thraupidae | Donacospiza albifrons | 1 | Cachilo canela | Long-tailed Reed Finch | 1 | ||||||||||
22 | 8103 | Emberizidae | Ammodramus humeralis | 1 | Cachilo ceja amarilla | Grassland Sparrow | 1 | ||||||||||
23 | 6406 | Tyrannidae | Anairetes flavirostris | 1 | Cachudito pico amarillo | Yellow-billed Tit-Tyrant | 1 | ||||||||||
24 | 6440 | Tyrannidae | Anairetes parulus | 1 | Cachudito pico negro | Tufted Tit-Tyrant | 1 | ||||||||||
25 | 5802 | Psittacidae | Psittacara leucophtalmus | 7 | Calancate ala roja | White-eyed Parakeet | 1 | 1 | 1 | 2 | 2 | ||||||
26 | 7601 | Mimidae | Mimus saturninus | 147 | Calandria grande | Chalk-browed Mockingbird | 8 | 13 | 7 | 12 | 10 | 15 | 19 | 16 | 13 | 10 | 24 |
27 | 7603 | Mimidae | Mimus patagonicus | 2 | Calandria mora | Patagonian Mockingbird | 2 | ||||||||||
28 | 7602 | Mimidae | Mimus triurus | 22 | Calandria real | White-banded Mockingbird | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 7 |
29 | 6307 | Furnaridae | Asthenes pyrrholeuca | 6 | Canastero coludo | Sharp-billed Canastero | 1 | 2 | 3 | ||||||||
30 | 3004 | Accipitridae | Rostrhamus sociabilis | 7 | Caracolero | Snail Kite | 1 | 2 | 2 | 2 | |||||||
31 | 5701 | Falconidae | Caracara plancus | 150 | Carancho | Southern Caracara | 7 | 13 | 8 | 12 | 10 | 15 | 19 | 17 | 13 | 12 | 24 |
32 | 3101 | Aramidae | Aramus guarauna | 89 | Caraú | Limpkin | 2 | 10 | 5 | 2 | 5 | 12 | 3 | 16 | 12 | 11 | 11 |
33 | 7901 | Thraupidae | Paroaria coronata | 123 | Cardenal común | Red-crested Cardinal | 3 | 7 | 7 | 9 | 10 | 13 | 16 | 16 | 12 | 8 | 22 |
34 | 7902 | Thraupidae | Paroaria capitata | 55 | Cardenilla | Yellow-billed Cardinal | 1 | 6 | 3 | 6 | 3 | 6 | 2 | 7 | 3 | 5 | 13 |
35 | 5501 | Picidae | Picumnus cirratus | 10 | Carpinterito común | White-barred Piculet | 3 | 2 | 2 | 1 | 1 | 1 | |||||
36 | 5502 | Picidae | Veniliornis mixtus | 113 | Carpintero bataraz chico | Checkered Woodpecker | 4 | 9 | 7 | 11 | 7 | 14 | 8 | 15 | 8 | 8 | 22 |
37 | 5505 | Picidae | Melanerpes candidus | 2 | Carpintero blanco | White Woodpecker | 2 | ||||||||||
38 | 5504 | Picidae | Colaptes campestris | 12 | Carpintero campestre | Campo Flicker | 2 | 6 | 2 | 1 | 1 | ||||||
39 | 5503 | Picidae | Colaptes melanochloros | 126 | Carpintero real | Green-barred Woodpecker | 6 | 11 | 7 | 11 | 7 | 14 | 11 | 15 | 10 | 10 | 24 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
40 | 5805 | Psittacidae | Brotogeris chiriri | 24 | Catita chirirí | Yellow-chevroned Parakeet | 1 | 1 | 3 | 6 | 7 | 2 | 1 | 3 | |||
41 | 7907 | Thraupidae | Thraupis sayaca | 75 | Celestino | Sayaca Tanager | 3 | 7 | 3 | 5 | 4 | 6 | 3 | 12 | 7 | 9 | 16 |
42 | 1201 | Anhimidae | Chauna torquata | 116 | Chajá | Southern Screamer | 2 | 9 | 10 | 9 | 14 | 12 | 15 | 12 | 11 | 22 | |
43 | 2608 | Ardeidae | Syrigma sibilatrix | 28 | Chiflón | Whistling Heron | 1 | 2 | 2 | 5 | 12 | 1 | 2 | 3 | |||
44 | 5702 | Falconidae | Milvago chimango | 136 | Chimango | Chimango Caracara | 5 | 10 | 7 | 12 | 10 | 15 | 12 | 16 | 12 | 13 | 24 |
45 | 6301 | Furnaridae | Lepidocolaptes angustirostris | 115 | Chinchero chico | Narrow-billed Woodcreeper | 2 | 9 | 6 | 11 | 7 | 13 | 13 | 13 | 10 | 9 | 22 |
46 | 8101 | Emberizidae | Zonotrichia capensis | 140 | Chingolo | Rufous-collared Sparrow | 4 | 12 | 8 | 12 | 9 | 13 | 19 | 15 | 12 | 12 | 24 |
47 | 3202 | Rallidae | Aramides cajaneus | 61 | Chiricote | Gray-necked Wood-Rail | 3 | 6 | 6 | 6 | 6 | 7 | 4 | 10 | 4 | 4 | 5 |
48 | 5808 | Psittacidae | Pyrrhura frontalis | 1 | Chiripepé cabeza verde | Maroon-bellied Parakeet | 1 | ||||||||||
49 | 6902 | Vireonidae | Vireo olivaceus | 1 | Chiví común | Red-eyed Vireo | 1 | ||||||||||
50 | 3304 | Charadriidae | Charadrius collaris | 1 | Chorlito de collar | Collared Plover | 1 | ||||||||||
51 | 6310 | Furnaridae | Schoeniophylax phryganophilus | 2 | Chotoy | Chotoy Spinetail | 2 | ||||||||||
52 | 6417 | Tyrannidae | Pyrocephalus rubinus | 1 | Churrinche | Vermilion Flycatcher | 1 | ||||||||||
53 | 2101 | Ciconiiade | Ciconia maguari | 32 | Cigüeña | Maguari Stork | 1 | 1 | 1 | 7 | 5 | 6 | 3 | 2 | 6 | ||
54 | 1303 | Anatidae | Cygnus melancoryphus | 49 | Cisne cuello negro | Black-necked Swan | 1 | 13 | 7 | 14 | 4 | 8 | 2 | ||||
55 | 6305 | Furnaridae | Leptasthenura platensis | 3 | Coludito copetón | Tufted Tit-Spinetail | 2 | 1 | |||||||||
56 | 7921 | Thraupidae | Sporophila caerulescens | 67 | Corbatita común | Double-collared Seedeater | 3 | 5 | 5 | 6 | 2 | 6 | 7 | 12 | 6 | 7 | 8 |
57 | 7920 | Thraupidae | Sporophila collaris | 2 | Corbatita dominó | Rusty-collared Seedeater | 1 | 1 | |||||||||
58 | 6601 | Cotingidae | Phytotoma rutila | 41 | Cortarramas | White-tipped Plantcutter | 1 | 1 | 1 | 2 | 4 | 6 | 7 | 6 | 13 | ||
59 | 1304 | Anatidae | Coscoroba coscoroba | 89 | Coscoroba | Coscoroba Swan | 4 | 13 | 1 | 10 | 2 | 14 | 5 | 15 | 8 | 13 | 4 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
60 | 5806 | Psittacidae | Myiopsitta monachus | 120 | Cotorra | Monk Parakeet | 5 | 10 | 6 | 9 | 8 | 14 | 6 | 15 | 12 | 11 | 24 |
61 | 2701 | Threskiornitidae | Phimosus infuscatus | 21 | Cuervillo cara pelada | Bare-faced Ibis | 1 | 1 | 2 | 1 | 1 | 5 | 10 | ||||
62 | 2702 | Threskiornitidae | Plegadis chihi | 18 | Cuervillo de cañada | White-faced Ibis | 4 | 1 | 3 | 1 | 3 | 6 | |||||
63 | 6308 | Furnaridae | Limnoctites sulphuriferus | 6 | Curutié ocráceo | Sulphur-throated Spinetail | 1 | 5 | |||||||||
64 | 6311 | Furnaridae | Certhiaxis cinnamomeus | 68 | Curutié rojizo | Yellow-chinned Spinetail | 4 | 2 | 5 | 9 | 4 | 9 | 5 | 8 | 22 | ||
65 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | 6 | Doradito común | Warbling Doradito | 1 | 2 | 3 | ||||||||
66 | 6422 | Tyrannidae | Muscisaxicola maclovianus | 52 | Dormilona cara negra | Dark-faced Ground-Tyrant | 1 | 3 | 2 | 12 | 11 | 3 | 20 | ||||
67 | 4202 | Stercorariidae | Stercorarius antarticus | 1 | Escúa antártica | Brown Skua | 1 | ||||||||||
68 | 4201 | Stercorariidae | Stercorarius chilensis | 1 | Escúa común | Chilean Skua | 1 | ||||||||||
69 | 4203 | Stercorariidae | Stercorarius chilensis/antarticus | 1 | Escúa común/antártica | Chilean/Brown Skua | 1 | ||||||||||
70 | 3012 | Accipitridae | Accipiter striatus | 1 | Esparvero común | Sharp-shinned Hawk | 1 | ||||||||||
71 | 2703 | Threskiornitidae | Platalea ajaja | 1 | Espátula rosada | Roseate Spoonbill | 1 | ||||||||||
72 | 6306 | Furnaridae | Phacellodomus striaticollis | 35 | Espinero pecho manchado | Freckle-breasted Thornbird | 2 | 7 | 4 | 8 | 3 | 2 | 1 | 2 | 3 | 3 | |
73 | 7702 | Sturnidae | Acridotheres cristatellus | 8 | Estornino crestado | Crested Myna | 1 | 7 | |||||||||
74 | 7701 | Sturnidae | Sturnus vulgaris | 116 | Estornino pinto | European Starling | 4 | 9 | 5 | 9 | 9 | 13 | 9 | 15 | 12 | 10 | 21 |
75 | 8605 | Icteridae | Amblyramphus holosericeus | 18 | Federal | Scarlet-headed Blackbird | 2 | 9 | 2 | 1 | 2 | 2 | |||||
76 | 6402 | Tyrannidae | Elaenia albiceps | 5 | Fiofío silbón | White-crested Elaenia | 2 | 1 | 2 | ||||||||
77 | 7904 | Thraupidae | Stephanophorus diadematus | 24 | Frutero azul | Diademed Tanager | 3 | 4 | 2 | 1 | 1 | 5 | 4 | 4 | |||
78 | 7903 | Thraupidae | Tachyphonus rufus | 36 | Frutero negro | White-lined Tanager | 5 | 6 | 4 | 1 | 7 | 1 | 4 | 5 | 2 | 1 | |
79 | 8301 | Cardinalidae | Piranga flava | 42 | Fueguero común | Hepatic Tanager | 2 | 4 | 3 | 2 | 2 | 7 | 7 | 4 | 5 | 6 | |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
80 | 3212 | Rallidae | Fulica leucoptera | 52 | Gallareta chica | White-winged Coot | 2 | 11 | 1 | 1 | 6 | 1 | 11 | 3 | 12 | 4 | |
81 | 3211 | Rallidae | Fulica rufifrons | 92 | Gallareta escudete rojo | Red-fronted Coot | 6 | 10 | 6 | 9 | 4 | 13 | 4 | 14 | 11 | 13 | 2 |
82 | 3210 | Rallidae | Fulica armillata | 89 | Gallareta ligas rojas | Red-gartered Coot | 4 | 12 | 8 | 3 | 10 | 14 | 5 | 15 | 3 | 11 | 4 |
83 | 3206 | Rallidae | Pardirallus sanguinolentus | 49 | Gallineta común | Plumbeous Rail | 7 | 4 | 9 | 5 | 4 | 5 | 2 | 1 | 2 | 10 | |
84 | 3205 | Rallidae | Pardirallus maculatus | 1 | Gallineta overa | Spotted Rail | 1 | ||||||||||
85 | 2604 | Ardeidae | Butorides striata | 5 | Garcita azulada | Striated Heron | 2 | 1 | 1 | 1 | |||||||
86 | 2609 | Ardeidae | Egretta thula | 69 | Garcita blanca | Snowy Egret | 6 | 4 | 9 | 2 | 8 | 2 | 12 | 11 | 9 | 6 | |
87 | 2605 | Ardeidae | Bubulcus ibis | 2 | Garcita bueyera | Cattle Egret | 1 | 1 | |||||||||
88 | 2607 | Ardeidae | Ardea alba | 99 | Garza blanca | Great Egret | 3 | 7 | 5 | 13 | 10 | 12 | 3 | 13 | 12 | 8 | 13 |
89 | 2603 | Ardeidae | Nycticorax nycticorax | 2 | Garza bruja | Black-crowned Night-Heron | 1 | 1 | |||||||||
90 | 2606 | Ardeidae | Ardea cocoi | 101 | Garza mora | Cocoi Heron | 5 | 6 | 11 | 6 | 14 | 8 | 14 | 12 | 9 | 16 | |
91 | 3009 | Accipitridae | Parabuteo unicinctus | 131 | Gavilán mixto | Harris's Hawk | 5 | 10 | 5 | 12 | 9 | 12 | 12 | 16 | 12 | 13 | 25 |
92 | 3006 | Accipitridae | Circus buffoni | 3 | Gavilán planeador | Long-winged Harrier | 1 | 1 | 1 | ||||||||
93 | 4303 | Laridae | Larus atlanticus | 3 | Gaviota cangrejera | Olrog's Gull | 1 | 2 | |||||||||
94 | 4301 | Laridae | Chroicocephalus maculipennis | 49 | Gaviota capucho café | Brown-hooded Gull | 2 | 3 | 2 | 10 | 2 | 7 | 8 | 9 | 6 | ||
95 | 4302 | Laridae | Chroicocephalus cirrocephalus | 11 | Gaviota capucho gris | Gray-hooded Gull | 2 | 1 | 3 | 1 | 4 | ||||||
96 | 4304 | Laridae | Larus dominicanus | 87 | Gaviota cocinera | Kelp Gull | 5 | 8 | 6 | 12 | 3 | 10 | 1 | 11 | 8 | 6 | 17 |
97 | 4306 | Laridae | Sterna trudeaui | 2 | Gaviotín lagunero | Snowy-crowned Tern | 1 | 1 | |||||||||
98 | 4309 | Laridae | Thalasseus maximus | 2 | Gaviotín real | Royal Tern | 1 | 1 | |||||||||
99 | 4308 | Laridae | Sterna hirundinacea | 1 | Gaviotín sudamericano | South American Tern | 1 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
100 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | 107 | Golondrina barranquera | Blue-and-white Swallow | 1 | 9 | 5 | 11 | 5 | 12 | 8 | 15 | 12 | 8 | 21 |
101 | 7103 | Hirundinidae | Progne tapera | 6 | Golondrina parda | Brown-chested Martin | 2 | 1 | 2 | 1 | |||||||
102 | 7107 | Hirundinidae | Tachycineta meyeni | 7 | Golondrina patagónica | Chilean Swallow | 1 | 1 | 1 | 4 | |||||||
103 | 7110 | Hirundinidae | Petrochelidon pyrrhonota | 1 | Golondrina rabadilla canela | Cliff Swallow | 1 | ||||||||||
104 | 7102 | Hirundinidae | Stelgidopteryx ruficollis | 2 | Golondrina ribereña | Southern Rough-winged Swallow | 2 | ||||||||||
105 | 7109 | Hirundinidae | Riparia riparia | 1 | Golondrina zapadora | Bank Swallow | 1 | ||||||||||
106 | 8801 | Passeridae | Passer domesticus | 128 | Gorrión | House Sparrow | 3 | 8 | 6 | 9 | 10 | 10 | 17 | 15 | 13 | 13 | 24 |
107 | 5705 | Falconidae | Falco peregrinus | 35 | Halcón peregrino | Peregrine Falcon | 4 | 15 | 11 | 4 | 1 | ||||||
108 | 5704 | Falconidae | Falco femoralis | 2 | Halcón plomizo | Aplomado Falcon | 1 | 1 | |||||||||
109 | 5703 | Falconidae | Falco sparverius | 31 | Halconcito colorado | American Kestrel | 2 | 4 | 1 | 2 | 2 | 2 | 7 | 7 | 4 | ||
110 | 2601 | Ardeidae | Tigrisoma lineatum | 128 | Hocó colorado | Rufescent Tiger-Heron | 7 | 13 | 6 | 11 | 9 | 14 | 11 | 15 | 11 | 13 | 18 |
111 | 6302 | Furnaridae | Furnarius rufus | 148 | Hornero | Rufous Hornero | 6 | 14 | 7 | 11 | 10 | 15 | 19 | 16 | 13 | 13 | 24 |
112 | 3201 | Rallidae | Aramides ypecaha | 45 | Ipacaá | Giant Wood-Rail | 2 | 6 | 5 | 2 | 6 | 5 | 2 | 2 | 4 | 11 | |
113 | 4001 | Jacanidae | Jacana jacana | 129 | Jacana | Wattled Jacana | 5 | 14 | 8 | 11 | 10 | 14 | 6 | 13 | 12 | 12 | 24 |
114 | 7916 | Thraupidae | Sicalis flaveola | 102 | Jilguero dorado | Saffron Finch | 5 | 7 | 5 | 9 | 4 | 11 | 9 | 14 | 10 | 8 | 20 |
115 | 6901 | Vireonidae | Cyclarhis gujanensis | 11 | Juan chiviro | Rufous-browed Peppershrike | 1 | 1 | 3 | 3 | 3 | ||||||
116 | 6303 | Furnaridae | Phleocryptes melanops | 25 | Junquero | Wren-like Rushbird | 1 | 2 | 2 | 2 | 5 | 1 | 6 | 1 | 2 | 3 | |
117 | 4803 | Strigidae | Asio clamator | 1 | Lechuzón orejudo | Striped Owl | 1 | ||||||||||
118 | 5804 | Psittacidae | Cyanoliseus patagonus | 1 | Loro barranquero | Burrowing Parakeet | 1 | ||||||||||
119 | 1501 | Podicipedidae | Rollandia rolland | 114 | Macá común | White-tufted Grebe | 5 | 15 | 7 | 8 | 7 | 10 | 4 | 14 | 10 | 12 | 22 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
120 | 1503 | Podicipedidae | Podiceps major | 39 | Macá grande | Great Grebe | 1 | 4 | 6 | 1 | 5 | 5 | 3 | 6 | 3 | 5 | |
121 | 1505 | Podicipedidae | Tachybaptus dominicus | 3 | Macá gris | Least Grebe | 3 | ||||||||||
122 | 1502 | Podicipedidae | Podilymbus podiceps | 98 | Macá pico grueso | Pied-billed Grebe | 1 | 14 | 6 | 5 | 10 | 9 | 3 | 13 | 8 | 12 | 17 |
123 | 5302 | Alcedinidae | Chloroceryle americana | 39 | Martín pescador chico | Green Kingfisher | 5 | 4 | 2 | 2 | 11 | 7 | 8 | ||||
124 | 5301 | Alcedinidae | Megaceryle torquata | 6 | Martín pescador grande | Ringed Kingfisher | 2 | 3 | 1 | ||||||||
125 | 5303 | Alcedinidae | Chloroceryle amazona | 3 | Martín pescador mediano | Amazon Kingfisher | 2 | 1 | |||||||||
126 | 3001 | Accipitridae | Elanus leucurus | 1 | Milano blanco | White-tailed Kite | 1 | ||||||||||
127 | 7917 | Thraupidae | Sicalis luteola | 13 | Misto | Grassland Yellow-Finch | 1 | 1 | 1 | 6 | 1 | 3 | |||||
128 | 6426 | Tyrannidae | Xolmis irupero | 5 | Monjita blanca | White Monjita | 5 | ||||||||||
129 | 6425 | Tyrannidae | Xolmis coronatus | 1 | Monjita coronada | Black-crowned Monjita | 1 | ||||||||||
130 | 7915 | Thraupidae | Poospiza melanoleuca | 74 | Monterita cabeza negra | Black-capped Warbling-Finch | 3 | 6 | 7 | 5 | 8 | 7 | 14 | 6 | 6 | 12 | |
131 | 7913 | Thraupidae | Poospiza cabanisi | 25 | Monterita litoraleña | Grey-throated Warbling-Finch | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 5 | 6 | ||
132 | 6413 | Tyrannidae | Phylloscartes ventralis | 3 | Mosqueta común | Mottle-cheeked Tyrannulet | 1 | 1 | 1 | ||||||||
133 | 6415 | Tyrannidae | Myiophobus fasciatus | 2 | Mosqueta estriada | Bran-colored Flycatcher | 1 | 1 | |||||||||
134 | 6416 | Tyrannidae | Lathrotriccus euleri | 1 | Mosqueta parda | Euler's Flycatcher | 1 | ||||||||||
135 | 5803 | Psittacidae | Aratinga nenday | 140 | Ñanday | Nenday Parakeet | 7 | 14 | 7 | 12 | 10 | 15 | 10 | 16 | 13 | 13 | 23 |
136 | 7906 | Thraupidae | Pipraeidea bonariensis | 67 | Naranjero | Blue-and-yellow Tanager | 4 | 9 | 2 | 5 | 2 | 7 | 3 | 12 | 6 | 6 | 11 |
137 | 4503 | Columbidae | Columba livia | 143 | Paloma doméstica | Rock Pigeon | 6 | 12 | 7 | 9 | 10 | 15 | 18 | 16 | 12 | 13 | 25 |
138 | 4505 | Columbidae | Patagioenas maculosa | 22 | Paloma manchada | Spot-winged Pigeon | 4 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | |||
139 | 4504 | Columbidae | Patagioenas picazuro | 138 | Paloma picazuró | Picazuro Pigeon | 4 | 13 | 8 | 12 | 9 | 15 | 9 | 17 | 13 | 13 | 25 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
140 | 1309 | Anatidae | Anas flavirostris | 117 | Pato barcino | Yellow-billed Teal | 2 | 12 | 7 | 11 | 8 | 14 | 3 | 15 | 9 | 11 | 25 |
141 | 1312 | Anatidae | Spatula versicolor | 113 | Pato capuchino | Silver Teal | 5 | 10 | 8 | 9 | 8 | 15 | 1 | 12 | 11 | 13 | 21 |
142 | 1313 | Anatidae | Spatula cyanoptera | 7 | Pato colorado | Cinnamon Teal | 1 | 4 | 2 | ||||||||
143 | 1307 | Anatidae | Amazonetta brasiliensis | 122 | Pato cutirí | Brazilian Teal | 4 | 12 | 8 | 11 | 9 | 15 | 4 | 16 | 9 | 12 | 22 |
144 | 1306 | Anatidae | Callonetta leucophrys | 55 | Pato de collar | Ringed Teal | 4 | 4 | 1 | 1 | 6 | 13 | 3 | 4 | 6 | 13 | |
145 | 1310 | Anatidae | Anas georgica | 22 | Pato maicero | Yellow-billed Pintail | 1 | 7 | 2 | 1 | 5 | 6 | |||||
146 | 1351 | Anatidae | Netta peposaca | 130 | Pato picazo | Rosy-billed Pochard | 5 | 13 | 8 | 10 | 10 | 14 | 6 | 15 | 13 | 13 | 23 |
147 | 1305 | Anatidae | Cairina moschata | 22 | Pato real | Muscovy Duck | 2 | 20 | |||||||||
148 | 1317 | Anatidae | Oxyura vittata | 14 | Pato zambullidor chico | Lake Duck | 3 | 11 | |||||||||
149 | 1401 | Cracidae | Penelope obscura | 8 | Pava de monte común | Dusky-legged Guan | 1 | 7 | |||||||||
150 | 8613 | Icteridae | Leistes superciliaris | 3 | Pecho colorado | White-browed Blackbird | 3 | ||||||||||
151 | 8307 | Cardinalidae | Saltator aurantiirostris | 117 | Pepitero de collar | Golden-billed Saltator | 4 | 10 | 7 | 12 | 7 | 13 | 10 | 17 | 9 | 7 | 21 |
152 | 8305 | Cardinalidae | Saltator coerulescens | 11 | Pepitero gris | Grayish Saltator | 2 | 1 | 1 | 1 | 1 | 2 | 3 | ||||
153 | 8306 | Cardinalidae | Saltator similis | 48 | Pepitero verdoso | Green-winged Saltator | 2 | 4 | 2 | 1 | 6 | 2 | 10 | 5 | 6 | 10 | |
154 | 6428 | Tyrannidae | Machetornis rixosa | 133 | Picabuey | Cattle Tyrant | 5 | 9 | 7 | 11 | 9 | 15 | 12 | 17 | 13 | 11 | 24 |
155 | 5203 | Trochilidae | Hylocharis chrysura | 89 | Picaflor bronceado | Gilded Hummingbird | 5 | 5 | 10 | 5 | 7 | 16 | 9 | 6 | 8 | 18 | |
156 | 5201 | Trochilidae | Chlorostilbon lucidus | 16 | Picaflor común | Glittering-bellied Emerald | 1 | 3 | 1 | 1 | 3 | 4 | 2 | 1 | |||
157 | 6420 | Tyrannidae | Hymenops perspicillatus | 40 | Pico de plata | Spectacled Tyrant | 3 | 7 | 6 | 5 | 2 | 3 | 1 | 6 | 2 | 1 | 4 |
158 | 6313 | Furnaridae | Synallaxis frontalis | 92 | Pijuí frente gris | Sooty-fronted Spinetail | 1 | 4 | 4 | 8 | 6 | 10 | 6 | 14 | 9 | 9 | 21 |
159 | 6312 | Furnaridae | Synallaxis spixi | 34 | Pijuí plomizo | Spix's Spinetail | 3 | 2 | 2 | 4 | 4 | 1 | 2 | 16 | |||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
160 | 6408 | Tyrannidae | Serpophaga subcristata | 106 | Piojito común | White-crested Tyrannulet | 3 | 6 | 8 | 11 | 5 | 14 | 9 | 12 | 9 | 8 | 21 |
161 | 6407 | Tyrannidae | Serpophaga nigricans | 7 | Piojito gris | Sooty Tyrannulet | 2 | 1 | 1 | 1 | 2 | ||||||
162 | 6404 | Tyrannidae | Camptostoma obsoletum | 29 | Piojito silbón | Southern Beardless-Tyrannulet | 2 | 3 | 5 | 3 | 3 | 2 | 11 | ||||
163 | 6409 | Tyrannidae | Serpophaga griseicapilla | 58 | Piojito trinador | Straneck's Tyrannulet | 6 | 5 | 5 | 2 | 7 | 5 | 9 | 5 | 6 | 8 | |
164 | 4606 | Cuculidae | Guira guira | 64 | Pirincho | Guira Cuckoo | 7 | 11 | 5 | 10 | 9 | 6 | 6 | 7 | 3 | ||
165 | 8501 | Parulidae | Setophaga pitiayumi | 96 | Pitiayumí | Setophaga pitiayumi | 1 | 4 | 5 | 11 | 5 | 14 | 9 | 14 | 7 | 7 | 19 |
166 | 3207 | Rallidae | Gallinula galeata | 124 | Pollona negra | Common Gallinule | 5 | 13 | 7 | 12 | 10 | 16 | 7 | 15 | 11 | 12 | 16 |
167 | 3208 | Rallidae | Porphyriops melanops | 56 | Pollona pintada | Spot-flanked Gallinule | 2 | 13 | 1 | 1 | 6 | 2 | 5 | 12 | 5 | 7 | 2 |
