Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 3013 | Accipitridae | Geranoaetus melanoleucus | 2 | Águila mora | Black-chested Buzzard-Eagle | 1 | 1 | |||||||||
2 | 3011 | Accipitridae | Geranoaetus albicaudatus | 7 | Aguilucho alas largas | White-tailed Hawk | 1 | 1 | 2 | 2 | 1 | ||||||
3 | 1315 | Anatidae | Anas platyrhynchos | 77 | Ánade real | Mallard Duck | 9 | 7 | 10 | 6 | 7 | 9 | 5 | 4 | 8 | 12 | |
4 | 6802 | Tityridae | Pachyramphus polychopterus | 69 | Anambé común | White-winged Becard | 1 | 3 | 2 | 6 | 2 | 13 | 11 | 10 | 9 | 12 | |
5 | 8502 | Parulidae | Geothlypis aequinoctialis | 23 | Arañero cara negra | Masked Yellowthroat | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 2 | 6 | |
6 | 8503 | Parulidae | Basileuterus culicivorus | 89 | Arañero coronado chico | Golden-crowned Warbler | 1 | 7 | 6 | 9 | 5 | 13 | 3 | 10 | 12 | 10 | 13 |
7 | 4311 | Laridae | Phaetusa simplex | 3 | Atí | Large-billed Tern | 1 | 1 | 1 | ||||||||
8 | 6429 | Tyrannidae | Pitangus sulphuratus | 138 | Benteveo común | Great Kiskadee | 4 | 9 | 9 | 11 | 10 | 19 | 17 | 13 | 13 | 16 | 17 |
9 | 6430 | Tyrannidae | Myiodynastes maculatus | 12 | Benteveo rayado | Streaked Flycatcher | 1 | 1 | 2 | 4 | 1 | 3 | |||||
10 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | 90 | Biguá | Neotropic Cormorant | 2 | 5 | 6 | 11 | 9 | 4 | 13 | 8 | 13 | 11 | 8 |
11 | 8604 | Icteridae | Icterus pyrrhopterus | 94 | Boyerito | Variable Oriole | 1 | 7 | 5 | 9 | 8 | 15 | 6 | 8 | 10 | 10 | 15 |
12 | 8601 | Icteridae | Cacicus solitarius | 63 | Boyero negro | Solitary Black Cacique | 7 | 6 | 6 | 6 | 7 | 4 | 6 | 8 | 8 | 5 | |
13 | 7924 | Thraupidae | Coryphospingus cucullatus | 5 | Brasita de fuego | Red-crested Finch | 1 | 2 | 1 | 1 | |||||||
14 | 3204 | Rallidae | Laterallus leucopyrrhus | 8 | Burrito colorado | Red-and-white Crake | 2 | 2 | 4 | ||||||||
15 | 3203 | Rallidae | Laterallus melanophaius | 31 | Burrito común | Rufous-sided Crake | 1 | 5 | 4 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 5 |
16 | 8701 | Fringillidae | Spinus magellanicus | 93 | Cabecitanegra común | Hooded Siskin | 3 | 4 | 5 | 9 | 7 | 11 | 4 | 9 | 14 | 14 | 13 |
17 | 4802 | Strigidae | Glaucidium brasilianum | 11 | Caburé chico | Ferruginous Pygmy-Owl | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | |||
18 | 6406 | Tyrannidae | Anairetes flavirostris | 1 | Cachudito pico amarillo | Yellow-billed Tit-Tyrant | 1 | ||||||||||
19 | 5802 | Psittacidae | Psittacara leucophtalmus | 27 | Calancate ala roja | White-eyed Parakeet | 1 | 1 | 1 | 4 | 4 | 6 | 10 | ||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
20 | 7601 | Mimidae | Mimus saturninus | 135 | Calandria grande | Chalk-browed Mockingbird | 4 | 9 | 10 | 10 | 9 | 18 | 17 | 12 | 14 | 14 | 18 |
21 | 7602 | Mimidae | Mimus triurus | 32 | Calandria real | White-banded Mockingbird | 2 | 1 | 2 | 4 | 3 | 2 | 3 | 6 | 5 | 4 | |
22 | 6307 | Furnaridae | Asthenes pyrrholeuca | 2 | Canastero coludo | Sharp-billed Canastero | 1 | 1 | |||||||||
23 | 3004 | Accipitridae | Rostrhamus sociabilis | 10 | Caracolero | Snail Kite | 2 | 1 | 2 | 2 | 3 | ||||||
24 | 5701 | Falconidae | Caracara plancus | 136 | Carancho | Southern Caracara | 5 | 8 | 9 | 11 | 10 | 18 | 15 | 12 | 15 | 16 | 17 |
25 | 3101 | Aramidae | Aramus guarauna | 111 | Caraú | Limpkin | 12 | 9 | 8 | 5 | 15 | 9 | 11 | 12 | 15 | 15 | |
26 | 7901 | Thraupidae | Paroaria coronata | 117 | Cardenal común | Red-crested Cardinal | 1 | 7 | 7 | 9 | 11 | 15 | 16 | 10 | 11 | 13 | 17 |
27 | 7902 | Thraupidae | Paroaria capitata | 56 | Cardenilla | Yellow-billed Cardinal | 4 | 2 | 7 | 7 | 4 | 5 | 5 | 11 | 11 | ||
28 | 5501 | Picidae | Picumnus cirratus | 12 | Carpinterito común | White-barred Piculet | 1 | 4 | 3 | 1 | 3 | ||||||
29 | 5502 | Picidae | Veniliornis mixtus | 101 | Carpintero bataraz chico | Checkered Woodpecker | 3 | 7 | 5 | 10 | 7 | 17 | 4 | 10 | 11 | 13 | 14 |
30 | 5504 | Picidae | Colaptes campestris | 9 | Carpintero campestre | Campo Flicker | 2 | 3 | 1 | 2 | 1 | ||||||
31 | 5503 | Picidae | Colaptes melanochloros | 112 | Carpintero real | Green-barred Woodpecker | 4 | 7 | 8 | 10 | 8 | 11 | 12 | 10 | 11 | 13 | 18 |
32 | 5805 | Psittacidae | Brotogeris chiriri | 32 | Catita chirirí | Yellow-chevroned Parakeet | 3 | 2 | 2 | 2 | 5 | 3 | 6 | 5 | 4 | ||
33 | 7907 | Thraupidae | Thraupis sayaca | 73 | Celestino | Sayaca Tanager | 1 | 2 | 1 | 9 | 6 | 5 | 5 | 10 | 10 | 13 | 11 |
34 | 1201 | Anhimidae | Chauna torquata | 113 | Chajá | Southern Screamer | 1 | 8 | 7 | 12 | 17 | 15 | 10 | 12 | 16 | 15 | |
35 | 2608 | Ardeidae | Syrigma sibilatrix | 27 | Chiflón | Whistling Heron | 1 | 3 | 5 | 10 | 3 | 2 | 2 | 1 | |||
36 | 5702 | Falconidae | Milvago chimango | 115 | Chimango | Chimango Caracara | 3 | 6 | 8 | 10 | 8 | 18 | 8 | 12 | 12 | 14 | 16 |
37 | 6301 | Furnaridae | Lepidocolaptes angustirostris | 113 | Chinchero chico | Narrow-billed Woodcreeper | 5 | 6 | 9 | 10 | 8 | 17 | 8 | 10 | 12 | 12 | 16 |
38 | 8101 | Emberizidae | Zonotrichia capensis | 122 | Chingolo | Rufous-collared Sparrow | 5 | 8 | 8 | 11 | 9 | 18 | 9 | 13 | 13 | 15 | 13 |
39 | 3202 | Rallidae | Aramides cajaneus | 52 | Chiricote | Gray-necked Wood-Rail | 2 | 6 | 4 | 3 | 5 | 3 | 3 | 5 | 7 | 6 | 8 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
40 | 6902 | Vireonidae | Vireo olivaceus | 24 | Chiví común | Red-eyed Vireo | 1 | 3 | 10 | 2 | 4 | 3 | 1 | ||||
41 | 6001 | Thamnophilidae | Thamnophilus ruficapillus | 2 | Choca corona rojiza | Rufous-capped Antshrike | 1 | 1 | |||||||||
42 | 6310 | Furnaridae | Schoeniophylax phryganophilus | 2 | Chotoy | Chotoy Spinetail | 1 | 1 | |||||||||
43 | 6417 | Tyrannidae | Pyrocephalus rubinus | 30 | Churrinche | Vermilion Flycatcher | 1 | 3 | 3 | 2 | 1 | 7 | 3 | 6 | 4 | ||
44 | 2101 | Ciconiiade | Ciconia maguari | 35 | Cigüeña | Maguari Stork | 1 | 1 | 1 | 7 | 14 | 4 | 1 | 2 | 4 | ||
45 | 1303 | Anatidae | Cygnus melancoryphus | 51 | Cisne cuello negro | Black-necked Swan | 12 | 1 | 16 | 6 | 15 | 1 | |||||
46 | 6305 | Furnaridae | Leptasthenura platensis | 3 | Coludito copetón | Tufted Tit-Spinetail | 3 | ||||||||||
47 | 7921 | Thraupidae | Sporophila caerulescens | 79 | Corbatita común | Double-collared Seedeater | 3 | 9 | 3 | 8 | 6 | 8 | 3 | 8 | 11 | 11 | 9 |
48 | 6601 | Cotingidae | Phytotoma rutila | 23 | Cortarramas | White-tipped Plantcutter | 4 | 1 | 1 | 1 | 1 | 7 | 3 | 5 | |||
49 | 1304 | Anatidae | Coscoroba coscoroba | 87 | Coscoroba | Coscoroba Swan | 1 | 12 | 5 | 11 | 16 | 6 | 8 | 12 | 14 | 2 | |
50 | 5806 | Psittacidae | Myiopsitta monachus | 110 | Cotorra | Monk Parakeet | 3 | 8 | 7 | 11 | 10 | 14 | 4 | 12 | 12 | 14 | 15 |
51 | 4602 | Cuculidae | Coccyzus melacoryphus | 5 | Cuclillo canela | Dark-billed Cuckoo | 3 | 1 | 1 | ||||||||
52 | 4601 | Cuculidae | Coccycua cinerea | 1 | Cuclillo gris | Ash-colored Cuckoo | 1 | ||||||||||
53 | 2701 | Threskiornitidae | Phimosus infuscatus | 23 | Cuervillo cara pelada | Bare-faced Ibis | 1 | 4 | 2 | 7 | 6 | 3 | |||||
54 | 2702 | Threskiornitidae | Plegadis chihi | 28 | Cuervillo de cañada | White-faced Ibis | 1 | 3 | 1 | 3 | 9 | 2 | 2 | 3 | 4 | ||
55 | 6316 | Furnariidae | Cranioleuca pyrrhophia | 1 | Curutié blanco | Stripe-crowned Spinetail | 1 | ||||||||||
56 | 6308 | Furnaridae | Limnoctites sulphuriferus | 9 | Curutié ocráceo | Sulphur-throated Spinetail | 1 | 2 | 3 | 3 | |||||||
57 | 6311 | Furnaridae | Certhiaxis cinnamomeus | 52 | Curutié rojizo | Yellow-chinned Spinetail | 2 | 2 | 5 | 2 | 8 | 9 | 13 | 11 | |||
58 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | 5 | Doradito común | Warbling Doradito | 2 | 1 | 1 | 1 | |||||||
59 | 6422 | Tyrannidae | Muscisaxicola maclovianus | 10 | Dormilona cara negra | Dark-faced Ground-Tyrant | 1 | 1 | 1 | 4 | 1 | 2 | |||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
60 | 2703 | Threskiornitidae | Platalea ajaja | 20 | Espátula rosada | Roseate Spoonbill | 1 | 2 | 2 | 4 | 1 | 1 | 4 | 3 | 2 | ||
61 | 7930 | Thraupidae | Asemospiza obscura | 2 | Espiguero pardo | Dull-coloured Grassquit | 2 | ||||||||||
62 | 6318 | Furnaridae | Phacellodomus sibilatrix | 1 | Espinero chico | Little Thornbird | 1 | ||||||||||
63 | 6306 | Furnaridae | Phacellodomus striaticollis | 17 | Espinero pecho manchado | Freckle-breasted Thornbird | 4 | 3 | 6 | 2 | 2 | ||||||
64 | 7702 | Sturnidae | Acridotheres cristatellus | 5 | Estornino crestado | Crested Myna | 5 | ||||||||||
65 | 7701 | Sturnidae | Sturnus vulgaris | 108 | Estornino pinto | European Starling | 3 | 5 | 7 | 11 | 8 | 18 | 3 | 11 | 13 | 15 | 14 |
66 | 8605 | Icteridae | Amblyramphus holosericeus | 9 | Federal | Scarlet-headed Blackbird | 1 | 3 | 1 | 4 | |||||||
67 | 6403 | Tyrannidae | Elaenia parvirostris | 27 | Fiofío pico corto | Small-billed Elaenia | 3 | 4 | 1 | 4 | 4 | 3 | 2 | 6 | |||
68 | 6402 | Tyrannidae | Elaenia albiceps | 8 | Fiofío silbón | White-crested Elaenia | 1 | 2 | 1 | 4 | |||||||
69 | 7904 | Thraupidae | Stephanophorus diadematus | 17 | Frutero azul | Diademed Tanager | 1 | 1 | 2 | 1 | 1 | 3 | 6 | 2 | |||
70 | 7903 | Thraupidae | Tachyphonus rufus | 32 | Frutero negro | White-lined Tanager | 3 | 1 | 3 | 4 | 4 | 1 | 6 | 7 | 3 | ||
71 | 8301 | Cardinalidae | Piranga flava | 33 | Fueguero común | Hepatic Tanager | 1 | 5 | 1 | 3 | 1 | 7 | 6 | 6 | 3 | ||
72 | 3212 | Rallidae | Fulica leucoptera | 46 | Gallareta chica | White-winged Coot | 3 | 6 | 1 | 1 | 1 | 3 | 1 | 7 | 7 | 14 | 2 |
73 | 3211 | Rallidae | Fulica rufifrons | 83 | Gallareta escudete rojo | Red-fronted Coot | 5 | 6 | 7 | 7 | 6 | 10 | 1 | 12 | 13 | 15 | 1 |
74 | 3210 | Rallidae | Fulica armillata | 88 | Gallareta ligas rojas | Red-gartered Coot | 4 | 9 | 6 | 7 | 10 | 14 | 5 | 10 | 9 | 14 | |
75 | 3206 | Rallidae | Pardirallus sanguinolentus | 37 | Gallineta común | Plumbeous Rail | 2 | 5 | 1 | 6 | 1 | 2 | 4 | 1 | 6 | 2 | 7 |
76 | 1320 | Anatidae | Anser anser | 1 | Ganso común | Graylag goose | 1 | ||||||||||
77 | 2604 | Ardeidae | Butorides striata | 9 | Garcita azulada | Striated Heron | 3 | 2 | 4 | ||||||||
78 | 2609 | Ardeidae | Egretta thula | 79 | Garcita blanca | Snowy Egret | 3 | 4 | 5 | 9 | 3 | 17 | 4 | 4 | 11 | 11 | 8 |
79 | 2605 | Ardeidae | Bubulcus ibis | 6 | Garcita bueyera | Cattle Egret | 3 | 1 | 2 | ||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
80 | 2607 | Ardeidae | Ardea alba | 104 | Garza blanca | Great Egret | 3 | 4 | 8 | 11 | 10 | 12 | 5 | 9 | 13 | 15 | 14 |
81 | 2603 | Ardeidae | Nycticorax nycticorax | 4 | Garza bruja | Black-crowned Night-Heron | 1 | 1 | 1 | 1 | |||||||
82 | 2606 | Ardeidae | Ardea cocoi | 95 | Garza mora | Cocoi Heron | 2 | 7 | 5 | 7 | 9 | 15 | 10 | 8 | 14 | 14 | 4 |
83 | 3009 | Accipitridae | Parabuteo unicinctus | 129 | Gavilán mixto | Harris's Hawk | 7 | 4 | 8 | 10 | 8 | 16 | 15 | 12 | 15 | 16 | 18 |
84 | 3006 | Accipitridae | Circus buffoni | 6 | Gavilán planeador | Long-winged Harrier | 1 | 1 | 1 | 2 | 1 | ||||||
85 | 4301 | Laridae | Chroicocephalus maculipennis | 23 | Gaviota capucho café | Brown-hooded Gull | 1 | 5 | 3 | 5 | 2 | 6 | 1 | ||||
86 | 4302 | Laridae | Chroicocephalus cirrocephalus | 3 | Gaviota capucho gris | Gray-hooded Gull | 2 | 1 | |||||||||
87 | 4304 | Laridae | Larus dominicanus | 42 | Gaviota cocinera | Kelp Gull | 3 | 6 | 7 | 5 | 9 | 1 | 3 | 3 | 5 | ||
88 | 4306 | Laridae | Sterna trudeaui | 1 | Gaviotín lagunero | Snowy-crowned Tern | 1 | ||||||||||
89 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | 98 | Golondrina barranquera | Blue-and-white Swallow | 4 | 4 | 7 | 10 | 6 | 14 | 3 | 13 | 13 | 10 | 14 |
90 | 7106 | Hirundinidae | Tachycineta leucorrhoa | 2 | Golondrina ceja blanca | White-rumped Swallow | 2 | ||||||||||
91 | 7104 | Hirundinidae | Progne chalybea | 7 | Golondrina doméstica | Gray-breasted Martin | 1 | 1 | 3 | 2 | |||||||
92 | 7103 | Hirundinidae | Progne tapera | 42 | Golondrina parda | Brown-chested Martin | 1 | 1 | 5 | 4 | 10 | 9 | 3 | 1 | 8 | ||
93 | 7107 | Hirundinidae | Tachycineta meyeni | 5 | Golondrina patagónica | Chilean Swallow | 1 | 1 | 3 | ||||||||
94 | 7108 | Hirundinidae | Hirundo rustica | 2 | Golondrina tijerita | Barn Swallow | 1 | 1 | |||||||||
95 | 7109 | Hirundinidae | Riparia riparia | 1 | Golondrina zapadora | Bank Swallow | 1 | ||||||||||
96 | 8801 | Passeridae | Passer domesticus | 122 | Gorrión | House Sparrow | 3 | 7 | 9 | 11 | 8 | 14 | 17 | 11 | 12 | 13 | 17 |
97 | 5705 | Falconidae | Falco peregrinus | 25 | Halcón peregrino | Peregrine Falcon | 2 | 2 | 11 | 4 | 4 | 1 | 1 | ||||
98 | 5704 | Falconidae | Falco femoralis | 1 | Halcón plomizo | Aplomado Falcon | 1 | ||||||||||
99 | 5703 | Falconidae | Falco sparverius | 12 | Halconcito colorado | American Kestrel | 2 | 2 | 2 | 1 | 1 | 2 | 2 | ||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
100 | 2601 | Ardeidae | Tigrisoma lineatum | 129 | Hocó colorado | Rufescent Tiger-Heron | 3 | 9 | 8 | 12 | 10 | 18 | 13 | 12 | 16 | 16 | 12 |
101 | 6302 | Furnaridae | Furnarius rufus | 136 | Hornero | Rufous Hornero | 4 | 9 | 8 | 11 | 10 | 18 | 16 | 12 | 14 | 16 | 18 |
102 | 3201 | Rallidae | Aramides ypecaha | 43 | Ipacaá | Giant Wood-Rail | 2 | 3 | 2 | 3 | 3 | 7 | 3 | 5 | 3 | 4 | 8 |
103 | 4001 | Jacanidae | Jacana jacana | 130 | Jacana | Wattled Jacana | 5 | 10 | 8 | 11 | 10 | 19 | 13 | 9 | 13 | 16 | 16 |
104 | 7916 | Thraupidae | Sicalis flaveola | 88 | Jilguero dorado | Saffron Finch | 1 | 8 | 3 | 6 | 7 | 8 | 5 | 11 | 12 | 14 | 13 |
105 | 2801 | Cathartidae | Cathartes aura | 1 | Jote cabeza colorada | Turkey Vulture | 1 | ||||||||||
106 | 6901 | Vireonidae | Cyclarhis gujanensis | 7 | Juan chiviro | Rufous-browed Peppershrike | 1 | 2 | 1 | 1 | 2 | ||||||
107 | 6303 | Furnaridae | Phleocryptes melanops | 21 | Junquero | Wren-like Rushbird | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | |||
108 | 4803 | Strigidae | Asio clamator | 1 | Lechuzón orejudo | Striped Owl | 1 | ||||||||||
109 | 5804 | Psittacidae | Cyanoliseus patagonus | 1 | Loro barranquero | Burrowing Parakeet | 1 | ||||||||||
110 | 1501 | Podicipedidae | Rollandia rolland | 92 | Macá común | White-tufted Grebe | 7 | 10 | 8 | 8 | 3 | 9 | 5 | 8 | 12 | 16 | 6 |
111 | 1503 | Podicipedidae | Podiceps major | 11 | Macá grande | Great Grebe | 1 | 4 | 1 | 4 | 1 | ||||||
112 | 1505 | Podicipedidae | Tachybaptus dominicus | 2 | Macá gris | Least Grebe | 2 | ||||||||||
113 | 1502 | Podicipedidae | Podilymbus podiceps | 74 | Macá pico grueso | Pied-billed Grebe | 1 | 8 | 8 | 3 | 9 | 8 | 3 | 7 | 12 | 9 | 6 |
114 | 5302 | Alcedinidae | Chloroceryle americana | 30 | Martín pescador chico | Green Kingfisher | 4 | 2 | 5 | 2 | 1 | 2 | 10 | 4 | |||
115 | 5301 | Alcedinidae | Megaceryle torquata | 4 | Martín pescador grande | Ringed Kingfisher | 1 | 2 | 1 | ||||||||
116 | 5303 | Alcedinidae | Chloroceryle amazona | 1 | Martín pescador mediano | Amazon Kingfisher | 1 | ||||||||||
117 | 2602 | Ardeidae | Ixobrychus involucris | 1 | Mirasol común | Stripe-backed Bittern | 1 | ||||||||||
118 | 7917 | Thraupidae | Sicalis luteola | 13 | Misto | Grassland Yellow-Finch | 1 | 1 | 1 | 5 | 1 | 3 | 1 | ||||
119 | 7915 | Thraupidae | Poospiza melanoleuca | 60 | Monterita cabeza negra | Black-capped Warbling-Finch | 2 | 3 | 2 | 8 | 6 | 7 | 1 | 5 | 9 | 8 | 9 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
120 | 7913 | Thraupidae | Poospiza cabanisi | 9 | Monterita litoraleña | Grey-throated Warbling-Finch | 1 | 1 | 3 | 4 | |||||||
121 | 6413 | Tyrannidae | Phylloscartes ventralis | 4 | Mosqueta común | Mottle-cheeked Tyrannulet | 3 | 1 | |||||||||
122 | 6415 | Tyrannidae | Myiophobus fasciatus | 26 | Mosqueta estriada | Bran-colored Flycatcher | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 9 | ||
123 | 6416 | Tyrannidae | Lathrotriccus euleri | 2 | Mosqueta parda | Euler's Flycatcher | 2 | ||||||||||
124 | 4805 | Strigidae | Bubo virginianus | 1 | Ñacurutú | Great Horned Owl | 1 | ||||||||||
125 | 5803 | Psittacidae | Aratinga nenday | 114 | Ñanday | Nenday Parakeet | 3 | 6 | 10 | 11 | 9 | 18 | 6 | 12 | 13 | 14 | 12 |
126 | 7906 | Thraupidae | Pipraeidea bonariensis | 50 | Naranjero | Blue-and-yellow Tanager | 2 | 4 | 5 | 6 | 1 | 4 | 3 | 4 | 6 | 7 | 8 |
127 | 4503 | Columbidae | Columba livia | 131 | Paloma doméstica | Rock Pigeon | 3 | 8 | 8 | 10 | 8 | 18 | 17 | 13 | 13 | 16 | 17 |
128 | 4505 | Columbidae | Patagioenas maculosa | 13 | Paloma manchada | Spot-winged Pigeon | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | |||
129 | 4504 | Columbidae | Patagioenas picazuro | 126 | Paloma picazuró | Picazuro Pigeon | 4 | 9 | 10 | 10 | 9 | 19 | 4 | 12 | 14 | 16 | 19 |
130 | 1309 | Anatidae | Anas flavirostris | 99 | Pato barcino | Yellow-billed Teal | 5 | 8 | 7 | 10 | 7 | 17 | 3 | 7 | 10 | 12 | 13 |
131 | 1361 | Anatidae | Heteronetta atricapilla | 7 | Pato cabeza negra | Black-headed Duck | 3 | 4 | |||||||||
132 | 1312 | Anatidae | Spatula versicolor | 108 | Pato capuchino | Silver Teal | 5 | 8 | 7 | 11 | 6 | 18 | 4 | 7 | 11 | 15 | 16 |
133 | 1313 | Anatidae | Spatula cyanoptera | 13 | Pato colorado | Cinnamon Teal | 1 | 6 | 1 | 3 | 2 | ||||||
134 | 1314 | Anatidae | Spatula platalea | 1 | Pato cuchara | Red Shoveler | 1 | ||||||||||
135 | 1307 | Anatidae | Amazonetta brasiliensis | 105 | Pato cutirí | Brazilian Teal | 1 | 10 | 5 | 11 | 8 | 19 | 3 | 10 | 12 | 13 | 13 |
136 | 1306 | Anatidae | Callonetta leucophrys | 68 | Pato de collar | Ringed Teal | 7 | 9 | 1 | 1 | 16 | 2 | 2 | 9 | 15 | 6 | |
137 | 1318 | Anatidae | Nomonyx dominicus | 1 | Pato fierro | Masked Duck | 1 | ||||||||||
138 | 1310 | Anatidae | Anas georgica | 14 | Pato maicero | Yellow-billed Pintail | 2 | 4 | 2 | 6 | |||||||
139 | 1351 | Anatidae | Netta peposaca | 122 | Pato picazo | Rosy-billed Pochard | 4 | 10 | 8 | 11 | 8 | 17 | 5 | 13 | 13 | 16 | 17 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
140 | 1305 | Anatidae | Cairina moschata | 18 | Pato real | Muscovy Duck | 5 | 13 | |||||||||
141 | 1317 | Anatidae | Oxyura vittata | 15 | Pato zambullidor chico | Lake Duck | 15 | ||||||||||
142 | 1401 | Cracidae | Penelope obscura | 8 | Pava de monte común | Dusky-legged Guan | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
143 | 8613 | Icteridae | Leistes superciliaris | 3 | Pecho colorado | White-browed Blackbird | 1 | 1 | 1 | ||||||||
144 | 8308 | Cardinalidae | Saltatricula multicolor | 1 | Pepitero chico | Many-colored Chaco Finch | 1 | ||||||||||
145 | 8307 | Cardinalidae | Saltator aurantiirostris | 109 | Pepitero de collar | Golden-billed Saltator | 2 | 8 | 4 | 11 | 8 | 16 | 10 | 11 | 12 | 15 | 12 |
146 | 8305 | Cardinalidae | Saltator coerulescens | 13 | Pepitero gris | Grayish Saltator | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | |||
147 | 8306 | Cardinalidae | Saltator similis | 44 | Pepitero verdoso | Green-winged Saltator | 3 | 2 | 4 | 4 | 5 | 10 | 6 | 10 | |||
148 | 6428 | Tyrannidae | Machetornis rixosa | 115 | Picabuey | Cattle Tyrant | 6 | 8 | 5 | 10 | 9 | 14 | 7 | 12 | 13 | 15 | 16 |
149 | 5203 | Trochilidae | Hylocharis chrysura | 94 | Picaflor bronceado | Gilded Hummingbird | 8 | 7 | 6 | 8 | 9 | 17 | 9 | 9 | 12 | 9 | |
150 | 5201 | Trochilidae | Chlorostilbon lucidus | 56 | Picaflor común | Glittering-bellied Emerald | 4 | 4 | 6 | 6 | 3 | 6 | 6 | 11 | 10 | ||
151 | 5202 | Trochilidae | Leucochloris albicollis | 1 | Picaflor garganta blanca | White-throated Hummingbird | 1 | ||||||||||
152 | 6420 | Tyrannidae | Hymenops perspicillatus | 28 | Pico de plata | Spectacled Tyrant | 4 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 5 |
153 | 6313 | Furnaridae | Synallaxis frontalis | 81 | Pijuí frente gris | Sooty-fronted Spinetail | 2 | 4 | 9 | 5 | 14 | 4 | 10 | 11 | 10 | 12 | |
154 | 6312 | Furnaridae | Synallaxis spixi | 19 | Pijuí plomizo | Spix's Spinetail | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 5 | |||
155 | 6408 | Tyrannidae | Serpophaga subcristata | 74 | Piojito común | White-crested Tyrannulet | 2 | 3 | 2 | 9 | 6 | 10 | 4 | 8 | 12 | 10 | 8 |
156 | 6407 | Tyrannidae | Serpophaga nigricans | 17 | Piojito gris | Sooty Tyrannulet | 1 | 3 | 3 | 1 | 2 | 4 | 3 | ||||
157 | 6404 | Tyrannidae | Camptostoma obsoletum | 16 | Piojito silbón | Southern Beardless-Tyrannulet | 1 | 1 | 4 | 2 | 3 | 5 | |||||
158 | 6409 | Tyrannidae | Serpophaga griseicapilla | 35 | Piojito trinador | Straneck's Tyrannulet | 7 | 2 | 3 | 4 | 3 | 1 | 5 | 4 | 5 | 1 | |
159 | 4606 | Cuculidae | Guira guira | 56 | Pirincho | Guira Cuckoo | 5 | 7 | 9 | 8 | 7 | 8 | 4 | 4 | 2 | 2 | |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
160 | 8501 | Parulidae | Setophaga pitiayumi | 81 | Pitiayumí | Setophaga pitiayumi | 2 | 7 | 3 | 6 | 5 | 14 | 5 | 9 | 10 | 9 | 11 |
161 | 3805 | Scolopacidae | Tringa flavipes | 1 | Pitotoy chico | Lesser Yellowlegs | 1 | ||||||||||
162 | 3207 | Rallidae | Gallinula galeata | 113 | Pollona negra | Common Gallinule | 6 | 9 | 10 | 11 | 7 | 19 | 6 | 12 | 13 | 14 | 6 |
163 | 3208 | Rallidae | Porphyriops melanops | 42 | Pollona pintada | Spot-flanked Gallinule | 3 | 9 | 2 | 1 | 3 | 2 | 2 | 8 | 12 | ||
164 | 7201 | Troglodytidae | Troglodytes aedon | 114 | Ratona común | House Wren | 4 | 8 | 9 | 11 | 9 | 13 | 7 | 12 | 12 | 14 | 15 |
