Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 4101 | Rostratulidae | Nycticryphes semicollaris | 2 | Aguatero | South American Painted-snipe | 1 | 1 | |||||||||
2 | 3011 | Accipitridae | Geranoaetus albicaudatus | 2 | Aguilucho alas largas | White-tailed Hawk | 2 | ||||||||||
3 | 3010 | Accipitridae | Buteo swainsoni | 6 | Aguilucho langostero | Swainson's Hawk | 1 | 1 | 2 | 1 | 1 | ||||||
4 | 3003 | Accipitridae | Busarellus nigricollis | 3 | Aguilucho pampa | Black-collared Hawk | 1 | 2 | |||||||||
5 | 1315 | Anatidae | Anas platyrhynchos | 59 | Ánade real | Mallard Duck | 7 | 8 | 9 | 8 | 5 | 13 | 1 | 2 | 2 | 4 | |
6 | 6802 | Tityridae | Pachyramphus polychopterus | 109 | Anambé común | White-winged Becard | 6 | 6 | 8 | 7 | 6 | 22 | 16 | 14 | 11 | 13 | |
7 | 2401 | Anhingidae | Anhinga anhinga | 4 | Aninga | Anhinga | 1 | 1 | 1 | 1 | |||||||
8 | 8502 | Parulidae | Geothlypis aequinoctialis | 111 | Arañero cara negra | Masked Yellowthroat | 7 | 6 | 11 | 10 | 7 | 16 | 17 | 10 | 10 | 17 | |
9 | 8503 | Parulidae | Basileuterus culicivorus | 104 | Arañero coronado chico | Golden-crowned Warbler | 4 | 5 | 8 | 9 | 8 | 18 | 16 | 11 | 12 | 13 | |
10 | 5004 | Caprimulgidae | Setopagis parvula | 1 | Atajacaminos chico | Little Nightjar | 1 | ||||||||||
11 | 5001 | Caprimulgidae | Hydropsalis torquata | 3 | Atajacaminos tijera | Scissor-tailed Nightjar | 1 | 1 | 1 | ||||||||
12 | 4311 | Laridae | Phaetusa simplex | 2 | Atí | Large-billed Tern | 1 | 1 | |||||||||
13 | 2201 | Fregatidae | Fregata magnificens | 1 | Ave fragata | Magnificent Frigatebird | 1 | ||||||||||
14 | 2704 | Threskiornitidae | Theristicus caerulescens | 1 | Bandurria mora | Plumbeous Ibis | 1 | ||||||||||
15 | 6412 | Tyrannidae | Euscarthmus meloryphus | 3 | Barullero | Tawny-crowned Pygmy-Tyrant | 1 | 1 | 1 | ||||||||
16 | 3801 | Scolopacidae | Gallinago paraguaiae | 10 | Becasina común | South American Snipe | 1 | 9 | |||||||||
17 | 6429 | Tyrannidae | Pitangus sulphuratus | 152 | Benteveo común | Great Kiskadee | 10 | 9 | 14 | 11 | 10 | 25 | 19 | 16 | 17 | 21 | |
18 | 6430 | Tyrannidae | Myiodynastes maculatus | 126 | Benteveo rayado | Streaked Flycatcher | 5 | 2 | 11 | 10 | 13 | 22 | 17 | 14 | 14 | 18 | |
19 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | 139 | Biguá | Neotropic Cormorant | 5 | 9 | 15 | 11 | 10 | 24 | 15 | 15 | 14 | 21 | |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
20 | 8604 | Icteridae | Icterus pyrrhopterus | 72 | Boyerito | Variable Oriole | 4 | 4 | 7 | 5 | 3 | 10 | 15 | 6 | 8 | 10 | |
21 | 8601 | Icteridae | Cacicus solitarius | 64 | Boyero negro | Solitary Black Cacique | 6 | 5 | 9 | 5 | 2 | 12 | 12 | 9 | 1 | 3 | |
22 | 7924 | Thraupidae | Coryphospingus cucullatus | 5 | Brasita de fuego | Red-crested Finch | 2 | 2 | 1 | ||||||||
23 | 6436 | Tyrannidae | Myiarchus swainsoni | 62 | Burlisto pico canela | Swainson's Flycatcher | 1 | 5 | 4 | 6 | 15 | 15 | 5 | 4 | 7 | ||
24 | 3204 | Rallidae | Laterallus leucopyrrhus | 7 | Burrito colorado | Red-and-white Crake | 4 | 3 | |||||||||
25 | 3203 | Rallidae | Laterallus melanophaius | 34 | Burrito común | Rufous-sided Crake | 5 | 3 | 4 | 2 | 1 | 11 | 4 | 2 | 1 | 1 | |
26 | 8701 | Fringillidae | Spinus magellanicus | 128 | Cabecitanegra común | Hooded Siskin | 7 | 6 | 13 | 9 | 8 | 21 | 16 | 15 | 14 | 19 | |
27 | 4802 | Strigidae | Glaucidium brasilianum | 5 | Caburé chico | Ferruginous Pygmy-Owl | 1 | 1 | 1 | 2 | |||||||
28 | 7910 | Thraupidae | Donacospiza albifrons | 1 | Cachilo canela | Long-tailed Reed Finch | 1 | ||||||||||
29 | 8103 | Emberizidae | Ammodramus humeralis | 1 | Cachilo ceja amarilla | Grassland Sparrow | 1 | ||||||||||
30 | 5802 | Psittacidae | Psittacara leucophtalmus | 125 | Calancate ala roja | White-eyed Parakeet | 3 | 8 | 9 | 11 | 7 | 23 | 17 | 14 | 16 | 17 | |
31 | 7601 | Mimidae | Mimus saturninus | 147 | Calandria grande | Chalk-browed Mockingbird | 10 | 9 | 14 | 9 | 11 | 24 | 18 | 16 | 17 | 19 | |
32 | 6317 | Furnaridae | Asthenes baeri | 1 | Canastero chaqueño | Short-billed Canastero | 1 | ||||||||||
33 | 7923 | Thraupidae | Sporophila ruficollis | 1 | Capuchino garganta café | Dark-throated Seedeater | 1 | ||||||||||
34 | 3004 | Accipitridae | Rostrhamus sociabilis | 56 | Caracolero | Snail Kite | 2 | 2 | 4 | 5 | 4 | 21 | 1 | 10 | 2 | 5 | |
35 | 5701 | Falconidae | Caracara plancus | 138 | Carancho | Southern Caracara | 6 | 6 | 13 | 11 | 9 | 24 | 19 | 15 | 16 | 19 | |
36 | 3101 | Aramidae | Aramus guarauna | 142 | Caraú | Limpkin | 12 | 9 | 13 | 8 | 8 | 23 | 16 | 16 | 18 | 19 | |
37 | 7925 | Thraupidae | Gubernatrix cristata | 3 | Cardenal amarillo | Yellow Cardinal | 1 | 2 | |||||||||
38 | 7901 | Thraupidae | Paroaria coronata | 133 | Cardenal común | Red-crested Cardinal | 11 | 8 | 11 | 7 | 10 | 23 | 16 | 13 | 16 | 18 | |
39 | 7902 | Thraupidae | Paroaria capitata | 62 | Cardenilla | Yellow-billed Cardinal | 3 | 5 | 6 | 5 | 2 | 11 | 10 | 4 | 6 | 10 | |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
40 | 5501 | Picidae | Picumnus cirratus | 19 | Carpinterito común | White-barred Piculet | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 5 | 1 | ||
41 | 5502 | Picidae | Veniliornis mixtus | 125 | Carpintero bataraz chico | Checkered Woodpecker | 4 | 6 | 12 | 10 | 7 | 23 | 16 | 14 | 15 | 18 | |
42 | 5504 | Picidae | Colaptes campestris | 13 | Carpintero campestre | Campo Flicker | 4 | 2 | 1 | 2 | 2 | 1 | 1 | ||||
43 | 5503 | Picidae | Colaptes melanochloros | 127 | Carpintero real | Green-barred Woodpecker | 8 | 9 | 13 | 10 | 7 | 21 | 17 | 12 | 14 | 16 | |
44 | 5805 | Psittacidae | Brotogeris chiriri | 45 | Catita chirirí | Yellow-chevroned Parakeet | 2 | 2 | 2 | 1 | 1 | 9 | 12 | 4 | 3 | 9 | |
45 | 7907 | Thraupidae | Thraupis sayaca | 97 | Celestino | Sayaca Tanager | 2 | 5 | 4 | 5 | 3 | 21 | 16 | 11 | 13 | 17 | |
46 | 1201 | Anhimidae | Chauna torquata | 128 | Chajá | Southern Screamer | 1 | 14 | 8 | 13 | 24 | 18 | 16 | 14 | 20 | ||
47 | 2608 | Ardeidae | Syrigma sibilatrix | 63 | Chiflón | Whistling Heron | 3 | 1 | 7 | 7 | 1 | 20 | 14 | 8 | 2 | ||
48 | 5702 | Falconidae | Milvago chimango | 119 | Chimango | Chimango Caracara | 4 | 6 | 12 | 8 | 7 | 24 | 16 | 12 | 12 | 18 | |
49 | 6301 | Furnaridae | Lepidocolaptes angustirostris | 127 | Chinchero chico | Narrow-billed Woodcreeper | 7 | 7 | 8 | 8 | 8 | 22 | 17 | 12 | 17 | 21 | |
50 | 8101 | Emberizidae | Zonotrichia capensis | 150 | Chingolo | Rufous-collared Sparrow | 9 | 10 | 13 | 11 | 11 | 24 | 19 | 16 | 17 | 20 | |
51 | 3202 | Rallidae | Aramides cajaneus | 85 | Chiricote | Gray-necked Wood-Rail | 7 | 8 | 6 | 3 | 4 | 20 | 12 | 7 | 6 | 12 | |
52 | 5808 | Psittacidae | Pyrrhura frontalis | 50 | Chiripepé cabeza verde | Maroon-bellied Parakeet | 1 | 3 | 1 | 8 | 13 | 8 | 4 | 5 | 7 | ||
53 | 6902 | Vireonidae | Vireo olivaceus | 130 | Chiví común | Red-eyed Vireo | 7 | 8 | 14 | 10 | 8 | 22 | 16 | 15 | 13 | 17 | |
54 | 6417 | Tyrannidae | Pyrocephalus rubinus | 4 | Churrinche | Vermilion Flycatcher | 1 | 1 | 1 | 1 | |||||||
55 | 2101 | Ciconiiade | Ciconia maguari | 55 | Cigüeña | Maguari Stork | 2 | 1 | 1 | 10 | 5 | 16 | 4 | 8 | 4 | 4 | |
56 | 1303 | Anatidae | Cygnus melancoryphus | 72 | Cisne cuello negro | Black-necked Swan | 10 | 9 | 7 | 19 | 7 | 1 | 13 | 6 | |||
57 | 7921 | Thraupidae | Sporophila caerulescens | 120 | Corbatita común | Double-collared Seedeater | 8 | 6 | 12 | 10 | 9 | 22 | 17 | 11 | 11 | 14 | |
58 | 1304 | Anatidae | Coscoroba coscoroba | 100 | Coscoroba | Coscoroba Swan | 6 | 9 | 11 | 9 | 2 | 20 | 17 | 13 | 13 | ||
59 | 5806 | Psittacidae | Myiopsitta monachus | 142 | Cotorra | Monk Parakeet | 6 | 9 | 11 | 11 | 9 | 24 | 19 | 16 | 16 | 21 | |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
60 | 9911 | Psittacidae | Melopsittacus undulatus | 1 | Cotorrita australiana | Budgerigar | 1 | ||||||||||
61 | 4607 | Cuculidae | Tapera naevia | 12 | Crespín | Striped Cuckoo | 3 | 1 | 6 | 2 | |||||||
62 | 4602 | Cuculidae | Coccyzus melacoryphus | 53 | Cuclillo canela | Dark-billed Cuckoo | 1 | 2 | 4 | 14 | 9 | 10 | 7 | 6 | |||
63 | 4601 | Cuculidae | Coccycua cinerea | 16 | Cuclillo gris | Ash-colored Cuckoo | 1 | 1 | 1 | 7 | 4 | 2 | |||||
64 | 2701 | Threskiornitidae | Phimosus infuscatus | 59 | Cuervillo cara pelada | Bare-faced Ibis | 7 | 2 | 3 | 8 | 4 | 11 | 8 | 4 | 9 | 3 | |
65 | 2702 | Threskiornitidae | Plegadis chihi | 54 | Cuervillo de cañada | White-faced Ibis | 5 | 3 | 5 | 7 | 8 | 13 | 5 | 3 | 3 | 2 | |
66 | 6308 | Furnaridae | Limnoctites sulphuriferus | 23 | Curutié ocráceo | Sulphur-throated Spinetail | 3 | 1 | 2 | 2 | 1 | 6 | 3 | 5 | |||
67 | 6311 | Furnaridae | Certhiaxis cinnamomeus | 54 | Curutié rojizo | Yellow-chinned Spinetail | 3 | 15 | 9 | 8 | 5 | 14 | |||||
68 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | 13 | Doradito común | Warbling Doradito | 1 | 3 | 1 | 1 | 2 | 2 | 3 | ||||
69 | 6309 | Furnaridae | Spartonoica maluroides | 1 | Espartillero enano | Bay-capped Wren-Spinetail | 1 | ||||||||||
70 | 2703 | Threskiornitidae | Platalea ajaja | 10 | Espátula rosada | Roseate Spoonbill | 1 | 2 | 2 | 1 | 4 | ||||||
71 | 6306 | Furnaridae | Phacellodomus striaticollis | 40 | Espinero pecho manchado | Freckle-breasted Thornbird | 6 | 5 | 9 | 4 | 4 | 3 | 5 | 1 | 2 | 1 | |
72 | 7702 | Sturnidae | Acridotheres cristatellus | 17 | Estornino crestado | Crested Myna | 3 | 3 | 11 | ||||||||
73 | 7701 | Sturnidae | Sturnus vulgaris | 139 | Estornino pinto | European Starling | 6 | 9 | 12 | 11 | 10 | 23 | 18 | 15 | 15 | 20 | |
74 | 8605 | Icteridae | Amblyramphus holosericeus | 15 | Federal | Scarlet-headed Blackbird | 1 | 1 | 1 | 2 | 1 | 9 | |||||
75 | 6401 | Tyrannidae | Elaenia spectabilis | 4 | Fiofío grande | Large Elaenia | 1 | 1 | 2 | ||||||||
76 | 6442 | Tyrannidae | Elaenia mesoleuca | 3 | Fiofío oliváceo | Olivaceous Elaenia | 3 | ||||||||||
77 | 6403 | Tyrannidae | Elaenia parvirostris | 107 | Fiofío pico corto | Small-billed Elaenia | 7 | 6 | 6 | 7 | 6 | 21 | 16 | 12 | 12 | 14 | |
78 | 6402 | Tyrannidae | Elaenia albiceps | 1 | Fiofío silbón | White-crested Elaenia | 1 | ||||||||||
79 | 1601 | Phoenicopteridae | Phoenicopterus chilensis | 1 | Flamenco | Chilean Flamingo | 1 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
80 | 7904 | Thraupidae | Stephanophorus diadematus | 25 | Frutero azul | Diademed Tanager | 1 | 6 | 11 | 5 | 1 | 1 | |||||
81 | 7903 | Thraupidae | Tachyphonus rufus | 38 | Frutero negro | White-lined Tanager | 3 | 1 | 1 | 2 | 12 | 7 | 5 | 2 | 5 | ||
82 | 8301 | Cardinalidae | Piranga flava | 2 | Fueguero común | Hepatic Tanager | 1 | 1 | |||||||||
83 | 3212 | Rallidae | Fulica leucoptera | 101 | Gallareta chica | White-winged Coot | 6 | 8 | 1 | 6 | 21 | 18 | 16 | 15 | 10 | ||
84 | 3211 | Rallidae | Fulica rufifrons | 110 | Gallareta escudete rojo | Red-fronted Coot | 9 | 8 | 7 | 8 | 7 | 13 | 18 | 15 | 15 | 10 | |
85 | 3210 | Rallidae | Fulica armillata | 113 | Gallareta ligas rojas | Red-gartered Coot | 7 | 10 | 10 | 6 | 23 | 17 | 12 | 14 | 14 | ||
86 | 3206 | Rallidae | Pardirallus sanguinolentus | 68 | Gallineta común | Plumbeous Rail | 3 | 4 | 7 | 6 | 4 | 15 | 6 | 3 | 8 | 12 | |
87 | 3205 | Rallidae | Pardirallus maculatus | 2 | Gallineta overa | Spotted Rail | 2 | ||||||||||
88 | 1320 | Anatidae | Anser anser | 2 | Ganso común | Graylag goose | 2 | ||||||||||
89 | 2604 | Ardeidae | Butorides striata | 49 | Garcita azulada | Striated Heron | 2 | 3 | 7 | 3 | 21 | 5 | 5 | 2 | 1 | ||
90 | 2609 | Ardeidae | Egretta thula | 131 | Garcita blanca | Snowy Egret | 7 | 7 | 15 | 10 | 9 | 23 | 10 | 16 | 16 | 18 | |
91 | 2605 | Ardeidae | Bubulcus ibis | 10 | Garcita bueyera | Cattle Egret | 2 | 3 | 1 | 2 | 2 | ||||||
92 | 2607 | Ardeidae | Ardea alba | 142 | Garza blanca | Great Egret | 9 | 9 | 14 | 11 | 9 | 23 | 14 | 16 | 18 | 19 | |
93 | 2603 | Ardeidae | Nycticorax nycticorax | 88 | Garza bruja | Black-crowned Night-Heron | 4 | 4 | 11 | 4 | 1 | 19 | 7 | 16 | 13 | 9 | |
94 | 2606 | Ardeidae | Ardea cocoi | 126 | Garza mora | Cocoi Heron | 4 | 3 | 13 | 11 | 10 | 23 | 16 | 17 | 15 | 14 | |
95 | 3009 | Accipitridae | Parabuteo unicinctus | 126 | Gavilán mixto | Harris's Hawk | 8 | 8 | 10 | 8 | 8 | 21 | 16 | 13 | 15 | 19 | |
96 | 3006 | Accipitridae | Circus buffoni | 6 | Gavilán planeador | Long-winged Harrier | 1 | 1 | 1 | 1 | 1 | 1 | |||||
97 | 4301 | Laridae | Chroicocephalus maculipennis | 56 | Gaviota capucho café | Brown-hooded Gull | 2 | 4 | 1 | 6 | 21 | 7 | 8 | 2 | 5 | ||
98 | 4302 | Laridae | Chroicocephalus cirrocephalus | 5 | Gaviota capucho gris | Gray-hooded Gull | 1 | 1 | 2 | 1 | |||||||
99 | 4304 | Laridae | Larus dominicanus | 15 | Gaviota cocinera | Kelp Gull | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | ||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
100 | 4306 | Laridae | Sterna trudeaui | 5 | Gaviotín lagunero | Snowy-crowned Tern | 4 | 1 | |||||||||
101 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | 117 | Golondrina barranquera | Blue-and-white Swallow | 4 | 5 | 9 | 9 | 10 | 19 | 17 | 15 | 15 | 14 | |
102 | 7106 | Hirundinidae | Tachycineta leucorrhoa | 136 | Golondrina ceja blanca | White-rumped Swallow | 5 | 7 | 13 | 11 | 8 | 23 | 19 | 16 | 15 | 19 | |
103 | 7104 | Hirundinidae | Progne chalybea | 126 | Golondrina doméstica | Gray-breasted Martin | 7 | 4 | 9 | 8 | 9 | 24 | 19 | 16 | 12 | 18 | |
104 | 7105 | Hirundinidae | Progne elegans | 9 | Golondrina negra | Southern Martin | 1 | 5 | 3 | ||||||||
105 | 7103 | Hirundinidae | Progne tapera | 145 | Golondrina parda | Brown-chested Martin | 7 | 9 | 14 | 11 | 10 | 24 | 18 | 16 | 16 | 20 | |
106 | 7102 | Hirundinidae | Stelgidopteryx ruficollis | 1 | Golondrina ribereña | Southern Rough-winged Swallow | 1 | ||||||||||
107 | 7108 | Hirundinidae | Hirundo rustica | 34 | Golondrina tijerita | Barn Swallow | 3 | 5 | 2 | 8 | 16 | ||||||
108 | 7109 | Hirundinidae | Riparia riparia | 5 | Golondrina zapadora | Bank Swallow | 1 | 1 | 2 | 1 | |||||||
109 | 8801 | Passeridae | Passer domesticus | 134 | Gorrión | House Sparrow | 7 | 8 | 10 | 10 | 8 | 22 | 19 | 16 | 16 | 18 | |
110 | 5705 | Falconidae | Falco peregrinus | 16 | Halcón peregrino | Peregrine Falcon | 2 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | |||
111 | 5703 | Falconidae | Falco sparverius | 4 | Halconcito colorado | American Kestrel | 1 | 1 | 1 | 1 | |||||||
112 | 2601 | Ardeidae | Tigrisoma lineatum | 137 | Hocó colorado | Rufescent Tiger-Heron | 10 | 8 | 13 | 11 | 11 | 22 | 17 | 15 | 15 | 15 | |
113 | 6302 | Furnaridae | Furnarius rufus | 148 | Hornero | Rufous Hornero | 9 | 10 | 14 | 11 | 10 | 24 | 19 | 15 | 17 | 19 | |
114 | 3201 | Rallidae | Aramides ypecaha | 77 | Ipacaá | Giant Wood-Rail | 4 | 9 | 5 | 4 | 12 | 19 | 6 | 9 | 9 | ||
115 | 4001 | Jacanidae | Jacana jacana | 147 | Jacana | Wattled Jacana | 10 | 9 | 14 | 11 | 10 | 23 | 19 | 16 | 16 | 19 | |
116 | 7916 | Thraupidae | Sicalis flaveola | 119 | Jilguero dorado | Saffron Finch | 9 | 6 | 6 | 7 | 6 | 19 | 17 | 14 | 16 | 19 | |
117 | 2802 | Cathartidae | Cathartes burrovianus | 2 | Jote cabeza amarilla | Lesser Yellow-headed Vulture | 1 | 1 | |||||||||
118 | 2801 | Cathartidae | Cathartes aura | 3 | Jote cabeza colorada | Turkey Vulture | 2 | 1 | |||||||||
119 | 6901 | Vireonidae | Cyclarhis gujanensis | 47 | Juan chiviro | Rufous-browed Peppershrike | 2 | 4 | 4 | 2 | 12 | 6 | 5 | 11 | 1 | ||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
120 | 6303 | Furnaridae | Phleocryptes melanops | 57 | Junquero | Wren-like Rushbird | 6 | 4 | 3 | 2 | 3 | 14 | 3 | 8 | 8 | 6 | |
121 | 4803 | Strigidae | Asio clamator | 2 | Lechuzón orejudo | Striped Owl | 1 | 1 | |||||||||
122 | 5807 | Psittacidae | Amazona aestiva | 1 | Loro hablador | Turquoise-fronted Parrot | 1 | ||||||||||
123 | 1501 | Podicipedidae | Rollandia rolland | 88 | Macá común | White-tufted Grebe | 5 | 9 | 13 | 7 | 21 | 3 | 11 | 12 | 7 | ||
124 | 1503 | Podicipedidae | Podiceps major | 41 | Macá grande | Great Grebe | 1 | 7 | 11 | 9 | 13 | ||||||
125 | 1502 | Podicipedidae | Podilymbus podiceps | 96 | Macá pico grueso | Pied-billed Grebe | 9 | 10 | 13 | 9 | 20 | 2 | 15 | 15 | 3 | ||
126 | 5302 | Alcedinidae | Chloroceryle americana | 7 | Martín pescador chico | Green Kingfisher | 4 | 2 | 1 | ||||||||
127 | 5301 | Alcedinidae | Megaceryle torquata | 4 | Martín pescador grande | Ringed Kingfisher | 2 | 2 | |||||||||
128 | 2602 | Ardeidae | Ixobrychus involucris | 3 | Mirasol común | Stripe-backed Bittern | 3 | ||||||||||
129 | 7917 | Thraupidae | Sicalis luteola | 36 | Misto | Grassland Yellow-Finch | 2 | 1 | 2 | 4 | 10 | 8 | 3 | 2 | 4 | ||
130 | 6424 | Tyrannidae | Xolmis cinereus | 1 | Monjita gris | Gray Monjita | 1 | ||||||||||
131 | 7915 | Thraupidae | Poospiza melanoleuca | 44 | Monterita cabeza negra | Black-capped Warbling-Finch | 3 | 3 | 3 | 3 | 3 | 6 | 7 | 8 | 4 | 4 | |
132 | 7913 | Thraupidae | Poospiza cabanisi | 4 | Monterita litoraleña | Grey-throated Warbling-Finch | 1 | 1 | 1 | 1 | |||||||
133 | 6413 | Tyrannidae | Phylloscartes ventralis | 8 | Mosqueta común | Mottle-cheeked Tyrannulet | 1 | 2 | 5 | ||||||||
134 | 6415 | Tyrannidae | Myiophobus fasciatus | 69 | Mosqueta estriada | Bran-colored Flycatcher | 5 | 5 | 4 | 3 | 2 | 12 | 12 | 10 | 5 | 11 | |
135 | 6416 | Tyrannidae | Lathrotriccus euleri | 12 | Mosqueta parda | Euler's Flycatcher | 1 | 3 | 1 | 2 | 3 | 1 | 1 | ||||
136 | 4805 | Strigidae | Bubo virginianus | 5 | Ñacurutú | Great Horned Owl | 5 | ||||||||||
137 | 5803 | Psittacidae | Aratinga nenday | 135 | Ñanday | Nenday Parakeet | 8 | 9 | 12 | 11 | 10 | 24 | 16 | 15 | 12 | 18 | |
138 | 7906 | Thraupidae | Pipraeidea bonariensis | 79 | Naranjero | Blue-and-yellow Tanager | 5 | 5 | 8 | 6 | 4 | 17 | 12 | 8 | 7 | 7 | |
139 | 4503 | Columbidae | Columba livia | 144 | Paloma doméstica | Rock Pigeon | 10 | 9 | 12 | 11 | 11 | 21 | 19 | 16 | 16 | 19 | |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
140 | 4505 | Columbidae | Patagioenas maculosa | 43 | Paloma manchada | Spot-winged Pigeon | 1 | 2 | 2 | 4 | 5 | 8 | 7 | 6 | 6 | 2 | |
141 | 4504 | Columbidae | Patagioenas picazuro | 150 | Paloma picazuró | Picazuro Pigeon | 9 | 9 | 13 | 11 | 10 | 25 | 19 | 15 | 18 | 21 | |
142 | 1309 | Anatidae | Anas flavirostris | 133 | Pato barcino | Yellow-billed Teal | 8 | 9 | 13 | 10 | 11 | 25 | 19 | 16 | 14 | 8 | |
143 | 1361 | Anatidae | Heteronetta atricapilla | 25 | Pato cabeza negra | Black-headed Duck | 6 | 11 | 2 | 6 | |||||||
144 | 1312 | Anatidae | Spatula versicolor | 131 | Pato capuchino | Silver Teal | 9 | 8 | 11 | 11 | 11 | 20 | 17 | 17 | 14 | 13 | |
145 | 1313 | Anatidae | Spatula cyanoptera | 4 | Pato colorado | Cinnamon Teal | 4 | ||||||||||
146 | 1314 | Anatidae | Spatula platalea | 21 | Pato cuchara | Red Shoveler | 1 | 15 | 2 | 2 | 1 | ||||||
147 | 1307 | Anatidae | Amazonetta brasiliensis | 99 | Pato cutirí | Brazilian Teal | 5 | 5 | 13 | 12 | 8 | 21 | 8 | 14 | 10 | 3 | |
148 | 1306 | Anatidae | Callonetta leucophrys | 59 | Pato de collar | Ringed Teal | 9 | 5 | 5 | 8 | 3 | 14 | 5 | 8 | 2 | ||
149 | 1318 | Anatidae | Nomonyx dominicus | 16 | Pato fierro | Masked Duck | 4 | 2 | 1 | 6 | 2 | 1 | |||||
150 | 1310 | Anatidae | Anas georgica | 30 | Pato maicero | Yellow-billed Pintail | 1 | 1 | 1 | 12 | 1 | 6 | 7 | 1 | |||
151 | 1351 | Anatidae | Netta peposaca | 146 | Pato picazo | Rosy-billed Pochard | 11 | 10 | 14 | 11 | 10 | 21 | 17 | 16 | 17 | 19 | |
152 | 1305 | Anatidae | Cairina moschata | 11 | Pato real | Muscovy Duck | 1 | 1 | 5 | 4 | |||||||
153 | 1317 | Anatidae | Oxyura vittata | 28 | Pato zambullidor chico | Lake Duck | 5 | 1 | 2 | 13 | 7 | ||||||
154 | 1401 | Cracidae | Penelope obscura | 28 | Pava de monte común | Dusky-legged Guan | 1 | 3 | 5 | 1 | 1 | 4 | 4 | 9 | |||
155 | 8609 | Icteridae | Pseudoleistes virescens | 1 | Pecho amarillo común | Brown-and-yellow Marshbird | 1 | ||||||||||
156 | 8613 | Icteridae | Leistes superciliaris | 38 | Pecho colorado | White-browed Blackbird | 2 | 2 | 7 | 3 | 2 | 10 | 5 | 5 | 2 | ||
157 | 8307 | Cardinalidae | Saltator aurantiirostris | 128 | Pepitero de collar | Golden-billed Saltator | 9 | 7 | 13 | 9 | 11 | 22 | 16 | 14 | 12 | 15 | |
158 | 8305 | Cardinalidae | Saltator coerulescens | 27 | Pepitero gris | Grayish Saltator | 2 | 2 | 2 | 1 | 12 | 5 | 2 | 1 | |||
159 | 8306 | Cardinalidae | Saltator similis | 62 | Pepitero verdoso | Green-winged Saltator | 4 | 2 | 1 | 4 | 2 | 10 | 16 | 8 | 4 | 11 | |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
160 | 6428 | Tyrannidae | Machetornis rixosa | 113 | Picabuey | Cattle Tyrant | 4 | 5 | 10 | 7 | 24 | 18 | 12 | 13 | 20 | ||
161 | 5203 | Trochilidae | Hylocharis chrysura | 100 | Picaflor bronceado | Gilded Hummingbird | 6 | 5 | 6 | 7 | 4 | 19 | 16 | 10 | 12 | 15 | |
