Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 3001 | Accipitridae | Elanus leucurus | 1 | Milano blanco | White-tailed Kite | 1 | ||||||||||
2 | 3004 | Accipitridae | Rostrhamus sociabilis | 15 | Caracolero | Snail Kite | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | ||
3 | 3006 | Accipitridae | Circus buffoni | 11 | Gavilán planeador | Long-winged Harrier | 1 | 1 | 2 | 2 | 1 | 2 | 2 | ||||
4 | 3008 | Accipitridae | Rupornis magnirostris | 99 | Taguató común | Roadside Hawk | 1 | 5 | 6 | 9 | 7 | 10 | 16 | 13 | 7 | 10 | 15 |
5 | 3009 | Accipitridae | Parabuteo unicinctus | 138 | Gavilán mixto | Harris's Hawk | 3 | 6 | 6 | 11 | 9 | 16 | 17 | 15 | 16 | 18 | 21 |
6 | 3010 | Accipitridae | Buteo swainsoni | 1 | Aguilucho langostero | Swainson's Hawk | 1 | ||||||||||
7 | 3011 | Accipitridae | Geranoaetus albicaudatus | 6 | Aguilucho alas largas | White-tailed Hawk | 1 | 1 | 1 | 1 | 2 | ||||||
8 | 3012 | Accipitridae | Accipiter striatus | 1 | Esparvero común | Sharp-shinned Hawk | 1 | ||||||||||
9 | 3015 | Accipitridae | Buteogallus meridionalis | 1 | Aguilucho colorado | Savanna Hawk | 1 | ||||||||||
10 | 5301 | Alcedinidae | Megaceryle torquata | 9 | Martín pescador grande | Ringed Kingfisher | 5 | 3 | 1 | ||||||||
11 | 5302 | Alcedinidae | Chloroceryle americana | 37 | Martín pescador chico | Green Kingfisher | 1 | 8 | 1 | 1 | 6 | 1 | 5 | 2 | 9 | 3 | |
12 | 1301 | Anatidae | Dendrocygna bicolor | 30 | Sirirí colorado | Fulvous Whistling-Duck | 10 | 2 | 14 | 1 | 1 | 2 | |||||
13 | 1302 | Anatidae | Dendrocygna viduata | 85 | Sirirí pampa | White-faced Whistling-Duck | 1 | 11 | 4 | 14 | 5 | 17 | 6 | 7 | 16 | 4 | |
14 | 1303 | Anatidae | Cygnus melancoryphus | 52 | Cisne cuello negro | Black-necked Swan | 1 | 11 | 14 | 8 | 1 | 1 | 16 | ||||
15 | 1304 | Anatidae | Coscoroba coscoroba | 102 | Coscoroba | Coscoroba Swan | 2 | 8 | 7 | 12 | 9 | 16 | 10 | 9 | 11 | 17 | 1 |
16 | 1305 | Anatidae | Cairina moschata | 13 | Pato real | Muscovy Duck | 1 | 5 | 7 | ||||||||
17 | 1306 | Anatidae | Callonetta leucophrys | 62 | Pato de collar | Ringed Teal | 6 | 11 | 4 | 2 | 2 | 8 | 7 | 2 | 7 | 13 | |
18 | 1307 | Anatidae | Amazonetta brasiliensis | 126 | Pato cutirí | Brazilian Teal | 2 | 12 | 6 | 11 | 5 | 16 | 12 | 12 | 14 | 18 | 18 |
19 | 1308 | Anatidae | Mareca sibilatrix | 11 | Pato overo | Chiloe Wigeon | 9 | 2 | |||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
20 | 1309 | Anatidae | Anas flavirostris | 102 | Pato barcino | Yellow-billed Teal | 1 | 10 | 4 | 14 | 5 | 17 | 12 | 12 | 7 | 16 | 4 |
21 | 1310 | Anatidae | Anas georgica | 19 | Pato maicero | Yellow-billed Pintail | 4 | 2 | 4 | 3 | 6 | ||||||
22 | 1312 | Anatidae | Spatula versicolor | 123 | Pato capuchino | Silver Teal | 5 | 11 | 7 | 13 | 7 | 17 | 13 | 8 | 12 | 18 | 12 |
23 | 1313 | Anatidae | Spatula cyanoptera | 10 | Pato colorado | Cinnamon Teal | 1 | 2 | 7 | ||||||||
24 | 1314 | Anatidae | Spatula platalea | 1 | Pato cuchara | Red Shoveler | 1 | ||||||||||
25 | 1315 | Anatidae | Anas platyrhynchos | 75 | Ánade real | Mallard Duck | 9 | 6 | 13 | 8 | 10 | 3 | 6 | 4 | 7 | 9 | |
26 | 1317 | Anatidae | Oxyura vittata | 22 | Pato zambullidor chico | Lake Duck | 5 | 1 | 16 | ||||||||
27 | 1318 | Anatidae | Nomonyx dominicus | 8 | Pato fierro | Masked Duck | 6 | 1 | 1 | ||||||||
28 | 1351 | Anatidae | Netta peposaca | 133 | Pato picazo | Rosy-billed Pochard | 5 | 11 | 8 | 8 | 9 | 16 | 10 | 15 | 11 | 19 | 21 |
29 | 1361 | Anatidae | Heteronetta atricapilla | 16 | Pato cabeza negra | Black-headed Duck | 1 | 2 | 2 | 11 | |||||||
30 | 1201 | Anhimidae | Chauna torquata | 118 | Chajá | Southern Screamer | 11 | 12 | 12 | 13 | 13 | 8 | 12 | 16 | 21 | ||
31 | 2401 | Anhingidae | Anhinga anhinga | 2 | Aninga | Anhinga | 1 | 1 | |||||||||
32 | 3101 | Aramidae | Aramus guarauna | 123 | Caraú | Limpkin | 12 | 8 | 9 | 5 | 14 | 12 | 11 | 15 | 18 | 19 | |
33 | 2601 | Ardeidae | Tigrisoma lineatum | 131 | Hocó colorado | Rufescent Tiger-Heron | 4 | 8 | 9 | 12 | 12 | 15 | 16 | 12 | 10 | 15 | 18 |
34 | 2602 | Ardeidae | Ixobrychus involucris | 2 | Mirasol común | Stripe-backed Bittern | 1 | 1 | |||||||||
35 | 2603 | Ardeidae | Nycticorax nycticorax | 10 | Garza bruja | Black-crowned Night-Heron | 2 | 2 | 1 | 3 | 2 | ||||||
36 | 2604 | Ardeidae | Butorides striata | 28 | Garcita azulada | Striated Heron | 10 | 6 | 4 | 1 | 1 | 4 | 1 | 1 | |||
37 | 2605 | Ardeidae | Bubulcus ibis | 10 | Garcita bueyera | Cattle Egret | 1 | 1 | 2 | 1 | 1 | 2 | 2 | ||||
38 | 2606 | Ardeidae | Ardea cocoi | 88 | Garza mora | Cocoi Heron | 1 | 6 | 11 | 12 | 14 | 8 | 8 | 9 | 16 | 3 | |
39 | 2607 | Ardeidae | Ardea alba | 129 | Garza blanca | Great Egret | 6 | 8 | 14 | 11 | 16 | 12 | 9 | 14 | 18 | 21 | |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
40 | 2608 | Ardeidae | Syrigma sibilatrix | 33 | Chiflón | Whistling Heron | 7 | 10 | 7 | 5 | 1 | 1 | 2 | ||||
41 | 2609 | Ardeidae | Egretta thula | 108 | Garcita blanca | Snowy Egret | 1 | 8 | 8 | 12 | 9 | 12 | 11 | 5 | 11 | 15 | 16 |
42 | 5001 | Caprimulgidae | Hydropsalis torquata | 2 | Atajacaminos tijera | Scissor-tailed Nightjar | 1 | 1 | |||||||||
43 | 5004 | Caprimulgidae | Setopagis parvula | 1 | Atajacaminos chico | Little Nightjar | 1 | ||||||||||
44 | 8301 | Cardinalidae | Piranga flava | 9 | Fueguero común | Hepatic Tanager | 1 | 1 | 1 | 5 | 1 | ||||||
45 | 8303 | Cardinalidae | Cyanoloxia glaucocaerulea | 2 | Reinamora chica | Glaucous-blue Grosbeak | 1 | 1 | |||||||||
46 | 8304 | Cardinalidae | Cyanocompsa brissonii | 35 | Reinamora grande | Ultramarine Grosbeak | 1 | 3 | 4 | 6 | 4 | 7 | 4 | 6 | |||
47 | 8305 | Cardinalidae | Saltator coerulescens | 9 | Pepitero gris | Grayish Saltator | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||
48 | 8306 | Cardinalidae | Saltator similis | 55 | Pepitero verdoso | Green-winged Saltator | 2 | 3 | 3 | 4 | 4 | 12 | 9 | 5 | 5 | 8 | |
49 | 8307 | Cardinalidae | Saltator aurantiirostris | 131 | Pepitero de collar | Golden-billed Saltator | 5 | 8 | 6 | 13 | 6 | 14 | 15 | 15 | 13 | 17 | 19 |
50 | 2803 | Cathartidae | Coragyps atratus | 2 | Jote cabeza negra | Black Vulture | 1 | 1 | |||||||||
51 | 3302 | Charadriidae | Vanellus chilensis | 100 | Tero común | Southern Lapwing | 1 | 8 | 3 | 11 | 8 | 15 | 14 | 7 | 8 | 12 | 13 |
52 | 2101 | Ciconiiade | Ciconia maguari | 26 | Cigüeña | Maguari Stork | 2 | 13 | 5 | 1 | 4 | 1 | |||||
53 | 2102 | Ciconiiade | Mycteria americana | 13 | Tuyuyú | Wood Stork | 9 | 1 | 3 | ||||||||
54 | 4502 | Columbidae | Columbina picui | 44 | Torcacita común | Picui Ground Dove | 2 | 4 | 1 | 3 | 3 | 9 | 8 | 1 | 7 | 6 | |
55 | 4503 | Columbidae | Columba livia | 134 | Paloma doméstica | Rock Pigeon | 4 | 11 | 6 | 9 | 8 | 17 | 15 | 14 | 15 | 17 | 18 |
56 | 4504 | Columbidae | Patagioenas picazuro | 136 | Paloma picazuró | Picazuro Pigeon | 4 | 9 | 5 | 12 | 8 | 17 | 14 | 14 | 16 | 16 | 21 |
57 | 4505 | Columbidae | Patagioenas maculosa | 5 | Paloma manchada | Spot-winged Pigeon | 2 | 1 | 1 | 1 | |||||||
58 | 4506 | Columbidae | Zenaida auriculata | 133 | Torcaza común | Eared Dove | 3 | 10 | 5 | 11 | 9 | 17 | 14 | 15 | 15 | 15 | 19 |
59 | 4507 | Columbidae | Leptotila verreauxi | 105 | Yerutí común | White-tipped Dove | 2 | 7 | 4 | 11 | 6 | 13 | 14 | 10 | 13 | 9 | 16 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
60 | 6601 | Cotingidae | Phytotoma rutila | 3 | Cortarramas | White-tipped Plantcutter | 1 | 1 | 1 | ||||||||
61 | 1401 | Cracidae | Penelope obscura | 14 | Pava de monte común | Dusky-legged Guan | 2 | 2 | 1 | 4 | 1 | 4 | |||||
62 | 4601 | Cuculidae | Coccycua cinerea | 4 | Cuclillo gris | Ash-colored Cuckoo | 1 | 1 | 2 | ||||||||
63 | 4602 | Cuculidae | Coccyzus melacoryphus | 9 | Cuclillo canela | Dark-billed Cuckoo | 1 | 1 | 4 | 2 | 1 | ||||||
64 | 4603 | Cuculidae | Coccyzus americanus | 1 | Cuclillo pico amarillo | Yellow-billed Cuckoo | 1 | ||||||||||
65 | 4606 | Cuculidae | Guira guira | 73 | Pirincho | Guira Cuckoo | 4 | 10 | 6 | 11 | 7 | 15 | 13 | 5 | 2 | ||
66 | 4607 | Cuculidae | Tapera naevia | 1 | Crespín | Striped Cuckoo | 1 | ||||||||||
67 | 4608 | Cuculidae | Piaya cayana | 1 | Tingazú | Common squirrel-cuckoo | 1 | ||||||||||
68 | 8101 | Emberizidae | Zonotrichia capensis | 136 | Chingolo | Rufous-collared Sparrow | 5 | 10 | 7 | 11 | 8 | 15 | 16 | 14 | 14 | 17 | 19 |
69 | 8103 | Emberizidae | Ammodramus humeralis | 1 | Cachilo ceja amarilla | Grassland Sparrow | 1 | ||||||||||
70 | 5701 | Falconidae | Caracara plancus | 145 | Carancho | Southern Caracara | 4 | 8 | 8 | 12 | 8 | 16 | 23 | 13 | 16 | 17 | 20 |
71 | 5702 | Falconidae | Milvago chimango | 125 | Chimango | Chimango Caracara | 1 | 7 | 5 | 12 | 7 | 17 | 16 | 14 | 13 | 15 | 18 |
72 | 5703 | Falconidae | Falco sparverius | 9 | Halconcito colorado | American Kestrel | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
73 | 5704 | Falconidae | Falco femoralis | 1 | Halcón plomizo | Aplomado Falcon | 1 | ||||||||||
74 | 5705 | Falconidae | Falco peregrinus | 34 | Halcón peregrino | Peregrine Falcon | 1 | 4 | 8 | 11 | 1 | 1 | 1 | 7 | |||
75 | 2201 | Fregatidae | Fregata magnificens | 1 | Ave fragata | Magnificent Frigatebird | 1 | ||||||||||
76 | 8701 | Fringillidae | Spinus magellanicus | 119 | Cabecitanegra común | Hooded Siskin | 3 | 6 | 5 | 12 | 8 | 12 | 13 | 12 | 13 | 15 | 20 |
77 | 8705 | Fringillidae | Chloris chloris | 1 | Verderón | European Greenfinch | 1 | ||||||||||
78 | 6301 | Furnaridae | Lepidocolaptes angustirostris | 122 | Chinchero chico | Narrow-billed Woodcreeper | 4 | 8 | 2 | 11 | 7 | 12 | 17 | 13 | 13 | 16 | 19 |
79 | 6302 | Furnaridae | Furnarius rufus | 141 | Hornero | Rufous Hornero | 5 | 11 | 6 | 11 | 9 | 17 | 16 | 15 | 16 | 17 | 18 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
80 | 6303 | Furnaridae | Phleocryptes melanops | 19 | Junquero | Wren-like Rushbird | 3 | 3 | 1 | 3 | 1 | 6 | 2 | ||||
81 | 6304 | Furnaridae | Cinclodes fuscus | 3 | Remolinera común | Buff-winged Cinclodes | 1 | 2 | |||||||||
82 | 6305 | Furnaridae | Leptasthenura platensis | 8 | Coludito copetón | Tufted Tit-Spinetail | 8 | ||||||||||
83 | 6306 | Furnaridae | Phacellodomus striaticollis | 21 | Espinero pecho manchado | Freckle-breasted Thornbird | 2 | 3 | 2 | 8 | 2 | 1 | 3 | ||||
84 | 6307 | Furnaridae | Asthenes pyrrholeuca | 2 | Canastero coludo | Sharp-billed Canastero | 1 | 1 | |||||||||
85 | 6308 | Furnaridae | Limnoctites sulphuriferus | 13 | Curutié ocráceo | Sulphur-throated Spinetail | 1 | 1 | 2 | 2 | 2 | 1 | 4 | ||||
86 | 6311 | Furnaridae | Certhiaxis cinnamomeus | 65 | Curutié rojizo | Yellow-chinned Spinetail | 1 | 9 | 8 | 9 | 9 | 13 | 16 | ||||
87 | 6312 | Furnaridae | Synallaxis spixi | 26 | Pijuí plomizo | Spix's Spinetail | 1 | 2 | 4 | 3 | 1 | 15 | |||||
88 | 6313 | Furnaridae | Synallaxis frontalis | 84 | Pijuí frente gris | Sooty-fronted Spinetail | 4 | 1 | 7 | 4 | 7 | 12 | 12 | 8 | 11 | 18 | |
89 | 6318 | Furnaridae | Phacellodomus sibilatrix | 4 | Espinero chico | Little Thornbird | 4 | ||||||||||
90 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | 116 | Golondrina barranquera | Blue-and-white Swallow | 1 | 6 | 3 | 10 | 8 | 12 | 14 | 14 | 14 | 13 | 21 |
91 | 7103 | Hirundinidae | Progne tapera | 125 | Golondrina parda | Brown-chested Martin | 3 | 9 | 9 | 12 | 9 | 17 | 14 | 13 | 8 | 10 | 21 |
92 | 7104 | Hirundinidae | Progne chalybea | 59 | Golondrina doméstica | Gray-breasted Martin | 2 | 2 | 2 | 5 | 2 | 9 | 11 | 9 | 4 | 4 | 9 |
93 | 7105 | Hirundinidae | Progne elegans | 2 | Golondrina negra | Southern Martin | 2 | ||||||||||
94 | 7106 | Hirundinidae | Tachycineta leucorrhoa | 12 | Golondrina ceja blanca | White-rumped Swallow | 1 | 2 | 1 | 4 | 1 | 2 | 1 | ||||
95 | 7108 | Hirundinidae | Hirundo rustica | 37 | Golondrina tijerita | Barn Swallow | 1 | 1 | 2 | 4 | 2 | 5 | 9 | 1 | 1 | 3 | 8 |
96 | 7109 | Hirundinidae | Riparia riparia | 1 | Golondrina zapadora | Bank Swallow | 1 | ||||||||||
97 | 7110 | Hirundinidae | Petrochelidon pyrrhonota | 1 | Golondrina rabadilla canela | Cliff Swallow | 1 | ||||||||||
98 | 8601 | Icteridae | Cacicus solitarius | 66 | Boyero negro | Solitary Black Cacique | 2 | 6 | 4 | 9 | 6 | 4 | 11 | 9 | 4 | 9 | 2 |
99 | 8604 | Icteridae | Icterus pyrrhopterus | 108 | Boyerito | Variable Oriole | 2 | 4 | 5 | 10 | 6 | 10 | 16 | 12 | 11 | 13 | 19 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
100 | 8605 | Icteridae | Amblyramphus holosericeus | 4 | Federal | Scarlet-headed Blackbird | 2 | 1 | 1 | ||||||||
101 | 8606 | Icteridae | Agelasticus cyanopus | 3 | Varillero negro | Unicolored Blackbird | 2 | 1 | |||||||||
102 | 8607 | Icteridae | Agelasticus thilius | 27 | Varillero ala amarilla | Yellow-winged Blackbird | 2 | 3 | 3 | 1 | 4 | 3 | 8 | 1 | 2 | ||
103 | 8608 | Icteridae | Chrysomus ruficapillus | 9 | Varillero congo | Chestnut-capped Blackbird | 1 | 6 | 1 | 1 | |||||||
104 | 8610 | Icteridae | Agelaioides badius | 143 | Tordo músico | Bay-winged Cowbird | 7 | 11 | 5 | 11 | 9 | 17 | 14 | 14 | 16 | 17 | 22 |
105 | 8611 | Icteridae | Molothrus rufoaxillaris | 25 | Tordo pico corto | Screaming Cowbird | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 1 | 7 | 1 | |
106 | 8612 | Icteridae | Molothrus bonariensis | 116 | Tordo renegrido | Shiny Cowbird | 4 | 9 | 6 | 8 | 7 | 15 | 14 | 14 | 13 | 13 | 13 |
107 | 8613 | Icteridae | Leistes superciliaris | 1 | Pecho colorado | White-browed Blackbird | 1 | ||||||||||
108 | 4001 | Jacanidae | Jacana jacana | 136 | Jacana | Wattled Jacana | 4 | 11 | 10 | 12 | 9 | 17 | 14 | 11 | 12 | 18 | 18 |
109 | 4301 | Laridae | Chroicocephalus maculipennis | 21 | Gaviota capucho café | Brown-hooded Gull | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 7 | 2 | ||
110 | 4304 | Laridae | Larus dominicanus | 42 | Gaviota cocinera | Kelp Gull | 2 | 2 | 5 | 4 | 6 | 6 | 7 | 2 | 4 | 4 | |
111 | 4306 | Laridae | Sterna trudeaui | 1 | Gaviotín lagunero | Snowy-crowned Tern | 1 | ||||||||||
112 | 7601 | Mimidae | Mimus saturninus | 145 | Calandria grande | Chalk-browed Mockingbird | 6 | 10 | 7 | 11 | 7 | 17 | 20 | 14 | 15 | 16 | 22 |
113 | 7602 | Mimidae | Mimus triurus | 14 | Calandria real | White-banded Mockingbird | 1 | 2 | 1 | 4 | 5 | 1 | |||||
114 | 2901 | Pandionidae | Pandion haliaetus | 1 | Águila pescadora | Osprey | 1 | ||||||||||
115 | 8501 | Parulidae | Setophaga pitiayumi | 91 | Pitiayumí | Setophaga pitiayumi | 1 | 5 | 2 | 4 | 7 | 11 | 15 | 11 | 8 | 11 | 16 |
116 | 8502 | Parulidae | Geothlypis aequinoctialis | 70 | Arañero cara negra | Masked Yellowthroat | 3 | 5 | 5 | 8 | 4 | 7 | 7 | 10 | 5 | 16 | |
117 | 8503 | Parulidae | Basileuterus culicivorus | 110 | Arañero coronado chico | Golden-crowned Warbler | 3 | 6 | 4 | 11 | 6 | 11 | 14 | 13 | 7 | 16 | 19 |
118 | 8801 | Passeridae | Passer domesticus | 132 | Gorrión | House Sparrow | 4 | 10 | 6 | 11 | 7 | 16 | 16 | 14 | 15 | 14 | 19 |
119 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | 106 | Biguá | Neotropic Cormorant | 3 | 3 | 9 | 13 | 8 | 5 | 13 | 10 | 13 | 15 | 14 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
120 | 5501 | Picidae | Picumnus cirratus | 14 | Carpinterito común | White-barred Piculet | 4 | 2 | 1 | 1 | 3 | 1 | 2 | ||||
121 | 5502 | Picidae | Veniliornis mixtus | 121 | Carpintero bataraz chico | Checkered Woodpecker | 3 | 5 | 4 | 12 | 8 | 13 | 15 | 14 | 12 | 16 | 19 |
122 | 5503 | Picidae | Colaptes melanochloros | 119 | Carpintero real | Green-barred Woodpecker | 3 | 8 | 5 | 11 | 8 | 14 | 15 | 14 | 9 | 13 | 19 |
123 | 5504 | Picidae | Colaptes campestris | 8 | Carpintero campestre | Campo Flicker | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
124 | 1501 | Podicipedidae | Rollandia rolland | 88 | Macá común | White-tufted Grebe | 4 | 10 | 7 | 13 | 2 | 13 | 12 | 3 | 9 | 15 | |
125 | 1502 | Podicipedidae | Podilymbus podiceps | 82 | Macá pico grueso | Pied-billed Grebe | 5 | 12 | 8 | 3 | 7 | 8 | 11 | 4 | 10 | 13 | 1 |
126 | 1503 | Podicipedidae | Podiceps major | 11 | Macá grande | Great Grebe | 1 | 1 | 5 | 1 | 3 | ||||||
127 | 1505 | Podicipedidae | Tachybaptus dominicus | 6 | Macá gris | Least Grebe | 6 | ||||||||||
128 | 7301 | Polioptidae | Polioptila dumicola | 126 | Tacuarita azul | Masked Gnatcatcher | 4 | 6 | 4 | 11 | 8 | 14 | 16 | 14 | 14 | 16 | 19 |
129 | 5801 | Psittacidae | Ara ararauna | 1 | Guacamayo azul y amarillo | Blue-and-yellow Macaw | 1 | ||||||||||
130 | 5802 | Psittacidae | Psittacara leucophtalmus | 93 | Calancate ala roja | White-eyed Parakeet | 2 | 1 | 6 | 5 | 5 | 11 | 13 | 11 | 10 | 10 | 19 |
131 | 5803 | Psittacidae | Aratinga nenday | 125 | Ñanday | Nenday Parakeet | 5 | 7 | 6 | 10 | 7 | 17 | 15 | 14 | 12 | 14 | 18 |
132 | 5805 | Psittacidae | Brotogeris chiriri | 32 | Catita chirirí | Yellow-chevroned Parakeet | 5 | 1 | 1 | 2 | 3 | 1 | 5 | 3 | 4 | 7 | |
133 | 5806 | Psittacidae | Myiopsitta monachus | 125 | Cotorra | Monk Parakeet | 5 | 8 | 6 | 10 | 9 | 15 | 13 | 15 | 11 | 17 | 16 |
134 | 5807 | Psittacidae | Amazona aestiva | 1 | Loro hablador | Turquoise-fronted Parrot | 1 | ||||||||||
135 | 5808 | Psittacidae | Pyrrhura frontalis | 2 | Chiripepé cabeza verde | Maroon-bellied Parakeet | 1 | 1 | |||||||||
136 | 5809 | Psittacidae | Psittacara mitratus | 1 | Calancate cara roja | Mitred Parakeet | 1 | ||||||||||
137 | 3201 | Rallidae | Aramides ypecaha | 61 | Ipacaá | Giant Wood-Rail | 1 | 4 | 4 | 7 | 8 | 11 | 5 | 5 | 6 | 10 | |
138 | 3202 | Rallidae | Aramides cajaneus | 81 | Chiricote | Gray-necked Wood-Rail | 6 | 6 | 5 | 8 | 5 | 8 | 14 | 7 | 3 | 6 | 13 |
139 | 3203 | Rallidae | Laterallus melanophaius | 41 | Burrito común | Rufous-sided Crake | 1 | 6 | 3 | 4 | 2 | 6 | 4 | 6 | 3 | 3 | 3 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
140 | 3204 | Rallidae | Laterallus leucopyrrhus | 15 | Burrito colorado | Red-and-white Crake | 1 | 1 | 1 | 12 | |||||||
141 | 3205 | Rallidae | Pardirallus maculatus | 1 | Gallineta overa | Spotted Rail | 1 | ||||||||||
142 | 3206 | Rallidae | Pardirallus sanguinolentus | 47 | Gallineta común | Plumbeous Rail | 6 | 2 | 8 | 9 | 5 | 3 | 2 | 6 | 6 | ||
143 | 3207 | Rallidae | Gallinula galeata | 116 | Pollona negra | Common Gallinule | 3 | 11 | 8 | 11 | 8 | 16 | 10 | 14 | 13 | 16 | 6 |
144 | 3208 | Rallidae | Porphyriops melanops | 37 | Pollona pintada | Spot-flanked Gallinule | 9 | 2 | 1 | 1 | 1 | 1 | 3 | 14 | 5 | ||
145 | 3210 | Rallidae | Fulica armillata | 101 | Gallareta ligas rojas | Red-gartered Coot | 5 | 11 | 8 | 7 | 7 | 12 | 12 | 10 | 9 | 16 | 4 |
146 | 3211 | Rallidae | Fulica rufifrons | 97 | Gallareta escudete rojo | Red-fronted Coot | 5 | 5 | 7 | 9 | 7 | 14 | 11 | 11 | 10 | 15 | 3 |
147 | 3212 | Rallidae | Fulica leucoptera | 65 | Gallareta chica | White-winged Coot | 5 | 7 | 2 | 10 | 10 | 8 | 4 | 18 | 1 | ||
148 | 3501 | Recurvirostridae | Himantopus mexicanus | 6 | Tero real | Black-necked Stilt | 2 | 2 | 1 | 1 | |||||||
149 | 4101 | Rostratulidae | Nycticryphes semicollaris | 1 | Aguatero | South American Painted-snipe | 1 | ||||||||||
150 | 3801 | Scolopacidae | Gallinago paraguaiae | 3 | Becasina común | South American Snipe | 3 | ||||||||||
151 | 3805 | Scolopacidae | Tringa flavipes | 2 | Pitotoy chico | Lesser Yellowlegs | 1 | 1 | |||||||||
152 | 3810 | Scolopacidae | Calidris melanotos | 1 | Playerito pectoral | Pectoral Sandpiper | 1 | ||||||||||
153 | 4802 | Strigidae | Glaucidium brasilianum | 7 | Caburé chico | Ferruginous Pygmy-Owl | 1 | 1 | 1 | 1 | 3 | ||||||
154 | 4803 | Strigidae | Asio clamator | 2 | Lechuzón orejudo | Striped Owl | 2 | ||||||||||
155 | 4805 | Strigidae | Bubo virginianus | 1 | Ñacurutú | Great Horned Owl | 1 | ||||||||||
156 | 7701 | Sturnidae | Sturnus vulgaris | 131 | Estornino pinto | European Starling | 7 | 9 | 4 | 11 | 7 | 17 | 14 | 15 | 13 | 17 | 17 |
157 | 7702 | Sturnidae | Acridotheres cristatellus | 1 | Estornino crestado | Crested Myna | 1 | ||||||||||
158 | 6001 | Thamnophilidae | Thamnophilus ruficapillus | 1 | Choca corona rojiza | Rufous-capped Antshrike | 1 | ||||||||||
159 | 7901 | Thraupidae | Paroaria coronata | 135 | Cardenal común | Red-crested Cardinal | 6 | 10 | 9 | 10 | 8 | 14 | 15 | 13 | 14 | 16 | 20 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
160 | 7902 | Thraupidae | Paroaria capitata | 81 | Cardenilla | Yellow-billed Cardinal | 5 | 8 | 6 | 5 | 2 | 11 | 10 | 9 | 2 | 8 | 15 |
161 | 7903 | Thraupidae | Tachyphonus rufus | 25 | Frutero negro | White-lined Tanager | 1 | 2 | 3 | 5 | 3 | 3 | 1 | 3 | 4 | ||
162 | 7904 | Thraupidae | Stephanophorus diadematus | 14 | Frutero azul | Diademed Tanager | 1 | 4 | 1 | 2 | 3 | 2 | 1 | ||||
163 | 7905 | Thraupidae | Pipraeidea melanonota | 6 | Saíra de antifaz | Fawn-breasted Tanager | 5 | 1 | |||||||||
164 | 7906 | Thraupidae | Pipraeidea bonariensis | 54 | Naranjero | Blue-and-yellow Tanager | 2 | 3 | 2 | 4 | 7 | 8 | 4 | 7 | 7 | 6 | 4 |
