Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 3001 | Accipitridae | Elanus leucurus | 4 | Milano blanco | White-tailed Kite | 2 | 1 | 1 | ||||||||
2 | 3004 | Accipitridae | Rostrhamus sociabilis | 90 | Caracolero | Snail Kite | 1 | 6 | 14 | 4 | 9 | 14 | 11 | 8 | 2 | 10 | 11 |
3 | 3006 | Accipitridae | Circus buffoni | 21 | Gavilán planeador | Long-winged Harrier | 1 | 2 | 1 | 5 | 2 | 3 | 2 | 2 | 3 | ||
4 | 3008 | Accipitridae | Rupornis magnirostris | 134 | Taguató común | Roadside Hawk | 4 | 9 | 11 | 11 | 16 | 10 | 19 | 11 | 6 | 19 | 18 |
5 | 3009 | Accipitridae | Parabuteo unicinctus | 154 | Gavilán mixto | Harris's Hawk | 5 | 12 | 12 | 11 | 20 | 8 | 20 | 13 | 10 | 22 | 21 |
6 | 3011 | Accipitridae | Geranoaetus albicaudatus | 1 | Aguilucho alas largas | White-tailed Hawk | 1 | ||||||||||
7 | 3012 | Accipitridae | Accipiter striatus | 6 | Esparvero común | Sharp-shinned Hawk | 1 | 2 | 1 | 1 | 1 | ||||||
8 | 5301 | Alcedinidae | Megaceryle torquata | 17 | Martín pescador grande | Ringed Kingfisher | 4 | 1 | 1 | 4 | 3 | 4 | |||||
9 | 5302 | Alcedinidae | Chloroceryle americana | 14 | Martín pescador chico | Green Kingfisher | 3 | 1 | 5 | 5 | |||||||
10 | 5303 | Alcedinidae | Chloroceryle amazona | 2 | Martín pescador mediano | Amazon Kingfisher | 1 | 1 | |||||||||
11 | 1301 | Anatidae | Dendrocygna bicolor | 95 | Sirirí colorado | Fulvous Whistling-Duck | 5 | 12 | 10 | 12 | 16 | 8 | 1 | 8 | 1 | 22 | |
12 | 1302 | Anatidae | Dendrocygna viduata | 117 | Sirirí pampa | White-faced Whistling-Duck | 9 | 10 | 10 | 12 | 18 | 9 | 5 | 11 | 5 | 6 | 22 |
13 | 1303 | Anatidae | Cygnus melancoryphus | 116 | Cisne cuello negro | Black-necked Swan | 12 | 13 | 16 | 11 | 20 | 1 | 12 | 19 | 12 | ||
14 | 1304 | Anatidae | Coscoroba coscoroba | 141 | Coscoroba | Coscoroba Swan | 6 | 12 | 17 | 13 | 13 | 12 | 20 | 14 | 9 | 6 | 19 |
15 | 1305 | Anatidae | Cairina moschata | 23 | Pato real | Muscovy Duck | 4 | 2 | 17 | ||||||||
16 | 1306 | Anatidae | Callonetta leucophrys | 96 | Pato de collar | Ringed Teal | 4 | 13 | 3 | 12 | 14 | 10 | 10 | 9 | 6 | 2 | 13 |
17 | 1307 | Anatidae | Amazonetta brasiliensis | 117 | Pato cutirí | Brazilian Teal | 6 | 9 | 9 | 14 | 15 | 12 | 12 | 12 | 8 | 2 | 18 |
18 | 1308 | Anatidae | Mareca sibilatrix | 3 | Pato overo | Chiloe Wigeon | 1 | 2 | |||||||||
19 | 1309 | Anatidae | Anas flavirostris | 161 | Pato barcino | Yellow-billed Teal | 7 | 10 | 14 | 15 | 20 | 15 | 21 | 14 | 10 | 13 | 22 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
20 | 1310 | Anatidae | Anas georgica | 41 | Pato maicero | Yellow-billed Pintail | 2 | 3 | 3 | 8 | 1 | 5 | 8 | 1 | 10 | ||
21 | 1312 | Anatidae | Spatula versicolor | 168 | Pato capuchino | Silver Teal | 8 | 12 | 14 | 14 | 18 | 14 | 20 | 13 | 11 | 21 | 23 |
22 | 1313 | Anatidae | Spatula cyanoptera | 16 | Pato colorado | Cinnamon Teal | 1 | 2 | 1 | 12 | |||||||
23 | 1314 | Anatidae | Spatula platalea | 23 | Pato cuchara | Red Shoveler | 3 | 7 | 3 | 2 | 2 | 6 | |||||
24 | 1315 | Anatidae | Anas platyrhynchos | 77 | Ánade real | Mallard Duck | 5 | 11 | 9 | 17 | 11 | 4 | 4 | 4 | 4 | 8 | |
25 | 1317 | Anatidae | Oxyura vittata | 57 | Pato zambullidor chico | Lake Duck | 9 | 3 | 2 | 3 | 5 | 1 | 1 | 7 | 19 | 7 | |
26 | 1318 | Anatidae | Nomonyx dominicus | 89 | Pato fierro | Masked Duck | 12 | 4 | 15 | 6 | 10 | 11 | 3 | 11 | 17 | ||
27 | 1319 | Anatidae | Dendrocygna autumnalis | 1 | Sirirí vientre negro | Black-bellied Whistling-Duck | 1 | ||||||||||
28 | 1351 | Anatidae | Netta peposaca | 169 | Pato picazo | Rosy-billed Pochard | 6 | 13 | 15 | 14 | 19 | 15 | 19 | 14 | 11 | 20 | 23 |
29 | 1361 | Anatidae | Heteronetta atricapilla | 41 | Pato cabeza negra | Black-headed Duck | 1 | 3 | 8 | 5 | 1 | 10 | 9 | 1 | 3 | ||
30 | 1201 | Anhimidae | Chauna torquata | 142 | Chajá | Southern Screamer | 16 | 15 | 16 | 13 | 20 | 14 | 8 | 20 | 20 | ||
31 | 2401 | Anhingidae | Anhinga anhinga | 4 | Aninga | Anhinga | 1 | 1 | 2 | ||||||||
32 | 3101 | Aramidae | Aramus guarauna | 158 | Caraú | Limpkin | 6 | 14 | 15 | 10 | 20 | 13 | 17 | 15 | 8 | 21 | 19 |
33 | 2601 | Ardeidae | Tigrisoma lineatum | 163 | Hocó colorado | Rufescent Tiger-Heron | 4 | 9 | 16 | 12 | 21 | 12 | 22 | 15 | 11 | 22 | 19 |
34 | 2602 | Ardeidae | Ixobrychus involucris | 5 | Mirasol común | Stripe-backed Bittern | 2 | 1 | 2 | ||||||||
35 | 2603 | Ardeidae | Nycticorax nycticorax | 98 | Garza bruja | Black-crowned Night-Heron | 2 | 4 | 7 | 6 | 2 | 13 | 18 | 9 | 9 | 10 | 18 |
36 | 2604 | Ardeidae | Butorides striata | 31 | Garcita azulada | Striated Heron | 1 | 3 | 2 | 1 | 2 | 7 | 7 | 3 | 3 | 1 | 1 |
37 | 2605 | Ardeidae | Bubulcus ibis | 18 | Garcita bueyera | Cattle Egret | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 1 | |||
38 | 2606 | Ardeidae | Ardea cocoi | 143 | Garza mora | Cocoi Heron | 4 | 5 | 13 | 15 | 20 | 11 | 20 | 14 | 9 | 17 | 15 |
39 | 2607 | Ardeidae | Ardea alba | 180 | Garza blanca | Great Egret | 6 | 11 | 22 | 15 | 21 | 14 | 20 | 15 | 11 | 21 | 24 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
40 | 2608 | Ardeidae | Syrigma sibilatrix | 84 | Chiflón | Whistling Heron | 2 | 4 | 10 | 12 | 13 | 6 | 18 | 10 | 3 | 3 | 3 |
41 | 2609 | Ardeidae | Egretta thula | 144 | Garcita blanca | Snowy Egret | 2 | 3 | 15 | 15 | 12 | 13 | 18 | 12 | 10 | 22 | 22 |
42 | 5001 | Caprimulgidae | Hydropsalis torquata | 2 | Atajacaminos tijera | Scissor-tailed Nightjar | 1 | 1 | |||||||||
43 | 8301 | Cardinalidae | Piranga flava | 15 | Fueguero común | Hepatic Tanager | 1 | 2 | 1 | 6 | 1 | 2 | 2 | ||||
44 | 8303 | Cardinalidae | Cyanoloxia glaucocaerulea | 2 | Reinamora chica | Glaucous-blue Grosbeak | 1 | 1 | |||||||||
45 | 8304 | Cardinalidae | Cyanocompsa brissonii | 51 | Reinamora grande | Ultramarine Grosbeak | 4 | 4 | 6 | 4 | 7 | 4 | 2 | 2 | 4 | 5 | 9 |
46 | 8305 | Cardinalidae | Saltator coerulescens | 25 | Pepitero gris | Grayish Saltator | 2 | 6 | 3 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | |
47 | 8306 | Cardinalidae | Saltator similis | 123 | Pepitero verdoso | Green-winged Saltator | 3 | 7 | 4 | 13 | 10 | 9 | 20 | 11 | 7 | 19 | 20 |
48 | 8307 | Cardinalidae | Saltator aurantiirostris | 170 | Pepitero de collar | Golden-billed Saltator | 6 | 11 | 17 | 14 | 20 | 11 | 22 | 14 | 10 | 21 | 24 |
49 | 2801 | Cathartidae | Cathartes aura | 3 | Jote cabeza colorada | Turkey Vulture | 1 | 1 | 1 | ||||||||
50 | 2803 | Cathartidae | Coragyps atratus | 1 | Jote cabeza negra | Black Vulture | 1 | ||||||||||
51 | 3301 | Charadriidae | Pluvialis dominica | 2 | Chorlo pampa | American Golden-Plover | 1 | 1 | |||||||||
52 | 3302 | Charadriidae | Vanellus chilensis | 151 | Tero común | Southern Lapwing | 2 | 7 | 13 | 14 | 20 | 12 | 20 | 13 | 9 | 20 | 21 |
53 | 3304 | Charadriidae | Charadrius collaris | 3 | Chorlito de collar | Collared Plover | 3 | ||||||||||
54 | 2101 | Ciconiiade | Ciconia maguari | 82 | Cigüeña | Maguari Stork | 3 | 1 | 2 | 13 | 8 | 19 | 9 | 6 | 12 | 9 | |
55 | 2102 | Ciconiiade | Mycteria americana | 1 | Tuyuyú | Wood Stork | 1 | ||||||||||
56 | 4501 | Columbidae | Columbina talpacoti | 4 | Torcacita colorada | Ruddy Ground Dove | 1 | 2 | 1 | ||||||||
57 | 4502 | Columbidae | Columbina picui | 38 | Torcacita común | Picui Ground Dove | 4 | 2 | 1 | 1 | 11 | 5 | 3 | 8 | 3 | ||
58 | 4503 | Columbidae | Columba livia | 170 | Paloma doméstica | Rock Pigeon | 7 | 10 | 15 | 14 | 21 | 15 | 20 | 15 | 11 | 21 | 21 |
59 | 4504 | Columbidae | Patagioenas picazuro | 179 | Paloma picazuró | Picazuro Pigeon | 7 | 13 | 15 | 14 | 21 | 14 | 21 | 15 | 12 | 23 | 24 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
60 | 4505 | Columbidae | Patagioenas maculosa | 47 | Paloma manchada | Spot-winged Pigeon | 1 | 2 | 4 | 4 | 7 | 6 | 10 | 4 | 1 | 4 | 4 |
61 | 4506 | Columbidae | Zenaida auriculata | 176 | Torcaza común | Eared Dove | 7 | 11 | 15 | 14 | 21 | 15 | 21 | 15 | 12 | 22 | 23 |
62 | 4507 | Columbidae | Leptotila verreauxi | 155 | Yerutí común | White-tipped Dove | 5 | 11 | 14 | 13 | 21 | 13 | 19 | 12 | 10 | 19 | 18 |
63 | 6601 | Cotingidae | Phytotoma rutila | 8 | Cortarramas | White-tipped Plantcutter | 1 | 1 | 2 | 1 | 1 | 2 | |||||
64 | 1401 | Cracidae | Penelope obscura | 36 | Pava de monte común | Dusky-legged Guan | 2 | 5 | 3 | 2 | 5 | 5 | 8 | 6 | |||
65 | 4601 | Cuculidae | Coccycua cinerea | 9 | Cuclillo gris | Ash-colored Cuckoo | 2 | 1 | 1 | 2 | 2 | 1 | |||||
66 | 4602 | Cuculidae | Coccyzus melacoryphus | 9 | Cuclillo canela | Dark-billed Cuckoo | 2 | 2 | 1 | 3 | 1 | ||||||
67 | 4606 | Cuculidae | Guira guira | 87 | Pirincho | Guira Cuckoo | 6 | 11 | 15 | 10 | 14 | 5 | 13 | 7 | 1 | 1 | 4 |
68 | 4607 | Cuculidae | Tapera naevia | 20 | Crespín | Striped Cuckoo | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 4 | |
69 | 8101 | Emberizidae | Zonotrichia capensis | 179 | Chingolo | Rufous-collared Sparrow | 6 | 13 | 17 | 14 | 21 | 15 | 21 | 15 | 11 | 23 | 23 |
70 | 8103 | Emberizidae | Ammodramus humeralis | 14 | Cachilo ceja amarilla | Grassland Sparrow | 8 | 1 | 5 | ||||||||
71 | 5701 | Falconidae | Caracara plancus | 180 | Carancho | Southern Caracara | 6 | 11 | 16 | 14 | 22 | 14 | 23 | 14 | 12 | 24 | 24 |
72 | 5702 | Falconidae | Milvago chimango | 153 | Chimango | Chimango Caracara | 4 | 10 | 14 | 13 | 19 | 12 | 20 | 12 | 8 | 19 | 22 |
73 | 5703 | Falconidae | Falco sparverius | 10 | Halconcito colorado | American Kestrel | 3 | 1 | 1 | 1 | 4 | ||||||
74 | 5705 | Falconidae | Falco peregrinus | 33 | Halcón peregrino | Peregrine Falcon | 9 | 14 | 8 | 2 | |||||||
75 | 2201 | Fregatidae | Fregata magnificens | 2 | Ave fragata | Magnificent Frigatebird | 1 | 1 | |||||||||
76 | 8701 | Fringillidae | Spinus magellanicus | 157 | Cabecitanegra común | Hooded Siskin | 6 | 13 | 13 | 13 | 19 | 10 | 20 | 13 | 10 | 20 | 20 |
77 | 6301 | Furnaridae | Lepidocolaptes angustirostris | 149 | Chinchero chico | Narrow-billed Woodcreeper | 6 | 9 | 13 | 13 | 16 | 10 | 20 | 13 | 8 | 21 | 20 |
78 | 6302 | Furnaridae | Furnarius rufus | 175 | Hornero | Rufous Hornero | 6 | 12 | 15 | 14 | 21 | 14 | 21 | 15 | 12 | 22 | 23 |
79 | 6303 | Furnaridae | Phleocryptes melanops | 85 | Junquero | Wren-like Rushbird | 5 | 10 | 11 | 6 | 11 | 7 | 10 | 7 | 4 | 10 | 4 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
80 | 6304 | Furnaridae | Cinclodes fuscus | 3 | Remolinera común | Buff-winged Cinclodes | 1 | 1 | 1 | ||||||||
81 | 6305 | Furnaridae | Leptasthenura platensis | 1 | Coludito copetón | Tufted Tit-Spinetail | 1 | ||||||||||
82 | 6306 | Furnaridae | Phacellodomus striaticollis | 54 | Espinero pecho manchado | Freckle-breasted Thornbird | 6 | 7 | 9 | 12 | 5 | 1 | 5 | 3 | 1 | 5 | |
83 | 6308 | Furnaridae | Limnoctites sulphuriferus | 46 | Curutié ocráceo | Sulphur-throated Spinetail | 2 | 6 | 6 | 5 | 4 | 2 | 2 | 5 | 1 | 6 | 7 |
84 | 6309 | Furnaridae | Spartonoica maluroides | 5 | Espartillero enano | Bay-capped Wren-Spinetail | 3 | 1 | 1 | ||||||||
85 | 6310 | Furnaridae | Schoeniophylax phryganophilus | 24 | Chotoy | Chotoy Spinetail | 5 | 1 | 2 | 7 | 3 | 3 | 3 | ||||
86 | 6311 | Furnaridae | Certhiaxis cinnamomeus | 81 | Curutié rojizo | Yellow-chinned Spinetail | 2 | 3 | 1 | 6 | 7 | 13 | 8 | 6 | 15 | 20 | |
87 | 6312 | Furnaridae | Synallaxis spixi | 43 | Pijuí plomizo | Spix's Spinetail | 4 | 5 | 8 | 4 | 4 | 2 | 1 | 5 | 10 | ||
88 | 6313 | Furnaridae | Synallaxis frontalis | 143 | Pijuí frente gris | Sooty-fronted Spinetail | 3 | 11 | 11 | 13 | 15 | 9 | 17 | 14 | 11 | 22 | 17 |
89 | 6314 | Furnaridae | Synallaxis albescens | 2 | Pijuí cola parda | Pale-breasted Spineail | 2 | ||||||||||
90 | 6316 | Furnariidae | Cranioleuca pyrrhophia | 9 | Curutié blanco | Stripe-crowned Spinetail | 2 | 7 | |||||||||
91 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | 157 | Golondrina barranquera | Blue-and-white Swallow | 5 | 11 | 13 | 11 | 21 | 14 | 17 | 13 | 11 | 20 | 21 |
92 | 7102 | Hirundinidae | Stelgidopteryx ruficollis | 3 | Golondrina ribereña | Southern Rough-winged Swallow | 2 | 1 | |||||||||
93 | 7103 | Hirundinidae | Progne tapera | 167 | Golondrina parda | Brown-chested Martin | 7 | 12 | 12 | 14 | 22 | 13 | 19 | 15 | 10 | 21 | 22 |
94 | 7104 | Hirundinidae | Progne chalybea | 137 | Golondrina doméstica | Gray-breasted Martin | 5 | 10 | 12 | 10 | 19 | 8 | 19 | 9 | 10 | 16 | 19 |
95 | 7105 | Hirundinidae | Progne elegans | 14 | Golondrina negra | Southern Martin | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | |||
96 | 7106 | Hirundinidae | Tachycineta leucorrhoa | 156 | Golondrina ceja blanca | White-rumped Swallow | 4 | 11 | 15 | 13 | 21 | 11 | 19 | 14 | 10 | 18 | 20 |
97 | 7107 | Hirundinidae | Tachycineta meyeni | 3 | Golondrina patagónica | Chilean Swallow | 2 | 1 | |||||||||
98 | 7108 | Hirundinidae | Hirundo rustica | 48 | Golondrina tijerita | Barn Swallow | 3 | 1 | 1 | 3 | 3 | 3 | 4 | 11 | 19 | ||
99 | 7109 | Hirundinidae | Riparia riparia | 2 | Golondrina zapadora | Bank Swallow | 2 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
100 | 8601 | Icteridae | Cacicus solitarius | 112 | Boyero negro | Solitary Black Cacique | 6 | 11 | 9 | 12 | 12 | 7 | 18 | 12 | 5 | 10 | 10 |
101 | 8602 | Icteridae | Icterus croconotus | 1 | Matico | Orange-backed Troupial | 1 | ||||||||||
102 | 8604 | Icteridae | Icterus pyrrhopterus | 128 | Boyerito | Variable Oriole | 3 | 6 | 10 | 10 | 16 | 7 | 21 | 11 | 8 | 19 | 17 |
103 | 8605 | Icteridae | Amblyramphus holosericeus | 16 | Federal | Scarlet-headed Blackbird | 3 | 7 | 1 | 5 | |||||||
104 | 8606 | Icteridae | Agelasticus cyanopus | 10 | Varillero negro | Unicolored Blackbird | 2 | 3 | 2 | 2 | 1 | ||||||
105 | 8607 | Icteridae | Agelasticus thilius | 67 | Varillero ala amarilla | Yellow-winged Blackbird | 2 | 8 | 12 | 7 | 10 | 8 | 4 | 4 | 4 | 6 | 2 |
106 | 8608 | Icteridae | Chrysomus ruficapillus | 63 | Varillero congo | Chestnut-capped Blackbird | 1 | 5 | 1 | 1 | 13 | 4 | 20 | 2 | 3 | 13 | |
107 | 8610 | Icteridae | Agelaioides badius | 170 | Tordo músico | Bay-winged Cowbird | 7 | 11 | 16 | 14 | 20 | 15 | 20 | 14 | 10 | 22 | 21 |
108 | 8611 | Icteridae | Molothrus rufoaxillaris | 82 | Tordo pico corto | Screaming Cowbird | 2 | 7 | 7 | 5 | 10 | 6 | 16 | 8 | 5 | 9 | 7 |
109 | 8612 | Icteridae | Molothrus bonariensis | 174 | Tordo renegrido | Shiny Cowbird | 6 | 13 | 16 | 14 | 21 | 14 | 21 | 14 | 11 | 21 | 23 |
110 | 8613 | Icteridae | Leistes superciliaris | 62 | Pecho colorado | White-browed Blackbird | 5 | 6 | 7 | 5 | 9 | 8 | 6 | 2 | 3 | 7 | 4 |
111 | 8615 | Icteridae | Dives warszewiczi | 8 | Tordo de matorral | Scrub Blackbird | 2 | 4 | 1 | 1 | |||||||
112 | 8617 | Icteridae | Cacicus chrysopterus | 2 | Boyero ala amarilla | Golden-winged Cacique | 2 | ||||||||||
113 | 4001 | Jacanidae | Jacana jacana | 174 | Jacana | Wattled Jacana | 5 | 12 | 18 | 14 | 20 | 14 | 20 | 15 | 11 | 22 | 23 |
114 | 4301 | Laridae | Chroicocephalus maculipennis | 77 | Gaviota capucho café | Brown-hooded Gull | 5 | 12 | 10 | 13 | 6 | 3 | 10 | 9 | 9 | ||
115 | 4302 | Laridae | Chroicocephalus cirrocephalus | 11 | Gaviota capucho gris | Gray-hooded Gull | 1 | 2 | 3 | 2 | 1 | 2 | |||||
116 | 4304 | Laridae | Larus dominicanus | 26 | Gaviota cocinera | Kelp Gull | 1 | 6 | 3 | 6 | 3 | 5 | 2 | ||||
117 | 4306 | Laridae | Sterna trudeaui | 26 | Gaviotín lagunero | Snowy-crowned Tern | 2 | 1 | 4 | 3 | 2 | 6 | 4 | 3 | 1 | ||
118 | 4308 | Laridae | Sterna hirundinacea | 2 | Gaviotín sudamericano | South American Tern | 2 | ||||||||||
119 | 4309 | Laridae | Thalasseus maximus | 1 | Gaviotín real | Royal Tern | 1 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
120 | 4311 | Laridae | Phaetusa simplex | 4 | Atí | Large-billed Tern | 1 | 2 | 1 | ||||||||
121 | 7601 | Mimidae | Mimus saturninus | 172 | Calandria grande | Chalk-browed Mockingbird | 8 | 11 | 13 | 14 | 21 | 13 | 22 | 14 | 12 | 21 | 23 |
122 | 7602 | Mimidae | Mimus triurus | 35 | Calandria real | White-banded Mockingbird | 2 | 4 | 3 | 2 | 11 | 4 | 2 | 6 | 1 | ||
123 | 8501 | Parulidae | Setophaga pitiayumi | 126 | Pitiayumí | Setophaga pitiayumi | 5 | 8 | 8 | 6 | 17 | 8 | 19 | 11 | 8 | 17 | 19 |
124 | 8502 | Parulidae | Geothlypis aequinoctialis | 157 | Arañero cara negra | Masked Yellowthroat | 7 | 12 | 16 | 13 | 18 | 11 | 20 | 15 | 7 | 18 | 20 |
125 | 8503 | Parulidae | Basileuterus culicivorus | 135 | Arañero coronado chico | Golden-crowned Warbler | 2 | 11 | 11 | 13 | 15 | 8 | 19 | 11 | 6 | 20 | 19 |
126 | 8801 | Passeridae | Passer domesticus | 159 | Gorrión | House Sparrow | 4 | 10 | 14 | 14 | 19 | 13 | 20 | 14 | 9 | 21 | 21 |
127 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | 182 | Biguá | Neotropic Cormorant | 6 | 12 | 20 | 14 | 21 | 15 | 21 | 15 | 12 | 23 | 23 |
128 | 5501 | Picidae | Picumnus cirratus | 18 | Carpinterito común | White-barred Piculet | 2 | 4 | 1 | 4 | 1 | 1 | 3 | 2 | |||
129 | 5502 | Picidae | Veniliornis mixtus | 162 | Carpintero bataraz chico | Checkered Woodpecker | 6 | 12 | 12 | 13 | 20 | 12 | 24 | 11 | 10 | 22 | 20 |
130 | 5503 | Picidae | Colaptes melanochloros | 157 | Carpintero real | Green-barred Woodpecker | 7 | 10 | 13 | 13 | 17 | 11 | 23 | 13 | 8 | 20 | 22 |
131 | 5504 | Picidae | Colaptes campestris | 12 | Carpintero campestre | Campo Flicker | 1 | 5 | 3 | 1 | 2 | ||||||
132 | 5505 | Picidae | Melanerpes candidus | 6 | Carpintero blanco | White Woodpecker | 3 | 1 | 2 | ||||||||
133 | 1501 | Podicipedidae | Rollandia rolland | 136 | Macá común | White-tufted Grebe | 1 | 12 | 15 | 2 | 12 | 13 | 19 | 15 | 9 | 20 | 18 |
134 | 1502 | Podicipedidae | Podilymbus podiceps | 136 | Macá pico grueso | Pied-billed Grebe | 1 | 10 | 13 | 10 | 11 | 14 | 21 | 10 | 9 | 18 | 19 |
135 | 1503 | Podicipedidae | Podiceps major | 100 | Macá grande | Great Grebe | 10 | 16 | 1 | 8 | 11 | 3 | 10 | 4 | 16 | 21 | |
136 | 1505 | Podicipedidae | Tachybaptus dominicus | 1 | Macá gris | Least Grebe | 1 | ||||||||||
137 | 7301 | Polioptidae | Polioptila dumicola | 157 | Tacuarita azul | Masked Gnatcatcher | 6 | 11 | 11 | 13 | 17 | 12 | 22 | 12 | 10 | 21 | 22 |
138 | 5802 | Psittacidae | Psittacara leucophtalmus | 136 | Calancate ala roja | White-eyed Parakeet | 4 | 9 | 8 | 14 | 15 | 9 | 18 | 12 | 11 | 16 | 20 |
139 | 5803 | Psittacidae | Aratinga nenday | 148 | Ñanday | Nenday Parakeet | 6 | 10 | 14 | 14 | 21 | 12 | 16 | 12 | 9 | 15 | 19 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
140 | 5805 | Psittacidae | Brotogeris chiriri | 60 | Catita chirirí | Yellow-chevroned Parakeet | 2 | 5 | 5 | 4 | 9 | 2 | 13 | 6 | 3 | 6 | 5 |
141 | 5806 | Psittacidae | Myiopsitta monachus | 164 | Cotorra | Monk Parakeet | 6 | 10 | 12 | 14 | 21 | 14 | 20 | 15 | 9 | 20 | 23 |
142 | 5808 | Psittacidae | Pyrrhura frontalis | 3 | Chiripepé cabeza verde | Maroon-bellied Parakeet | 1 | 2 | |||||||||
143 | 5809 | Psittacidae | Psittacara mitratus | 2 | Calancate cara roja | Mitred Parakeet | 2 | ||||||||||
144 | 5810 | Psittacidae | Pionus maximiliani | 1 | Loro maitaca | Scaly-headed Parrot | 1 | ||||||||||
145 | 3201 | Rallidae | Aramides ypecaha | 92 | Ipacaá | Giant Wood-Rail | 3 | 7 | 4 | 6 | 11 | 8 | 18 | 6 | 6 | 10 | 13 |
146 | 3202 | Rallidae | Aramides cajaneus | 97 | Chiricote | Gray-necked Wood-Rail | 6 | 11 | 12 | 8 | 10 | 8 | 12 | 5 | 5 | 9 | 11 |
147 | 3203 | Rallidae | Laterallus melanophaius | 68 | Burrito común | Rufous-sided Crake | 4 | 9 | 9 | 11 | 3 | 5 | 9 | 7 | 2 | 2 | 7 |
148 | 3204 | Rallidae | Laterallus leucopyrrhus | 25 | Burrito colorado | Red-and-white Crake | 4 | 1 | 2 | 4 | 14 | ||||||
149 | 3205 | Rallidae | Pardirallus maculatus | 10 | Gallineta overa | Spotted Rail | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||||
150 | 3206 | Rallidae | Pardirallus sanguinolentus | 83 | Gallineta común | Plumbeous Rail | 3 | 9 | 10 | 11 | 11 | 7 | 12 | 5 | 2 | 5 | 8 |
151 | 3207 | Rallidae | Gallinula galeata | 175 | Pollona negra | Common Gallinule | 7 | 13 | 17 | 15 | 19 | 14 | 20 | 16 | 11 | 20 | 23 |
152 | 3208 | Rallidae | Porphyriops melanops | 139 | Pollona pintada | Spot-flanked Gallinule | 1 | 11 | 17 | 11 | 16 | 13 | 20 | 12 | 7 | 12 | 19 |
153 | 3210 | Rallidae | Fulica armillata | 131 | Gallareta ligas rojas | Red-gartered Coot | 11 | 17 | 1 | 18 | 13 | 18 | 9 | 10 | 18 | 16 | |
154 | 3211 | Rallidae | Fulica rufifrons | 140 | Gallareta escudete rojo | Red-fronted Coot | 5 | 10 | 11 | 12 | 16 | 11 | 15 | 14 | 11 | 20 | 15 |
155 | 3212 | Rallidae | Fulica leucoptera | 128 | Gallareta chica | White-winged Coot | 2 | 9 | 7 | 3 | 15 | 11 | 18 | 13 | 10 | 21 | 19 |
156 | 3501 | Recurvirostridae | Himantopus mexicanus | 37 | Tero real | Black-necked Stilt | 1 | 3 | 1 | 7 | 11 | 4 | 5 | 2 | 3 | ||
157 | 4101 | Rostratulidae | Nycticryphes semicollaris | 1 | Aguatero | South American Painted-snipe | 1 | ||||||||||
158 | 4401 | Rynchopidae | Rynchops niger | 4 | Rayador | Black Skimmer | 2 | 2 | |||||||||
159 | 3801 | Scolopacidae | Gallinago paraguaiae | 1 | Becasina común | South American Snipe | 1 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
160 | 3802 | Scolopacidae | Limosa haemastica | 1 | Becasa de mar | Hudsonian Godwit | 1 | ||||||||||
161 | 3803 | Scolopacidae | Actitis macularius | 2 | Playerito manchado | Spotted Sandpiper | 1 | 1 | |||||||||
