Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 1201 | Anhimidae | Chauna torquata | 107 | Chajá | Southern Screamer | 1 | 7 | 8 | 9 | 8 | 16 | 9 | 11 | 18 | 20 | |
2 | 1301 | Anatidae | Dendrocygna bicolor | 30 | Sirirí colorado | Fulvous Whistling-Duck | 5 | 4 | 8 | 8 | 3 | 2 | |||||
3 | 1302 | Anatidae | Dendrocygna viduata | 83 | Sirirí pampa | White-faced Whistling-Duck | 8 | 11 | 5 | 9 | 11 | 10 | 4 | 3 | 6 | 12 | 4 |
4 | 1303 | Anatidae | Cygnus melancoryphus | 64 | Cisne cuello negro | Black-necked Swan | 1 | 9 | 6 | 13 | 17 | 4 | 14 | ||||
5 | 1304 | Anatidae | Coscoroba coscoroba | 92 | Coscoroba | Coscoroba Swan | 6 | 2 | 7 | 9 | 10 | 9 | 16 | 9 | 7 | 17 | |
6 | 1305 | Anatidae | Cairina moschata | 18 | Pato real | Muscovy Duck | 1 | 1 | 8 | 8 | |||||||
7 | 1306 | Anatidae | Callonetta leucophrys | 47 | Pato de collar | Ringed Teal | 3 | 7 | 4 | 5 | 6 | 3 | 10 | 1 | 4 | 4 | |
8 | 1307 | Anatidae | Amazonetta brasiliensis | 107 | Pato cutirí | Brazilian Teal | 5 | 6 | 7 | 11 | 9 | 10 | 17 | 6 | 9 | 17 | 10 |
9 | 1308 | Anatidae | Mareca sibilatrix | 7 | Pato overo | Chiloe Wigeon | 4 | 2 | 1 | ||||||||
10 | 1309 | Anatidae | Anas flavirostris | 94 | Pato barcino | Yellow-billed Teal | 1 | 3 | 6 | 13 | 10 | 11 | 18 | 7 | 6 | 17 | 2 |
11 | 1310 | Anatidae | Anas georgica | 12 | Pato maicero | Yellow-billed Pintail | 3 | 3 | 2 | 2 | 2 | ||||||
12 | 1312 | Anatidae | Spatula versicolor | 113 | Pato capuchino | Silver Teal | 6 | 7 | 6 | 12 | 10 | 11 | 17 | 5 | 11 | 20 | 8 |
13 | 1313 | Anatidae | Spatula cyanoptera | 1 | Pato colorado | Cinnamon Teal | 1 | ||||||||||
14 | 1314 | Anatidae | Spatula platalea | 17 | Pato cuchara | Red Shoveler | 5 | 12 | |||||||||
15 | 1315 | Anatidae | Anas platyrhynchos | 65 | Ánade real | Mallard Duck | 6 | 6 | 9 | 7 | 10 | 8 | 2 | 1 | 9 | 7 | |
16 | 1317 | Anatidae | Oxyura vittata | 25 | Pato zambullidor chico | Lake Duck | 2 | 4 | 2 | 17 | |||||||
17 | 1318 | Anatidae | Nomonyx dominicus | 10 | Pato fierro | Masked Duck | 1 | 5 | 2 | 2 | |||||||
18 | 1320 | Anatidae | Anser anser | 1 | Ganso común | Graylag goose | 1 | ||||||||||
19 | 1351 | Anatidae | Netta peposaca | 128 | Pato picazo | Rosy-billed Pochard | 4 | 9 | 7 | 8 | 11 | 13 | 17 | 10 | 11 | 19 | 19 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
20 | 1361 | Anatidae | Heteronetta atricapilla | 22 | Pato cabeza negra | Black-headed Duck | 1 | 2 | 1 | 9 | 9 | ||||||
21 | 1401 | Cracidae | Penelope obscura | 18 | Pava de monte común | Dusky-legged Guan | 2 | 1 | 2 | 1 | 5 | 1 | 4 | 2 | |||
22 | 1501 | Podicipedidae | Rollandia rolland | 85 | Macá común | White-tufted Grebe | 4 | 8 | 5 | 9 | 1 | 8 | 16 | 5 | 11 | 16 | 2 |
23 | 1502 | Podicipedidae | Podilymbus podiceps | 82 | Macá pico grueso | Pied-billed Grebe | 7 | 8 | 6 | 5 | 10 | 3 | 14 | 5 | 6 | 16 | 2 |
24 | 1503 | Podicipedidae | Podiceps major | 13 | Macá grande | Great Grebe | 1 | 6 | 5 | 1 | |||||||
25 | 1505 | Podicipedidae | Tachybaptus dominicus | 2 | Macá gris | Least Grebe | 2 | ||||||||||
26 | 2101 | Ciconiiade | Ciconia maguari | 35 | Cigüeña | Maguari Stork | 4 | 4 | 16 | 1 | 1 | 4 | 5 | ||||
27 | 2102 | Ciconiiade | Mycteria americana | 3 | Tuyuyú | Wood Stork | 3 | ||||||||||
28 | 2201 | Fregatidae | Fregata magnificens | 2 | Ave fragata | Magnificent Frigatebird | 1 | 1 | |||||||||
29 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | 112 | Biguá | Neotropic Cormorant | 3 | 6 | 7 | 12 | 9 | 10 | 22 | 5 | 10 | 18 | 10 |
30 | 2401 | Anhingidae | Anhinga anhinga | 3 | Aninga | Anhinga | 1 | 2 | |||||||||
31 | 2601 | Ardeidae | Tigrisoma lineatum | 118 | Hocó colorado | Rufescent Tiger-Heron | 4 | 7 | 6 | 11 | 7 | 9 | 21 | 11 | 8 | 17 | 17 |
32 | 2602 | Ardeidae | Ixobrychus involucris | 4 | Mirasol común | Stripe-backed Bittern | 3 | 1 | |||||||||
33 | 2603 | Ardeidae | Nycticorax nycticorax | 36 | Garza bruja | Black-crowned Night-Heron | 1 | 2 | 2 | 7 | 14 | 2 | 8 | ||||
34 | 2604 | Ardeidae | Butorides striata | 38 | Garcita azulada | Striated Heron | 1 | 5 | 5 | 6 | 5 | 5 | 4 | 7 | |||
35 | 2605 | Ardeidae | Bubulcus ibis | 9 | Garcita bueyera | Cattle Egret | 1 | 2 | 2 | 1 | 1 | 2 | |||||
36 | 2606 | Ardeidae | Ardea cocoi | 91 | Garza mora | Cocoi Heron | 2 | 2 | 3 | 13 | 8 | 9 | 17 | 9 | 7 | 17 | 4 |
37 | 2607 | Ardeidae | Ardea alba | 126 | Garza blanca | Great Egret | 5 | 6 | 7 | 13 | 9 | 12 | 20 | 9 | 11 | 17 | 17 |
38 | 2608 | Ardeidae | Syrigma sibilatrix | 54 | Chiflón | Whistling Heron | 1 | 2 | 7 | 8 | 8 | 15 | 2 | 9 | 2 | ||
39 | 2609 | Ardeidae | Egretta thula | 107 | Garcita blanca | Snowy Egret | 5 | 4 | 7 | 10 | 6 | 8 | 16 | 7 | 10 | 19 | 15 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
40 | 2701 | Threskiornitidae | Phimosus infuscatus | 38 | Cuervillo cara pelada | Bare-faced Ibis | 7 | 4 | 1 | 5 | 2 | 2 | 2 | 1 | 8 | 6 | |
41 | 2702 | Threskiornitidae | Plegadis chihi | 42 | Cuervillo de cañada | White-faced Ibis | 2 | 5 | 2 | 4 | 8 | 6 | 5 | 7 | 3 | ||
42 | 2703 | Threskiornitidae | Platalea ajaja | 27 | Espátula rosada | Roseate Spoonbill | 2 | 2 | 14 | 3 | 1 | 4 | 1 | ||||
43 | 3001 | Accipitridae | Elanus leucurus | 1 | Milano blanco | White-tailed Kite | 1 | ||||||||||
44 | 3004 | Accipitridae | Rostrhamus sociabilis | 31 | Caracolero | Snail Kite | 1 | 3 | 1 | 1 | 2 | 14 | 3 | 3 | 3 | ||
45 | 3006 | Accipitridae | Circus buffoni | 12 | Gavilán planeador | Long-winged Harrier | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||
46 | 3008 | Accipitridae | Rupornis magnirostris | 90 | Taguató común | Roadside Hawk | 2 | 5 | 4 | 8 | 8 | 7 | 19 | 11 | 6 | 8 | 12 |
47 | 3009 | Accipitridae | Parabuteo unicinctus | 130 | Gavilán mixto | Harris's Hawk | 4 | 7 | 6 | 8 | 10 | 13 | 22 | 9 | 11 | 20 | 20 |
48 | 3010 | Accipitridae | Buteo swainsoni | 3 | Aguilucho langostero | Swainson's Hawk | 1 | 2 | |||||||||
49 | 3011 | Accipitridae | Geranoaetus albicaudatus | 4 | Aguilucho alas largas | White-tailed Hawk | 1 | 3 | |||||||||
50 | 3101 | Aramidae | Aramus guarauna | 127 | Caraú | Limpkin | 1 | 10 | 7 | 13 | 9 | 11 | 19 | 6 | 11 | 20 | 20 |
51 | 3201 | Rallidae | Aramides ypecaha | 53 | Ipacaá | Giant Wood-Rail | 1 | 4 | 2 | 4 | 1 | 3 | 14 | 7 | 5 | 4 | 8 |
52 | 3202 | Rallidae | Aramides cajaneus | 75 | Chiricote | Gray-necked Wood-Rail | 4 | 5 | 5 | 7 | 7 | 4 | 18 | 6 | 3 | 5 | 11 |
53 | 3203 | Rallidae | Laterallus melanophaius | 30 | Burrito común | Rufous-sided Crake | 1 | 5 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 6 | |
54 | 3204 | Rallidae | Laterallus leucopyrrhus | 2 | Burrito colorado | Red-and-white Crake | 1 | 1 | |||||||||
55 | 3206 | Rallidae | Pardirallus sanguinolentus | 40 | Gallineta común | Plumbeous Rail | 2 | 1 | 1 | 6 | 4 | 3 | 9 | 3 | 6 | 5 | |
56 | 3207 | Rallidae | Gallinula galeata | 115 | Pollona negra | Common Gallinule | 5 | 6 | 7 | 13 | 8 | 12 | 16 | 8 | 12 | 19 | 9 |
57 | 3208 | Rallidae | Porphyriops melanops | 37 | Pollona pintada | Spot-flanked Gallinule | 3 | 7 | 4 | 1 | 1 | 4 | 3 | 12 | 2 | ||
58 | 3210 | Rallidae | Fulica armillata | 94 | Gallareta ligas rojas | Red-gartered Coot | 5 | 6 | 7 | 8 | 5 | 9 | 17 | 9 | 8 | 17 | 3 |
59 | 3211 | Rallidae | Fulica rufifrons | 97 | Gallareta escudete rojo | Red-fronted Coot | 6 | 5 | 6 | 7 | 8 | 11 | 14 | 9 | 9 | 19 | 3 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
60 | 3212 | Rallidae | Fulica leucoptera | 71 | Gallareta chica | White-winged Coot | 6 | 5 | 3 | 1 | 6 | 14 | 8 | 8 | 18 | 2 | |
61 | 3302 | Charadriidae | Vanellus chilensis | 109 | Tero común | Southern Lapwing | 1 | 8 | 5 | 9 | 9 | 11 | 22 | 5 | 9 | 18 | 12 |
62 | 3501 | Recurvirostridae | Himantopus mexicanus | 21 | Tero real | Black-necked Stilt | 1 | 4 | 16 | ||||||||
63 | 3801 | Scolopacidae | Gallinago paraguaiae | 3 | Becasina común | South American Snipe | 1 | 1 | 1 | ||||||||
64 | 3802 | Scolopacidae | Limosa haemastica | 1 | Becasa de mar | Hudsonian Godwit | 1 | ||||||||||
65 | 3805 | Scolopacidae | Tringa flavipes | 2 | Pitotoy chico | Lesser Yellowlegs | 1 | 1 | |||||||||
66 | 3806 | Scolopacidae | Tringa solitaria | 1 | Pitotoy solitario | Solitary Sandpiper | 1 | ||||||||||
67 | 3808 | Scolopacidae | Calidris fuscicollis | 1 | Playerito rabadilla blanca | White-rumped Sandpiper | 1 | ||||||||||
68 | 3810 | Scolopacidae | Calidris melanotos | 6 | Playerito pectoral | Pectoral Sandpiper | 4 | 2 | |||||||||
69 | 3812 | Scolopacidae | Phalaropus tricolor | 1 | Falaropo común | Wilson's Phalarope | 1 | ||||||||||
70 | 4001 | Jacanidae | Jacana jacana | 131 | Jacana | Wattled Jacana | 8 | 9 | 7 | 11 | 9 | 13 | 17 | 9 | 11 | 19 | 18 |
71 | 4101 | Rostratulidae | Nycticryphes semicollaris | 2 | Aguatero | South American Painted-snipe | 1 | 1 | |||||||||
72 | 4301 | Laridae | Chroicocephalus maculipennis | 21 | Gaviota capucho café | Brown-hooded Gull | 1 | 3 | 8 | 1 | 1 | 5 | 2 | ||||
73 | 4302 | Laridae | Chroicocephalus cirrocephalus | 2 | Gaviota capucho gris | Gray-hooded Gull | 2 | ||||||||||
74 | 4304 | Laridae | Larus dominicanus | 40 | Gaviota cocinera | Kelp Gull | 2 | 4 | 3 | 4 | 4 | 4 | 7 | 2 | 1 | 4 | 5 |
75 | 4401 | Rynchopidae | Rynchops niger | 1 | Rayador | Black Skimmer | 1 | ||||||||||
76 | 4502 | Columbidae | Columbina picui | 38 | Torcacita común | Picui Ground Dove | 1 | 1 | 5 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | 8 |
77 | 4503 | Columbidae | Columba livia | 124 | Paloma doméstica | Rock Pigeon | 5 | 5 | 6 | 9 | 9 | 11 | 21 | 11 | 11 | 19 | 17 |
78 | 4504 | Columbidae | Patagioenas picazuro | 132 | Paloma picazuró | Picazuro Pigeon | 5 | 6 | 7 | 10 | 9 | 13 | 21 | 11 | 11 | 19 | 20 |
79 | 4505 | Columbidae | Patagioenas maculosa | 14 | Paloma manchada | Spot-winged Pigeon | 2 | 2 | 1 | 2 | 6 | 1 | |||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
80 | 4506 | Columbidae | Zenaida auriculata | 129 | Torcaza común | Eared Dove | 5 | 7 | 6 | 8 | 9 | 13 | 22 | 11 | 9 | 19 | 20 |
81 | 4507 | Columbidae | Leptotila verreauxi | 111 | Yerutí común | White-tipped Dove | 2 | 5 | 5 | 8 | 8 | 13 | 20 | 11 | 9 | 15 | 15 |
82 | 4601 | Cuculidae | Coccycua cinerea | 2 | Cuclillo gris | Ash-colored Cuckoo | 1 | 1 | |||||||||
83 | 4602 | Cuculidae | Coccyzus melacoryphus | 14 | Cuclillo canela | Dark-billed Cuckoo | 1 | 1 | 2 | 2 | 2 | 1 | 5 | ||||
84 | 4606 | Cuculidae | Guira guira | 75 | Pirincho | Guira Cuckoo | 6 | 5 | 6 | 10 | 8 | 8 | 21 | 7 | 2 | 2 | |
85 | 4801 | Strigidae | Megascops choliba | 2 | Alilicucu común | Tropical Screech-Owl | 2 | ||||||||||
86 | 4802 | Strigidae | Glaucidium brasilianum | 11 | Caburé chico | Ferruginous Pygmy-Owl | 7 | 1 | 3 | ||||||||
87 | 4803 | Strigidae | Asio clamator | 2 | Lechuzón orejudo | Striped Owl | 1 | 1 | |||||||||
88 | 4805 | Strigidae | Bubo virginianus | 2 | Ñacurutú | Great Horned Owl | 2 | ||||||||||
89 | 5001 | Caprimulgidae | Hydropsalis torquata | 3 | Atajacaminos tijera | Scissor-tailed Nightjar | 2 | 1 | |||||||||
90 | 5002 | Caprimulgidae | Chordeiles nacunda | 1 | Ñacundá | Nacunda nighthawk | 1 | ||||||||||
91 | 5004 | Caprimulgidae | Setopagis parvula | 10 | Atajacaminos chico | Little Nightjar | 10 | ||||||||||
92 | 5201 | Trochilidae | Chlorostilbon lucidus | 119 | Picaflor común | Glittering-bellied Emerald | 4 | 7 | 5 | 10 | 9 | 9 | 22 | 11 | 8 | 17 | 17 |
93 | 5203 | Trochilidae | Hylocharis chrysura | 89 | Picaflor bronceado | Gilded Hummingbird | 3 | 4 | 2 | 6 | 5 | 3 | 19 | 9 | 6 | 15 | 17 |
94 | 5301 | Alcedinidae | Megaceryle torquata | 5 | Martín pescador grande | Ringed Kingfisher | 4 | 1 | |||||||||
95 | 5302 | Alcedinidae | Chloroceryle americana | 10 | Martín pescador chico | Green Kingfisher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||
96 | 5501 | Picidae | Picumnus cirratus | 16 | Carpinterito común | White-barred Piculet | 1 | 2 | 2 | 8 | 2 | 1 | |||||
97 | 5502 | Picidae | Veniliornis mixtus | 108 | Carpintero bataraz chico | Checkered Woodpecker | 3 | 5 | 5 | 10 | 8 | 6 | 20 | 10 | 7 | 16 | 18 |
98 | 5503 | Picidae | Colaptes melanochloros | 110 | Carpintero real | Green-barred Woodpecker | 4 | 5 | 4 | 9 | 7 | 7 | 22 | 10 | 8 | 16 | 18 |
99 | 5504 | Picidae | Colaptes campestris | 12 | Carpintero campestre | Campo Flicker | 1 | 3 | 2 | 4 | 1 | 1 | |||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
100 | 5701 | Falconidae | Caracara plancus | 130 | Carancho | Southern Caracara | 4 | 5 | 7 | 10 | 9 | 11 | 22 | 11 | 11 | 20 | 20 |
101 | 5702 | Falconidae | Milvago chimango | 102 | Chimango | Chimango Caracara | 2 | 2 | 5 | 8 | 9 | 11 | 22 | 10 | 4 | 15 | 14 |
102 | 5703 | Falconidae | Falco sparverius | 9 | Halconcito colorado | American Kestrel | 1 | 2 | 2 | 1 | 1 | 2 | |||||
103 | 5704 | Falconidae | Falco femoralis | 1 | Halcón plomizo | Aplomado Falcon | 1 | ||||||||||
104 | 5705 | Falconidae | Falco peregrinus | 20 | Halcón peregrino | Peregrine Falcon | 1 | 2 | 1 | 9 | 1 | 1 | 5 | ||||
105 | 5802 | Psittacidae | Psittacara leucophtalmus | 111 | Calancate ala roja | White-eyed Parakeet | 3 | 3 | 5 | 8 | 7 | 10 | 21 | 11 | 10 | 15 | 18 |
106 | 5803 | Psittacidae | Aratinga nenday | 112 | Ñanday | Nenday Parakeet | 3 | 7 | 5 | 11 | 8 | 13 | 20 | 11 | 6 | 13 | 15 |
107 | 5804 | Psittacidae | Cyanoliseus patagonus | 2 | Loro barranquero | Burrowing Parakeet | 2 | ||||||||||
108 | 5805 | Psittacidae | Brotogeris chiriri | 24 | Catita chirirí | Yellow-chevroned Parakeet | 1 | 4 | 3 | 1 | 2 | 3 | 3 | 1 | 4 | 2 | |
109 | 5806 | Psittacidae | Myiopsitta monachus | 122 | Cotorra | Monk Parakeet | 5 | 6 | 5 | 7 | 9 | 11 | 21 | 11 | 9 | 18 | 20 |
110 | 6001 | Thamnophilidae | Thamnophilus ruficapillus | 1 | Choca corona rojiza | Rufous-capped Antshrike | 1 | ||||||||||
111 | 6301 | Furnaridae | Lepidocolaptes angustirostris | 113 | Chinchero chico | Narrow-billed Woodcreeper | 5 | 5 | 5 | 11 | 6 | 8 | 21 | 10 | 7 | 16 | 19 |
112 | 6302 | Furnaridae | Furnarius rufus | 133 | Hornero | Rufous Hornero | 5 | 5 | 7 | 11 | 9 | 13 | 22 | 10 | 11 | 20 | 20 |
113 | 6303 | Furnaridae | Phleocryptes melanops | 25 | Junquero | Wren-like Rushbird | 5 | 5 | 4 | 1 | 3 | 1 | 1 | 5 | |||
114 | 6305 | Furnaridae | Leptasthenura platensis | 7 | Coludito copetón | Tufted Tit-Spinetail | 7 | ||||||||||
115 | 6306 | Furnaridae | Phacellodomus striaticollis | 20 | Espinero pecho manchado | Freckle-breasted Thornbird | 3 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | ||
116 | 6308 | Furnaridae | Limnoctites sulphuriferus | 5 | Curutié ocráceo | Sulphur-throated Spinetail | 2 | 1 | 1 | 1 | |||||||
117 | 6311 | Furnaridae | Certhiaxis cinnamomeus | 56 | Curutié rojizo | Yellow-chinned Spinetail | 1 | 5 | 8 | 9 | 4 | 13 | 16 | ||||
118 | 6312 | Furnaridae | Synallaxis spixi | 17 | Pijuí plomizo | Spix's Spinetail | 3 | 2 | 1 | 3 | 2 | 6 | |||||
119 | 6313 | Furnaridae | Synallaxis frontalis | 80 | Pijuí frente gris | Sooty-fronted Spinetail | 1 | 2 | 2 | 5 | 5 | 7 | 21 | 8 | 6 | 5 | 18 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
120 | 6317 | Furnaridae | Asthenes baeri | 3 | Canastero chaqueño | Short-billed Canastero | 3 | ||||||||||
121 | 6401 | Tyrannidae | Elaenia spectabilis | 3 | Fiofío grande | Large Elaenia | 1 | 2 | |||||||||
122 | 6403 | Tyrannidae | Elaenia parvirostris | 70 | Fiofío pico corto | Small-billed Elaenia | 2 | 4 | 3 | 5 | 5 | 19 | 7 | 4 | 8 | 13 | |
123 | 6404 | Tyrannidae | Camptostoma obsoletum | 9 | Piojito silbón | Southern Beardless-Tyrannulet | 1 | 1 | 2 | 2 | 3 | ||||||
124 | 6407 | Tyrannidae | Serpophaga nigricans | 4 | Piojito gris | Sooty Tyrannulet | 1 | 1 | 2 | ||||||||
125 | 6408 | Tyrannidae | Serpophaga subcristata | 74 | Piojito común | White-crested Tyrannulet | 2 | 3 | 3 | 6 | 5 | 4 | 20 | 9 | 2 | 10 | 10 |
126 | 6409 | Tyrannidae | Serpophaga griseicapilla | 10 | Piojito trinador | Straneck's Tyrannulet | 5 | 3 | 1 | 1 | |||||||
127 | 6410 | Tyrannidae | Polystictus pectoralis | 4 | Tachurí canela | Bearded Tachuri | 2 | 1 | 1 | ||||||||
128 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | 16 | Doradito común | Warbling Doradito | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | ||
129 | 6412 | Tyrannidae | Euscarthmus meloryphus | 1 | Barullero | Tawny-crowned Pygmy-Tyrant | 1 | ||||||||||
130 | 6413 | Tyrannidae | Phylloscartes ventralis | 1 | Mosqueta común | Mottle-cheeked Tyrannulet | 1 | ||||||||||
131 | 6414 | Tyrannidae | Tachuris rubrigastra | 5 | Tachurí sietecolores | Many-colored Rush Tyrant | 4 | 1 | |||||||||
132 | 6415 | Tyrannidae | Myiophobus fasciatus | 59 | Mosqueta estriada | Bran-colored Flycatcher | 3 | 4 | 2 | 2 | 4 | 3 | 16 | 6 | 4 | 1 | 14 |
133 | 6416 | Tyrannidae | Lathrotriccus euleri | 3 | Mosqueta parda | Euler's Flycatcher | 1 | 1 | 1 | ||||||||
134 | 6417 | Tyrannidae | Pyrocephalus rubinus | 9 | Churrinche | Vermilion Flycatcher | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||
135 | 6419 | Tyrannidae | Knipolegus cyanirostris | 4 | Viudita pico celeste | Blue-billed Black-Tyrant | 1 | 1 | 1 | 1 | |||||||
136 | 6420 | Tyrannidae | Hymenops perspicillatus | 12 | Pico de plata | Spectacled Tyrant | 4 | 3 | 3 | 1 | 1 | ||||||
137 | 6421 | Tyrannidae | Satrapa icterophrys | 33 | Suirirí amarillo | Yellow-browed Tyrant | 1 | 4 | 2 | 4 | 6 | 5 | 2 | 7 | 2 | ||
138 | 6427 | Tyrannidae | Fluvicola albiventer | 22 | Viudita blanca | Black-backed Water-Tyrant | 3 | 2 | 4 | 2 | 6 | 5 | |||||
139 | 6428 | Tyrannidae | Machetornis rixosa | 105 | Picabuey | Cattle Tyrant | 1 | 3 | 5 | 8 | 7 | 6 | 21 | 10 | 10 | 18 | 16 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
140 | 6429 | Tyrannidae | Pitangus sulphuratus | 135 | Benteveo común | Great Kiskadee | 5 | 9 | 6 | 10 | 9 | 13 | 22 | 11 | 11 | 19 | 20 |
141 | 6430 | Tyrannidae | Myiodynastes maculatus | 104 | Benteveo rayado | Streaked Flycatcher | 2 | 7 | 3 | 8 | 4 | 9 | 21 | 9 | 8 | 14 | 19 |
142 | 6433 | Tyrannidae | Empidonomus aurantioatrocristatus | 1 | Tuquito gris | Crowned Slaty Flycatcher | 1 | ||||||||||
143 | 6434 | Tyrannidae | Tyrannus melancholicus | 125 | Suirirí real | Tropical Kingbird | 3 | 7 | 5 | 9 | 9 | 13 | 21 | 11 | 8 | 19 | 20 |
144 | 6435 | Tyrannidae | Tyrannus savana | 94 | Tijereta | Fork-tailed Flycatcher | 2 | 5 | 7 | 10 | 9 | 10 | 13 | 6 | 8 | 14 | 10 |
145 | 6436 | Tyrannidae | Myiarchus swainsoni | 31 | Burlisto pico canela | Swainson's Flycatcher | 1 | 2 | 10 | 5 | 7 | 6 | |||||
146 | 6802 | Tityridae | Pachyramphus polychopterus | 103 | Anambé común | White-winged Becard | 2 | 6 | 4 | 5 | 5 | 6 | 22 | 8 | 9 | 17 | 19 |
147 | 6901 | Vireonidae | Cyclarhis gujanensis | 12 | Juan chiviro | Rufous-browed Peppershrike | 1 | 1 | 6 | 4 | |||||||
148 | 6902 | Vireonidae | Vireo olivaceus | 105 | Chiví común | Red-eyed Vireo | 2 | 2 | 5 | 10 | 8 | 11 | 21 | 10 | 8 | 13 | 15 |
149 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | 110 | Golondrina barranquera | Blue-and-white Swallow | 3 | 5 | 4 | 8 | 8 | 9 | 21 | 10 | 8 | 15 | 19 |
150 | 7102 | Hirundinidae | Stelgidopteryx ruficollis | 2 | Golondrina ribereña | Southern Rough-winged Swallow | 2 | ||||||||||
151 | 7103 | Hirundinidae | Progne tapera | 132 | Golondrina parda | Brown-chested Martin | 3 | 7 | 7 | 11 | 9 | 13 | 22 | 11 | 11 | 18 | 20 |
152 | 7104 | Hirundinidae | Progne chalybea | 95 | Golondrina doméstica | Gray-breasted Martin | 2 | 5 | 3 | 6 | 6 | 10 | 20 | 9 | 7 | 13 | 14 |
153 | 7105 | Hirundinidae | Progne elegans | 11 | Golondrina negra | Southern Martin | 1 | 3 | 2 | 1 | 1 | 2 | 1 | ||||
154 | 7106 | Hirundinidae | Tachycineta leucorrhoa | 56 | Golondrina ceja blanca | White-rumped Swallow | 1 | 2 | 2 | 2 | 6 | 3 | 14 | 7 | 5 | 7 | 7 |
155 | 7107 | Hirundinidae | Tachycineta meyeni | 3 | Golondrina patagónica | Chilean Swallow | 3 | ||||||||||
156 | 7108 | Hirundinidae | Hirundo rustica | 53 | Golondrina tijerita | Barn Swallow | 1 | 1 | 1 | 3 | 8 | 3 | 3 | 16 | 17 | ||
157 | 7109 | Hirundinidae | Riparia riparia | 3 | Golondrina zapadora | Bank Swallow | 3 | ||||||||||
158 | 7110 | Hirundinidae | Petrochelidon pyrrhonota | 5 | Golondrina rabadilla canela | Cliff Swallow | 1 | 3 | 1 | ||||||||
159 | 7201 | Troglodytidae | Troglodytes aedon | 107 | Ratona común | House Wren | 4 | 4 | 5 | 9 | 6 | 7 | 20 | 9 | 7 | 18 | 18 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
160 | 7301 | Polioptidae | Polioptila dumicola | 116 | Tacuarita azul | Masked Gnatcatcher | 4 | 4 | 4 | 8 | 10 | 9 | 22 | 11 | 10 | 16 | 18 |
161 | 7501 | Turdidae | Turdus rufiventris | 126 | Zorzal colorado | Rufous-bellied Thrush | 3 | 5 | 7 | 11 | 8 | 12 | 22 | 11 | 9 | 18 | 20 |
162 | 7502 | Turdidae | Turdus amaurochalinus | 99 | Zorzal chalchalero | Creamy-bellied Thrush | 2 | 4 | 6 | 8 | 8 | 7 | 22 | 10 | 5 | 13 | 14 |
