Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 4101 | Rostratulidae | Nycticryphes semicollaris | 4 | Aguatero | South American Painted-snipe | 1 | 1 | 1 | 1 | |||||||
2 | 2901 | Pandionidae | Pandion haliaetus | 1 | Águila pescadora | Osprey | 1 | ||||||||||
3 | 3011 | Accipitridae | Geranoaetus albicaudatus | 5 | Aguilucho alas largas | White-tailed Hawk | 1 | 1 | 2 | 1 | |||||||
4 | 3010 | Accipitridae | Buteo swainsoni | 14 | Aguilucho langostero | Swainson's Hawk | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||
5 | 3003 | Accipitridae | Busarellus nigricollis | 3 | Aguilucho pampa | Black-collared Hawk | 1 | 2 | |||||||||
6 | 4801 | Strigidae | Megascops choliba | 4 | Alilicucu común | Tropical Screech-Owl | 1 | 1 | 2 | ||||||||
7 | 1315 | Anatidae | Anas platyrhynchos | 197 | Ánade real | Mallard Duck | 10 | 18 | 32 | 25 | 28 | 35 | 8 | 6 | 11 | 11 | 13 |
8 | 6802 | Tityridae | Pachyramphus polychopterus | 236 | Anambé común | White-winged Becard | 15 | 13 | 20 | 13 | 19 | 41 | 30 | 26 | 20 | 30 | 9 |
9 | 2401 | Anhingidae | Anhinga anhinga | 13 | Aninga | Anhinga | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | |||
10 | 4605 | Cuculidae | Crotophaga ani | 1 | Anó chico | Smooth-billed Ani | 1 | ||||||||||
11 | 8502 | Parulidae | Geothlypis aequinoctialis | 415 | Arañero cara negra | Masked Yellowthroat | 23 | 25 | 41 | 37 | 36 | 42 | 61 | 33 | 28 | 54 | 35 |
12 | 8503 | Parulidae | Basileuterus culicivorus | 365 | Arañero coronado chico | Golden-crowned Warbler | 11 | 21 | 30 | 32 | 32 | 40 | 58 | 28 | 27 | 53 | 33 |
13 | 5004 | Caprimulgidae | Setopagis parvula | 2 | Atajacaminos chico | Little Nightjar | 2 | ||||||||||
14 | 5001 | Caprimulgidae | Hydropsalis torquata | 10 | Atajacaminos tijera | Scissor-tailed Nightjar | 1 | 2 | 2 | 1 | 1 | 2 | 1 | ||||
15 | 4311 | Laridae | Phaetusa simplex | 6 | Atí | Large-billed Tern | 1 | 1 | 3 | 1 | |||||||
16 | 2201 | Fregatidae | Fregata magnificens | 4 | Ave fragata | Magnificent Frigatebird | 1 | 1 | 1 | 1 | |||||||
17 | 2704 | Threskiornitidae | Theristicus caerulescens | 1 | Bandurria mora | Plumbeous Ibis | 1 | ||||||||||
18 | 6412 | Tyrannidae | Euscarthmus meloryphus | 20 | Barullero | Tawny-crowned Pygmy-Tyrant | 1 | 3 | 3 | 1 | 4 | 2 | 6 | ||||
19 | 3802 | Scolopacidae | Limosa haemastica | 1 | Becasa de mar | Hudsonian Godwit | 1 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
20 | 3801 | Scolopacidae | Gallinago paraguaiae | 23 | Becasina común | South American Snipe | 3 | 18 | 1 | 1 | |||||||
21 | 6429 | Tyrannidae | Pitangus sulphuratus | 498 | Benteveo común | Great Kiskadee | 24 | 31 | 49 | 38 | 46 | 61 | 63 | 41 | 40 | 66 | 39 |
22 | 6430 | Tyrannidae | Myiodynastes maculatus | 352 | Benteveo rayado | Streaked Flycatcher | 17 | 15 | 26 | 23 | 39 | 43 | 50 | 32 | 32 | 51 | 24 |
23 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | 488 | Biguá | Neotropic Cormorant | 16 | 32 | 52 | 39 | 46 | 60 | 60 | 41 | 38 | 66 | 38 |
24 | 8604 | Icteridae | Icterus pyrrhopterus | 301 | Boyerito | Variable Oriole | 8 | 13 | 25 | 23 | 29 | 22 | 57 | 26 | 23 | 45 | 30 |
25 | 8617 | Icteridae | Cacicus chrysopterus | 3 | Boyero ala amarilla | Golden-winged Cacique | 3 | ||||||||||
26 | 8601 | Icteridae | Cacicus solitarius | 271 | Boyero negro | Solitary Black Cacique | 18 | 20 | 29 | 27 | 19 | 32 | 50 | 28 | 10 | 21 | 17 |
27 | 7924 | Thraupidae | Coryphospingus cucullatus | 22 | Brasita de fuego | Red-crested Finch | 1 | 1 | 2 | 7 | 1 | 6 | 2 | 2 | |||
28 | 6441 | Tyrannidae | Myiarchus tyrannulus | 1 | Burlisto cola castaña | Brown-crested Flycatcher | 1 | ||||||||||
29 | 6436 | Tyrannidae | Myiarchus swainsoni | 187 | Burlisto pico canela | Swainson's Flycatcher | 3 | 5 | 12 | 10 | 28 | 32 | 41 | 19 | 12 | 16 | 9 |
30 | 3213 | Rallidae | Porzana flaviventer | 1 | Burrito amarillo | Yellow-breasted Crake | 1 | ||||||||||
31 | 3204 | Rallidae | Laterallus leucopyrrhus | 50 | Burrito colorado | Red-and-white Crake | 5 | 1 | 11 | 1 | 1 | 9 | 22 | ||||
32 | 3203 | Rallidae | Laterallus melanophaius | 146 | Burrito común | Rufous-sided Crake | 13 | 15 | 17 | 21 | 8 | 26 | 14 | 11 | 5 | 7 | 9 |
33 | 8701 | Fringillidae | Spinus magellanicus | 434 | Cabecitanegra común | Hooded Siskin | 19 | 27 | 39 | 36 | 40 | 50 | 59 | 38 | 33 | 58 | 35 |
34 | 4802 | Strigidae | Glaucidium brasilianum | 30 | Caburé chico | Ferruginous Pygmy-Owl | 4 | 3 | 6 | 1 | 3 | 5 | 4 | 1 | 3 | ||
35 | 9912 | Cacatuidae | Nymphicus hollandicus | 1 | Cacatúa ninfa | Cockatiel | 1 | ||||||||||
36 | 7910 | Thraupidae | Donacospiza albifrons | 5 | Cachilo canela | Long-tailed Reed Finch | 2 | 3 | |||||||||
37 | 8103 | Emberizidae | Ammodramus humeralis | 15 | Cachilo ceja amarilla | Grassland Sparrow | 8 | 2 | 5 | ||||||||
38 | 5802 | Psittacidae | Psittacara leucophtalmus | 408 | Calancate ala roja | White-eyed Parakeet | 11 | 24 | 31 | 36 | 32 | 54 | 59 | 36 | 38 | 53 | 34 |
39 | 5809 | Psittacidae | Psittacara mitratus | 2 | Calancate cara roja | Mitred Parakeet | 2 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
40 | 5811 | Psittacidae | Thectocercus acuticaudatus | 1 | Calancate común | Blue-crowned Parakeet | 1 | ||||||||||
41 | 7601 | Mimidae | Mimus saturninus | 480 | Calandria grande | Chalk-browed Mockingbird | 24 | 30 | 41 | 36 | 48 | 59 | 64 | 40 | 41 | 60 | 37 |
42 | 7602 | Mimidae | Mimus triurus | 39 | Calandria real | White-banded Mockingbird | 2 | 4 | 3 | 3 | 12 | 5 | 3 | 6 | 1 | ||
43 | 6317 | Furnaridae | Asthenes baeri | 1 | Canastero chaqueño | Short-billed Canastero | 1 | ||||||||||
44 | 7923 | Thraupidae | Sporophila ruficollis | 1 | Capuchino garganta café | Dark-throated Seedeater | 1 | ||||||||||
45 | 3004 | Accipitridae | Rostrhamus sociabilis | 222 | Caracolero | Snail Kite | 4 | 12 | 28 | 18 | 16 | 56 | 15 | 25 | 11 | 21 | 16 |
46 | 5701 | Falconidae | Caracara plancus | 474 | Carancho | Southern Caracara | 18 | 24 | 42 | 38 | 43 | 60 | 66 | 39 | 40 | 66 | 38 |
47 | 3101 | Aramidae | Aramus guarauna | 465 | Caraú | Limpkin | 27 | 36 | 44 | 30 | 39 | 58 | 54 | 44 | 37 | 62 | 34 |
48 | 7925 | Thraupidae | Gubernatrix cristata | 5 | Cardenal amarillo | Yellow Cardinal | 1 | 1 | 1 | 2 | |||||||
49 | 7901 | Thraupidae | Paroaria coronata | 435 | Cardenal común | Red-crested Cardinal | 24 | 27 | 32 | 30 | 38 | 53 | 62 | 39 | 35 | 58 | 37 |
50 | 7902 | Thraupidae | Paroaria capitata | 235 | Cardenilla | Yellow-billed Cardinal | 13 | 17 | 17 | 20 | 16 | 34 | 29 | 15 | 19 | 30 | 25 |
51 | 5501 | Picidae | Picumnus cirratus | 58 | Carpinterito común | White-barred Piculet | 2 | 1 | 3 | 4 | 8 | 9 | 10 | 6 | 9 | 4 | 2 |
52 | 5502 | Picidae | Veniliornis mixtus | 432 | Carpintero bataraz chico | Checkered Woodpecker | 17 | 26 | 35 | 35 | 40 | 57 | 61 | 33 | 35 | 59 | 34 |
53 | 5505 | Picidae | Melanerpes candidus | 8 | Carpintero blanco | White Woodpecker | 3 | 3 | 2 | ||||||||
54 | 5504 | Picidae | Colaptes campestris | 36 | Carpintero campestre | Campo Flicker | 6 | 10 | 6 | 3 | 2 | 4 | 3 | 1 | 1 | ||
55 | 5503 | Picidae | Colaptes melanochloros | 435 | Carpintero real | Green-barred Woodpecker | 24 | 25 | 41 | 36 | 36 | 52 | 64 | 34 | 32 | 55 | 36 |
56 | 5805 | Psittacidae | Brotogeris chiriri | 149 | Catita chirirí | Yellow-chevroned Parakeet | 4 | 10 | 7 | 6 | 10 | 21 | 31 | 16 | 8 | 28 | 8 |
57 | 7907 | Thraupidae | Thraupis sayaca | 352 | Celestino | Sayaca Tanager | 5 | 15 | 17 | 25 | 27 | 50 | 59 | 31 | 31 | 55 | 37 |
58 | 1201 | Anhimidae | Chauna torquata | 415 | Chajá | Southern Screamer | 1 | 44 | 37 | 43 | 57 | 62 | 42 | 34 | 61 | 34 | |
59 | 2608 | Ardeidae | Syrigma sibilatrix | 225 | Chiflón | Whistling Heron | 6 | 8 | 25 | 27 | 19 | 46 | 49 | 26 | 4 | 11 | 4 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
60 | 5702 | Falconidae | Milvago chimango | 414 | Chimango | Chimango Caracara | 12 | 19 | 39 | 34 | 40 | 57 | 59 | 33 | 31 | 55 | 35 |
61 | 6301 | Furnaridae | Lepidocolaptes angustirostris | 420 | Chinchero chico | Narrow-billed Woodcreeper | 18 | 24 | 34 | 33 | 35 | 50 | 61 | 34 | 35 | 62 | 34 |
62 | 8101 | Emberizidae | Zonotrichia capensis | 496 | Chingolo | Rufous-collared Sparrow | 23 | 33 | 47 | 39 | 48 | 60 | 64 | 41 | 40 | 64 | 37 |
63 | 3202 | Rallidae | Aramides cajaneus | 279 | Chiricote | Gray-necked Wood-Rail | 17 | 23 | 25 | 19 | 18 | 40 | 45 | 20 | 19 | 31 | 22 |
64 | 5808 | Psittacidae | Pyrrhura frontalis | 74 | Chiripepé cabeza verde | Maroon-bellied Parakeet | 1 | 6 | 3 | 10 | 16 | 10 | 6 | 9 | 13 | ||
65 | 6902 | Vireonidae | Vireo olivaceus | 410 | Chiví común | Red-eyed Vireo | 23 | 27 | 39 | 36 | 33 | 52 | 53 | 34 | 27 | 53 | 33 |
66 | 6001 | Thamnophilidae | Thamnophilus ruficapillus | 6 | Choca corona rojiza | Rufous-capped Antshrike | 2 | 2 | 1 | 1 | |||||||
67 | 8616 | Icteridae | Gnorimopsar chopi | 1 | Chopí | Chopi Blackbird | 1 | ||||||||||
68 | 3304 | Charadriidae | Charadrius collaris | 3 | Chorlito de collar | Collared Plover | 3 | ||||||||||
69 | 3301 | Charadriidae | Pluvialis dominica | 3 | Chorlo pampa | American Golden-Plover | 2 | 1 | |||||||||
70 | 6310 | Furnaridae | Schoeniophylax phryganophilus | 28 | Chotoy | Chotoy Spinetail | 5 | 1 | 2 | 7 | 4 | 3 | 3 | 3 | |||
71 | 6417 | Tyrannidae | Pyrocephalus rubinus | 154 | Churrinche | Vermilion Flycatcher | 3 | 15 | 11 | 12 | 15 | 13 | 29 | 10 | 14 | 16 | 16 |
72 | 2101 | Ciconiiade | Ciconia maguari | 215 | Cigüeña | Maguari Stork | 2 | 5 | 4 | 19 | 28 | 39 | 35 | 28 | 15 | 26 | 14 |
73 | 1303 | Anatidae | Cygnus melancoryphus | 296 | Cisne cuello negro | Black-necked Swan | 31 | 36 | 36 | 50 | 46 | 3 | 34 | 43 | 17 | ||
74 | 6305 | Furnaridae | Leptasthenura platensis | 1 | Coludito copetón | Tufted Tit-Spinetail | 1 | ||||||||||
75 | 7921 | Thraupidae | Sporophila caerulescens | 293 | Corbatita común | Double-collared Seedeater | 22 | 19 | 28 | 23 | 25 | 40 | 47 | 24 | 19 | 36 | 10 |
76 | 7920 | Thraupidae | Sporophila collaris | 17 | Corbatita dominó | Rusty-collared Seedeater | 1 | 5 | 5 | 2 | 2 | 1 | 1 | ||||
77 | 6601 | Cotingidae | Phytotoma rutila | 8 | Cortarramas | White-tipped Plantcutter | 1 | 1 | 2 | 1 | 1 | 2 | |||||
78 | 1304 | Anatidae | Coscoroba coscoroba | 386 | Coscoroba | Coscoroba Swan | 18 | 33 | 36 | 35 | 28 | 53 | 60 | 38 | 33 | 18 | 34 |
79 | 5806 | Psittacidae | Myiopsitta monachus | 465 | Cotorra | Monk Parakeet | 20 | 30 | 37 | 38 | 44 | 59 | 62 | 41 | 36 | 61 | 37 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
80 | 9911 | Psittacidae | Melopsittacus undulatus | 1 | Cotorrita australiana | Budgerigar | 1 | ||||||||||
81 | 4607 | Cuculidae | Tapera naevia | 53 | Crespín | Striped Cuckoo | 1 | 8 | 1 | 4 | 6 | 14 | 6 | 4 | 1 | 8 | |
82 | 4602 | Cuculidae | Coccyzus melacoryphus | 121 | Cuclillo canela | Dark-billed Cuckoo | 5 | 6 | 5 | 1 | 6 | 29 | 21 | 17 | 13 | 11 | 7 |
83 | 4601 | Cuculidae | Coccycua cinerea | 34 | Cuclillo gris | Ash-colored Cuckoo | 2 | 2 | 2 | 3 | 2 | 4 | 8 | 8 | 3 | ||
84 | 2701 | Threskiornitidae | Phimosus infuscatus | 199 | Cuervillo cara pelada | Bare-faced Ibis | 14 | 7 | 16 | 25 | 23 | 23 | 16 | 13 | 24 | 16 | 22 |
85 | 2702 | Threskiornitidae | Plegadis chihi | 185 | Cuervillo de cañada | White-faced Ibis | 11 | 9 | 15 | 25 | 31 | 23 | 17 | 12 | 11 | 15 | 16 |
86 | 6316 | Furnariidae | Cranioleuca pyrrhophia | 14 | Curutié blanco | Stripe-crowned Spinetail | 3 | 1 | 10 | ||||||||
87 | 6308 | Furnaridae | Limnoctites sulphuriferus | 101 | Curutié ocráceo | Sulphur-throated Spinetail | 6 | 7 | 13 | 12 | 5 | 13 | 8 | 5 | 1 | 20 | 11 |
88 | 6311 | Furnaridae | Certhiaxis cinnamomeus | 205 | Curutié rojizo | Yellow-chinned Spinetail | 4 | 4 | 3 | 13 | 34 | 32 | 24 | 15 | 43 | 33 | |
89 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | 68 | Doradito común | Warbling Doradito | 5 | 13 | 6 | 5 | 7 | 3 | 4 | 3 | 17 | 5 | |
90 | 6422 | Tyrannidae | Muscisaxicola maclovianus | 1 | Dormilona cara negra | Dark-faced Ground-Tyrant | 1 | ||||||||||
91 | 6309 | Furnaridae | Spartonoica maluroides | 9 | Espartillero enano | Bay-capped Wren-Spinetail | 3 | 1 | 1 | 1 | 3 | ||||||
92 | 3012 | Accipitridae | Accipiter striatus | 8 | Esparvero común | Sharp-shinned Hawk | 1 | 2 | 2 | 1 | 1 | 1 | |||||
93 | 2703 | Threskiornitidae | Platalea ajaja | 57 | Espátula rosada | Roseate Spoonbill | 1 | 4 | 1 | 3 | 4 | 5 | 9 | 8 | 3 | 17 | 2 |
94 | 7930 | Thraupidae | Asemospiza obscura | 1 | Espiguero pardo | Dull-coloured Grassquit | 1 | ||||||||||
95 | 6306 | Furnaridae | Phacellodomus striaticollis | 141 | Espinero pecho manchado | Freckle-breasted Thornbird | 19 | 17 | 27 | 26 | 11 | 9 | 14 | 4 | 4 | 10 | |
96 | 7702 | Sturnidae | Acridotheres cristatellus | 66 | Estornino crestado | Crested Myna | 1 | 1 | 4 | 3 | 34 | 23 | |||||
97 | 7701 | Sturnidae | Sturnus vulgaris | 477 | Estornino pinto | European Starling | 20 | 30 | 45 | 39 | 46 | 59 | 61 | 38 | 38 | 63 | 38 |
98 | 3812 | Scolopacidae | Phalaropus tricolor | 13 | Falaropo común | Wilson's Phalarope | 1 | 1 | 2 | 6 | 1 | 1 | 1 | ||||
99 | 8605 | Icteridae | Amblyramphus holosericeus | 52 | Federal | Scarlet-headed Blackbird | 6 | 15 | 3 | 4 | 1 | 22 | 1 | ||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
100 | 6401 | Tyrannidae | Elaenia spectabilis | 13 | Fiofío grande | Large Elaenia | 2 | 1 | 2 | 4 | 3 | 1 | |||||
101 | 6442 | Tyrannidae | Elaenia mesoleuca | 10 | Fiofío oliváceo | Olivaceous Elaenia | 10 | ||||||||||
102 | 6403 | Tyrannidae | Elaenia parvirostris | 374 | Fiofío pico corto | Small-billed Elaenia | 19 | 22 | 28 | 24 | 32 | 48 | 56 | 33 | 28 | 50 | 34 |
103 | 6402 | Tyrannidae | Elaenia albiceps | 20 | Fiofío silbón | White-crested Elaenia | 1 | 3 | 1 | 7 | 6 | 2 | |||||
104 | 1601 | Phoenicopteridae | Phoenicopterus chilensis | 1 | Flamenco | Chilean Flamingo | 1 | ||||||||||
105 | 7904 | Thraupidae | Stephanophorus diadematus | 109 | Frutero azul | Diademed Tanager | 1 | 5 | 7 | 4 | 18 | 34 | 18 | 10 | 5 | 7 | |
106 | 7903 | Thraupidae | Tachyphonus rufus | 152 | Frutero negro | White-lined Tanager | 10 | 13 | 13 | 8 | 9 | 16 | 31 | 12 | 13 | 19 | 8 |
107 | 8301 | Cardinalidae | Piranga flava | 24 | Fueguero común | Hepatic Tanager | 3 | 2 | 1 | 8 | 5 | 2 | 3 | ||||
108 | 3212 | Rallidae | Fulica leucoptera | 362 | Gallareta chica | White-winged Coot | 10 | 29 | 9 | 10 | 31 | 51 | 60 | 40 | 36 | 53 | 33 |
109 | 3211 | Rallidae | Fulica rufifrons | 400 | Gallareta escudete rojo | Red-fronted Coot | 19 | 30 | 31 | 32 | 32 | 42 | 56 | 42 | 37 | 53 | 26 |
110 | 3210 | Rallidae | Fulica armillata | 380 | Gallareta ligas rojas | Red-gartered Coot | 9 | 33 | 43 | 1 | 35 | 55 | 58 | 30 | 35 | 52 | 29 |
111 | 3206 | Rallidae | Pardirallus sanguinolentus | 225 | Gallineta común | Plumbeous Rail | 7 | 18 | 25 | 27 | 19 | 35 | 27 | 11 | 16 | 24 | 16 |
112 | 3205 | Rallidae | Pardirallus maculatus | 22 | Gallineta overa | Spotted Rail | 1 | 2 | 6 | 1 | 2 | 4 | 2 | 3 | 1 | ||
113 | 1320 | Anatidae | Anser anser | 2 | Ganso común | Graylag goose | 2 | ||||||||||
114 | 2604 | Ardeidae | Butorides striata | 121 | Garcita azulada | Striated Heron | 4 | 8 | 13 | 7 | 3 | 48 | 13 | 11 | 8 | 2 | 4 |
115 | 2609 | Ardeidae | Egretta thula | 402 | Garcita blanca | Snowy Egret | 13 | 14 | 42 | 34 | 29 | 52 | 48 | 38 | 36 | 59 | 37 |
116 | 2605 | Ardeidae | Bubulcus ibis | 50 | Garcita bueyera | Cattle Egret | 4 | 7 | 6 | 12 | 3 | 1 | 4 | 2 | 9 | 2 | |
117 | 2607 | Ardeidae | Ardea alba | 485 | Garza blanca | Great Egret | 21 | 29 | 53 | 40 | 45 | 58 | 56 | 41 | 41 | 63 | 38 |
118 | 2603 | Ardeidae | Nycticorax nycticorax | 298 | Garza bruja | Black-crowned Night-Heron | 9 | 13 | 32 | 16 | 5 | 52 | 46 | 32 | 33 | 29 | 31 |
119 | 2606 | Ardeidae | Ardea cocoi | 414 | Garza mora | Cocoi Heron | 12 | 10 | 42 | 38 | 45 | 55 | 59 | 42 | 35 | 49 | 27 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
120 | 3009 | Accipitridae | Parabuteo unicinctus | 418 | Gavilán mixto | Harris's Hawk | 18 | 28 | 32 | 27 | 36 | 47 | 57 | 35 | 38 | 64 | 36 |
121 | 3006 | Accipitridae | Circus buffoni | 40 | Gavilán planeador | Long-winged Harrier | 1 | 2 | 2 | 2 | 7 | 9 | 5 | 2 | 3 | 3 | 4 |
122 | 4301 | Laridae | Chroicocephalus maculipennis | 198 | Gaviota capucho café | Brown-hooded Gull | 7 | 22 | 6 | 24 | 54 | 19 | 17 | 15 | 22 | 12 | |
123 | 4302 | Laridae | Chroicocephalus cirrocephalus | 23 | Gaviota capucho gris | Gray-hooded Gull | 1 | 2 | 6 | 6 | 3 | 2 | 3 | ||||
124 | 4304 | Laridae | Larus dominicanus | 61 | Gaviota cocinera | Kelp Gull | 3 | 9 | 4 | 7 | 13 | 12 | 8 | 1 | 2 | 2 | |
125 | 4306 | Laridae | Sterna trudeaui | 49 | Gaviotín lagunero | Snowy-crowned Tern | 2 | 2 | 8 | 12 | 3 | 10 | 6 | 5 | 1 | ||
126 | 4309 | Laridae | Thalasseus maximus | 1 | Gaviotín real | Royal Tern | 1 | ||||||||||
127 | 4308 | Laridae | Sterna hirundinacea | 2 | Gaviotín sudamericano | South American Tern | 2 | ||||||||||
128 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | 415 | Golondrina barranquera | Blue-and-white Swallow | 11 | 23 | 33 | 32 | 46 | 50 | 57 | 37 | 38 | 53 | 35 |
129 | 7106 | Hirundinidae | Tachycineta leucorrhoa | 439 | Golondrina ceja blanca | White-rumped Swallow | 13 | 28 | 41 | 35 | 41 | 54 | 61 | 41 | 36 | 56 | 33 |
130 | 7104 | Hirundinidae | Progne chalybea | 400 | Golondrina doméstica | Gray-breasted Martin | 14 | 24 | 31 | 28 | 42 | 51 | 61 | 34 | 30 | 51 | 34 |
131 | 7105 | Hirundinidae | Progne elegans | 31 | Golondrina negra | Southern Martin | 3 | 1 | 4 | 1 | 10 | 3 | 6 | 2 | 1 | ||
132 | 7103 | Hirundinidae | Progne tapera | 470 | Golondrina parda | Brown-chested Martin | 20 | 32 | 43 | 39 | 44 | 58 | 60 | 42 | 37 | 60 | 35 |
133 | 7107 | Hirundinidae | Tachycineta meyeni | 3 | Golondrina patagónica | Chilean Swallow | 2 | 1 | |||||||||
134 | 7102 | Hirundinidae | Stelgidopteryx ruficollis | 6 | Golondrina ribereña | Southern Rough-winged Swallow | 1 | 2 | 2 | 1 | |||||||
135 | 7108 | Hirundinidae | Hirundo rustica | 130 | Golondrina tijerita | Barn Swallow | 5 | 1 | 1 | 10 | 10 | 8 | 18 | 43 | 34 | ||
136 | 7109 | Hirundinidae | Riparia riparia | 9 | Golondrina zapadora | Bank Swallow | 4 | 1 | 1 | 2 | 1 | ||||||
137 | 8801 | Passeridae | Passer domesticus | 451 | Gorrión | House Sparrow | 17 | 27 | 39 | 37 | 41 | 56 | 62 | 40 | 37 | 60 | 35 |
138 | 5705 | Falconidae | Falco peregrinus | 77 | Halcón peregrino | Peregrine Falcon | 2 | 1 | 4 | 3 | 22 | 27 | 11 | 3 | 4 | ||
139 | 5703 | Falconidae | Falco sparverius | 19 | Halconcito colorado | American Kestrel | 1 | 3 | 2 | 2 | 1 | 3 | 7 | ||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
140 | 2601 | Ardeidae | Tigrisoma lineatum | 459 | Hocó colorado | Rufescent Tiger-Heron | 18 | 27 | 45 | 36 | 49 | 52 | 64 | 41 | 39 | 55 | 33 |
141 | 6302 | Furnaridae | Furnarius rufus | 488 | Hornero | Rufous Hornero | 22 | 31 | 45 | 39 | 47 | 59 | 63 | 40 | 41 | 64 | 37 |
142 | 1151 | Tinamidae | Nothura maculosa | 1 | Inambú común | Spotted Nothura | 1 | ||||||||||
143 | 3201 | Rallidae | Aramides ypecaha | 259 | Ipacaá | Giant Wood-Rail | 7 | 10 | 21 | 17 | 20 | 34 | 58 | 20 | 22 | 28 | 22 |
144 | 4001 | Jacanidae | Jacana jacana | 490 | Jacana | Wattled Jacana | 24 | 32 | 49 | 38 | 45 | 57 | 63 | 43 | 38 | 63 | 38 |
145 | 7916 | Thraupidae | Sicalis flaveola | 416 | Jilguero dorado | Saffron Finch | 22 | 23 | 30 | 31 | 37 | 45 | 61 | 36 | 35 | 61 | 35 |
146 | 2802 | Cathartidae | Cathartes burrovianus | 3 | Jote cabeza amarilla | Lesser Yellow-headed Vulture | 2 | 1 | |||||||||
147 | 2801 | Cathartidae | Cathartes aura | 20 | Jote cabeza colorada | Turkey Vulture | 3 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | ||
148 | 2803 | Cathartidae | Coragyps atratus | 1 | Jote cabeza negra | Black Vulture | 1 | ||||||||||
149 | 6901 | Vireonidae | Cyclarhis gujanensis | 174 | Juan chiviro | Rufous-browed Peppershrike | 4 | 23 | 21 | 14 | 25 | 29 | 20 | 23 | 3 | 12 | |
150 | 6303 | Furnaridae | Phleocryptes melanops | 229 | Junquero | Wren-like Rushbird | 17 | 25 | 24 | 13 | 19 | 37 | 20 | 19 | 20 | 24 | 11 |
151 | 4701 | Tytonidae | Tyto alba | 1 | Lechuza de campanario | Barn Owl | 1 | ||||||||||
152 | 4803 | Strigidae | Asio clamator | 16 | Lechuzón orejudo | Striped Owl | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | ||
153 | 5804 | Psittacidae | Cyanoliseus patagonus | 1 | Loro barranquero | Burrowing Parakeet | 1 | ||||||||||
154 | 5807 | Psittacidae | Amazona aestiva | 1 | Loro hablador | Turquoise-fronted Parrot | 1 | ||||||||||
155 | 5810 | Psittacidae | Pionus maximiliani | 2 | Loro maitaca | Scaly-headed Parrot | 1 | 1 | |||||||||
156 | 1501 | Podicipedidae | Rollandia rolland | 354 | Macá común | White-tufted Grebe | 7 | 32 | 42 | 5 | 31 | 54 | 38 | 36 | 31 | 48 | 30 |
157 | 1503 | Podicipedidae | Podiceps major | 210 | Macá grande | Great Grebe | 1 | 22 | 43 | 9 | 9 | 28 | 6 | 11 | 5 | 44 | 32 |
158 | 1505 | Podicipedidae | Tachybaptus dominicus | 8 | Macá gris | Least Grebe | 8 | ||||||||||
