Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 1201 | Anhimidae | Chauna torquata | 351 | Chajá | Southern Screamer | 3 | 25 | 29 | 34 | 43 | 38 | 40 | 42 | 42 | 55 | |
2 | 1301 | Anatidae | Dendrocygna bicolor | 102 | Sirirí colorado | Fulvous Whistling-Duck | 18 | 1 | 5 | 24 | 26 | 1 | 8 | 1 | 1 | 17 | |
3 | 1302 | Anatidae | Dendrocygna viduata | 272 | Sirirí pampa | White-faced Whistling-Duck | 11 | 30 | 12 | 26 | 28 | 28 | 6 | 40 | 16 | 32 | 43 |
4 | 1303 | Anatidae | Cygnus melancoryphus | 162 | Cisne cuello negro | Black-necked Swan | 1 | 1 | 39 | 20 | 44 | 11 | 1 | 39 | 6 | ||
5 | 1304 | Anatidae | Coscoroba coscoroba | 280 | Coscoroba | Coscoroba Swan | 11 | 35 | 7 | 35 | 5 | 42 | 18 | 39 | 37 | 44 | 7 |
6 | 1305 | Anatidae | Cairina moschata | 61 | Pato real | Muscovy Duck | 17 | 44 | |||||||||
7 | 1306 | Anatidae | Callonetta leucophrys | 190 | Pato de collar | Ringed Teal | 18 | 14 | 3 | 4 | 16 | 40 | 2 | 15 | 19 | 27 | 32 |
8 | 1307 | Anatidae | Amazonetta brasiliensis | 357 | Pato cutirí | Brazilian Teal | 11 | 32 | 19 | 34 | 30 | 44 | 16 | 44 | 37 | 38 | 52 |
9 | 1308 | Anatidae | Mareca sibilatrix | 3 | Pato overo | Chiloe Wigeon | 3 | ||||||||||
10 | 1309 | Anatidae | Anas flavirostris | 342 | Pato barcino | Yellow-billed Teal | 11 | 28 | 20 | 33 | 27 | 43 | 13 | 40 | 37 | 37 | 53 |
11 | 1310 | Anatidae | Anas georgica | 64 | Pato maicero | Yellow-billed Pintail | 3 | 1 | 12 | 17 | 4 | 1 | 7 | 19 | |||
12 | 1312 | Anatidae | Spatula versicolor | 353 | Pato capuchino | Silver Teal | 16 | 26 | 23 | 32 | 26 | 45 | 10 | 36 | 41 | 45 | 53 |
13 | 1313 | Anatidae | Spatula cyanoptera | 34 | Pato colorado | Cinnamon Teal | 1 | 10 | 1 | 17 | 5 | ||||||
14 | 1314 | Anatidae | Spatula platalea | 11 | Pato cuchara | Red Shoveler | 1 | 9 | 1 | ||||||||
15 | 1315 | Anatidae | Anas platyrhynchos | 231 | Ánade real | Mallard Duck | 30 | 18 | 30 | 24 | 20 | 17 | 16 | 11 | 25 | 40 | |
16 | 1317 | Anatidae | Oxyura vittata | 51 | Pato zambullidor chico | Lake Duck | 5 | 5 | 1 | 40 | |||||||
17 | 1318 | Anatidae | Nomonyx dominicus | 11 | Pato fierro | Masked Duck | 3 | 3 | 1 | 4 | |||||||
18 | 1320 | Anatidae | Anser anser | 1 | Ganso común | Graylag goose | 1 | ||||||||||
19 | 1351 | Anatidae | Netta peposaca | 391 | Pato picazo | Rosy-billed Pochard | 11 | 34 | 23 | 33 | 30 | 42 | 21 | 47 | 45 | 48 | 57 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
20 | 1361 | Anatidae | Heteronetta atricapilla | 14 | Pato cabeza negra | Black-headed Duck | 4 | 5 | 1 | 4 | |||||||
21 | 1401 | Cracidae | Penelope obscura | 31 | Pava de monte común | Dusky-legged Guan | 2 | 3 | 1 | 1 | 5 | 17 | 1 | 1 | |||
22 | 1501 | Podicipedidae | Rollandia rolland | 321 | Macá común | White-tufted Grebe | 13 | 35 | 23 | 23 | 20 | 28 | 16 | 38 | 35 | 44 | 46 |
23 | 1502 | Podicipedidae | Podilymbus podiceps | 280 | Macá pico grueso | Pied-billed Grebe | 5 | 29 | 22 | 16 | 28 | 22 | 14 | 34 | 36 | 39 | 35 |
24 | 1503 | Podicipedidae | Podiceps major | 143 | Macá grande | Great Grebe | 5 | 9 | 11 | 14 | 8 | 12 | 14 | 17 | 19 | 18 | 16 |
25 | 1505 | Podicipedidae | Tachybaptus dominicus | 5 | Macá gris | Least Grebe | 5 | ||||||||||
26 | 1601 | Phoenicopteridae | Phoenicopterus chilensis | 1 | Flamenco | Chilean Flamingo | 1 | ||||||||||
27 | 1801 | Procelariidae | Macronectes giganteus | 2 | Petrel gigante común | Southern Giant-Petrel | 2 | ||||||||||
28 | 2101 | Ciconiiade | Ciconia maguari | 126 | Cigüeña | Maguari Stork | 2 | 3 | 4 | 4 | 18 | 32 | 13 | 12 | 9 | 13 | 16 |
29 | 2102 | Ciconiiade | Mycteria americana | 14 | Tuyuyú | Wood Stork | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | |||
30 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | 281 | Biguá | Neotropic Cormorant | 9 | 15 | 11 | 35 | 27 | 19 | 39 | 39 | 44 | 23 | 20 |
31 | 2401 | Anhingidae | Anhinga anhinga | 3 | Aninga | Anhinga | 1 | 1 | 1 | ||||||||
32 | 2601 | Ardeidae | Tigrisoma lineatum | 384 | Hocó colorado | Rufescent Tiger-Heron | 13 | 30 | 22 | 33 | 30 | 41 | 36 | 45 | 44 | 48 | 42 |
33 | 2602 | Ardeidae | Ixobrychus involucris | 3 | Mirasol común | Stripe-backed Bittern | 2 | 1 | |||||||||
34 | 2603 | Ardeidae | Nycticorax nycticorax | 11 | Garza bruja | Black-crowned Night-Heron | 1 | 2 | 1 | 1 | 1 | 2 | 3 | ||||
35 | 2604 | Ardeidae | Butorides striata | 15 | Garcita azulada | Striated Heron | 5 | 3 | 5 | 1 | 1 | ||||||
36 | 2605 | Ardeidae | Bubulcus ibis | 11 | Garcita bueyera | Cattle Egret | 3 | 4 | 1 | 3 | |||||||
37 | 2606 | Ardeidae | Ardea cocoi | 307 | Garza mora | Cocoi Heron | 3 | 17 | 16 | 27 | 26 | 39 | 31 | 38 | 43 | 40 | 27 |
38 | 2607 | Ardeidae | Ardea alba | 319 | Garza blanca | Great Egret | 10 | 20 | 16 | 35 | 30 | 34 | 18 | 34 | 44 | 39 | 39 |
39 | 2608 | Ardeidae | Syrigma sibilatrix | 83 | Chiflón | Whistling Heron | 2 | 2 | 6 | 13 | 30 | 4 | 13 | 6 | 5 | 2 | |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
40 | 2609 | Ardeidae | Egretta thula | 233 | Garcita blanca | Snowy Egret | 7 | 16 | 11 | 27 | 8 | 35 | 7 | 33 | 39 | 29 | 21 |
41 | 2701 | Threskiornitidae | Phimosus infuscatus | 71 | Cuervillo cara pelada | Bare-faced Ibis | 1 | 8 | 2 | 4 | 12 | 1 | 2 | 9 | 14 | 18 | |
42 | 2702 | Threskiornitidae | Plegadis chihi | 74 | Cuervillo de cañada | White-faced Ibis | 1 | 10 | 2 | 3 | 7 | 15 | 2 | 7 | 7 | 7 | 13 |
43 | 2703 | Threskiornitidae | Platalea ajaja | 23 | Espátula rosada | Roseate Spoonbill | 1 | 2 | 2 | 4 | 1 | 2 | 5 | 4 | 2 | ||
44 | 2704 | Threskiornitidae | Theristicus caerulescens | 3 | Bandurria mora | Plumbeous Ibis | 3 | ||||||||||
45 | 2801 | Cathartidae | Cathartes aura | 1 | Jote cabeza colorada | Turkey Vulture | 1 | ||||||||||
46 | 3001 | Accipitridae | Elanus leucurus | 4 | Milano blanco | White-tailed Kite | 1 | 1 | 1 | 1 | |||||||
47 | 3004 | Accipitridae | Rostrhamus sociabilis | 29 | Caracolero | Snail Kite | 1 | 5 | 2 | 1 | 2 | 3 | 4 | 11 | |||
48 | 3005 | Accipitridae | Circus cinereus | 1 | Gavilán ceniciento | Cinereous Harrier | 1 | ||||||||||
49 | 3006 | Accipitridae | Circus buffoni | 19 | Gavilán planeador | Long-winged Harrier | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 3 | 2 | |
50 | 3008 | Accipitridae | Rupornis magnirostris | 309 | Taguató común | Roadside Hawk | 7 | 23 | 15 | 26 | 23 | 39 | 27 | 42 | 28 | 30 | 49 |
51 | 3009 | Accipitridae | Parabuteo unicinctus | 411 | Gavilán mixto | Harris's Hawk | 21 | 22 | 22 | 33 | 30 | 39 | 41 | 46 | 47 | 49 | 61 |
52 | 3011 | Accipitridae | Geranoaetus albicaudatus | 10 | Aguilucho alas largas | White-tailed Hawk | 1 | 1 | 3 | 2 | 2 | 1 | |||||
53 | 3012 | Accipitridae | Accipiter striatus | 2 | Esparvero común | Sharp-shinned Hawk | 2 | ||||||||||
54 | 3013 | Accipitridae | Geranoaetus melanoleucus | 5 | Águila mora | Black-chested Buzzard-Eagle | 1 | 1 | 1 | 1 | 1 | ||||||
55 | 3101 | Aramidae | Aramus guarauna | 288 | Caraú | Limpkin | 4 | 30 | 17 | 14 | 13 | 34 | 13 | 46 | 42 | 40 | 35 |
56 | 3201 | Rallidae | Aramides ypecaha | 153 | Ipacaá | Giant Wood-Rail | 5 | 16 | 12 | 10 | 5 | 21 | 17 | 10 | 15 | 11 | 31 |
57 | 3202 | Rallidae | Aramides cajaneus | 186 | Chiricote | Gray-necked Wood-Rail | 9 | 20 | 17 | 16 | 17 | 13 | 16 | 21 | 22 | 16 | 19 |
58 | 3203 | Rallidae | Laterallus melanophaius | 140 | Burrito común | Rufous-sided Crake | 8 | 20 | 14 | 18 | 14 | 14 | 5 | 16 | 5 | 8 | 18 |
59 | 3204 | Rallidae | Laterallus leucopyrrhus | 28 | Burrito colorado | Red-and-white Crake | 1 | 1 | 6 | 3 | 1 | 16 | |||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
60 | 3205 | Rallidae | Pardirallus maculatus | 1 | Gallineta overa | Spotted Rail | 1 | ||||||||||
61 | 3206 | Rallidae | Pardirallus sanguinolentus | 152 | Gallineta común | Plumbeous Rail | 2 | 20 | 10 | 27 | 14 | 12 | 14 | 6 | 11 | 9 | 27 |
62 | 3207 | Rallidae | Gallinula galeata | 371 | Pollona negra | Common Gallinule | 17 | 30 | 25 | 35 | 28 | 45 | 26 | 44 | 43 | 42 | 36 |
63 | 3208 | Rallidae | Porphyriops melanops | 159 | Pollona pintada | Spot-flanked Gallinule | 9 | 33 | 4 | 10 | 11 | 5 | 10 | 26 | 13 | 30 | 8 |
64 | 3210 | Rallidae | Fulica armillata | 279 | Gallareta ligas rojas | Red-gartered Coot | 14 | 29 | 22 | 15 | 31 | 36 | 16 | 42 | 24 | 42 | 8 |
65 | 3211 | Rallidae | Fulica rufifrons | 293 | Gallareta escudete rojo | Red-fronted Coot | 17 | 25 | 20 | 27 | 20 | 33 | 10 | 44 | 42 | 45 | 10 |
66 | 3212 | Rallidae | Fulica leucoptera | 175 | Gallareta chica | White-winged Coot | 7 | 23 | 4 | 4 | 12 | 13 | 10 | 30 | 23 | 41 | 8 |
67 | 3302 | Charadriidae | Vanellus chilensis | 320 | Tero común | Southern Lapwing | 9 | 26 | 15 | 33 | 29 | 41 | 20 | 37 | 41 | 30 | 39 |
68 | 3304 | Charadriidae | Charadrius collaris | 7 | Chorlito de collar | Collared Plover | 7 | ||||||||||
69 | 3501 | Recurvirostridae | Himantopus mexicanus | 43 | Tero real | Black-necked Stilt | 2 | 1 | 2 | 3 | 30 | 2 | 2 | 1 | |||
70 | 3805 | Scolopacidae | Tringa flavipes | 1 | Pitotoy chico | Lesser Yellowlegs | 1 | ||||||||||
71 | 4001 | Jacanidae | Jacana jacana | 394 | Jacana | Wattled Jacana | 15 | 35 | 22 | 33 | 33 | 45 | 26 | 40 | 44 | 46 | 55 |
72 | 4201 | Stercorariidae | Stercorarius chilensis | 2 | Escúa común | Chilean Skua | 1 | 1 | |||||||||
73 | 4202 | Stercorariidae | Stercorarius antarticus | 1 | Escúa antártica | Brown Skua | 1 | ||||||||||
74 | 4203 | Stercorariidae | Stercorarius chilensis/antarticus | 3 | Escúa común/antártica | Chilean/Brown Skua | 3 | ||||||||||
75 | 4301 | Laridae | Chroicocephalus maculipennis | 175 | Gaviota capucho café | Brown-hooded Gull | 4 | 14 | 10 | 10 | 18 | 25 | 4 | 20 | 23 | 30 | 17 |
76 | 4302 | Laridae | Chroicocephalus cirrocephalus | 45 | Gaviota capucho gris | Gray-hooded Gull | 1 | 6 | 3 | 1 | 3 | 8 | 2 | 4 | 7 | 10 | |
77 | 4303 | Laridae | Larus atlanticus | 10 | Gaviota cangrejera | Olrog's Gull | 2 | 1 | 1 | 3 | 1 | 2 | |||||
78 | 4304 | Laridae | Larus dominicanus | 226 | Gaviota cocinera | Kelp Gull | 15 | 15 | 17 | 29 | 16 | 28 | 9 | 19 | 22 | 20 | 36 |
79 | 4306 | Laridae | Sterna trudeaui | 11 | Gaviotín lagunero | Snowy-crowned Tern | 1 | 1 | 1 | 1 | 2 | 4 | 1 | ||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
80 | 4308 | Laridae | Sterna hirundinacea | 1 | Gaviotín sudamericano | South American Tern | 1 | ||||||||||
81 | 4309 | Laridae | Thalasseus maximus | 10 | Gaviotín real | Royal Tern | 1 | 1 | 3 | 4 | 1 | ||||||
82 | 4311 | Laridae | Phaetusa simplex | 3 | Atí | Large-billed Tern | 1 | 1 | 1 | ||||||||
83 | 4312 | Laridae | Gelochelidon nilotica | 1 | Gaviotín pico grueso | Common gull-billed tern | 1 | ||||||||||
84 | 4401 | Rynchopidae | Rynchops niger | 1 | Rayador | Black Skimmer | 1 | ||||||||||
85 | 4501 | Columbidae | Columbina talpacoti | 4 | Torcacita colorada | Ruddy Ground Dove | 1 | 2 | 1 | ||||||||
86 | 4502 | Columbidae | Columbina picui | 72 | Torcacita común | Picui Ground Dove | 3 | 7 | 1 | 1 | 5 | 8 | 10 | 17 | 3 | 7 | 10 |
87 | 4503 | Columbidae | Columba livia | 423 | Paloma doméstica | Rock Pigeon | 14 | 28 | 23 | 29 | 31 | 44 | 55 | 48 | 43 | 49 | 59 |
88 | 4504 | Columbidae | Patagioenas picazuro | 415 | Paloma picazuró | Picazuro Pigeon | 14 | 32 | 26 | 33 | 31 | 46 | 26 | 48 | 48 | 48 | 63 |
89 | 4505 | Columbidae | Patagioenas maculosa | 54 | Paloma manchada | Spot-winged Pigeon | 3 | 6 | 3 | 9 | 11 | 5 | 5 | 4 | 8 | ||
90 | 4506 | Columbidae | Zenaida auriculata | 308 | Torcaza común | Eared Dove | 9 | 20 | 15 | 28 | 27 | 32 | 15 | 40 | 41 | 38 | 43 |
91 | 4507 | Columbidae | Leptotila verreauxi | 308 | Yerutí común | White-tipped Dove | 7 | 27 | 15 | 33 | 21 | 40 | 24 | 36 | 30 | 33 | 42 |
92 | 4601 | Cuculidae | Coccycua cinerea | 2 | Cuclillo gris | Ash-colored Cuckoo | 1 | 1 | |||||||||
93 | 4602 | Cuculidae | Coccyzus melacoryphus | 5 | Cuclillo canela | Dark-billed Cuckoo | 3 | 1 | 1 | ||||||||
94 | 4606 | Cuculidae | Guira guira | 174 | Pirincho | Guira Cuckoo | 17 | 23 | 21 | 27 | 28 | 21 | 12 | 16 | 5 | 2 | 2 |
95 | 4801 | Strigidae | Megascops choliba | 1 | Alilicucu común | Tropical Screech-Owl | 1 | ||||||||||
96 | 4802 | Strigidae | Glaucidium brasilianum | 37 | Caburé chico | Ferruginous Pygmy-Owl | 2 | 3 | 1 | 12 | 4 | 2 | 9 | 2 | 2 | ||
97 | 4803 | Strigidae | Asio clamator | 3 | Lechuzón orejudo | Striped Owl | 1 | 1 | 1 | ||||||||
98 | 4805 | Strigidae | Bubo virginianus | 8 | Ñacurutú | Great Horned Owl | 1 | 7 | |||||||||
99 | 4806 | Strigidae | Athene cunicularia | 1 | Lechucita vizcachera | Burrowing Owl | 1 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
100 | 5003 | Caprimulgidae | Systellura longirostris | 1 | Atajacaminos ñañarca | Band-winged Nightjar | 1 | ||||||||||
101 | 5201 | Trochilidae | Chlorostilbon lucidus | 88 | Picaflor común | Glittering-bellied Emerald | 1 | 7 | 8 | 10 | 6 | 5 | 2 | 12 | 11 | 15 | 11 |
102 | 5202 | Trochilidae | Leucochloris albicollis | 2 | Picaflor garganta blanca | White-throated Hummingbird | 1 | 1 | |||||||||
103 | 5203 | Trochilidae | Hylocharis chrysura | 284 | Picaflor bronceado | Gilded Hummingbird | 1 | 18 | 17 | 25 | 22 | 23 | 51 | 30 | 28 | 34 | 35 |
104 | 5301 | Alcedinidae | Megaceryle torquata | 15 | Martín pescador grande | Ringed Kingfisher | 3 | 3 | 4 | 4 | 1 | ||||||
105 | 5302 | Alcedinidae | Chloroceryle americana | 97 | Martín pescador chico | Green Kingfisher | 14 | 9 | 7 | 2 | 5 | 18 | 28 | 14 | |||
106 | 5303 | Alcedinidae | Chloroceryle amazona | 4 | Martín pescador mediano | Amazon Kingfisher | 2 | 1 | 1 | ||||||||
107 | 5501 | Picidae | Picumnus cirratus | 38 | Carpinterito común | White-barred Piculet | 2 | 1 | 8 | 9 | 1 | 6 | 4 | 5 | 2 | ||
108 | 5502 | Picidae | Veniliornis mixtus | 344 | Carpintero bataraz chico | Checkered Woodpecker | 12 | 22 | 19 | 33 | 25 | 43 | 22 | 41 | 34 | 39 | 54 |
109 | 5503 | Picidae | Colaptes melanochloros | 390 | Carpintero real | Green-barred Woodpecker | 16 | 29 | 22 | 34 | 27 | 36 | 42 | 43 | 40 | 41 | 60 |
110 | 5504 | Picidae | Colaptes campestris | 39 | Carpintero campestre | Campo Flicker | 7 | 12 | 3 | 5 | 7 | 2 | 1 | 2 | |||
111 | 5505 | Picidae | Melanerpes candidus | 4 | Carpintero blanco | White Woodpecker | 4 | ||||||||||
112 | 5701 | Falconidae | Caracara plancus | 449 | Carancho | Southern Caracara | 19 | 33 | 26 | 35 | 33 | 45 | 56 | 47 | 49 | 47 | 59 |
113 | 5702 | Falconidae | Milvago chimango | 399 | Chimango | Chimango Caracara | 12 | 26 | 23 | 34 | 31 | 45 | 36 | 46 | 42 | 46 | 58 |
114 | 5703 | Falconidae | Falco sparverius | 77 | Halconcito colorado | American Kestrel | 7 | 5 | 2 | 5 | 5 | 7 | 2 | 14 | 21 | 3 | 6 |
115 | 5704 | Falconidae | Falco femoralis | 5 | Halcón plomizo | Aplomado Falcon | 1 | 1 | 1 | 2 | |||||||
116 | 5705 | Falconidae | Falco peregrinus | 93 | Halcón peregrino | Peregrine Falcon | 2 | 9 | 40 | 25 | 13 | 3 | 1 | ||||
117 | 5802 | Psittacidae | Psittacara leucophtalmus | 37 | Calancate ala roja | White-eyed Parakeet | 1 | 1 | 1 | 2 | 6 | 7 | 7 | 12 | |||
118 | 5803 | Psittacidae | Aratinga nenday | 405 | Ñanday | Nenday Parakeet | 16 | 30 | 24 | 34 | 32 | 44 | 36 | 47 | 47 | 44 | 51 |
119 | 5804 | Psittacidae | Cyanoliseus patagonus | 2 | Loro barranquero | Burrowing Parakeet | 2 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
120 | 5805 | Psittacidae | Brotogeris chiriri | 101 | Catita chirirí | Yellow-chevroned Parakeet | 2 | 6 | 3 | 10 | 7 | 16 | 19 | 15 | 10 | 13 | |
121 | 5806 | Psittacidae | Myiopsitta monachus | 360 | Cotorra | Monk Parakeet | 13 | 25 | 19 | 29 | 30 | 36 | 20 | 43 | 44 | 43 | 58 |
122 | 5808 | Psittacidae | Pyrrhura frontalis | 2 | Chiripepé cabeza verde | Maroon-bellied Parakeet | 1 | 1 | |||||||||
123 | 6001 | Thamnophilidae | Thamnophilus ruficapillus | 2 | Choca corona rojiza | Rufous-capped Antshrike | 1 | 1 | |||||||||
124 | 6301 | Furnaridae | Lepidocolaptes angustirostris | 363 | Chinchero chico | Narrow-billed Woodcreeper | 11 | 25 | 20 | 33 | 26 | 39 | 34 | 41 | 39 | 39 | 56 |
125 | 6302 | Furnaridae | Furnarius rufus | 446 | Hornero | Rufous Hornero | 17 | 33 | 23 | 33 | 33 | 45 | 57 | 47 | 48 | 49 | 61 |
126 | 6303 | Furnaridae | Phleocryptes melanops | 85 | Junquero | Wren-like Rushbird | 2 | 14 | 4 | 5 | 11 | 9 | 15 | 2 | 3 | 12 | 8 |
127 | 6304 | Furnaridae | Cinclodes fuscus | 90 | Remolinera común | Buff-winged Cinclodes | 9 | 2 | 6 | 10 | 4 | 29 | 10 | 20 | |||
128 | 6305 | Furnaridae | Leptasthenura platensis | 16 | Coludito copetón | Tufted Tit-Spinetail | 11 | 5 | |||||||||
129 | 6306 | Furnaridae | Phacellodomus striaticollis | 91 | Espinero pecho manchado | Freckle-breasted Thornbird | 6 | 16 | 11 | 22 | 6 | 9 | 1 | 3 | 7 | 10 | |
130 | 6307 | Furnaridae | Asthenes pyrrholeuca | 21 | Canastero coludo | Sharp-billed Canastero | 1 | 1 | 1 | 1 | 4 | 13 | |||||
131 | 6308 | Furnaridae | Limnoctites sulphuriferus | 27 | Curutié ocráceo | Sulphur-throated Spinetail | 3 | 2 | 1 | 3 | 1 | 6 | 11 | ||||
132 | 6310 | Furnaridae | Schoeniophylax phryganophilus | 5 | Chotoy | Chotoy Spinetail | 1 | 4 | |||||||||
133 | 6311 | Furnaridae | Certhiaxis cinnamomeus | 194 | Curutié rojizo | Yellow-chinned Spinetail | 1 | 10 | 4 | 15 | 19 | 10 | 31 | 23 | 33 | 48 | |
134 | 6312 | Furnaridae | Synallaxis spixi | 85 | Pijuí plomizo | Spix's Spinetail | 5 | 5 | 1 | 4 | 3 | 12 | 4 | 10 | 4 | 8 | 29 |
135 | 6313 | Furnaridae | Synallaxis frontalis | 287 | Pijuí frente gris | Sooty-fronted Spinetail | 2 | 12 | 11 | 25 | 18 | 34 | 20 | 39 | 38 | 37 | 51 |
136 | 6316 | Furnariidae | Cranioleuca pyrrhophia | 4 | Curutié blanco | Stripe-crowned Spinetail | 4 | ||||||||||
137 | 6318 | Furnaridae | Phacellodomus sibilatrix | 1 | Espinero chico | Little Thornbird | 1 | ||||||||||
138 | 6402 | Tyrannidae | Elaenia albiceps | 13 | Fiofío silbón | White-crested Elaenia | 3 | 3 | 1 | 6 | |||||||
139 | 6403 | Tyrannidae | Elaenia parvirostris | 29 | Fiofío pico corto | Small-billed Elaenia | 3 | 4 | 1 | 4 | 4 | 3 | 4 | 6 | |||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
140 | 6404 | Tyrannidae | Camptostoma obsoletum | 90 | Piojito silbón | Southern Beardless-Tyrannulet | 2 | 3 | 6 | 9 | 10 | 13 | 12 | 12 | 23 | ||
141 | 6405 | Tyrannidae | Suiriri suiriri | 4 | Suirirí común | Suiriri Flycatcher | 1 | 1 | 2 | ||||||||
142 | 6406 | Tyrannidae | Anairetes flavirostris | 4 | Cachudito pico amarillo | Yellow-billed Tit-Tyrant | 1 | 1 | 2 | ||||||||
143 | 6407 | Tyrannidae | Serpophaga nigricans | 42 | Piojito gris | Sooty Tyrannulet | 7 | 1 | 6 | 10 | 1 | 3 | 7 | 7 | |||
144 | 6408 | Tyrannidae | Serpophaga subcristata | 311 | Piojito común | White-crested Tyrannulet | 9 | 16 | 16 | 31 | 21 | 34 | 25 | 38 | 38 | 36 | 47 |
145 | 6409 | Tyrannidae | Serpophaga griseicapilla | 181 | Piojito trinador | Straneck's Tyrannulet | 2 | 17 | 11 | 16 | 15 | 16 | 15 | 24 | 19 | 24 | 22 |
146 | 6410 | Tyrannidae | Polystictus pectoralis | 1 | Tachurí canela | Bearded Tachuri | 1 | ||||||||||
147 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | 13 | Doradito común | Warbling Doradito | 3 | 3 | 1 | 1 | 1 | 4 | |||||
148 | 6413 | Tyrannidae | Phylloscartes ventralis | 21 | Mosqueta común | Mottle-cheeked Tyrannulet | 1 | 1 | 4 | 1 | 5 | 2 | 5 | 2 | |||
149 | 6414 | Tyrannidae | Tachuris rubrigastra | 24 | Tachurí sietecolores | Many-colored Rush Tyrant | 1 | 8 | 1 | 5 | 3 | 2 | 2 | 1 | 1 | ||
150 | 6415 | Tyrannidae | Myiophobus fasciatus | 30 | Mosqueta estriada | Bran-colored Flycatcher | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 3 | 4 | 9 | |
151 | 6416 | Tyrannidae | Lathrotriccus euleri | 3 | Mosqueta parda | Euler's Flycatcher | 1 | 2 | |||||||||
152 | 6417 | Tyrannidae | Pyrocephalus rubinus | 31 | Churrinche | Vermilion Flycatcher | 1 | 3 | 3 | 3 | 1 | 7 | 3 | 6 | 4 | ||
153 | 6418 | Tyrannidae | Lessonia rufa | 8 | Sobrepuesto | Austral Negrito | 1 | 3 | 1 | 1 | 1 | 1 | |||||
154 | 6419 | Tyrannidae | Knipolegus cyanirostris | 39 | Viudita pico celeste | Blue-billed Black-Tyrant | 2 | 2 | 1 | 2 | 5 | 1 | 5 | 4 | 9 | 8 | |
155 | 6420 | Tyrannidae | Hymenops perspicillatus | 130 | Pico de plata | Spectacled Tyrant | 11 | 17 | 13 | 16 | 10 | 9 | 3 | 17 | 17 | 5 | 12 |
156 | 6421 | Tyrannidae | Satrapa icterophrys | 183 | Suirirí amarillo | Yellow-browed Tyrant | 5 | 10 | 10 | 22 | 18 | 18 | 9 | 26 | 24 | 19 | 22 |
157 | 6422 | Tyrannidae | Muscisaxicola maclovianus | 109 | Dormilona cara negra | Dark-faced Ground-Tyrant | 1 | 5 | 1 | 5 | 4 | 21 | 29 | 10 | 33 | ||
158 | 6425 | Tyrannidae | Xolmis coronatus | 1 | Monjita coronada | Black-crowned Monjita | 1 | ||||||||||
159 | 6426 | Tyrannidae | Xolmis irupero | 12 | Monjita blanca | White Monjita | 12 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
160 | 6427 | Tyrannidae | Fluvicola albiventer | 2 | Viudita blanca | Black-backed Water-Tyrant | 1 | 1 | |||||||||
161 | 6428 | Tyrannidae | Machetornis rixosa | 396 | Picabuey | Cattle Tyrant | 17 | 26 | 20 | 32 | 30 | 39 | 37 | 48 | 47 | 43 | 57 |
162 | 6429 | Tyrannidae | Pitangus sulphuratus | 448 | Benteveo común | Great Kiskadee | 17 | 32 | 25 | 34 | 33 | 46 | 58 | 48 | 46 | 49 | 60 |
163 | 6430 | Tyrannidae | Myiodynastes maculatus | 14 | Benteveo rayado | Streaked Flycatcher | 1 | 1 | 2 | 1 | 5 | 1 | 3 | ||||
164 | 6434 | Tyrannidae | Tyrannus melancholicus | 46 | Suirirí real | Tropical Kingbird | 1 | 4 | 2 | 6 | 3 | 5 | 5 | 5 | 7 | 8 | |
