Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 3012 | Accipitridae | Accipiter striatus | 2 | Esparvero común | Sharp-shinned Hawk | 2 | ||||||||||
2 | 7702 | Sturnidae | Acridotheres cristatellus | 17 | Estornino crestado | Crested Myna | 2 | 15 | |||||||||
3 | 8610 | Icteridae | Agelaioides badius | 419 | Tordo músico | Bay-winged Cowbird | 13 | 33 | 20 | 31 | 30 | 44 | 53 | 46 | 46 | 44 | 59 |
4 | 8606 | Icteridae | Agelasticus cyanopus | 30 | Varillero negro | Unicolored Blackbird | 21 | 4 | 1 | 1 | 2 | 1 | |||||
5 | 8607 | Icteridae | Agelasticus thilius | 92 | Varillero ala amarilla | Yellow-winged Blackbird | 6 | 11 | 3 | 11 | 18 | 11 | 5 | 8 | 4 | 3 | 12 |
6 | 1307 | Anatidae | Amazonetta brasiliensis | 357 | Pato cutirí | Brazilian Teal | 11 | 32 | 19 | 34 | 30 | 44 | 16 | 44 | 37 | 38 | 52 |
7 | 8605 | Icteridae | Amblyramphus holosericeus | 45 | Federal | Scarlet-headed Blackbird | 4 | 18 | 4 | 2 | 12 | 5 | |||||
8 | 8103 | Emberizidae | Ammodramus humeralis | 1 | Cachilo ceja amarilla | Grassland Sparrow | 1 | ||||||||||
9 | 6406 | Tyrannidae | Anairetes flavirostris | 4 | Cachudito pico amarillo | Yellow-billed Tit-Tyrant | 1 | 1 | 2 | ||||||||
10 | 6440 | Tyrannidae | Anairetes parulus | 2 | Cachudito pico negro | Tufted Tit-Tyrant | 2 | ||||||||||
11 | 1309 | Anatidae | Anas flavirostris | 342 | Pato barcino | Yellow-billed Teal | 11 | 28 | 20 | 33 | 27 | 43 | 13 | 40 | 37 | 37 | 53 |
12 | 1310 | Anatidae | Anas georgica | 64 | Pato maicero | Yellow-billed Pintail | 3 | 1 | 12 | 17 | 4 | 1 | 7 | 19 | |||
13 | 1315 | Anatidae | Anas platyrhynchos | 231 | Ánade real | Mallard Duck | 30 | 18 | 30 | 24 | 20 | 17 | 16 | 11 | 25 | 40 | |
14 | 2401 | Anhingidae | Anhinga anhinga | 3 | Aninga | Anhinga | 1 | 1 | 1 | ||||||||
15 | 1320 | Anatidae | Anser anser | 1 | Ganso común | Graylag goose | 1 | ||||||||||
16 | 3202 | Rallidae | Aramides cajaneus | 186 | Chiricote | Gray-necked Wood-Rail | 9 | 20 | 17 | 16 | 17 | 13 | 16 | 21 | 22 | 16 | 19 |
17 | 3201 | Rallidae | Aramides ypecaha | 153 | Ipacaá | Giant Wood-Rail | 5 | 16 | 12 | 10 | 5 | 21 | 17 | 10 | 15 | 11 | 31 |
18 | 3101 | Aramidae | Aramus guarauna | 288 | Caraú | Limpkin | 4 | 30 | 17 | 14 | 13 | 34 | 13 | 46 | 42 | 40 | 35 |
19 | 5803 | Psittacidae | Aratinga nenday | 405 | Ñanday | Nenday Parakeet | 16 | 30 | 24 | 34 | 32 | 44 | 36 | 47 | 47 | 44 | 51 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
20 | 2607 | Ardeidae | Ardea alba | 319 | Garza blanca | Great Egret | 10 | 20 | 16 | 35 | 30 | 34 | 18 | 34 | 44 | 39 | 39 |
21 | 2606 | Ardeidae | Ardea cocoi | 307 | Garza mora | Cocoi Heron | 3 | 17 | 16 | 27 | 26 | 39 | 31 | 38 | 43 | 40 | 27 |
22 | 7930 | Thraupidae | Asemospiza obscura | 3 | Espiguero pardo | Dull-coloured Grassquit | 3 | ||||||||||
23 | 4803 | Strigidae | Asio clamator | 3 | Lechuzón orejudo | Striped Owl | 1 | 1 | 1 | ||||||||
24 | 6307 | Furnaridae | Asthenes pyrrholeuca | 21 | Canastero coludo | Sharp-billed Canastero | 1 | 1 | 1 | 1 | 4 | 13 | |||||
25 | 4806 | Strigidae | Athene cunicularia | 1 | Lechucita vizcachera | Burrowing Owl | 1 | ||||||||||
26 | 8503 | Parulidae | Basileuterus culicivorus | 328 | Arañero coronado chico | Golden-crowned Warbler | 7 | 25 | 18 | 32 | 20 | 36 | 22 | 39 | 39 | 39 | 51 |
27 | 5805 | Psittacidae | Brotogeris chiriri | 101 | Catita chirirí | Yellow-chevroned Parakeet | 2 | 6 | 3 | 10 | 7 | 16 | 19 | 15 | 10 | 13 | |
28 | 4805 | Strigidae | Bubo virginianus | 8 | Ñacurutú | Great Horned Owl | 1 | 7 | |||||||||
29 | 2605 | Ardeidae | Bubulcus ibis | 11 | Garcita bueyera | Cattle Egret | 3 | 4 | 1 | 3 | |||||||
30 | 2604 | Ardeidae | Butorides striata | 15 | Garcita azulada | Striated Heron | 5 | 3 | 5 | 1 | 1 | ||||||
31 | 8601 | Icteridae | Cacicus solitarius | 239 | Boyero negro | Solitary Black Cacique | 8 | 24 | 21 | 25 | 19 | 23 | 25 | 25 | 30 | 26 | 13 |
32 | 1305 | Anatidae | Cairina moschata | 61 | Pato real | Muscovy Duck | 17 | 44 | |||||||||
33 | 1306 | Anatidae | Callonetta leucophrys | 190 | Pato de collar | Ringed Teal | 18 | 14 | 3 | 4 | 16 | 40 | 2 | 15 | 19 | 27 | 32 |
34 | 6404 | Tyrannidae | Camptostoma obsoletum | 90 | Piojito silbón | Southern Beardless-Tyrannulet | 2 | 3 | 6 | 9 | 10 | 13 | 12 | 12 | 23 | ||
35 | 5701 | Falconidae | Caracara plancus | 449 | Carancho | Southern Caracara | 19 | 33 | 26 | 35 | 33 | 45 | 56 | 47 | 49 | 47 | 59 |
36 | 2801 | Cathartidae | Cathartes aura | 1 | Jote cabeza colorada | Turkey Vulture | 1 | ||||||||||
37 | 6311 | Furnaridae | Certhiaxis cinnamomeus | 194 | Curutié rojizo | Yellow-chinned Spinetail | 1 | 10 | 4 | 15 | 19 | 10 | 31 | 23 | 33 | 48 | |
38 | 3304 | Charadriidae | Charadrius collaris | 7 | Chorlito de collar | Collared Plover | 7 | ||||||||||
39 | 1201 | Anhimidae | Chauna torquata | 351 | Chajá | Southern Screamer | 3 | 25 | 29 | 34 | 43 | 38 | 40 | 42 | 42 | 55 | |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
40 | 5303 | Alcedinidae | Chloroceryle amazona | 4 | Martín pescador mediano | Amazon Kingfisher | 2 | 1 | 1 | ||||||||
41 | 5302 | Alcedinidae | Chloroceryle americana | 97 | Martín pescador chico | Green Kingfisher | 14 | 9 | 7 | 2 | 5 | 18 | 28 | 14 | |||
42 | 5201 | Trochilidae | Chlorostilbon lucidus | 88 | Picaflor común | Glittering-bellied Emerald | 1 | 7 | 8 | 10 | 6 | 5 | 2 | 12 | 11 | 15 | 11 |
43 | 4302 | Laridae | Chroicocephalus cirrocephalus | 45 | Gaviota capucho gris | Gray-hooded Gull | 1 | 6 | 3 | 1 | 3 | 8 | 2 | 4 | 7 | 10 | |
44 | 4301 | Laridae | Chroicocephalus maculipennis | 175 | Gaviota capucho café | Brown-hooded Gull | 4 | 14 | 10 | 10 | 18 | 25 | 4 | 20 | 23 | 30 | 17 |
45 | 8608 | Icteridae | Chrysomus ruficapillus | 28 | Varillero congo | Chestnut-capped Blackbird | 3 | 1 | 1 | 1 | 6 | 2 | 6 | 5 | 1 | 1 | 1 |
46 | 2101 | Ciconiiade | Ciconia maguari | 126 | Cigüeña | Maguari Stork | 2 | 3 | 4 | 4 | 18 | 32 | 13 | 12 | 9 | 13 | 16 |
47 | 6304 | Furnaridae | Cinclodes fuscus | 90 | Remolinera común | Buff-winged Cinclodes | 9 | 2 | 6 | 10 | 4 | 29 | 10 | 20 | |||
48 | 3006 | Accipitridae | Circus buffoni | 19 | Gavilán planeador | Long-winged Harrier | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 3 | 2 | |
49 | 3005 | Accipitridae | Circus cinereus | 1 | Gavilán ceniciento | Cinereous Harrier | 1 | ||||||||||
50 | 4601 | Cuculidae | Coccycua cinerea | 2 | Cuclillo gris | Ash-colored Cuckoo | 1 | 1 | |||||||||
51 | 4602 | Cuculidae | Coccyzus melacoryphus | 5 | Cuclillo canela | Dark-billed Cuckoo | 3 | 1 | 1 | ||||||||
52 | 5504 | Picidae | Colaptes campestris | 39 | Carpintero campestre | Campo Flicker | 7 | 12 | 3 | 5 | 7 | 2 | 1 | 2 | |||
53 | 5503 | Picidae | Colaptes melanochloros | 390 | Carpintero real | Green-barred Woodpecker | 16 | 29 | 22 | 34 | 27 | 36 | 42 | 43 | 40 | 41 | 60 |
54 | 4503 | Columbidae | Columba livia | 423 | Paloma doméstica | Rock Pigeon | 14 | 28 | 23 | 29 | 31 | 44 | 55 | 48 | 43 | 49 | 59 |
55 | 4502 | Columbidae | Columbina picui | 72 | Torcacita común | Picui Ground Dove | 3 | 7 | 1 | 1 | 5 | 8 | 10 | 17 | 3 | 7 | 10 |
56 | 4501 | Columbidae | Columbina talpacoti | 4 | Torcacita colorada | Ruddy Ground Dove | 1 | 2 | 1 | ||||||||
57 | 7924 | Thraupidae | Coryphospingus cucullatus | 19 | Brasita de fuego | Red-crested Finch | 1 | 2 | 2 | 4 | 2 | 1 | 6 | 1 | |||
58 | 1304 | Anatidae | Coscoroba coscoroba | 280 | Coscoroba | Coscoroba Swan | 11 | 35 | 7 | 35 | 5 | 42 | 18 | 39 | 37 | 44 | 7 |
59 | 6316 | Furnariidae | Cranioleuca pyrrhophia | 4 | Curutié blanco | Stripe-crowned Spinetail | 4 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
60 | 8304 | Cardinalidae | Cyanocompsa brissonii | 90 | Reinamora grande | Ultramarine Grosbeak | 2 | 8 | 3 | 14 | 15 | 11 | 3 | 7 | 21 | 6 | |
61 | 5804 | Psittacidae | Cyanoliseus patagonus | 2 | Loro barranquero | Burrowing Parakeet | 2 | ||||||||||
62 | 8303 | Cardinalidae | Cyanoloxia glaucocaerulea | 3 | Reinamora chica | Glaucous-blue Grosbeak | 1 | 1 | 1 | ||||||||
63 | 6901 | Vireonidae | Cyclarhis gujanensis | 36 | Juan chiviro | Rufous-browed Peppershrike | 1 | 1 | 7 | 4 | 8 | 6 | 3 | 6 | |||
64 | 1303 | Anatidae | Cygnus melancoryphus | 162 | Cisne cuello negro | Black-necked Swan | 1 | 1 | 39 | 20 | 44 | 11 | 1 | 39 | 6 | ||
65 | 1301 | Anatidae | Dendrocygna bicolor | 102 | Sirirí colorado | Fulvous Whistling-Duck | 18 | 1 | 5 | 24 | 26 | 1 | 8 | 1 | 1 | 17 | |
66 | 1302 | Anatidae | Dendrocygna viduata | 272 | Sirirí pampa | White-faced Whistling-Duck | 11 | 30 | 12 | 26 | 28 | 28 | 6 | 40 | 16 | 32 | 43 |
67 | 8615 | Icteridae | Dives warszewiczi | 1 | Tordo de matorral | Scrub Blackbird | 1 | ||||||||||
68 | 7910 | Thraupidae | Donacospiza albifrons | 3 | Cachilo canela | Long-tailed Reed Finch | 1 | 1 | 1 | ||||||||
69 | 2609 | Ardeidae | Egretta thula | 233 | Garcita blanca | Snowy Egret | 7 | 16 | 11 | 27 | 8 | 35 | 7 | 33 | 39 | 29 | 21 |
70 | 6402 | Tyrannidae | Elaenia albiceps | 13 | Fiofío silbón | White-crested Elaenia | 3 | 3 | 1 | 6 | |||||||
71 | 6403 | Tyrannidae | Elaenia parvirostris | 29 | Fiofío pico corto | Small-billed Elaenia | 3 | 4 | 1 | 4 | 4 | 3 | 4 | 6 | |||
72 | 3001 | Accipitridae | Elanus leucurus | 4 | Milano blanco | White-tailed Kite | 1 | 1 | 1 | 1 | |||||||
73 | 7918 | Thraupidae | Embernagra platensis | 27 | Verdón | Great Pampa-Finch | 3 | 8 | 8 | 5 | 3 | ||||||
74 | 5704 | Falconidae | Falco femoralis | 5 | Halcón plomizo | Aplomado Falcon | 1 | 1 | 1 | 2 | |||||||
75 | 5705 | Falconidae | Falco peregrinus | 93 | Halcón peregrino | Peregrine Falcon | 2 | 9 | 40 | 25 | 13 | 3 | 1 | ||||
76 | 5703 | Falconidae | Falco sparverius | 77 | Halconcito colorado | American Kestrel | 7 | 5 | 2 | 5 | 5 | 7 | 2 | 14 | 21 | 3 | 6 |
77 | 6427 | Tyrannidae | Fluvicola albiventer | 2 | Viudita blanca | Black-backed Water-Tyrant | 1 | 1 | |||||||||
78 | 3210 | Rallidae | Fulica armillata | 279 | Gallareta ligas rojas | Red-gartered Coot | 14 | 29 | 22 | 15 | 31 | 36 | 16 | 42 | 24 | 42 | 8 |
79 | 3212 | Rallidae | Fulica leucoptera | 175 | Gallareta chica | White-winged Coot | 7 | 23 | 4 | 4 | 12 | 13 | 10 | 30 | 23 | 41 | 8 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
80 | 3211 | Rallidae | Fulica rufifrons | 293 | Gallareta escudete rojo | Red-fronted Coot | 17 | 25 | 20 | 27 | 20 | 33 | 10 | 44 | 42 | 45 | 10 |
81 | 6302 | Furnaridae | Furnarius rufus | 446 | Hornero | Rufous Hornero | 17 | 33 | 23 | 33 | 33 | 45 | 57 | 47 | 48 | 49 | 61 |
82 | 3207 | Rallidae | Gallinula galeata | 371 | Pollona negra | Common Gallinule | 17 | 30 | 25 | 35 | 28 | 45 | 26 | 44 | 43 | 42 | 36 |
83 | 4312 | Laridae | Gelochelidon nilotica | 1 | Gaviotín pico grueso | Common gull-billed tern | 1 | ||||||||||
84 | 8502 | Parulidae | Geothlypis aequinoctialis | 36 | Arañero cara negra | Masked Yellowthroat | 1 | 1 | 2 | 1 | 1 | 4 | 11 | 3 | 2 | 10 | |
85 | 3011 | Accipitridae | Geranoaetus albicaudatus | 10 | Aguilucho alas largas | White-tailed Hawk | 1 | 1 | 3 | 2 | 2 | 1 | |||||
86 | 3013 | Accipitridae | Geranoaetus melanoleucus | 5 | Águila mora | Black-chested Buzzard-Eagle | 1 | 1 | 1 | 1 | 1 | ||||||
87 | 4802 | Strigidae | Glaucidium brasilianum | 37 | Caburé chico | Ferruginous Pygmy-Owl | 2 | 3 | 1 | 12 | 4 | 2 | 9 | 2 | 2 | ||
88 | 4606 | Cuculidae | Guira guira | 174 | Pirincho | Guira Cuckoo | 17 | 23 | 21 | 27 | 28 | 21 | 12 | 16 | 5 | 2 | 2 |
89 | 1361 | Anatidae | Heteronetta atricapilla | 14 | Pato cabeza negra | Black-headed Duck | 4 | 5 | 1 | 4 | |||||||
90 | 3501 | Recurvirostridae | Himantopus mexicanus | 43 | Tero real | Black-necked Stilt | 2 | 1 | 2 | 3 | 30 | 2 | 2 | 1 | |||
91 | 7108 | Hirundinidae | Hirundo rustica | 3 | Golondrina tijerita | Barn Swallow | 1 | 1 | 1 | ||||||||
92 | 5203 | Trochilidae | Hylocharis chrysura | 284 | Picaflor bronceado | Gilded Hummingbird | 1 | 18 | 17 | 25 | 22 | 23 | 51 | 30 | 28 | 34 | 35 |
93 | 6420 | Tyrannidae | Hymenops perspicillatus | 130 | Pico de plata | Spectacled Tyrant | 11 | 17 | 13 | 16 | 10 | 9 | 3 | 17 | 17 | 5 | 12 |
94 | 8604 | Icteridae | Icterus pyrrhopterus | 328 | Boyerito | Variable Oriole | 10 | 20 | 17 | 29 | 24 | 35 | 29 | 37 | 37 | 36 | 54 |
95 | 2602 | Ardeidae | Ixobrychus involucris | 3 | Mirasol común | Stripe-backed Bittern | 2 | 1 | |||||||||
96 | 4001 | Jacanidae | Jacana jacana | 394 | Jacana | Wattled Jacana | 15 | 35 | 22 | 33 | 33 | 45 | 26 | 40 | 44 | 46 | 55 |
97 | 6419 | Tyrannidae | Knipolegus cyanirostris | 39 | Viudita pico celeste | Blue-billed Black-Tyrant | 2 | 2 | 1 | 2 | 5 | 1 | 5 | 4 | 9 | 8 | |
98 | 4303 | Laridae | Larus atlanticus | 10 | Gaviota cangrejera | Olrog's Gull | 2 | 1 | 1 | 3 | 1 | 2 | |||||
99 | 4304 | Laridae | Larus dominicanus | 226 | Gaviota cocinera | Kelp Gull | 15 | 15 | 17 | 29 | 16 | 28 | 9 | 19 | 22 | 20 | 36 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
100 | 3204 | Rallidae | Laterallus leucopyrrhus | 28 | Burrito colorado | Red-and-white Crake | 1 | 1 | 6 | 3 | 1 | 16 | |||||
101 | 3203 | Rallidae | Laterallus melanophaius | 140 | Burrito común | Rufous-sided Crake | 8 | 20 | 14 | 18 | 14 | 14 | 5 | 16 | 5 | 8 | 18 |
102 | 6416 | Tyrannidae | Lathrotriccus euleri | 3 | Mosqueta parda | Euler's Flycatcher | 1 | 2 | |||||||||
103 | 8613 | Icteridae | Leistes superciliaris | 10 | Pecho colorado | White-browed Blackbird | 1 | 1 | 7 | 1 | |||||||
104 | 6301 | Furnaridae | Lepidocolaptes angustirostris | 363 | Chinchero chico | Narrow-billed Woodcreeper | 11 | 25 | 20 | 33 | 26 | 39 | 34 | 41 | 39 | 39 | 56 |
105 | 6305 | Furnaridae | Leptasthenura platensis | 16 | Coludito copetón | Tufted Tit-Spinetail | 11 | 5 | |||||||||
106 | 4507 | Columbidae | Leptotila verreauxi | 308 | Yerutí común | White-tipped Dove | 7 | 27 | 15 | 33 | 21 | 40 | 24 | 36 | 30 | 33 | 42 |
107 | 6418 | Tyrannidae | Lessonia rufa | 8 | Sobrepuesto | Austral Negrito | 1 | 3 | 1 | 1 | 1 | 1 | |||||
108 | 5202 | Trochilidae | Leucochloris albicollis | 2 | Picaflor garganta blanca | White-throated Hummingbird | 1 | 1 | |||||||||
109 | 6308 | Furnaridae | Limnoctites sulphuriferus | 27 | Curutié ocráceo | Sulphur-throated Spinetail | 3 | 2 | 1 | 3 | 1 | 6 | 11 | ||||
110 | 6428 | Tyrannidae | Machetornis rixosa | 396 | Picabuey | Cattle Tyrant | 17 | 26 | 20 | 32 | 30 | 39 | 37 | 48 | 47 | 43 | 57 |
111 | 1801 | Procelariidae | Macronectes giganteus | 2 | Petrel gigante común | Southern Giant-Petrel | 2 | ||||||||||
112 | 1308 | Anatidae | Mareca sibilatrix | 3 | Pato overo | Chiloe Wigeon | 3 | ||||||||||
113 | 5301 | Alcedinidae | Megaceryle torquata | 15 | Martín pescador grande | Ringed Kingfisher | 3 | 3 | 4 | 4 | 1 | ||||||
114 | 4801 | Strigidae | Megascops choliba | 1 | Alilicucu común | Tropical Screech-Owl | 1 | ||||||||||
115 | 5505 | Picidae | Melanerpes candidus | 4 | Carpintero blanco | White Woodpecker | 4 | ||||||||||
116 | 5702 | Falconidae | Milvago chimango | 399 | Chimango | Chimango Caracara | 12 | 26 | 23 | 34 | 31 | 45 | 36 | 46 | 42 | 46 | 58 |
117 | 7603 | Mimidae | Mimus patagonicus | 3 | Calandria mora | Patagonian Mockingbird | 3 | ||||||||||
118 | 7601 | Mimidae | Mimus saturninus | 437 | Calandria grande | Chalk-browed Mockingbird | 19 | 32 | 25 | 32 | 32 | 45 | 57 | 46 | 48 | 41 | 60 |
119 | 7602 | Mimidae | Mimus triurus | 73 | Calandria real | White-banded Mockingbird | 2 | 6 | 5 | 4 | 7 | 7 | 5 | 4 | 8 | 12 | 13 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
120 | 8612 | Icteridae | Molothrus bonariensis | 348 | Tordo renegrido | Shiny Cowbird | 12 | 26 | 18 | 28 | 29 | 30 | 42 | 43 | 40 | 37 | 43 |
121 | 8611 | Icteridae | Molothrus rufoaxillaris | 92 | Tordo pico corto | Screaming Cowbird | 3 | 4 | 3 | 9 | 10 | 10 | 1 | 14 | 12 | 21 | 5 |
122 | 6422 | Tyrannidae | Muscisaxicola maclovianus | 109 | Dormilona cara negra | Dark-faced Ground-Tyrant | 1 | 5 | 1 | 5 | 4 | 21 | 29 | 10 | 33 | ||
123 | 2102 | Ciconiiade | Mycteria americana | 14 | Tuyuyú | Wood Stork | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | |||
124 | 6441 | Tyrannidae | Myiarchus tyrannulus | 8 | Burlisto cola castaña | Brown-crested Flycatcher | 2 | 5 | 1 | ||||||||
125 | 6430 | Tyrannidae | Myiodynastes maculatus | 14 | Benteveo rayado | Streaked Flycatcher | 1 | 1 | 2 | 1 | 5 | 1 | 3 | ||||
126 | 6415 | Tyrannidae | Myiophobus fasciatus | 30 | Mosqueta estriada | Bran-colored Flycatcher | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 3 | 4 | 9 | |
127 | 5806 | Psittacidae | Myiopsitta monachus | 360 | Cotorra | Monk Parakeet | 13 | 25 | 19 | 29 | 30 | 36 | 20 | 43 | 44 | 43 | 58 |
128 | 7929 | Thraupidae | Nemosia pileata | 2 | Frutero cabeza negra | Hooded Tanager | 1 | 1 | |||||||||
129 | 1351 | Anatidae | Netta peposaca | 391 | Pato picazo | Rosy-billed Pochard | 11 | 34 | 23 | 33 | 30 | 42 | 21 | 47 | 45 | 48 | 57 |
130 | 1318 | Anatidae | Nomonyx dominicus | 11 | Pato fierro | Masked Duck | 3 | 3 | 1 | 4 | |||||||
131 | 2603 | Ardeidae | Nycticorax nycticorax | 11 | Garza bruja | Black-crowned Night-Heron | 1 | 2 | 1 | 1 | 1 | 2 | 3 | ||||
132 | 1317 | Anatidae | Oxyura vittata | 51 | Pato zambullidor chico | Lake Duck | 5 | 5 | 1 | 40 | |||||||
133 | 6802 | Tityridae | Pachyramphus polychopterus | 82 | Anambé común | White-winged Becard | 1 | 3 | 2 | 7 | 2 | 14 | 20 | 10 | 9 | 14 | |
134 | 6803 | Tityridae | Pachyramphus viridis | 3 | Anambé verdoso | Green-backed Becard | 3 | ||||||||||
135 | 3009 | Accipitridae | Parabuteo unicinctus | 411 | Gavilán mixto | Harris's Hawk | 21 | 22 | 22 | 33 | 30 | 39 | 41 | 46 | 47 | 49 | 61 |
136 | 3205 | Rallidae | Pardirallus maculatus | 1 | Gallineta overa | Spotted Rail | 1 | ||||||||||
137 | 3206 | Rallidae | Pardirallus sanguinolentus | 152 | Gallineta común | Plumbeous Rail | 2 | 20 | 10 | 27 | 14 | 12 | 14 | 6 | 11 | 9 | 27 |
138 | 7902 | Thraupidae | Paroaria capitata | 193 | Cardenilla | Yellow-billed Cardinal | 5 | 12 | 11 | 22 | 20 | 15 | 5 | 24 | 17 | 30 | 32 |
139 | 7901 | Thraupidae | Paroaria coronata | 376 | Cardenal común | Red-crested Cardinal | 8 | 21 | 22 | 27 | 31 | 39 | 50 | 43 | 43 | 40 | 52 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
140 | 8801 | Passeridae | Passer domesticus | 392 | Gorrión | House Sparrow | 10 | 21 | 21 | 30 | 32 | 36 | 53 | 43 | 43 | 46 | 57 |
141 | 4505 | Columbidae | Patagioenas maculosa | 54 | Paloma manchada | Spot-winged Pigeon | 3 | 6 | 3 | 9 | 11 | 5 | 5 | 4 | 8 | ||
142 | 4504 | Columbidae | Patagioenas picazuro | 415 | Paloma picazuró | Picazuro Pigeon | 14 | 32 | 26 | 33 | 31 | 46 | 26 | 48 | 48 | 48 | 63 |
143 | 1401 | Cracidae | Penelope obscura | 31 | Pava de monte común | Dusky-legged Guan | 2 | 3 | 1 | 1 | 5 | 17 | 1 | 1 | |||
144 | 7110 | Hirundinidae | Petrochelidon pyrrhonota | 1 | Golondrina rabadilla canela | Cliff Swallow | 1 | ||||||||||
145 | 6318 | Furnaridae | Phacellodomus sibilatrix | 1 | Espinero chico | Little Thornbird | 1 | ||||||||||
146 | 6306 | Furnaridae | Phacellodomus striaticollis | 91 | Espinero pecho manchado | Freckle-breasted Thornbird | 6 | 16 | 11 | 22 | 6 | 9 | 1 | 3 | 7 | 10 | |
147 | 4311 | Laridae | Phaetusa simplex | 3 | Atí | Large-billed Tern | 1 | 1 | 1 | ||||||||
148 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | 281 | Biguá | Neotropic Cormorant | 9 | 15 | 11 | 35 | 27 | 19 | 39 | 39 | 44 | 23 | 20 |
149 | 8320 | Cardinalidae | Pheucticus aureoventris | 1 | Rey del bosque | Black-backed Grosbeak | 1 | ||||||||||
150 | 2701 | Threskiornitidae | Phimosus infuscatus | 71 | Cuervillo cara pelada | Bare-faced Ibis | 1 | 8 | 2 | 4 | 12 | 1 | 2 | 9 | 14 | 18 | |
151 | 6303 | Furnaridae | Phleocryptes melanops | 85 | Junquero | Wren-like Rushbird | 2 | 14 | 4 | 5 | 11 | 9 | 15 | 2 | 3 | 12 | 8 |
152 | 1601 | Phoenicopteridae | Phoenicopterus chilensis | 1 | Flamenco | Chilean Flamingo | 1 | ||||||||||
153 | 7909 | Thraupidae | Phrygilus fruticeti | 10 | Yal negro | Mourning Sierra-Finch | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||
154 | 6413 | Tyrannidae | Phylloscartes ventralis | 21 | Mosqueta común | Mottle-cheeked Tyrannulet | 1 | 1 | 4 | 1 | 5 | 2 | 5 | 2 | |||
155 | 6601 | Cotingidae | Phytotoma rutila | 138 | Cortarramas | White-tipped Plantcutter | 9 | 3 | 3 | 11 | 10 | 16 | 2 | 29 | 24 | 31 | |
156 | 5501 | Picidae | Picumnus cirratus | 38 | Carpinterito común | White-barred Piculet | 2 | 1 | 8 | 9 | 1 | 6 | 4 | 5 | 2 | ||
157 | 7906 | Thraupidae | Pipraeidea bonariensis | 197 | Naranjero | Blue-and-yellow Tanager | 10 | 17 | 13 | 19 | 9 | 19 | 8 | 26 | 26 | 23 | 27 |
158 | 7905 | Thraupidae | Pipraeidea melanonota | 47 | Saíra de antifaz | Fawn-breasted Tanager | 6 | 1 | 3 | 11 | 7 | 2 | 7 | 3 | 7 | ||
159 | 8301 | Cardinalidae | Piranga flava | 146 | Fueguero común | Hepatic Tanager | 3 | 12 | 5 | 10 | 13 | 15 | 24 | 24 | 23 | 17 | |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
