Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 3012 | Accipitridae | Accipiter striatus | 17 | Esparvero común | Sharp-shinned Hawk | 1 | 9 | 2 | 1 | 1 | 2 | 1 | ||||
2 | 7702 | Sturnidae | Acridotheres cristatellus | 110 | Estornino crestado | Crested Myna | 2 | 1 | 1 | 1 | 2 | 29 | 74 | ||||
3 | 3803 | Scolopacidae | Actitis macularius | 4 | Playerito manchado | Spotted Sandpiper | 1 | 2 | 1 | ||||||||
4 | 8610 | Icteridae | Agelaioides badius | 1662 | Tordo músico | Bay-winged Cowbird | 71 | 107 | 101 | 132 | 146 | 163 | 209 | 148 | 156 | 196 | 233 |
5 | 8606 | Icteridae | Agelasticus cyanopus | 100 | Varillero negro | Unicolored Blackbird | 6 | 55 | 17 | 9 | 4 | 4 | 3 | 2 | |||
6 | 8607 | Icteridae | Agelasticus thilius | 481 | Varillero ala amarilla | Yellow-winged Blackbird | 39 | 36 | 33 | 56 | 62 | 73 | 30 | 49 | 32 | 22 | 49 |
7 | 5807 | Psittacidae | Amazona aestiva | 5 | Loro hablador | Turquoise-fronted Parrot | 1 | 2 | 1 | 1 | |||||||
8 | 1307 | Anatidae | Amazonetta brasiliensis | 1309 | Pato cutirí | Brazilian Teal | 60 | 97 | 85 | 135 | 136 | 151 | 105 | 123 | 136 | 106 | 175 |
9 | 8605 | Icteridae | Amblyramphus holosericeus | 175 | Federal | Scarlet-headed Blackbird | 22 | 56 | 13 | 9 | 30 | 41 | 3 | 1 | |||
10 | 8103 | Emberizidae | Ammodramus humeralis | 20 | Cachilo ceja amarilla | Grassland Sparrow | 8 | 2 | 2 | 6 | 1 | 1 | |||||
11 | 6406 | Tyrannidae | Anairetes flavirostris | 8 | Cachudito pico amarillo | Yellow-billed Tit-Tyrant | 5 | 1 | 2 | ||||||||
12 | 6440 | Tyrannidae | Anairetes parulus | 3 | Cachudito pico negro | Tufted Tit-Tyrant | 3 | ||||||||||
13 | 1311 | Anatidae | Anas bahamensis | 4 | Pato gargantilla | White-cheeked Pintail | 4 | ||||||||||
14 | 1309 | Anatidae | Anas flavirostris | 1415 | Pato barcino | Yellow-billed Teal | 58 | 97 | 97 | 145 | 142 | 167 | 123 | 133 | 131 | 157 | 165 |
15 | 1310 | Anatidae | Anas georgica | 345 | Pato maicero | Yellow-billed Pintail | 10 | 4 | 22 | 38 | 81 | 23 | 15 | 46 | 34 | 72 | |
16 | 1315 | Anatidae | Anas platyrhynchos | 844 | Ánade real | Mallard Duck | 1 | 88 | 82 | 115 | 117 | 93 | 56 | 49 | 44 | 78 | 121 |
17 | 2401 | Anhingidae | Anhinga anhinga | 27 | Aninga | Anhinga | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 8 |
18 | 1320 | Anatidae | Anser anser | 9 | Ganso común | Graylag goose | 1 | 1 | 4 | 3 | |||||||
19 | 5801 | Psittacidae | Ara ararauna | 1 | Guacamayo azul y amarillo | Blue-and-yellow Macaw | 1 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
20 | 3202 | Rallidae | Aramides cajaneus | 840 | Chiricote | Gray-necked Wood-Rail | 60 | 72 | 68 | 73 | 75 | 73 | 107 | 68 | 70 | 66 | 108 |
21 | 3201 | Rallidae | Aramides ypecaha | 720 | Ipacaá | Giant Wood-Rail | 19 | 57 | 49 | 62 | 46 | 79 | 102 | 61 | 64 | 62 | 119 |
22 | 3101 | Aramidae | Aramus guarauna | 1367 | Caraú | Limpkin | 46 | 115 | 99 | 104 | 100 | 140 | 111 | 145 | 147 | 184 | 176 |
23 | 5803 | Psittacidae | Aratinga nenday | 1518 | Ñanday | Nenday Parakeet | 68 | 98 | 92 | 138 | 146 | 164 | 156 | 148 | 143 | 163 | 202 |
24 | 2607 | Ardeidae | Ardea alba | 1482 | Garza blanca | Great Egret | 52 | 81 | 114 | 149 | 146 | 147 | 142 | 127 | 157 | 180 | 187 |
25 | 2606 | Ardeidae | Ardea cocoi | 1227 | Garza mora | Cocoi Heron | 19 | 40 | 69 | 127 | 143 | 133 | 146 | 131 | 139 | 173 | 107 |
26 | 7930 | Thraupidae | Asemospiza obscura | 27 | Espiguero pardo | Dull-coloured Grassquit | 9 | 1 | 12 | 5 | |||||||
27 | 4803 | Strigidae | Asio clamator | 30 | Lechuzón orejudo | Striped Owl | 2 | 3 | 1 | 4 | 3 | 5 | 2 | 2 | 3 | 5 | |
28 | 6317 | Furnaridae | Asthenes baeri | 3 | Canastero chaqueño | Short-billed Canastero | 3 | ||||||||||
29 | 6307 | Furnaridae | Asthenes pyrrholeuca | 44 | Canastero coludo | Sharp-billed Canastero | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 5 | 27 | ||
30 | 4806 | Strigidae | Athene cunicularia | 1 | Lechucita vizcachera | Burrowing Owl | 1 | ||||||||||
31 | 3814 | Scolopacidae | Bartramia longicauda | 1 | Batitú | Upland Sandpiper | 1 | ||||||||||
32 | 8503 | Parulidae | Basileuterus culicivorus | 1233 | Arañero coronado chico | Golden-crowned Warbler | 39 | 71 | 67 | 113 | 102 | 116 | 127 | 122 | 120 | 159 | 197 |
33 | 5805 | Psittacidae | Brotogeris chiriri | 455 | Catita chirirí | Yellow-chevroned Parakeet | 9 | 36 | 20 | 33 | 40 | 44 | 37 | 64 | 50 | 62 | 60 |
34 | 4805 | Strigidae | Bubo virginianus | 18 | Ñacurutú | Great Horned Owl | 1 | 3 | 3 | 9 | 2 | ||||||
35 | 2605 | Ardeidae | Bubulcus ibis | 89 | Garcita bueyera | Cattle Egret | 2 | 10 | 8 | 7 | 19 | 11 | 6 | 3 | 4 | 10 | 9 |
36 | 3003 | Accipitridae | Busarellus nigricollis | 2 | Aguilucho pampa | Black-collared Hawk | 1 | 1 | |||||||||
37 | 3010 | Accipitridae | Buteo swainsoni | 15 | Aguilucho langostero | Swainson's Hawk | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | |||
38 | 3015 | Accipitridae | Buteogallus meridionalis | 4 | Aguilucho colorado | Savanna Hawk | 1 | 3 | |||||||||
39 | 2604 | Ardeidae | Butorides striata | 195 | Garcita azulada | Striated Heron | 6 | 27 | 27 | 14 | 17 | 26 | 25 | 9 | 20 | 15 | 9 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
40 | 8617 | Icteridae | Cacicus chrysopterus | 3 | Boyero ala amarilla | Golden-winged Cacique | 3 | ||||||||||
41 | 8601 | Icteridae | Cacicus solitarius | 873 | Boyero negro | Solitary Black Cacique | 47 | 74 | 73 | 98 | 83 | 86 | 100 | 89 | 83 | 87 | 53 |
42 | 1305 | Anatidae | Cairina moschata | 223 | Pato real | Muscovy Duck | 2 | 3 | 8 | 8 | 61 | 141 | |||||
43 | 3815 | Scolopacidae | Calidris alba | 1 | Playerito blanco | Sanderling | 1 | ||||||||||
44 | 3808 | Scolopacidae | Calidris fuscicollis | 10 | Playerito rabadilla blanca | White-rumped Sandpiper | 1 | 3 | 6 | ||||||||
45 | 3810 | Scolopacidae | Calidris melanotos | 54 | Playerito pectoral | Pectoral Sandpiper | 1 | 19 | 17 | 9 | 6 | 1 | 1 | ||||
46 | 3813 | Scolopacidae | Calidris subruficollis | 1 | Playerito canela | Buff-breasted Sandpipper | 1 | ||||||||||
47 | 1306 | Anatidae | Callonetta leucophrys | 772 | Pato de collar | Ringed Teal | 55 | 74 | 40 | 67 | 95 | 123 | 49 | 50 | 65 | 54 | 100 |
48 | 6404 | Tyrannidae | Camptostoma obsoletum | 332 | Piojito silbón | Southern Beardless-Tyrannulet | 2 | 6 | 7 | 13 | 35 | 28 | 38 | 40 | 58 | 105 | |
49 | 5701 | Falconidae | Caracara plancus | 1703 | Carancho | Southern Caracara | 66 | 95 | 104 | 139 | 156 | 162 | 230 | 149 | 167 | 202 | 233 |
50 | 8704 | Fringillidae | Carduelis carduelis | 3 | Cardelino | European Goldfinch | 2 | 1 | |||||||||
51 | 2801 | Cathartidae | Cathartes aura | 18 | Jote cabeza colorada | Turkey Vulture | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | ||
52 | 2802 | Cathartidae | Cathartes burrovianus | 3 | Jote cabeza amarilla | Lesser Yellow-headed Vulture | 1 | 1 | 1 | ||||||||
53 | 6311 | Furnaridae | Certhiaxis cinnamomeus | 766 | Curutié rojizo | Yellow-chinned Spinetail | 4 | 26 | 14 | 14 | 47 | 79 | 78 | 96 | 88 | 127 | 193 |
54 | 3304 | Charadriidae | Charadrius collaris | 13 | Chorlito de collar | Collared Plover | 13 | ||||||||||
55 | 1201 | Anhimidae | Chauna torquata | 1368 | Chajá | Southern Screamer | 1 | 4 | 107 | 123 | 152 | 150 | 155 | 132 | 142 | 187 | 215 |
56 | 8705 | Fringillidae | Chloris chloris | 1 | Verderón | European Greenfinch | 1 | ||||||||||
57 | 5303 | Alcedinidae | Chloroceryle amazona | 10 | Martín pescador mediano | Amazon Kingfisher | 4 | 2 | 1 | 1 | 2 | ||||||
58 | 5302 | Alcedinidae | Chloroceryle americana | 243 | Martín pescador chico | Green Kingfisher | 5 | 36 | 17 | 13 | 11 | 10 | 30 | 1 | 6 | 74 | 40 |
59 | 5201 | Trochilidae | Chlorostilbon lucidus | 880 | Picaflor común | Glittering-bellied Emerald | 41 | 56 | 60 | 77 | 79 | 77 | 112 | 88 | 69 | 107 | 114 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
60 | 5002 | Caprimulgidae | Chordeiles nacunda | 6 | Ñacundá | Nacunda nighthawk | 2 | 1 | 1 | 1 | 1 | ||||||
61 | 4302 | Laridae | Chroicocephalus cirrocephalus | 138 | Gaviota capucho gris | Gray-hooded Gull | 4 | 11 | 6 | 6 | 17 | 18 | 5 | 9 | 20 | 22 | 20 |
62 | 4301 | Laridae | Chroicocephalus maculipennis | 713 | Gaviota capucho café | Brown-hooded Gull | 12 | 35 | 56 | 23 | 78 | 115 | 58 | 58 | 87 | 92 | 99 |
63 | 8608 | Icteridae | Chrysomus ruficapillus | 271 | Varillero congo | Chestnut-capped Blackbird | 15 | 26 | 4 | 4 | 40 | 28 | 60 | 33 | 11 | 2 | 48 |
64 | 2101 | Ciconiiade | Ciconia maguari | 554 | Cigüeña | Maguari Stork | 5 | 9 | 13 | 23 | 97 | 83 | 91 | 50 | 51 | 74 | 58 |
65 | 6304 | Furnaridae | Cinclodes fuscus | 225 | Remolinera común | Buff-winged Cinclodes | 18 | 4 | 12 | 34 | 10 | 6 | 15 | 58 | 28 | 40 | |
66 | 3006 | Accipitridae | Circus buffoni | 128 | Gavilán planeador | Long-winged Harrier | 2 | 11 | 5 | 4 | 15 | 15 | 11 | 16 | 18 | 16 | 15 |
67 | 3005 | Accipitridae | Circus cinereus | 1 | Gavilán ceniciento | Cinereous Harrier | 1 | ||||||||||
68 | 4601 | Cuculidae | Coccycua cinerea | 43 | Cuclillo gris | Ash-colored Cuckoo | 4 | 2 | 1 | 4 | 4 | 3 | 1 | 5 | 3 | 16 | |
69 | 4603 | Cuculidae | Coccyzus americanus | 1 | Cuclillo pico amarillo | Yellow-billed Cuckoo | 1 | ||||||||||
70 | 4602 | Cuculidae | Coccyzus melacoryphus | 114 | Cuclillo canela | Dark-billed Cuckoo | 5 | 7 | 4 | 8 | 7 | 16 | 15 | 9 | 11 | 8 | 24 |
71 | 5504 | Picidae | Colaptes campestris | 153 | Carpintero campestre | Campo Flicker | 23 | 38 | 20 | 21 | 32 | 8 | 3 | 4 | 3 | 1 | |
72 | 5503 | Picidae | Colaptes melanochloros | 1501 | Carpintero real | Green-barred Woodpecker | 73 | 101 | 87 | 135 | 131 | 132 | 182 | 138 | 127 | 172 | 223 |
73 | 4503 | Columbidae | Columba livia | 1633 | Paloma doméstica | Rock Pigeon | 68 | 100 | 97 | 126 | 149 | 161 | 208 | 154 | 150 | 201 | 219 |
74 | 4502 | Columbidae | Columbina picui | 360 | Torcacita común | Picui Ground Dove | 23 | 22 | 10 | 11 | 12 | 26 | 75 | 57 | 26 | 43 | 55 |
75 | 4501 | Columbidae | Columbina talpacoti | 22 | Torcacita colorada | Ruddy Ground Dove | 1 | 1 | 2 | 13 | 3 | 1 | 1 | ||||
76 | 7928 | Thraupidae | Conirostrum speciosum | 5 | Saí común | Chestnut-vented Conebill | 5 | ||||||||||
77 | 2803 | Cathartidae | Coragyps atratus | 4 | Jote cabeza negra | Black Vulture | 1 | 1 | 2 | ||||||||
78 | 7924 | Thraupidae | Coryphospingus cucullatus | 65 | Brasita de fuego | Red-crested Finch | 1 | 2 | 3 | 10 | 3 | 11 | 9 | 6 | 12 | 8 | |
79 | 1304 | Anatidae | Coscoroba coscoroba | 1256 | Coscoroba | Coscoroba Swan | 62 | 108 | 80 | 127 | 94 | 149 | 129 | 131 | 132 | 151 | 93 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
80 | 6316 | Furnariidae | Cranioleuca pyrrhophia | 33 | Curutié blanco | Stripe-crowned Spinetail | 3 | 1 | 3 | 26 | |||||||
81 | 4605 | Cuculidae | Crotophaga ani | 1 | Anó chico | Smooth-billed Ani | 1 | ||||||||||
82 | 8304 | Cardinalidae | Cyanocompsa brissonii | 429 | Reinamora grande | Ultramarine Grosbeak | 17 | 29 | 31 | 36 | 56 | 49 | 49 | 32 | 32 | 53 | 45 |
83 | 7001 | Corvidae | Cyanocorax chrysops | 2 | Urraca común | Plush-crested Jay | 1 | 1 | |||||||||
84 | 5804 | Psittacidae | Cyanoliseus patagonus | 8 | Loro barranquero | Burrowing Parakeet | 1 | 4 | 2 | 1 | |||||||
85 | 8303 | Cardinalidae | Cyanoloxia glaucocaerulea | 19 | Reinamora chica | Glaucous-blue Grosbeak | 2 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | |||
86 | 6901 | Vireonidae | Cyclarhis gujanensis | 351 | Juan chiviro | Rufous-browed Peppershrike | 2 | 4 | 31 | 48 | 27 | 54 | 41 | 57 | 35 | 29 | 23 |
87 | 1303 | Anatidae | Cygnus melancoryphus | 827 | Cisne cuello negro | Black-necked Swan | 5 | 30 | 133 | 111 | 158 | 117 | 24 | 34 | 166 | 49 | |
88 | 1319 | Anatidae | Dendrocygna autumnalis | 5 | Sirirí vientre negro | Black-bellied Whistling-Duck | 1 | 4 | |||||||||
89 | 1301 | Anatidae | Dendrocygna bicolor | 644 | Sirirí colorado | Fulvous Whistling-Duck | 22 | 89 | 39 | 62 | 120 | 108 | 25 | 41 | 9 | 9 | 120 |
90 | 1302 | Anatidae | Dendrocygna viduata | 1103 | Sirirí pampa | White-faced Whistling-Duck | 66 | 103 | 70 | 124 | 139 | 117 | 40 | 101 | 95 | 97 | 151 |
91 | 8615 | Icteridae | Dives warszewiczi | 36 | Tordo de matorral | Scrub Blackbird | 12 | 12 | 5 | 5 | 1 | 1 | |||||
92 | 7910 | Thraupidae | Donacospiza albifrons | 22 | Cachilo canela | Long-tailed Reed Finch | 4 | 3 | 4 | 1 | 8 | 1 | 1 | ||||
93 | 2609 | Ardeidae | Egretta thula | 1131 | Garcita blanca | Snowy Egret | 29 | 43 | 92 | 120 | 66 | 129 | 103 | 116 | 139 | 145 | 149 |
94 | 6402 | Tyrannidae | Elaenia albiceps | 40 | Fiofío silbón | White-crested Elaenia | 3 | 3 | 3 | 9 | 9 | 13 | |||||
95 | 6442 | Tyrannidae | Elaenia mesoleuca | 5 | Fiofío oliváceo | Olivaceous Elaenia | 5 | ||||||||||
96 | 6403 | Tyrannidae | Elaenia parvirostris | 542 | Fiofío pico corto | Small-billed Elaenia | 20 | 24 | 35 | 37 | 42 | 50 | 89 | 54 | 41 | 63 | 87 |
97 | 6401 | Tyrannidae | Elaenia spectabilis | 18 | Fiofío grande | Large Elaenia | 2 | 1 | 1 | 3 | 1 | 8 | 1 | 1 | |||
98 | 3002 | Accipitridae | Elanoides forficatus | 1 | Milano tijereta | Swallow-tailed Kite | 1 | ||||||||||
99 | 3001 | Accipitridae | Elanus leucurus | 14 | Milano blanco | White-tailed Kite | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
100 | 7918 | Thraupidae | Embernagra platensis | 109 | Verdón | Great Pampa-Finch | 17 | 42 | 21 | 15 | 5 | 1 | 8 | ||||
101 | 6433 | Tyrannidae | Empidonomus aurantioatrocristatus | 21 | Tuquito gris | Crowned Slaty Flycatcher | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 2 | 1 | 2 | |
102 | 6412 | Tyrannidae | Euscarthmus meloryphus | 22 | Barullero | Tawny-crowned Pygmy-Tyrant | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 7 | ||
103 | 5704 | Falconidae | Falco femoralis | 9 | Halcón plomizo | Aplomado Falcon | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
104 | 5705 | Falconidae | Falco peregrinus | 290 | Halcón peregrino | Peregrine Falcon | 3 | 10 | 3 | 42 | 124 | 50 | 31 | 8 | 19 | ||
105 | 5703 | Falconidae | Falco sparverius | 177 | Halconcito colorado | American Kestrel | 16 | 16 | 8 | 12 | 16 | 17 | 5 | 24 | 34 | 16 | 13 |
106 | 6427 | Tyrannidae | Fluvicola albiventer | 264 | Viudita blanca | Black-backed Water-Tyrant | 7 | 5 | 21 | 25 | 36 | 53 | 26 | 26 | 28 | 11 | 26 |
107 | 2201 | Fregatidae | Fregata magnificens | 7 | Ave fragata | Magnificent Frigatebird | 1 | 1 | 1 | 2 | 2 | ||||||
108 | 3210 | Rallidae | Fulica armillata | 1148 | Gallareta ligas rojas | Red-gartered Coot | 35 | 108 | 104 | 46 | 119 | 135 | 122 | 125 | 114 | 178 | 62 |
109 | 3212 | Rallidae | Fulica leucoptera | 980 | Gallareta chica | White-winged Coot | 31 | 95 | 32 | 26 | 80 | 96 | 117 | 112 | 118 | 189 | 84 |
110 | 3211 | Rallidae | Fulica rufifrons | 1273 | Gallareta escudete rojo | Red-fronted Coot | 62 | 94 | 91 | 115 | 107 | 134 | 109 | 138 | 141 | 190 | 92 |
111 | 6302 | Furnaridae | Furnarius rufus | 1705 | Hornero | Rufous Hornero | 70 | 105 | 103 | 142 | 154 | 166 | 211 | 153 | 163 | 206 | 232 |
112 | 3801 | Scolopacidae | Gallinago paraguaiae | 19 | Becasina común | South American Snipe | 1 | 2 | 1 | 7 | 3 | 1 | 4 | ||||
113 | 3207 | Rallidae | Gallinula galeata | 1545 | Pollona negra | Common Gallinule | 74 | 116 | 113 | 142 | 145 | 164 | 138 | 145 | 153 | 187 | 168 |
114 | 4312 | Laridae | Gelochelidon nilotica | 1 | Gaviotín pico grueso | Common gull-billed tern | 1 | ||||||||||
115 | 8502 | Parulidae | Geothlypis aequinoctialis | 675 | Arañero cara negra | Masked Yellowthroat | 37 | 39 | 53 | 60 | 61 | 56 | 84 | 77 | 34 | 59 | 115 |
116 | 3011 | Accipitridae | Geranoaetus albicaudatus | 29 | Aguilucho alas largas | White-tailed Hawk | 2 | 1 | 1 | 1 | 7 | 3 | 4 | 1 | 5 | 4 | |
117 | 3013 | Accipitridae | Geranoaetus melanoleucus | 6 | Águila mora | Black-chested Buzzard-Eagle | 1 | 1 | 1 | 1 | 2 | ||||||
118 | 4802 | Strigidae | Glaucidium brasilianum | 157 | Caburé chico | Ferruginous Pygmy-Owl | 14 | 17 | 9 | 7 | 5 | 36 | 24 | 7 | 16 | 8 | 14 |
119 | 8616 | Icteridae | Gnorimopsar chopi | 1 | Chopí | Chopi Blackbird | 1 | ||||||||||
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
120 | 7925 | Thraupidae | Gubernatrix cristata | 10 | Cardenal amarillo | Yellow Cardinal | 6 | 3 | 1 | ||||||||
121 | 4606 | Cuculidae | Guira guira | 799 | Pirincho | Guira Cuckoo | 69 | 96 | 85 | 108 | 126 | 101 | 102 | 61 | 28 | 11 | 12 |
122 | 1361 | Anatidae | Heteronetta atricapilla | 253 | Pato cabeza negra | Black-headed Duck | 2 | 9 | 6 | 14 | 45 | 30 | 24 | 40 | 36 | 40 | 7 |
123 | 3501 | Recurvirostridae | Himantopus mexicanus | 213 | Tero real | Black-necked Stilt | 1 | 7 | 7 | 26 | 49 | 58 | 41 | 5 | 4 | 3 | 12 |
124 | 7108 | Hirundinidae | Hirundo rustica | 256 | Golondrina tijerita | Barn Swallow | 3 | 10 | 5 | 6 | 7 | 16 | 32 | 12 | 17 | 63 | 85 |
125 | 5001 | Caprimulgidae | Hydropsalis torquata | 16 | Atajacaminos tijera | Scissor-tailed Nightjar | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | ||
126 | 5203 | Trochilidae | Hylocharis chrysura | 1093 | Picaflor bronceado | Gilded Hummingbird | 25 | 66 | 57 | 86 | 87 | 83 | 185 | 103 | 97 | 146 | 158 |
127 | 6420 | Tyrannidae | Hymenops perspicillatus | 520 | Pico de plata | Spectacled Tyrant | 56 | 70 | 39 | 70 | 52 | 45 | 24 | 39 | 45 | 42 | 38 |
128 | 8602 | Icteridae | Icterus croconotus | 2 | Matico | Orange-backed Troupial | 2 | ||||||||||
129 | 8604 | Icteridae | Icterus pyrrhopterus | 1200 | Boyerito | Variable Oriole | 45 | 56 | 70 | 99 | 103 | 105 | 144 | 121 | 119 | 143 | 195 |
130 | 2602 | Ardeidae | Ixobrychus involucris | 41 | Mirasol común | Stripe-backed Bittern | 8 | 17 | 7 | 1 | 1 | 4 | 1 | 2 | |||
131 | 4001 | Jacanidae | Jacana jacana | 1575 | Jacana | Wattled Jacana | 71 | 113 | 108 | 131 | 151 | 166 | 134 | 143 | 152 | 197 | 209 |
132 | 6437 | Tyrannidae | Knipolegus aterrimus | 2 | Viudita común | White-winged Black-Tyrant | 1 | 1 | |||||||||
133 | 6419 | Tyrannidae | Knipolegus cyanirostris | 177 | Viudita pico celeste | Blue-billed Black-Tyrant | 6 | 4 | 7 | 5 | 18 | 14 | 5 | 16 | 23 | 42 | 37 |
134 | 4303 | Laridae | Larus atlanticus | 19 | Gaviota cangrejera | Olrog's Gull | 1 | 2 | 2 | 3 | 1 | 5 | 3 | 2 | |||
135 | 4304 | Laridae | Larus dominicanus | 600 | Gaviota cocinera | Kelp Gull | 39 | 51 | 42 | 59 | 68 | 74 | 47 | 35 | 54 | 51 | 80 |
136 | 3204 | Rallidae | Laterallus leucopyrrhus | 148 | Burrito colorado | Red-and-white Crake | 7 | 5 | 10 | 13 | 4 | 2 | 3 | 6 | 14 | 84 | |
137 | 3203 | Rallidae | Laterallus melanophaius | 519 | Burrito común | Rufous-sided Crake | 31 | 64 | 56 | 70 | 40 | 69 | 36 | 51 | 24 | 21 | 57 |
138 | 6416 | Tyrannidae | Lathrotriccus euleri | 51 | Mosqueta parda | Euler's Flycatcher | 4 | 1 | 5 | 1 | 3 | 12 | 6 | 7 | 12 | ||
139 | 8613 | Icteridae | Leistes superciliaris | 168 | Pecho colorado | White-browed Blackbird | 10 | 12 | 17 | 18 | 27 | 19 | 25 | 10 | 10 | 9 | 11 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
140 | 6301 | Furnaridae | Lepidocolaptes angustirostris | 1419 | Chinchero chico | Narrow-billed Woodcreeper | 51 | 79 | 80 | 130 | 118 | 131 | 171 | 134 | 135 | 170 | 220 |
141 | 6305 | Furnaridae | Leptasthenura platensis | 49 | Coludito copetón | Tufted Tit-Spinetail | 2 | 36 | 1 | 9 | 1 | ||||||
142 | 4507 | Columbidae | Leptotila verreauxi | 1321 | Yerutí común | White-tipped Dove | 47 | 90 | 79 | 129 | 122 | 147 | 140 | 121 | 118 | 140 | 188 |
143 | 6418 | Tyrannidae | Lessonia rufa | 9 | Sobrepuesto | Austral Negrito | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||
144 | 5202 | Trochilidae | Leucochloris albicollis | 9 | Picaflor garganta blanca | White-throated Hummingbird | 2 | 2 | 1 | 3 | 1 | ||||||
145 | 6308 | Furnaridae | Limnoctites sulphuriferus | 186 | Curutié ocráceo | Sulphur-throated Spinetail | 12 | 19 | 16 | 18 | 17 | 17 | 7 | 13 | 9 | 18 | 40 |
146 | 6315 | Furnaridae | Limnornis curvirostris | 1 | Pajonalera pico curvo | Curve-billed Reedhaunter | 1 | ||||||||||
147 | 3802 | Scolopacidae | Limosa haemastica | 2 | Becasa de mar | Hudsonian Godwit | 1 | 1 | |||||||||
148 | 6428 | Tyrannidae | Machetornis rixosa | 1449 | Picabuey | Cattle Tyrant | 42 | 74 | 71 | 117 | 123 | 141 | 191 | 144 | 145 | 187 | 214 |
149 | 1801 | Procelariidae | Macronectes giganteus | 2 | Petrel gigante común | Southern Giant-Petrel | 2 | ||||||||||
150 | 1308 | Anatidae | Mareca sibilatrix | 66 | Pato overo | Chiloe Wigeon | 1 | 19 | 15 | 20 | 1 | 4 | 6 | ||||
151 | 5301 | Alcedinidae | Megaceryle torquata | 111 | Martín pescador grande | Ringed Kingfisher | 7 | 23 | 24 | 6 | 17 | 17 | 9 | 1 | 7 | ||
152 | 4801 | Strigidae | Megascops choliba | 26 | Alilicucu común | Tropical Screech-Owl | 15 | 1 | 2 | 1 | 2 | 5 | |||||
153 | 5505 | Picidae | Melanerpes candidus | 17 | Carpintero blanco | White Woodpecker | 1 | 1 | 3 | 2 | 2 | 8 | |||||
154 | 9911 | Psittacidae | Melopsittacus undulatus | 1 | Cotorrita australiana | Budgerigar | 1 | ||||||||||
155 | 5702 | Falconidae | Milvago chimango | 1497 | Chimango | Chimango Caracara | 51 | 72 | 92 | 135 | 144 | 160 | 173 | 143 | 138 | 171 | 218 |
156 | 7603 | Mimidae | Mimus patagonicus | 4 | Calandria mora | Patagonian Mockingbird | 4 | ||||||||||
157 | 7601 | Mimidae | Mimus saturninus | 1681 | Calandria grande | Chalk-browed Mockingbird | 78 | 106 | 101 | 133 | 150 | 166 | 226 | 149 | 162 | 182 | 228 |
158 | 7602 | Mimidae | Mimus triurus | 197 | Calandria real | White-banded Mockingbird | 18 | 16 | 14 | 10 | 34 | 18 | 11 | 11 | 16 | 27 | 22 |
159 | 8612 | Icteridae | Molothrus bonariensis | 1549 | Tordo renegrido | Shiny Cowbird | 69 | 98 | 101 | 128 | 149 | 138 | 193 | 143 | 149 | 179 | 202 |
Ord | NRO | FAMILIA | CIENTÍFICO | TOTAL | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
