Ord | NRO | FAMILIA | CIENTÍFICO | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 3011 | Accipitridae | Geranoaetus albicaudatus | Aguilucho alas largas | White-tailed Hawk | [X] | ||||||||||
2 | 4801 | Strigidae | Megascops choliba | Alilicucu común | Tropical Screech-Owl | [X] | ||||||||||
3 | 1315 | Anatidae | Anas platyrhynchos | Ánade real | Mallard Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
4 | 6803 | Tityridae | Pachyramphus viridis | Anambé verdoso | Green-backed Becard | [X] | ||||||||||
5 | 8502 | Parulidae | Geothlypis aequinoctialis | Arañero cara negra | Masked Yellowthroat | [X] | [X] | [X] | ||||||||
6 | 8503 | Parulidae | Basileuterus culicivorus | Arañero coronado chico | Golden-crowned Warbler | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
7 | 6429 | Tyrannidae | Pitangus sulphuratus | Benteveo común | Great Kiskadee | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
8 | 6430 | Tyrannidae | Myiodynastes maculatus | Benteveo rayado | Streaked Flycatcher | [X] | ||||||||||
9 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | Biguá | Neotropic Cormorant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
10 | 8604 | Icteridae | Icterus pyrrhopterus | Boyerito | Variable Oriole | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
11 | 8601 | Icteridae | Cacicus solitarius | Boyero negro | Solitary Black Cacique | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
12 | 7924 | Thraupidae | Coryphospingus cucullatus | Brasita de fuego | Red-crested Finch | [X] | [X] | [X] | [X] | [X] | ||||||
13 | 6441 | Tyrannidae | Myiarchus tyrannulus | Burlisto cola castaña | Brown-crested Flycatcher | [X] | [X] | [X] | ||||||||
14 | 6436 | Tyrannidae | Myiarchus swainsoni | Burlisto pico canela | Swainson's Flycatcher | [X] | ||||||||||
15 | 3204 | Rallidae | Laterallus leucopyrrhus | Burrito colorado | Red-and-white Crake | [X] | [X] | [X] | [X] | [X] | ||||||
16 | 3203 | Rallidae | Laterallus melanophaius | Burrito común | Rufous-sided Crake | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
17 | 8701 | Fringillidae | Spinus magellanicus | Cabecitanegra común | Hooded Siskin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
18 | 4802 | Strigidae | Glaucidium brasilianum | Caburé chico | Ferruginous Pygmy-Owl | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
19 | 7910 | Thraupidae | Donacospiza albifrons | Cachilo canela | Long-tailed Reed Finch | [X] | [X] | |||||||||
20 | 6406 | Tyrannidae | Anairetes flavirostris | Cachudito pico amarillo | Yellow-billed Tit-Tyrant | [X] | ||||||||||
21 | 5802 | Psittacidae | Psittacara leucophtalmus | Calancate ala roja | White-eyed Parakeet | [X] | [X] | [X] | [X] | |||||||
22 | 7601 | Mimidae | Mimus saturninus | Calandria grande | Chalk-browed Mockingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
23 | 7603 | Mimidae | Mimus patagonicus | Calandria mora | Patagonian Mockingbird | [X] | ||||||||||
24 | 7602 | Mimidae | Mimus triurus | Calandria real | White-banded Mockingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
25 | 6307 | Furnaridae | Asthenes pyrrholeuca | Canastero coludo | Sharp-billed Canastero | [X] | [X] | [X] | ||||||||
26 | 3004 | Accipitridae | Rostrhamus sociabilis | Caracolero | Snail Kite | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
27 | 5701 | Falconidae | Caracara plancus | Carancho | Southern Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
28 | 3101 | Aramidae | Aramus guarauna | Caraú | Limpkin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
29 | 7901 | Thraupidae | Paroaria coronata | Cardenal común | Red-crested Cardinal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
30 | 7902 | Thraupidae | Paroaria capitata | Cardenilla | Yellow-billed Cardinal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
31 | 5501 | Picidae | Picumnus cirratus | Carpinterito común | White-barred Piculet | [X] | [X] | [X] | [X] | [X] | [X] | |||||
32 | 5502 | Picidae | Veniliornis mixtus | Carpintero bataraz chico | Checkered Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
33 | 5505 | Picidae | Melanerpes candidus | Carpintero blanco | White Woodpecker | [X] | ||||||||||
34 | 5504 | Picidae | Colaptes campestris | Carpintero campestre | Campo Flicker | [X] | [X] | [X] | [X] | [X] | [X] | |||||
35 | 5503 | Picidae | Colaptes melanochloros | Carpintero real | Green-barred Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
36 | 5805 | Psittacidae | Brotogeris chiriri | Catita chirirí | Yellow-chevroned Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
37 | 7907 | Thraupidae | Thraupis sayaca | Celestino | Sayaca Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
38 | 1201 | Anhimidae | Chauna torquata | Chajá | Southern Screamer | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
39 | 2608 | Ardeidae | Syrigma sibilatrix | Chiflón | Whistling Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
40 | 5702 | Falconidae | Milvago chimango | Chimango | Chimango Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
41 | 6301 | Furnaridae | Lepidocolaptes angustirostris | Chinchero chico | Narrow-billed Woodcreeper | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
42 | 8101 | Emberizidae | Zonotrichia capensis | Chingolo | Rufous-collared Sparrow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
43 | 3202 | Rallidae | Aramides cajaneus | Chiricote | Gray-necked Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
44 | 5808 | Psittacidae | Pyrrhura frontalis | Chiripepé cabeza verde | Maroon-bellied Parakeet | [X] | ||||||||||
45 | 6001 | Thamnophilidae | Thamnophilus ruficapillus | Choca corona rojiza | Rufous-capped Antshrike | [X] | [X] | |||||||||
46 | 6417 | Tyrannidae | Pyrocephalus rubinus | Churrinche | Vermilion Flycatcher | [X] | ||||||||||
47 | 2101 | Ciconiiade | Ciconia maguari | Cigüeña | Maguari Stork | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
48 | 1303 | Anatidae | Cygnus melancoryphus | Cisne cuello negro | Black-necked Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
49 | 6305 | Furnaridae | Leptasthenura platensis | Coludito copetón | Tufted Tit-Spinetail | [X] | [X] | |||||||||
50 | 7921 | Thraupidae | Sporophila caerulescens | Corbatita común | Double-collared Seedeater | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
51 | 7920 | Thraupidae | Sporophila collaris | Corbatita dominó | Rusty-collared Seedeater | [X] | [X] | [X] | [X] | |||||||
52 | 6601 | Cotingidae | Phytotoma rutila | Cortarramas | White-tipped Plantcutter | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
53 | 1304 | Anatidae | Coscoroba coscoroba | Coscoroba | Coscoroba Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
54 | 5806 | Psittacidae | Myiopsitta monachus | Cotorra | Monk Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
55 | 2701 | Threskiornitidae | Phimosus infuscatus | Cuervillo cara pelada | Bare-faced Ibis | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
56 | 2702 | Threskiornitidae | Plegadis chihi | Cuervillo de cañada | White-faced Ibis | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
57 | 6316 | Furnariidae | Cranioleuca pyrrhophia | Curutié blanco | Stripe-crowned Spinetail | [X] | ||||||||||
58 | 6308 | Furnaridae | Limnoctites sulphuriferus | Curutié ocráceo | Sulphur-throated Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
59 | 6311 | Furnaridae | Certhiaxis cinnamomeus | Curutié rojizo | Yellow-chinned Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
60 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | Doradito común | Warbling Doradito | [X] | [X] | [X] | [X] | |||||||
61 | 6422 | Tyrannidae | Muscisaxicola maclovianus | Dormilona cara negra | Dark-faced Ground-Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | |||||
62 | 4202 | Stercorariidae | Stercorarius antarticus | Escúa antártica | Brown Skua | [X] | ||||||||||
63 | 4201 | Stercorariidae | Stercorarius chilensis | Escúa común | Chilean Skua | [X] | ||||||||||
64 | 4203 | Stercorariidae | Stercorarius chilensis/antarticus | Escúa común/antártica | Chilean/Brown Skua | [X] | [X] | |||||||||
65 | 3012 | Accipitridae | Accipiter striatus | Esparvero común | Sharp-shinned Hawk | [X] | [X] | |||||||||
66 | 2703 | Threskiornitidae | Platalea ajaja | Espátula rosada | Roseate Spoonbill | [X] | ||||||||||
67 | 7930 | Thraupidae | Asemospiza obscura | Espiguero pardo | Dull-coloured Grassquit | [X] | ||||||||||
68 | 6306 | Furnaridae | Phacellodomus striaticollis | Espinero pecho manchado | Freckle-breasted Thornbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
69 | 7702 | Sturnidae | Acridotheres cristatellus | Estornino crestado | Crested Myna | [X] | ||||||||||
70 | 7701 | Sturnidae | Sturnus vulgaris | Estornino pinto | European Starling | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
71 | 8605 | Icteridae | Amblyramphus holosericeus | Federal | Scarlet-headed Blackbird | [X] | [X] | [X] | [X] | |||||||
72 | 6402 | Tyrannidae | Elaenia albiceps | Fiofío silbón | White-crested Elaenia | [X] | [X] | |||||||||
73 | 7904 | Thraupidae | Stephanophorus diadematus | Frutero azul | Diademed Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
74 | 7903 | Thraupidae | Tachyphonus rufus | Frutero negro | White-lined Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
75 | 8301 | Cardinalidae | Piranga flava | Fueguero común | Hepatic Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
76 | 3212 | Rallidae | Fulica leucoptera | Gallareta chica | White-winged Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
77 | 3211 | Rallidae | Fulica rufifrons | Gallareta escudete rojo | Red-fronted Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
78 | 3210 | Rallidae | Fulica armillata | Gallareta ligas rojas | Red-gartered Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
79 | 3206 | Rallidae | Pardirallus sanguinolentus | Gallineta común | Plumbeous Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
80 | 3205 | Rallidae | Pardirallus maculatus | Gallineta overa | Spotted Rail | [X] | ||||||||||
81 | 2609 | Ardeidae | Egretta thula | Garcita blanca | Snowy Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
82 | 2605 | Ardeidae | Bubulcus ibis | Garcita bueyera | Cattle Egret | [X] | [X] | [X] | ||||||||
83 | 2607 | Ardeidae | Ardea alba | Garza blanca | Great Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
84 | 2603 | Ardeidae | Nycticorax nycticorax | Garza bruja | Black-crowned Night-Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
85 | 2606 | Ardeidae | Ardea cocoi | Garza mora | Cocoi Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
86 | 3009 | Accipitridae | Parabuteo unicinctus | Gavilán mixto | Harris's Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
87 | 3006 | Accipitridae | Circus buffoni | Gavilán planeador | Long-winged Harrier | [X] | [X] | [X] | [X] | [X] | ||||||
88 | 4303 | Laridae | Larus atlanticus | Gaviota cangrejera | Olrog's Gull | [X] | [X] | [X] | [X] | [X] | ||||||
89 | 4301 | Laridae | Chroicocephalus maculipennis | Gaviota capucho café | Brown-hooded Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
90 | 4302 | Laridae | Chroicocephalus cirrocephalus | Gaviota capucho gris | Gray-hooded Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
91 | 4304 | Laridae | Larus dominicanus | Gaviota cocinera | Kelp Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
92 | 4306 | Laridae | Sterna trudeaui | Gaviotín lagunero | Snowy-crowned Tern | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
93 | 4309 | Laridae | Thalasseus maximus | Gaviotín real | Royal Tern | [X] | [X] | [X] | [X] | |||||||
94 | 4308 | Laridae | Sterna hirundinacea | Gaviotín sudamericano | South American Tern | [X] | ||||||||||
95 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | Golondrina barranquera | Blue-and-white Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
96 | 7106 | Hirundinidae | Tachycineta leucorrhoa | Golondrina ceja blanca | White-rumped Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
97 | 7104 | Hirundinidae | Progne chalybea | Golondrina doméstica | Gray-breasted Martin | [X] | [X] | [X] | ||||||||
98 | 7103 | Hirundinidae | Progne tapera | Golondrina parda | Brown-chested Martin | [X] | ||||||||||
99 | 7107 | Hirundinidae | Tachycineta meyeni | Golondrina patagónica | Chilean Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
100 | 7108 | Hirundinidae | Hirundo rustica | Golondrina tijerita | Barn Swallow | [X] | [X] | [X] | ||||||||
101 | 8801 | Passeridae | Passer domesticus | Gorrión | House Sparrow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
102 | 5705 | Falconidae | Falco peregrinus | Halcón peregrino | Peregrine Falcon | [X] | [X] | [X] | [X] | |||||||
103 | 5703 | Falconidae | Falco sparverius | Halconcito colorado | American Kestrel | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
104 | 2601 | Ardeidae | Tigrisoma lineatum | Hocó colorado | Rufescent Tiger-Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
105 | 6302 | Furnaridae | Furnarius rufus | Hornero | Rufous Hornero | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
106 | 3201 | Rallidae | Aramides ypecaha | Ipacaá | Giant Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
107 | 4001 | Jacanidae | Jacana jacana | Jacana | Wattled Jacana | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
108 | 7916 | Thraupidae | Sicalis flaveola | Jilguero dorado | Saffron Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
109 | 6901 | Vireonidae | Cyclarhis gujanensis | Juan chiviro | Rufous-browed Peppershrike | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
110 | 6303 | Furnaridae | Phleocryptes melanops | Junquero | Wren-like Rushbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
111 | 4701 | Tytonidae | Tyto alba | Lechuza de campanario | Barn Owl | [X] | [X] | |||||||||
112 | 4803 | Strigidae | Asio clamator | Lechuzón orejudo | Striped Owl | [X] | ||||||||||
113 | 5807 | Psittacidae | Amazona aestiva | Loro hablador | Turquoise-fronted Parrot | [X] | ||||||||||
114 | 1501 | Podicipedidae | Rollandia rolland | Macá común | White-tufted Grebe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
115 | 1503 | Podicipedidae | Podiceps major | Macá grande | Great Grebe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
116 | 1502 | Podicipedidae | Podilymbus podiceps | Macá pico grueso | Pied-billed Grebe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
117 | 5302 | Alcedinidae | Chloroceryle americana | Martín pescador chico | Green Kingfisher | [X] | [X] | [X] | [X] | [X] | [X] | |||||
118 | 5301 | Alcedinidae | Megaceryle torquata | Martín pescador grande | Ringed Kingfisher | [X] | [X] | [X] | [X] | [X] | ||||||
119 | 5303 | Alcedinidae | Chloroceryle amazona | Martín pescador mediano | Amazon Kingfisher | [X] | ||||||||||
120 | 7917 | Thraupidae | Sicalis luteola | Misto | Grassland Yellow-Finch | [X] | ||||||||||
121 | 6426 | Tyrannidae | Xolmis irupero | Monjita blanca | White Monjita | [X] | ||||||||||
122 | 6424 | Tyrannidae | Xolmis cinereus | Monjita gris | Gray Monjita | [X] | ||||||||||
123 | 7915 | Thraupidae | Poospiza melanoleuca | Monterita cabeza negra | Black-capped Warbling-Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
124 | 7913 | Thraupidae | Poospiza cabanisi | Monterita litoraleña | Grey-throated Warbling-Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
125 | 6413 | Tyrannidae | Phylloscartes ventralis | Mosqueta común | Mottle-cheeked Tyrannulet | [X] | [X] | [X] | ||||||||
126 | 6415 | Tyrannidae | Myiophobus fasciatus | Mosqueta estriada | Bran-colored Flycatcher | [X] | ||||||||||
127 | 4805 | Strigidae | Bubo virginianus | Ñacurutú | Great Horned Owl | [X] | ||||||||||
128 | 5803 | Psittacidae | Aratinga nenday | Ñanday | Nenday Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
129 | 7906 | Thraupidae | Pipraeidea bonariensis | Naranjero | Blue-and-yellow Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
130 | 4503 | Columbidae | Columba livia | Paloma doméstica | Rock Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
131 | 4505 | Columbidae | Patagioenas maculosa | Paloma manchada | Spot-winged Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
132 | 4504 | Columbidae | Patagioenas picazuro | Paloma picazuró | Picazuro Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
133 | 1309 | Anatidae | Anas flavirostris | Pato barcino | Yellow-billed Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
134 | 1361 | Anatidae | Heteronetta atricapilla | Pato cabeza negra | Black-headed Duck | [X] | [X] | [X] | [X] | [X] | [X] | |||||
135 | 1312 | Anatidae | Spatula versicolor | Pato capuchino | Silver Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
136 | 1313 | Anatidae | Spatula cyanoptera | Pato colorado | Cinnamon Teal | [X] | [X] | [X] | [X] | |||||||
137 | 1314 | Anatidae | Spatula platalea | Pato cuchara | Red Shoveler | [X] | [X] | [X] | ||||||||
138 | 1307 | Anatidae | Amazonetta brasiliensis | Pato cutirí | Brazilian Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
139 | 1306 | Anatidae | Callonetta leucophrys | Pato de collar | Ringed Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
140 | 1318 | Anatidae | Nomonyx dominicus | Pato fierro | Masked Duck | [X] | [X] | [X] | [X] | [X] | [X] | |||||
141 | 1311 | Anatidae | Anas bahamensis | Pato gargantilla | White-cheeked Pintail | [X] | ||||||||||
142 | 1310 | Anatidae | Anas georgica | Pato maicero | Yellow-billed Pintail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
143 | 1308 | Anatidae | Mareca sibilatrix | Pato overo | Chiloe Wigeon | [X] | [X] | [X] | ||||||||
144 | 1351 | Anatidae | Netta peposaca | Pato picazo | Rosy-billed Pochard | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
145 | 1305 | Anatidae | Cairina moschata | Pato real | Muscovy Duck | [X] | [X] | |||||||||
146 | 1317 | Anatidae | Oxyura vittata | Pato zambullidor chico | Lake Duck | [X] | [X] | [X] | ||||||||
147 | 1401 | Cracidae | Penelope obscura | Pava de monte común | Dusky-legged Guan | [X] | [X] | [X] | ||||||||
148 | 8613 | Icteridae | Leistes superciliaris | Pecho colorado | White-browed Blackbird | [X] | [X] | |||||||||
149 | 8307 | Cardinalidae | Saltator aurantiirostris | Pepitero de collar | Golden-billed Saltator | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
150 | 8305 | Cardinalidae | Saltator coerulescens | Pepitero gris | Grayish Saltator | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
151 | 8306 | Cardinalidae | Saltator similis | Pepitero verdoso | Green-winged Saltator | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
152 | 6428 | Tyrannidae | Machetornis rixosa | Picabuey | Cattle Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
153 | 5203 | Trochilidae | Hylocharis chrysura | Picaflor bronceado | Gilded Hummingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
154 | 5201 | Trochilidae | Chlorostilbon lucidus | Picaflor común | Glittering-bellied Emerald | [X] | [X] | [X] | [X] | |||||||
155 | 5202 | Trochilidae | Leucochloris albicollis | Picaflor garganta blanca | White-throated Hummingbird | [X] | ||||||||||
156 | 6420 | Tyrannidae | Hymenops perspicillatus | Pico de plata | Spectacled Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
157 | 6313 | Furnaridae | Synallaxis frontalis | Pijuí frente gris | Sooty-fronted Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
158 | 6312 | Furnaridae | Synallaxis spixi | Pijuí plomizo | Spix's Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
159 | 6408 | Tyrannidae | Serpophaga subcristata | Piojito común | White-crested Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
160 | 6407 | Tyrannidae | Serpophaga nigricans | Piojito gris | Sooty Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
161 | 6404 | Tyrannidae | Camptostoma obsoletum | Piojito silbón | Southern Beardless-Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
162 | 6409 | Tyrannidae | Serpophaga griseicapilla | Piojito trinador | Straneck's Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
163 | 4606 | Cuculidae | Guira guira | Pirincho | Guira Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
164 | 8501 | Parulidae | Setophaga pitiayumi | Pitiayumí | Setophaga pitiayumi | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
165 | 3207 | Rallidae | Gallinula galeata | Pollona negra | Common Gallinule | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
166 | 3208 | Rallidae | Porphyriops melanops | Pollona pintada | Spot-flanked Gallinule | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
167 | 7201 | Troglodytidae | Troglodytes aedon | Ratona común | House Wren | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
168 | 4401 | Rynchopidae | Rynchops niger | Rayador | Black Skimmer | [X] | ||||||||||
169 | 8303 | Cardinalidae | Cyanoloxia glaucocaerulea | Reinamora chica | Glaucous-blue Grosbeak | [X] | ||||||||||
170 | 8304 | Cardinalidae | Cyanocompsa brissonii | Reinamora grande | Ultramarine Grosbeak | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
171 | 6304 | Furnaridae | Cinclodes fuscus | Remolinera común | Buff-winged Cinclodes | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
172 | 8320 | Cardinalidae | Pheucticus aureoventris | Rey del bosque | Black-backed Grosbeak | [X] | ||||||||||
173 | 7905 | Thraupidae | Pipraeidea melanonota | Saíra de antifaz | Fawn-breasted Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
174 | 7912 | Thraupidae | Poospiza nigrorufa | Sietevestidos | Black-and-rufous Warbling-Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
175 | 1301 | Anatidae | Dendrocygna bicolor | Sirirí colorado | Fulvous Whistling-Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
176 | 1302 | Anatidae | Dendrocygna viduata | Sirirí pampa | White-faced Whistling-Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
177 | 6421 | Tyrannidae | Satrapa icterophrys | Suirirí amarillo | Yellow-browed Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
178 | 6405 | Tyrannidae | Suiriri suiriri | Suirirí común | Suiriri Flycatcher | [X] | [X] | [X] | ||||||||
179 | 6434 | Tyrannidae | Tyrannus melancholicus | Suirirí real | Tropical Kingbird | [X] | ||||||||||
180 | 6414 | Tyrannidae | Tachuris rubrigastra | Tachurí sietecolores | Many-colored Rush Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
181 | 7301 | Polioptidae | Polioptila dumicola | Tacuarita azul | Masked Gnatcatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
182 | 3008 | Accipitridae | Rupornis magnirostris | Taguató común | Roadside Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
