Ord | NRO | FAMILIA | CIENTÍFICO | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 4101 | Rostratulidae | Nycticryphes semicollaris | Aguatero | South American Painted-snipe | [X] | [X] | |||||||||
2 | 3011 | Accipitridae | Geranoaetus albicaudatus | Aguilucho alas largas | White-tailed Hawk | [X] | [X] | |||||||||
3 | 3010 | Accipitridae | Buteo swainsoni | Aguilucho langostero | Swainson's Hawk | [X] | [X] | |||||||||
4 | 4801 | Strigidae | Megascops choliba | Alilicucu común | Tropical Screech-Owl | [X] | ||||||||||
5 | 1315 | Anatidae | Anas platyrhynchos | Ánade real | Mallard Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
6 | 6802 | Tityridae | Pachyramphus polychopterus | Anambé común | White-winged Becard | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
7 | 2401 | Anhingidae | Anhinga anhinga | Aninga | Anhinga | [X] | [X] | |||||||||
8 | 8502 | Parulidae | Geothlypis aequinoctialis | Arañero cara negra | Masked Yellowthroat | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
9 | 8503 | Parulidae | Basileuterus culicivorus | Arañero coronado chico | Golden-crowned Warbler | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
10 | 5004 | Caprimulgidae | Setopagis parvula | Atajacaminos chico | Little Nightjar | [X] | ||||||||||
11 | 5001 | Caprimulgidae | Hydropsalis torquata | Atajacaminos tijera | Scissor-tailed Nightjar | [X] | [X] | |||||||||
12 | 2201 | Fregatidae | Fregata magnificens | Ave fragata | Magnificent Frigatebird | [X] | [X] | |||||||||
13 | 6412 | Tyrannidae | Euscarthmus meloryphus | Barullero | Tawny-crowned Pygmy-Tyrant | [X] | ||||||||||
14 | 3802 | Scolopacidae | Limosa haemastica | Becasa de mar | Hudsonian Godwit | [X] | ||||||||||
15 | 3801 | Scolopacidae | Gallinago paraguaiae | Becasina común | South American Snipe | [X] | [X] | [X] | ||||||||
16 | 6429 | Tyrannidae | Pitangus sulphuratus | Benteveo común | Great Kiskadee | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
17 | 6430 | Tyrannidae | Myiodynastes maculatus | Benteveo rayado | Streaked Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
18 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | Biguá | Neotropic Cormorant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
19 | 8604 | Icteridae | Icterus pyrrhopterus | Boyerito | Variable Oriole | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
20 | 8601 | Icteridae | Cacicus solitarius | Boyero negro | Solitary Black Cacique | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
21 | 7924 | Thraupidae | Coryphospingus cucullatus | Brasita de fuego | Red-crested Finch | [X] | ||||||||||
22 | 6436 | Tyrannidae | Myiarchus swainsoni | Burlisto pico canela | Swainson's Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | |||||
23 | 3204 | Rallidae | Laterallus leucopyrrhus | Burrito colorado | Red-and-white Crake | [X] | [X] | |||||||||
24 | 3203 | Rallidae | Laterallus melanophaius | Burrito común | Rufous-sided Crake | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
25 | 8701 | Fringillidae | Spinus magellanicus | Cabecitanegra común | Hooded Siskin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
26 | 4802 | Strigidae | Glaucidium brasilianum | Caburé chico | Ferruginous Pygmy-Owl | [X] | [X] | [X] | ||||||||
27 | 7910 | Thraupidae | Donacospiza albifrons | Cachilo canela | Long-tailed Reed Finch | [X] | [X] | |||||||||
28 | 5802 | Psittacidae | Psittacara leucophtalmus | Calancate ala roja | White-eyed Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
29 | 7601 | Mimidae | Mimus saturninus | Calandria grande | Chalk-browed Mockingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
30 | 7602 | Mimidae | Mimus triurus | Calandria real | White-banded Mockingbird | [X] | [X] | [X] | ||||||||
31 | 6317 | Furnaridae | Asthenes baeri | Canastero chaqueño | Short-billed Canastero | [X] | ||||||||||
32 | 7923 | Thraupidae | Sporophila ruficollis | Capuchino garganta café | Dark-throated Seedeater | [X] | ||||||||||
33 | 3004 | Accipitridae | Rostrhamus sociabilis | Caracolero | Snail Kite | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
34 | 5701 | Falconidae | Caracara plancus | Carancho | Southern Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
35 | 3101 | Aramidae | Aramus guarauna | Caraú | Limpkin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
36 | 8704 | Fringillidae | Carduelis carduelis | Cardelino | European Goldfinch | [X] | ||||||||||
37 | 7901 | Thraupidae | Paroaria coronata | Cardenal común | Red-crested Cardinal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
38 | 7902 | Thraupidae | Paroaria capitata | Cardenilla | Yellow-billed Cardinal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
39 | 5501 | Picidae | Picumnus cirratus | Carpinterito común | White-barred Piculet | [X] | [X] | [X] | [X] | [X] | [X] | |||||
40 | 5502 | Picidae | Veniliornis mixtus | Carpintero bataraz chico | Checkered Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
41 | 5504 | Picidae | Colaptes campestris | Carpintero campestre | Campo Flicker | [X] | [X] | [X] | [X] | [X] | [X] | |||||
42 | 5503 | Picidae | Colaptes melanochloros | Carpintero real | Green-barred Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
43 | 5805 | Psittacidae | Brotogeris chiriri | Catita chirirí | Yellow-chevroned Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
44 | 7907 | Thraupidae | Thraupis sayaca | Celestino | Sayaca Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
45 | 1201 | Anhimidae | Chauna torquata | Chajá | Southern Screamer | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
46 | 2608 | Ardeidae | Syrigma sibilatrix | Chiflón | Whistling Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
47 | 5702 | Falconidae | Milvago chimango | Chimango | Chimango Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
48 | 6301 | Furnaridae | Lepidocolaptes angustirostris | Chinchero chico | Narrow-billed Woodcreeper | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
49 | 8101 | Emberizidae | Zonotrichia capensis | Chingolo | Rufous-collared Sparrow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
50 | 3202 | Rallidae | Aramides cajaneus | Chiricote | Gray-necked Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
51 | 6902 | Vireonidae | Vireo olivaceus | Chiví común | Red-eyed Vireo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
52 | 6001 | Thamnophilidae | Thamnophilus ruficapillus | Choca corona rojiza | Rufous-capped Antshrike | [X] | ||||||||||
53 | 6417 | Tyrannidae | Pyrocephalus rubinus | Churrinche | Vermilion Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
54 | 2101 | Ciconiiade | Ciconia maguari | Cigüeña | Maguari Stork | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
55 | 1303 | Anatidae | Cygnus melancoryphus | Cisne cuello negro | Black-necked Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
56 | 6305 | Furnaridae | Leptasthenura platensis | Coludito copetón | Tufted Tit-Spinetail | [X] | ||||||||||
57 | 7921 | Thraupidae | Sporophila caerulescens | Corbatita común | Double-collared Seedeater | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
58 | 7920 | Thraupidae | Sporophila collaris | Corbatita dominó | Rusty-collared Seedeater | [X] | ||||||||||
59 | 1304 | Anatidae | Coscoroba coscoroba | Coscoroba | Coscoroba Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
60 | 5806 | Psittacidae | Myiopsitta monachus | Cotorra | Monk Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
61 | 4602 | Cuculidae | Coccyzus melacoryphus | Cuclillo canela | Dark-billed Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
62 | 4601 | Cuculidae | Coccycua cinerea | Cuclillo gris | Ash-colored Cuckoo | [X] | [X] | |||||||||
63 | 2701 | Threskiornitidae | Phimosus infuscatus | Cuervillo cara pelada | Bare-faced Ibis | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
64 | 2702 | Threskiornitidae | Plegadis chihi | Cuervillo de cañada | White-faced Ibis | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
65 | 6308 | Furnaridae | Limnoctites sulphuriferus | Curutié ocráceo | Sulphur-throated Spinetail | [X] | [X] | [X] | [X] | |||||||
66 | 6311 | Furnaridae | Certhiaxis cinnamomeus | Curutié rojizo | Yellow-chinned Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
67 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | Doradito común | Warbling Doradito | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
68 | 2703 | Threskiornitidae | Platalea ajaja | Espátula rosada | Roseate Spoonbill | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
69 | 7930 | Thraupidae | Asemospiza obscura | Espiguero pardo | Dull-coloured Grassquit | [X] | [X] | |||||||||
70 | 6306 | Furnaridae | Phacellodomus striaticollis | Espinero pecho manchado | Freckle-breasted Thornbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
71 | 7702 | Sturnidae | Acridotheres cristatellus | Estornino crestado | Crested Myna | [X] | ||||||||||
72 | 7701 | Sturnidae | Sturnus vulgaris | Estornino pinto | European Starling | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
73 | 3812 | Scolopacidae | Phalaropus tricolor | Falaropo común | Wilson's Phalarope | [X] | ||||||||||
74 | 8605 | Icteridae | Amblyramphus holosericeus | Federal | Scarlet-headed Blackbird | [X] | [X] | [X] | [X] | |||||||
75 | 6401 | Tyrannidae | Elaenia spectabilis | Fiofío grande | Large Elaenia | [X] | [X] | |||||||||
76 | 6403 | Tyrannidae | Elaenia parvirostris | Fiofío pico corto | Small-billed Elaenia | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
77 | 7904 | Thraupidae | Stephanophorus diadematus | Frutero azul | Diademed Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
78 | 7903 | Thraupidae | Tachyphonus rufus | Frutero negro | White-lined Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
79 | 8301 | Cardinalidae | Piranga flava | Fueguero común | Hepatic Tanager | [X] | ||||||||||
80 | 3212 | Rallidae | Fulica leucoptera | Gallareta chica | White-winged Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
81 | 3211 | Rallidae | Fulica rufifrons | Gallareta escudete rojo | Red-fronted Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
82 | 3210 | Rallidae | Fulica armillata | Gallareta ligas rojas | Red-gartered Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
83 | 3206 | Rallidae | Pardirallus sanguinolentus | Gallineta común | Plumbeous Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
84 | 1320 | Anatidae | Anser anser | Ganso común | Graylag goose | [X] | ||||||||||
85 | 2604 | Ardeidae | Butorides striata | Garcita azulada | Striated Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
86 | 2609 | Ardeidae | Egretta thula | Garcita blanca | Snowy Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
87 | 2605 | Ardeidae | Bubulcus ibis | Garcita bueyera | Cattle Egret | [X] | [X] | [X] | [X] | [X] | [X] | |||||
88 | 2607 | Ardeidae | Ardea alba | Garza blanca | Great Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
89 | 2603 | Ardeidae | Nycticorax nycticorax | Garza bruja | Black-crowned Night-Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
90 | 2606 | Ardeidae | Ardea cocoi | Garza mora | Cocoi Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
91 | 3009 | Accipitridae | Parabuteo unicinctus | Gavilán mixto | Harris's Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
92 | 3006 | Accipitridae | Circus buffoni | Gavilán planeador | Long-winged Harrier | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
93 | 4301 | Laridae | Chroicocephalus maculipennis | Gaviota capucho café | Brown-hooded Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
94 | 4302 | Laridae | Chroicocephalus cirrocephalus | Gaviota capucho gris | Gray-hooded Gull | [X] | ||||||||||
95 | 4304 | Laridae | Larus dominicanus | Gaviota cocinera | Kelp Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
96 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | Golondrina barranquera | Blue-and-white Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
97 | 7106 | Hirundinidae | Tachycineta leucorrhoa | Golondrina ceja blanca | White-rumped Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
98 | 7104 | Hirundinidae | Progne chalybea | Golondrina doméstica | Gray-breasted Martin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
99 | 7105 | Hirundinidae | Progne elegans | Golondrina negra | Southern Martin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
100 | 7103 | Hirundinidae | Progne tapera | Golondrina parda | Brown-chested Martin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
101 | 7107 | Hirundinidae | Tachycineta meyeni | Golondrina patagónica | Chilean Swallow | [X] | ||||||||||
102 | 7110 | Hirundinidae | Petrochelidon pyrrhonota | Golondrina rabadilla canela | Cliff Swallow | [X] | [X] | [X] | ||||||||
103 | 7102 | Hirundinidae | Stelgidopteryx ruficollis | Golondrina ribereña | Southern Rough-winged Swallow | [X] | ||||||||||
104 | 7108 | Hirundinidae | Hirundo rustica | Golondrina tijerita | Barn Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
105 | 7109 | Hirundinidae | Riparia riparia | Golondrina zapadora | Bank Swallow | [X] | ||||||||||
106 | 8801 | Passeridae | Passer domesticus | Gorrión | House Sparrow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
107 | 5705 | Falconidae | Falco peregrinus | Halcón peregrino | Peregrine Falcon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
108 | 5704 | Falconidae | Falco femoralis | Halcón plomizo | Aplomado Falcon | [X] | ||||||||||
109 | 5703 | Falconidae | Falco sparverius | Halconcito colorado | American Kestrel | [X] | [X] | [X] | [X] | [X] | [X] | |||||
110 | 2601 | Ardeidae | Tigrisoma lineatum | Hocó colorado | Rufescent Tiger-Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
111 | 6302 | Furnaridae | Furnarius rufus | Hornero | Rufous Hornero | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
112 | 3201 | Rallidae | Aramides ypecaha | Ipacaá | Giant Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
113 | 4001 | Jacanidae | Jacana jacana | Jacana | Wattled Jacana | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
114 | 7916 | Thraupidae | Sicalis flaveola | Jilguero dorado | Saffron Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
115 | 6901 | Vireonidae | Cyclarhis gujanensis | Juan chiviro | Rufous-browed Peppershrike | [X] | [X] | [X] | [X] | |||||||
116 | 6303 | Furnaridae | Phleocryptes melanops | Junquero | Wren-like Rushbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
117 | 4803 | Strigidae | Asio clamator | Lechuzón orejudo | Striped Owl | [X] | [X] | |||||||||
118 | 5804 | Psittacidae | Cyanoliseus patagonus | Loro barranquero | Burrowing Parakeet | [X] | ||||||||||
119 | 1501 | Podicipedidae | Rollandia rolland | Macá común | White-tufted Grebe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
120 | 1503 | Podicipedidae | Podiceps major | Macá grande | Great Grebe | [X] | [X] | [X] | [X] | |||||||
121 | 1505 | Podicipedidae | Tachybaptus dominicus | Macá gris | Least Grebe | [X] | ||||||||||
122 | 1502 | Podicipedidae | Podilymbus podiceps | Macá pico grueso | Pied-billed Grebe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
123 | 5302 | Alcedinidae | Chloroceryle americana | Martín pescador chico | Green Kingfisher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
124 | 5301 | Alcedinidae | Megaceryle torquata | Martín pescador grande | Ringed Kingfisher | [X] | [X] | |||||||||
125 | 3001 | Accipitridae | Elanus leucurus | Milano blanco | White-tailed Kite | [X] | ||||||||||
126 | 2602 | Ardeidae | Ixobrychus involucris | Mirasol común | Stripe-backed Bittern | [X] | [X] | |||||||||
127 | 7917 | Thraupidae | Sicalis luteola | Misto | Grassland Yellow-Finch | [X] | [X] | [X] | [X] | |||||||
128 | 7915 | Thraupidae | Poospiza melanoleuca | Monterita cabeza negra | Black-capped Warbling-Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
129 | 7913 | Thraupidae | Poospiza cabanisi | Monterita litoraleña | Grey-throated Warbling-Finch | [X] | [X] | |||||||||
130 | 6413 | Tyrannidae | Phylloscartes ventralis | Mosqueta común | Mottle-cheeked Tyrannulet | [X] | ||||||||||
131 | 6415 | Tyrannidae | Myiophobus fasciatus | Mosqueta estriada | Bran-colored Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
132 | 6416 | Tyrannidae | Lathrotriccus euleri | Mosqueta parda | Euler's Flycatcher | [X] | [X] | [X] | ||||||||
133 | 5002 | Caprimulgidae | Chordeiles nacunda | Ñacundá | Nacunda nighthawk | [X] | ||||||||||
134 | 4805 | Strigidae | Bubo virginianus | Ñacurutú | Great Horned Owl | [X] | ||||||||||
135 | 5803 | Psittacidae | Aratinga nenday | Ñanday | Nenday Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
136 | 7906 | Thraupidae | Pipraeidea bonariensis | Naranjero | Blue-and-yellow Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
137 | 4503 | Columbidae | Columba livia | Paloma doméstica | Rock Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
138 | 4505 | Columbidae | Patagioenas maculosa | Paloma manchada | Spot-winged Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | |||||
139 | 4504 | Columbidae | Patagioenas picazuro | Paloma picazuró | Picazuro Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
140 | 1309 | Anatidae | Anas flavirostris | Pato barcino | Yellow-billed Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
141 | 1361 | Anatidae | Heteronetta atricapilla | Pato cabeza negra | Black-headed Duck | [X] | [X] | [X] | [X] | [X] | ||||||
142 | 1312 | Anatidae | Spatula versicolor | Pato capuchino | Silver Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
143 | 1313 | Anatidae | Spatula cyanoptera | Pato colorado | Cinnamon Teal | [X] | ||||||||||
144 | 1314 | Anatidae | Spatula platalea | Pato cuchara | Red Shoveler | [X] | [X] | |||||||||
145 | 1307 | Anatidae | Amazonetta brasiliensis | Pato cutirí | Brazilian Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
146 | 1306 | Anatidae | Callonetta leucophrys | Pato de collar | Ringed Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
147 | 1318 | Anatidae | Nomonyx dominicus | Pato fierro | Masked Duck | [X] | [X] | [X] | [X] | |||||||
148 | 1310 | Anatidae | Anas georgica | Pato maicero | Yellow-billed Pintail | [X] | [X] | [X] | [X] | [X] | ||||||
149 | 1308 | Anatidae | Mareca sibilatrix | Pato overo | Chiloe Wigeon | [X] | [X] | [X] | ||||||||
150 | 1351 | Anatidae | Netta peposaca | Pato picazo | Rosy-billed Pochard | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
151 | 1305 | Anatidae | Cairina moschata | Pato real | Muscovy Duck | [X] | [X] | [X] | [X] | |||||||
152 | 1317 | Anatidae | Oxyura vittata | Pato zambullidor chico | Lake Duck | [X] | [X] | [X] | [X] | |||||||
153 | 1401 | Cracidae | Penelope obscura | Pava de monte común | Dusky-legged Guan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
154 | 8613 | Icteridae | Leistes superciliaris | Pecho colorado | White-browed Blackbird | [X] | [X] | [X] | [X] | |||||||
155 | 8308 | Cardinalidae | Saltatricula multicolor | Pepitero chico | Many-colored Chaco Finch | [X] | ||||||||||
156 | 8307 | Cardinalidae | Saltator aurantiirostris | Pepitero de collar | Golden-billed Saltator | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
157 | 8305 | Cardinalidae | Saltator coerulescens | Pepitero gris | Grayish Saltator | [X] | [X] | [X] | [X] | [X] | [X] | |||||
158 | 8306 | Cardinalidae | Saltator similis | Pepitero verdoso | Green-winged Saltator | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
159 | 6428 | Tyrannidae | Machetornis rixosa | Picabuey | Cattle Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
160 | 5203 | Trochilidae | Hylocharis chrysura | Picaflor bronceado | Gilded Hummingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
161 | 5201 | Trochilidae | Chlorostilbon lucidus | Picaflor común | Glittering-bellied Emerald | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
162 | 6420 | Tyrannidae | Hymenops perspicillatus | Pico de plata | Spectacled Tyrant | [X] | [X] | [X] | [X] | [X] | ||||||
163 | 6313 | Furnaridae | Synallaxis frontalis | Pijuí frente gris | Sooty-fronted Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
164 | 6312 | Furnaridae | Synallaxis spixi | Pijuí plomizo | Spix's Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | |||||
165 | 6408 | Tyrannidae | Serpophaga subcristata | Piojito común | White-crested Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
166 | 6407 | Tyrannidae | Serpophaga nigricans | Piojito gris | Sooty Tyrannulet | [X] | [X] | [X] | ||||||||
167 | 6404 | Tyrannidae | Camptostoma obsoletum | Piojito silbón | Southern Beardless-Tyrannulet | [X] | [X] | [X] | [X] | [X] | ||||||
168 | 6409 | Tyrannidae | Serpophaga griseicapilla | Piojito trinador | Straneck's Tyrannulet | [X] | [X] | [X] | [X] | |||||||
169 | 4606 | Cuculidae | Guira guira | Pirincho | Guira Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
170 | 8501 | Parulidae | Setophaga pitiayumi | Pitiayumí | Setophaga pitiayumi | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
171 | 3805 | Scolopacidae | Tringa flavipes | Pitotoy chico | Lesser Yellowlegs | [X] | [X] | |||||||||
172 | 3806 | Scolopacidae | Tringa solitaria | Pitotoy solitario | Solitary Sandpiper | [X] | ||||||||||
173 | 3810 | Scolopacidae | Calidris melanotos | Playerito pectoral | Pectoral Sandpiper | [X] | [X] | |||||||||
174 | 3808 | Scolopacidae | Calidris fuscicollis | Playerito rabadilla blanca | White-rumped Sandpiper | [X] | ||||||||||
175 | 3207 | Rallidae | Gallinula galeata | Pollona negra | Common Gallinule | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
176 | 3208 | Rallidae | Porphyriops melanops | Pollona pintada | Spot-flanked Gallinule | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
177 | 7201 | Troglodytidae | Troglodytes aedon | Ratona común | House Wren | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
178 | 4401 | Rynchopidae | Rynchops niger | Rayador | Black Skimmer | [X] | ||||||||||
179 | 8304 | Cardinalidae | Cyanocompsa brissonii | Reinamora grande | Ultramarine Grosbeak | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
180 | 7905 | Thraupidae | Pipraeidea melanonota | Saíra de antifaz | Fawn-breasted Tanager | [X] | [X] | [X] | ||||||||
181 | 7912 | Thraupidae | Poospiza nigrorufa | Sietevestidos | Black-and-rufous Warbling-Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
182 | 1301 | Anatidae | Dendrocygna bicolor | Sirirí colorado | Fulvous Whistling-Duck | [X] | [X] | [X] | [X] | [X] | [X] | |||||
183 | 1302 | Anatidae | Dendrocygna viduata | Sirirí pampa | White-faced Whistling-Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
184 | 6421 | Tyrannidae | Satrapa icterophrys | Suirirí amarillo | Yellow-browed Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
