Ord | NRO | FAMILIA | CIENTÍFICO | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 1201 | Anhimidae | Chauna torquata | Chajá | Southern Screamer | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
2 | 1301 | Anatidae | Dendrocygna bicolor | Sirirí colorado | Fulvous Whistling-Duck | [X] | [X] | [X] | [X] | [X] | [X] | |||||
3 | 1302 | Anatidae | Dendrocygna viduata | Sirirí pampa | White-faced Whistling-Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
4 | 1303 | Anatidae | Cygnus melancoryphus | Cisne cuello negro | Black-necked Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
5 | 1304 | Anatidae | Coscoroba coscoroba | Coscoroba | Coscoroba Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
6 | 1305 | Anatidae | Cairina moschata | Pato real | Muscovy Duck | [X] | [X] | [X] | ||||||||
7 | 1306 | Anatidae | Callonetta leucophrys | Pato de collar | Ringed Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
8 | 1307 | Anatidae | Amazonetta brasiliensis | Pato cutirí | Brazilian Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
9 | 1308 | Anatidae | Mareca sibilatrix | Pato overo | Chiloe Wigeon | [X] | [X] | |||||||||
10 | 1309 | Anatidae | Anas flavirostris | Pato barcino | Yellow-billed Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
11 | 1310 | Anatidae | Anas georgica | Pato maicero | Yellow-billed Pintail | [X] | [X] | [X] | [X] | [X] | ||||||
12 | 1312 | Anatidae | Spatula versicolor | Pato capuchino | Silver Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
13 | 1313 | Anatidae | Spatula cyanoptera | Pato colorado | Cinnamon Teal | [X] | [X] | [X] | ||||||||
14 | 1314 | Anatidae | Spatula platalea | Pato cuchara | Red Shoveler | [X] | ||||||||||
15 | 1315 | Anatidae | Anas platyrhynchos | Ánade real | Mallard Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
16 | 1317 | Anatidae | Oxyura vittata | Pato zambullidor chico | Lake Duck | [X] | [X] | [X] | ||||||||
17 | 1318 | Anatidae | Nomonyx dominicus | Pato fierro | Masked Duck | [X] | [X] | [X] | ||||||||
18 | 1351 | Anatidae | Netta peposaca | Pato picazo | Rosy-billed Pochard | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
19 | 1361 | Anatidae | Heteronetta atricapilla | Pato cabeza negra | Black-headed Duck | [X] | [X] | [X] | [X] | |||||||
20 | 1401 | Cracidae | Penelope obscura | Pava de monte común | Dusky-legged Guan | [X] | [X] | [X] | [X] | [X] | [X] | |||||
21 | 1501 | Podicipedidae | Rollandia rolland | Macá común | White-tufted Grebe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
22 | 1502 | Podicipedidae | Podilymbus podiceps | Macá pico grueso | Pied-billed Grebe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
23 | 1503 | Podicipedidae | Podiceps major | Macá grande | Great Grebe | [X] | [X] | [X] | [X] | [X] | ||||||
24 | 1505 | Podicipedidae | Tachybaptus dominicus | Macá gris | Least Grebe | [X] | ||||||||||
25 | 2101 | Ciconiiade | Ciconia maguari | Cigüeña | Maguari Stork | [X] | [X] | [X] | [X] | [X] | [X] | |||||
26 | 2102 | Ciconiiade | Mycteria americana | Tuyuyú | Wood Stork | [X] | [X] | [X] | ||||||||
27 | 2201 | Fregatidae | Fregata magnificens | Ave fragata | Magnificent Frigatebird | [X] | ||||||||||
28 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | Biguá | Neotropic Cormorant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
29 | 2401 | Anhingidae | Anhinga anhinga | Aninga | Anhinga | [X] | [X] | |||||||||
30 | 2601 | Ardeidae | Tigrisoma lineatum | Hocó colorado | Rufescent Tiger-Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
31 | 2602 | Ardeidae | Ixobrychus involucris | Mirasol común | Stripe-backed Bittern | [X] | [X] | |||||||||
32 | 2603 | Ardeidae | Nycticorax nycticorax | Garza bruja | Black-crowned Night-Heron | [X] | [X] | [X] | [X] | [X] | ||||||
33 | 2604 | Ardeidae | Butorides striata | Garcita azulada | Striated Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
34 | 2605 | Ardeidae | Bubulcus ibis | Garcita bueyera | Cattle Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
35 | 2606 | Ardeidae | Ardea cocoi | Garza mora | Cocoi Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
36 | 2607 | Ardeidae | Ardea alba | Garza blanca | Great Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
37 | 2608 | Ardeidae | Syrigma sibilatrix | Chiflón | Whistling Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
38 | 2609 | Ardeidae | Egretta thula | Garcita blanca | Snowy Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
39 | 2701 | Threskiornitidae | Phimosus infuscatus | Cuervillo cara pelada | Bare-faced Ibis | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
40 | 2702 | Threskiornitidae | Plegadis chihi | Cuervillo de cañada | White-faced Ibis | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
41 | 2703 | Threskiornitidae | Platalea ajaja | Espátula rosada | Roseate Spoonbill | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
42 | 2704 | Threskiornitidae | Theristicus caerulescens | Bandurria mora | Plumbeous Ibis | [X] | [X] | |||||||||
43 | 2803 | Cathartidae | Coragyps atratus | Jote cabeza negra | Black Vulture | [X] | [X] | |||||||||
44 | 2901 | Pandionidae | Pandion haliaetus | Águila pescadora | Osprey | [X] | ||||||||||
45 | 3001 | Accipitridae | Elanus leucurus | Milano blanco | White-tailed Kite | [X] | ||||||||||
46 | 3004 | Accipitridae | Rostrhamus sociabilis | Caracolero | Snail Kite | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
47 | 3006 | Accipitridae | Circus buffoni | Gavilán planeador | Long-winged Harrier | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
48 | 3008 | Accipitridae | Rupornis magnirostris | Taguató común | Roadside Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
49 | 3009 | Accipitridae | Parabuteo unicinctus | Gavilán mixto | Harris's Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
50 | 3010 | Accipitridae | Buteo swainsoni | Aguilucho langostero | Swainson's Hawk | [X] | ||||||||||
51 | 3011 | Accipitridae | Geranoaetus albicaudatus | Aguilucho alas largas | White-tailed Hawk | [X] | [X] | [X] | [X] | [X] | ||||||
52 | 3012 | Accipitridae | Accipiter striatus | Esparvero común | Sharp-shinned Hawk | [X] | ||||||||||
53 | 3015 | Accipitridae | Buteogallus meridionalis | Aguilucho colorado | Savanna Hawk | [X] | ||||||||||
54 | 3101 | Aramidae | Aramus guarauna | Caraú | Limpkin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
55 | 3201 | Rallidae | Aramides ypecaha | Ipacaá | Giant Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
56 | 3202 | Rallidae | Aramides cajaneus | Chiricote | Gray-necked Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
57 | 3203 | Rallidae | Laterallus melanophaius | Burrito común | Rufous-sided Crake | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
58 | 3204 | Rallidae | Laterallus leucopyrrhus | Burrito colorado | Red-and-white Crake | [X] | [X] | [X] | [X] | |||||||
59 | 3205 | Rallidae | Pardirallus maculatus | Gallineta overa | Spotted Rail | [X] | ||||||||||
60 | 3206 | Rallidae | Pardirallus sanguinolentus | Gallineta común | Plumbeous Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
61 | 3207 | Rallidae | Gallinula galeata | Pollona negra | Common Gallinule | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
62 | 3208 | Rallidae | Porphyriops melanops | Pollona pintada | Spot-flanked Gallinule | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
63 | 3210 | Rallidae | Fulica armillata | Gallareta ligas rojas | Red-gartered Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
64 | 3211 | Rallidae | Fulica rufifrons | Gallareta escudete rojo | Red-fronted Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
65 | 3212 | Rallidae | Fulica leucoptera | Gallareta chica | White-winged Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
66 | 3302 | Charadriidae | Vanellus chilensis | Tero común | Southern Lapwing | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
67 | 3501 | Recurvirostridae | Himantopus mexicanus | Tero real | Black-necked Stilt | [X] | [X] | [X] | [X] | |||||||
68 | 3801 | Scolopacidae | Gallinago paraguaiae | Becasina común | South American Snipe | [X] | ||||||||||
69 | 3805 | Scolopacidae | Tringa flavipes | Pitotoy chico | Lesser Yellowlegs | [X] | [X] | |||||||||
70 | 3810 | Scolopacidae | Calidris melanotos | Playerito pectoral | Pectoral Sandpiper | [X] | ||||||||||
71 | 4001 | Jacanidae | Jacana jacana | Jacana | Wattled Jacana | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
72 | 4101 | Rostratulidae | Nycticryphes semicollaris | Aguatero | South American Painted-snipe | [X] | ||||||||||
73 | 4301 | Laridae | Chroicocephalus maculipennis | Gaviota capucho café | Brown-hooded Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
74 | 4304 | Laridae | Larus dominicanus | Gaviota cocinera | Kelp Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
75 | 4306 | Laridae | Sterna trudeaui | Gaviotín lagunero | Snowy-crowned Tern | [X] | ||||||||||
76 | 4502 | Columbidae | Columbina picui | Torcacita común | Picui Ground Dove | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
77 | 4503 | Columbidae | Columba livia | Paloma doméstica | Rock Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
78 | 4504 | Columbidae | Patagioenas picazuro | Paloma picazuró | Picazuro Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
79 | 4505 | Columbidae | Patagioenas maculosa | Paloma manchada | Spot-winged Pigeon | [X] | [X] | [X] | [X] | |||||||
80 | 4506 | Columbidae | Zenaida auriculata | Torcaza común | Eared Dove | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
81 | 4507 | Columbidae | Leptotila verreauxi | Yerutí común | White-tipped Dove | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
82 | 4601 | Cuculidae | Coccycua cinerea | Cuclillo gris | Ash-colored Cuckoo | [X] | [X] | [X] | ||||||||
83 | 4602 | Cuculidae | Coccyzus melacoryphus | Cuclillo canela | Dark-billed Cuckoo | [X] | [X] | [X] | [X] | [X] | ||||||
84 | 4603 | Cuculidae | Coccyzus americanus | Cuclillo pico amarillo | Yellow-billed Cuckoo | [X] | ||||||||||
85 | 4606 | Cuculidae | Guira guira | Pirincho | Guira Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
86 | 4607 | Cuculidae | Tapera naevia | Crespín | Striped Cuckoo | [X] | ||||||||||
87 | 4608 | Cuculidae | Piaya cayana | Tingazú | Common squirrel-cuckoo | [X] | ||||||||||
88 | 4802 | Strigidae | Glaucidium brasilianum | Caburé chico | Ferruginous Pygmy-Owl | [X] | [X] | [X] | [X] | [X] | ||||||
89 | 4803 | Strigidae | Asio clamator | Lechuzón orejudo | Striped Owl | [X] | ||||||||||
90 | 4805 | Strigidae | Bubo virginianus | Ñacurutú | Great Horned Owl | [X] | ||||||||||
91 | 5001 | Caprimulgidae | Hydropsalis torquata | Atajacaminos tijera | Scissor-tailed Nightjar | [X] | [X] | |||||||||
92 | 5004 | Caprimulgidae | Setopagis parvula | Atajacaminos chico | Little Nightjar | [X] | ||||||||||
93 | 5201 | Trochilidae | Chlorostilbon lucidus | Picaflor común | Glittering-bellied Emerald | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
94 | 5202 | Trochilidae | Leucochloris albicollis | Picaflor garganta blanca | White-throated Hummingbird | [X] | [X] | |||||||||
95 | 5203 | Trochilidae | Hylocharis chrysura | Picaflor bronceado | Gilded Hummingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
96 | 5301 | Alcedinidae | Megaceryle torquata | Martín pescador grande | Ringed Kingfisher | [X] | [X] | [X] | ||||||||
97 | 5302 | Alcedinidae | Chloroceryle americana | Martín pescador chico | Green Kingfisher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
98 | 5501 | Picidae | Picumnus cirratus | Carpinterito común | White-barred Piculet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
99 | 5502 | Picidae | Veniliornis mixtus | Carpintero bataraz chico | Checkered Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
100 | 5503 | Picidae | Colaptes melanochloros | Carpintero real | Green-barred Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
101 | 5504 | Picidae | Colaptes campestris | Carpintero campestre | Campo Flicker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
102 | 5701 | Falconidae | Caracara plancus | Carancho | Southern Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
103 | 5702 | Falconidae | Milvago chimango | Chimango | Chimango Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
104 | 5703 | Falconidae | Falco sparverius | Halconcito colorado | American Kestrel | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
105 | 5704 | Falconidae | Falco femoralis | Halcón plomizo | Aplomado Falcon | [X] | ||||||||||
106 | 5705 | Falconidae | Falco peregrinus | Halcón peregrino | Peregrine Falcon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
107 | 5801 | Psittacidae | Ara ararauna | Guacamayo azul y amarillo | Blue-and-yellow Macaw | [X] | ||||||||||
108 | 5802 | Psittacidae | Psittacara leucophtalmus | Calancate ala roja | White-eyed Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
109 | 5803 | Psittacidae | Aratinga nenday | Ñanday | Nenday Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
110 | 5805 | Psittacidae | Brotogeris chiriri | Catita chirirí | Yellow-chevroned Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
111 | 5806 | Psittacidae | Myiopsitta monachus | Cotorra | Monk Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
112 | 5807 | Psittacidae | Amazona aestiva | Loro hablador | Turquoise-fronted Parrot | [X] | ||||||||||
113 | 5808 | Psittacidae | Pyrrhura frontalis | Chiripepé cabeza verde | Maroon-bellied Parakeet | [X] | [X] | |||||||||
114 | 5809 | Psittacidae | Psittacara mitratus | Calancate cara roja | Mitred Parakeet | [X] | ||||||||||
115 | 6001 | Thamnophilidae | Thamnophilus ruficapillus | Choca corona rojiza | Rufous-capped Antshrike | [X] | ||||||||||
116 | 6301 | Furnaridae | Lepidocolaptes angustirostris | Chinchero chico | Narrow-billed Woodcreeper | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
117 | 6302 | Furnaridae | Furnarius rufus | Hornero | Rufous Hornero | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
118 | 6303 | Furnaridae | Phleocryptes melanops | Junquero | Wren-like Rushbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
119 | 6304 | Furnaridae | Cinclodes fuscus | Remolinera común | Buff-winged Cinclodes | [X] | [X] | |||||||||
120 | 6305 | Furnaridae | Leptasthenura platensis | Coludito copetón | Tufted Tit-Spinetail | [X] | ||||||||||
121 | 6306 | Furnaridae | Phacellodomus striaticollis | Espinero pecho manchado | Freckle-breasted Thornbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
122 | 6307 | Furnaridae | Asthenes pyrrholeuca | Canastero coludo | Sharp-billed Canastero | [X] | [X] | |||||||||
123 | 6308 | Furnaridae | Limnoctites sulphuriferus | Curutié ocráceo | Sulphur-throated Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
124 | 6311 | Furnaridae | Certhiaxis cinnamomeus | Curutié rojizo | Yellow-chinned Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
125 | 6312 | Furnaridae | Synallaxis spixi | Pijuí plomizo | Spix's Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | |||||
126 | 6313 | Furnaridae | Synallaxis frontalis | Pijuí frente gris | Sooty-fronted Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
127 | 6318 | Furnaridae | Phacellodomus sibilatrix | Espinero chico | Little Thornbird | [X] | ||||||||||
128 | 6402 | Tyrannidae | Elaenia albiceps | Fiofío silbón | White-crested Elaenia | [X] | [X] | |||||||||
129 | 6403 | Tyrannidae | Elaenia parvirostris | Fiofío pico corto | Small-billed Elaenia | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
130 | 6404 | Tyrannidae | Camptostoma obsoletum | Piojito silbón | Southern Beardless-Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | |||||
131 | 6405 | Tyrannidae | Suiriri suiriri | Suirirí común | Suiriri Flycatcher | [X] | ||||||||||
132 | 6407 | Tyrannidae | Serpophaga nigricans | Piojito gris | Sooty Tyrannulet | [X] | [X] | [X] | [X] | |||||||
133 | 6408 | Tyrannidae | Serpophaga subcristata | Piojito común | White-crested Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
134 | 6409 | Tyrannidae | Serpophaga griseicapilla | Piojito trinador | Straneck's Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
135 | 6410 | Tyrannidae | Polystictus pectoralis | Tachurí canela | Bearded Tachuri | [X] | ||||||||||
136 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | Doradito común | Warbling Doradito | [X] | ||||||||||
137 | 6413 | Tyrannidae | Phylloscartes ventralis | Mosqueta común | Mottle-cheeked Tyrannulet | [X] | ||||||||||
138 | 6415 | Tyrannidae | Myiophobus fasciatus | Mosqueta estriada | Bran-colored Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
139 | 6416 | Tyrannidae | Lathrotriccus euleri | Mosqueta parda | Euler's Flycatcher | [X] | [X] | |||||||||
140 | 6417 | Tyrannidae | Pyrocephalus rubinus | Churrinche | Vermilion Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
141 | 6419 | Tyrannidae | Knipolegus cyanirostris | Viudita pico celeste | Blue-billed Black-Tyrant | [X] | [X] | |||||||||
142 | 6420 | Tyrannidae | Hymenops perspicillatus | Pico de plata | Spectacled Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
143 | 6421 | Tyrannidae | Satrapa icterophrys | Suirirí amarillo | Yellow-browed Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
144 | 6424 | Tyrannidae | Xolmis cinereus | Monjita gris | Gray Monjita | [X] | ||||||||||
145 | 6425 | Tyrannidae | Xolmis coronatus | Monjita coronada | Black-crowned Monjita | [X] | [X] | |||||||||
146 | 6427 | Tyrannidae | Fluvicola albiventer | Viudita blanca | Black-backed Water-Tyrant | [X] | [X] | |||||||||
147 | 6428 | Tyrannidae | Machetornis rixosa | Picabuey | Cattle Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
148 | 6429 | Tyrannidae | Pitangus sulphuratus | Benteveo común | Great Kiskadee | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
149 | 6430 | Tyrannidae | Myiodynastes maculatus | Benteveo rayado | Streaked Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
150 | 6434 | Tyrannidae | Tyrannus melancholicus | Suirirí real | Tropical Kingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
151 | 6435 | Tyrannidae | Tyrannus savana | Tijereta | Fork-tailed Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
152 | 6436 | Tyrannidae | Myiarchus swainsoni | Burlisto pico canela | Swainson's Flycatcher | [X] | [X] | [X] | [X] | [X] | ||||||
153 | 6601 | Cotingidae | Phytotoma rutila | Cortarramas | White-tipped Plantcutter | [X] | [X] | [X] | ||||||||
154 | 6802 | Tityridae | Pachyramphus polychopterus | Anambé común | White-winged Becard | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
155 | 6901 | Vireonidae | Cyclarhis gujanensis | Juan chiviro | Rufous-browed Peppershrike | [X] | [X] | [X] | [X] | |||||||
156 | 6902 | Vireonidae | Vireo olivaceus | Chiví común | Red-eyed Vireo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
157 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | Golondrina barranquera | Blue-and-white Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
158 | 7103 | Hirundinidae | Progne tapera | Golondrina parda | Brown-chested Martin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
159 | 7104 | Hirundinidae | Progne chalybea | Golondrina doméstica | Gray-breasted Martin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
160 | 7105 | Hirundinidae | Progne elegans | Golondrina negra | Southern Martin | [X] | ||||||||||
161 | 7106 | Hirundinidae | Tachycineta leucorrhoa | Golondrina ceja blanca | White-rumped Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
162 | 7108 | Hirundinidae | Hirundo rustica | Golondrina tijerita | Barn Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
163 | 7109 | Hirundinidae | Riparia riparia | Golondrina zapadora | Bank Swallow | [X] | ||||||||||
164 | 7110 | Hirundinidae | Petrochelidon pyrrhonota | Golondrina rabadilla canela | Cliff Swallow | [X] | ||||||||||
165 | 7201 | Troglodytidae | Troglodytes aedon | Ratona común | House Wren | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
166 | 7301 | Polioptidae | Polioptila dumicola | Tacuarita azul | Masked Gnatcatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
167 | 7501 | Turdidae | Turdus rufiventris | Zorzal colorado | Rufous-bellied Thrush | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
168 | 7502 | Turdidae | Turdus amaurochalinus | Zorzal chalchalero | Creamy-bellied Thrush | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
169 | 7601 | Mimidae | Mimus saturninus | Calandria grande | Chalk-browed Mockingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
170 | 7602 | Mimidae | Mimus triurus | Calandria real | White-banded Mockingbird | [X] | [X] | [X] | [X] | [X] | [X] | |||||
171 | 7701 | Sturnidae | Sturnus vulgaris | Estornino pinto | European Starling | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
172 | 7702 | Sturnidae | Acridotheres cristatellus | Estornino crestado | Crested Myna | [X] | ||||||||||
173 | 7901 | Thraupidae | Paroaria coronata | Cardenal común | Red-crested Cardinal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
174 | 7902 | Thraupidae | Paroaria capitata | Cardenilla | Yellow-billed Cardinal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
175 | 7903 | Thraupidae | Tachyphonus rufus | Frutero negro | White-lined Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
176 | 7904 | Thraupidae | Stephanophorus diadematus | Frutero azul | Diademed Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
177 | 7905 | Thraupidae | Pipraeidea melanonota | Saíra de antifaz | Fawn-breasted Tanager | [X] | [X] | |||||||||
178 | 7906 | Thraupidae | Pipraeidea bonariensis | Naranjero | Blue-and-yellow Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
179 | 7907 | Thraupidae | Thraupis sayaca | Celestino | Sayaca Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
180 | 7909 | Thraupidae | Phrygilus fruticeti | Yal negro | Mourning Sierra-Finch | [X] | ||||||||||
181 | 7912 | Thraupidae | Poospiza nigrorufa | Sietevestidos | Black-and-rufous Warbling-Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
182 | 7913 | Thraupidae | Poospiza cabanisi | Monterita litoraleña | Grey-throated Warbling-Finch | [X] | [X] | [X] | [X] | |||||||
183 | 7915 | Thraupidae | Poospiza melanoleuca | Monterita cabeza negra | Black-capped Warbling-Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
184 | 7916 | Thraupidae | Sicalis flaveola | Jilguero dorado | Saffron Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
185 | 7917 | Thraupidae | Sicalis luteola | Misto | Grassland Yellow-Finch | [X] | [X] | [X] | [X] | [X] | ||||||
186 | 7918 | Thraupidae | Embernagra platensis | Verdón | Great Pampa-Finch | [X] | [X] | |||||||||
187 | 7919 | Thraupidae | Volatinia jacarina | Volatinero | Blue-black Grassquit | [X] | ||||||||||
188 | 7920 | Thraupidae | Sporophila collaris | Corbatita dominó | Rusty-collared Seedeater | [X] | ||||||||||
