Ord | NRO | FAMILIA | CIENTÍFICO | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 3012 | Accipitridae | Accipiter striatus | Esparvero común | Sharp-shinned Hawk | [X] | ||||||||||
2 | 7702 | Sturnidae | Acridotheres cristatellus | Estornino crestado | Crested Myna | [X] | [X] | |||||||||
3 | 8610 | Icteridae | Agelaioides badius | Tordo músico | Bay-winged Cowbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
4 | 8606 | Icteridae | Agelasticus cyanopus | Varillero negro | Unicolored Blackbird | [X] | [X] | [X] | ||||||||
5 | 8607 | Icteridae | Agelasticus thilius | Varillero ala amarilla | Yellow-winged Blackbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
6 | 1307 | Anatidae | Amazonetta brasiliensis | Pato cutirí | Brazilian Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
7 | 8605 | Icteridae | Amblyramphus holosericeus | Federal | Scarlet-headed Blackbird | [X] | [X] | [X] | [X] | [X] | [X] | |||||
8 | 6406 | Tyrannidae | Anairetes flavirostris | Cachudito pico amarillo | Yellow-billed Tit-Tyrant | [X] | ||||||||||
9 | 6440 | Tyrannidae | Anairetes parulus | Cachudito pico negro | Tufted Tit-Tyrant | [X] | ||||||||||
10 | 1309 | Anatidae | Anas flavirostris | Pato barcino | Yellow-billed Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
11 | 1310 | Anatidae | Anas georgica | Pato maicero | Yellow-billed Pintail | [X] | [X] | [X] | [X] | [X] | ||||||
12 | 1315 | Anatidae | Anas platyrhynchos | Ánade real | Mallard Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
13 | 2401 | Anhingidae | Anhinga anhinga | Aninga | Anhinga | [X] | [X] | [X] | ||||||||
14 | 3202 | Rallidae | Aramides cajaneus | Chiricote | Gray-necked Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
15 | 3201 | Rallidae | Aramides ypecaha | Ipacaá | Giant Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
16 | 3101 | Aramidae | Aramus guarauna | Caraú | Limpkin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
17 | 5803 | Psittacidae | Aratinga nenday | Ñanday | Nenday Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
18 | 2607 | Ardeidae | Ardea alba | Garza blanca | Great Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
19 | 2606 | Ardeidae | Ardea cocoi | Garza mora | Cocoi Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
20 | 7930 | Thraupidae | Asemospiza obscura | Espiguero pardo | Dull-coloured Grassquit | [X] | ||||||||||
21 | 4803 | Strigidae | Asio clamator | Lechuzón orejudo | Striped Owl | [X] | ||||||||||
22 | 6307 | Furnaridae | Asthenes pyrrholeuca | Canastero coludo | Sharp-billed Canastero | [X] | [X] | [X] | [X] | [X] | ||||||
23 | 4806 | Strigidae | Athene cunicularia | Lechucita vizcachera | Burrowing Owl | [X] | ||||||||||
24 | 8503 | Parulidae | Basileuterus culicivorus | Arañero coronado chico | Golden-crowned Warbler | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
25 | 5805 | Psittacidae | Brotogeris chiriri | Catita chirirí | Yellow-chevroned Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
26 | 4805 | Strigidae | Bubo virginianus | Ñacurutú | Great Horned Owl | [X] | ||||||||||
27 | 2605 | Ardeidae | Bubulcus ibis | Garcita bueyera | Cattle Egret | [X] | ||||||||||
28 | 2604 | Ardeidae | Butorides striata | Garcita azulada | Striated Heron | [X] | ||||||||||
29 | 8601 | Icteridae | Cacicus solitarius | Boyero negro | Solitary Black Cacique | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
30 | 1305 | Anatidae | Cairina moschata | Pato real | Muscovy Duck | [X] | [X] | |||||||||
31 | 1306 | Anatidae | Callonetta leucophrys | Pato de collar | Ringed Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
32 | 6404 | Tyrannidae | Camptostoma obsoletum | Piojito silbón | Southern Beardless-Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
33 | 5701 | Falconidae | Caracara plancus | Carancho | Southern Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
34 | 6311 | Furnaridae | Certhiaxis cinnamomeus | Curutié rojizo | Yellow-chinned Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
35 | 3304 | Charadriidae | Charadrius collaris | Chorlito de collar | Collared Plover | [X] | ||||||||||
36 | 1201 | Anhimidae | Chauna torquata | Chajá | Southern Screamer | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
37 | 5302 | Alcedinidae | Chloroceryle americana | Martín pescador chico | Green Kingfisher | [X] | [X] | [X] | [X] | [X] | [X] | |||||
38 | 5201 | Trochilidae | Chlorostilbon lucidus | Picaflor común | Glittering-bellied Emerald | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
39 | 4302 | Laridae | Chroicocephalus cirrocephalus | Gaviota capucho gris | Gray-hooded Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
40 | 4301 | Laridae | Chroicocephalus maculipennis | Gaviota capucho café | Brown-hooded Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
41 | 8608 | Icteridae | Chrysomus ruficapillus | Varillero congo | Chestnut-capped Blackbird | [X] | [X] | [X] | [X] | [X] | ||||||
42 | 2101 | Ciconiiade | Ciconia maguari | Cigüeña | Maguari Stork | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
43 | 6304 | Furnaridae | Cinclodes fuscus | Remolinera común | Buff-winged Cinclodes | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
44 | 3006 | Accipitridae | Circus buffoni | Gavilán planeador | Long-winged Harrier | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
45 | 3005 | Accipitridae | Circus cinereus | Gavilán ceniciento | Cinereous Harrier | [X] | ||||||||||
46 | 4601 | Cuculidae | Coccycua cinerea | Cuclillo gris | Ash-colored Cuckoo | [X] | ||||||||||
47 | 5504 | Picidae | Colaptes campestris | Carpintero campestre | Campo Flicker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
48 | 5503 | Picidae | Colaptes melanochloros | Carpintero real | Green-barred Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
49 | 4503 | Columbidae | Columba livia | Paloma doméstica | Rock Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
50 | 4502 | Columbidae | Columbina picui | Torcacita común | Picui Ground Dove | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
51 | 7924 | Thraupidae | Coryphospingus cucullatus | Brasita de fuego | Red-crested Finch | [X] | [X] | [X] | ||||||||
52 | 1304 | Anatidae | Coscoroba coscoroba | Coscoroba | Coscoroba Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
53 | 6316 | Furnariidae | Cranioleuca pyrrhophia | Curutié blanco | Stripe-crowned Spinetail | [X] | ||||||||||
54 | 8304 | Cardinalidae | Cyanocompsa brissonii | Reinamora grande | Ultramarine Grosbeak | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
55 | 6901 | Vireonidae | Cyclarhis gujanensis | Juan chiviro | Rufous-browed Peppershrike | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
56 | 1303 | Anatidae | Cygnus melancoryphus | Cisne cuello negro | Black-necked Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
57 | 1301 | Anatidae | Dendrocygna bicolor | Sirirí colorado | Fulvous Whistling-Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
58 | 1302 | Anatidae | Dendrocygna viduata | Sirirí pampa | White-faced Whistling-Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
59 | 8615 | Icteridae | Dives warszewiczi | Tordo de matorral | Scrub Blackbird | [X] | ||||||||||
60 | 7910 | Thraupidae | Donacospiza albifrons | Cachilo canela | Long-tailed Reed Finch | [X] | [X] | |||||||||
61 | 2609 | Ardeidae | Egretta thula | Garcita blanca | Snowy Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
62 | 6403 | Tyrannidae | Elaenia parvirostris | Fiofío pico corto | Small-billed Elaenia | [X] | ||||||||||
63 | 3001 | Accipitridae | Elanus leucurus | Milano blanco | White-tailed Kite | [X] | [X] | [X] | ||||||||
64 | 7918 | Thraupidae | Embernagra platensis | Verdón | Great Pampa-Finch | [X] | [X] | [X] | [X] | [X] | ||||||
65 | 5704 | Falconidae | Falco femoralis | Halcón plomizo | Aplomado Falcon | [X] | [X] | |||||||||
66 | 5705 | Falconidae | Falco peregrinus | Halcón peregrino | Peregrine Falcon | [X] | [X] | [X] | [X] | [X] | ||||||
67 | 5703 | Falconidae | Falco sparverius | Halconcito colorado | American Kestrel | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
68 | 6427 | Tyrannidae | Fluvicola albiventer | Viudita blanca | Black-backed Water-Tyrant | [X] | ||||||||||
69 | 3210 | Rallidae | Fulica armillata | Gallareta ligas rojas | Red-gartered Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
70 | 3212 | Rallidae | Fulica leucoptera | Gallareta chica | White-winged Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
71 | 3211 | Rallidae | Fulica rufifrons | Gallareta escudete rojo | Red-fronted Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
72 | 6302 | Furnaridae | Furnarius rufus | Hornero | Rufous Hornero | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
73 | 3207 | Rallidae | Gallinula galeata | Pollona negra | Common Gallinule | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
74 | 4312 | Laridae | Gelochelidon nilotica | Gaviotín pico grueso | Common gull-billed tern | [X] | ||||||||||
75 | 8502 | Parulidae | Geothlypis aequinoctialis | Arañero cara negra | Masked Yellowthroat | [X] | [X] | [X] | ||||||||
76 | 3011 | Accipitridae | Geranoaetus albicaudatus | Aguilucho alas largas | White-tailed Hawk | [X] | ||||||||||
77 | 3013 | Accipitridae | Geranoaetus melanoleucus | Águila mora | Black-chested Buzzard-Eagle | [X] | ||||||||||
78 | 4802 | Strigidae | Glaucidium brasilianum | Caburé chico | Ferruginous Pygmy-Owl | [X] | [X] | [X] | [X] | [X] | [X] | |||||
79 | 4606 | Cuculidae | Guira guira | Pirincho | Guira Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
80 | 1361 | Anatidae | Heteronetta atricapilla | Pato cabeza negra | Black-headed Duck | [X] | [X] | [X] | ||||||||
81 | 3501 | Recurvirostridae | Himantopus mexicanus | Tero real | Black-necked Stilt | [X] | [X] | [X] | [X] | [X] | ||||||
82 | 7108 | Hirundinidae | Hirundo rustica | Golondrina tijerita | Barn Swallow | [X] | ||||||||||
83 | 5203 | Trochilidae | Hylocharis chrysura | Picaflor bronceado | Gilded Hummingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
84 | 6420 | Tyrannidae | Hymenops perspicillatus | Pico de plata | Spectacled Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
85 | 8604 | Icteridae | Icterus pyrrhopterus | Boyerito | Variable Oriole | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
86 | 2602 | Ardeidae | Ixobrychus involucris | Mirasol común | Stripe-backed Bittern | [X] | [X] | |||||||||
87 | 4001 | Jacanidae | Jacana jacana | Jacana | Wattled Jacana | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
88 | 6419 | Tyrannidae | Knipolegus cyanirostris | Viudita pico celeste | Blue-billed Black-Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
89 | 4303 | Laridae | Larus atlanticus | Gaviota cangrejera | Olrog's Gull | [X] | [X] | [X] | [X] | |||||||
90 | 4304 | Laridae | Larus dominicanus | Gaviota cocinera | Kelp Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
91 | 3204 | Rallidae | Laterallus leucopyrrhus | Burrito colorado | Red-and-white Crake | [X] | [X] | [X] | [X] | [X] | ||||||
92 | 3203 | Rallidae | Laterallus melanophaius | Burrito común | Rufous-sided Crake | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
93 | 8613 | Icteridae | Leistes superciliaris | Pecho colorado | White-browed Blackbird | [X] | ||||||||||
94 | 6301 | Furnaridae | Lepidocolaptes angustirostris | Chinchero chico | Narrow-billed Woodcreeper | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
95 | 6305 | Furnaridae | Leptasthenura platensis | Coludito copetón | Tufted Tit-Spinetail | [X] | [X] | |||||||||
96 | 4507 | Columbidae | Leptotila verreauxi | Yerutí común | White-tipped Dove | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
97 | 6418 | Tyrannidae | Lessonia rufa | Sobrepuesto | Austral Negrito | [X] | [X] | |||||||||
98 | 5202 | Trochilidae | Leucochloris albicollis | Picaflor garganta blanca | White-throated Hummingbird | [X] | ||||||||||
99 | 6308 | Furnaridae | Limnoctites sulphuriferus | Curutié ocráceo | Sulphur-throated Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
100 | 6428 | Tyrannidae | Machetornis rixosa | Picabuey | Cattle Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
101 | 1801 | Procelariidae | Macronectes giganteus | Petrel gigante común | Southern Giant-Petrel | [X] | ||||||||||
102 | 1308 | Anatidae | Mareca sibilatrix | Pato overo | Chiloe Wigeon | [X] | ||||||||||
103 | 5301 | Alcedinidae | Megaceryle torquata | Martín pescador grande | Ringed Kingfisher | [X] | [X] | [X] | [X] | |||||||
104 | 5505 | Picidae | Melanerpes candidus | Carpintero blanco | White Woodpecker | [X] | ||||||||||
105 | 5702 | Falconidae | Milvago chimango | Chimango | Chimango Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
106 | 7603 | Mimidae | Mimus patagonicus | Calandria mora | Patagonian Mockingbird | [X] | ||||||||||
107 | 7601 | Mimidae | Mimus saturninus | Calandria grande | Chalk-browed Mockingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
108 | 7602 | Mimidae | Mimus triurus | Calandria real | White-banded Mockingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
109 | 8612 | Icteridae | Molothrus bonariensis | Tordo renegrido | Shiny Cowbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
110 | 8611 | Icteridae | Molothrus rufoaxillaris | Tordo pico corto | Screaming Cowbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
111 | 6422 | Tyrannidae | Muscisaxicola maclovianus | Dormilona cara negra | Dark-faced Ground-Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
112 | 2102 | Ciconiiade | Mycteria americana | Tuyuyú | Wood Stork | [X] | [X] | [X] | ||||||||
113 | 6441 | Tyrannidae | Myiarchus tyrannulus | Burlisto cola castaña | Brown-crested Flycatcher | [X] | [X] | [X] | ||||||||
114 | 6430 | Tyrannidae | Myiodynastes maculatus | Benteveo rayado | Streaked Flycatcher | [X] | ||||||||||
115 | 6415 | Tyrannidae | Myiophobus fasciatus | Mosqueta estriada | Bran-colored Flycatcher | [X] | [X] | |||||||||
116 | 5806 | Psittacidae | Myiopsitta monachus | Cotorra | Monk Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
117 | 7929 | Thraupidae | Nemosia pileata | Frutero cabeza negra | Hooded Tanager | [X] | [X] | |||||||||
118 | 1351 | Anatidae | Netta peposaca | Pato picazo | Rosy-billed Pochard | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
119 | 1318 | Anatidae | Nomonyx dominicus | Pato fierro | Masked Duck | [X] | [X] | [X] | [X] | |||||||
120 | 2603 | Ardeidae | Nycticorax nycticorax | Garza bruja | Black-crowned Night-Heron | [X] | [X] | [X] | [X] | |||||||
121 | 1317 | Anatidae | Oxyura vittata | Pato zambullidor chico | Lake Duck | [X] | [X] | [X] | [X] | |||||||
122 | 6802 | Tityridae | Pachyramphus polychopterus | Anambé común | White-winged Becard | [X] | ||||||||||
123 | 6803 | Tityridae | Pachyramphus viridis | Anambé verdoso | Green-backed Becard | [X] | ||||||||||
124 | 3009 | Accipitridae | Parabuteo unicinctus | Gavilán mixto | Harris's Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
125 | 3206 | Rallidae | Pardirallus sanguinolentus | Gallineta común | Plumbeous Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
126 | 7902 | Thraupidae | Paroaria capitata | Cardenilla | Yellow-billed Cardinal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
127 | 7901 | Thraupidae | Paroaria coronata | Cardenal común | Red-crested Cardinal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
128 | 8801 | Passeridae | Passer domesticus | Gorrión | House Sparrow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
129 | 4505 | Columbidae | Patagioenas maculosa | Paloma manchada | Spot-winged Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
130 | 4504 | Columbidae | Patagioenas picazuro | Paloma picazuró | Picazuro Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
131 | 1401 | Cracidae | Penelope obscura | Pava de monte común | Dusky-legged Guan | [X] | [X] | [X] | [X] | [X] | ||||||
132 | 6306 | Furnaridae | Phacellodomus striaticollis | Espinero pecho manchado | Freckle-breasted Thornbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
133 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | Biguá | Neotropic Cormorant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
134 | 2701 | Threskiornitidae | Phimosus infuscatus | Cuervillo cara pelada | Bare-faced Ibis | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
135 | 6303 | Furnaridae | Phleocryptes melanops | Junquero | Wren-like Rushbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
136 | 1601 | Phoenicopteridae | Phoenicopterus chilensis | Flamenco | Chilean Flamingo | [X] | ||||||||||
137 | 7909 | Thraupidae | Phrygilus fruticeti | Yal negro | Mourning Sierra-Finch | [X] | ||||||||||
138 | 6413 | Tyrannidae | Phylloscartes ventralis | Mosqueta común | Mottle-cheeked Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
139 | 6601 | Cotingidae | Phytotoma rutila | Cortarramas | White-tipped Plantcutter | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
140 | 5501 | Picidae | Picumnus cirratus | Carpinterito común | White-barred Piculet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
141 | 7906 | Thraupidae | Pipraeidea bonariensis | Naranjero | Blue-and-yellow Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
142 | 7905 | Thraupidae | Pipraeidea melanonota | Saíra de antifaz | Fawn-breasted Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
143 | 8301 | Cardinalidae | Piranga flava | Fueguero común | Hepatic Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
144 | 6429 | Tyrannidae | Pitangus sulphuratus | Benteveo común | Great Kiskadee | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
145 | 2703 | Threskiornitidae | Platalea ajaja | Espátula rosada | Roseate Spoonbill | [X] | [X] | |||||||||
146 | 2702 | Threskiornitidae | Plegadis chihi | Cuervillo de cañada | White-faced Ibis | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
147 | 1503 | Podicipedidae | Podiceps major | Macá grande | Great Grebe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
148 | 1502 | Podicipedidae | Podilymbus podiceps | Macá pico grueso | Pied-billed Grebe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
149 | 7301 | Polioptidae | Polioptila dumicola | Tacuarita azul | Masked Gnatcatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
150 | 6410 | Tyrannidae | Polystictus pectoralis | Tachurí canela | Bearded Tachuri | [X] | ||||||||||
151 | 7913 | Thraupidae | Poospiza cabanisi | Monterita litoraleña | Grey-throated Warbling-Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
152 | 7915 | Thraupidae | Poospiza melanoleuca | Monterita cabeza negra | Black-capped Warbling-Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
153 | 7912 | Thraupidae | Poospiza nigrorufa | Sietevestidos | Black-and-rufous Warbling-Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
154 | 3208 | Rallidae | Porphyriops melanops | Pollona pintada | Spot-flanked Gallinule | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
155 | 7104 | Hirundinidae | Progne chalybea | Golondrina doméstica | Gray-breasted Martin | [X] | ||||||||||
156 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | Doradito común | Warbling Doradito | [X] | [X] | |||||||||
157 | 5802 | Psittacidae | Psittacara leucophtalmus | Calancate ala roja | White-eyed Parakeet | [X] | [X] | [X] | ||||||||
158 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | Golondrina barranquera | Blue-and-white Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
159 | 5808 | Psittacidae | Pyrrhura frontalis | Chiripepé cabeza verde | Maroon-bellied Parakeet | [X] | ||||||||||
160 | 1501 | Podicipedidae | Rollandia rolland | Macá común | White-tufted Grebe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
161 | 3004 | Accipitridae | Rostrhamus sociabilis | Caracolero | Snail Kite | [X] | [X] | [X] | [X] | [X] | ||||||
162 | 3008 | Accipitridae | Rupornis magnirostris | Taguató común | Roadside Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
163 | 8307 | Cardinalidae | Saltator aurantiirostris | Pepitero de collar | Golden-billed Saltator | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
164 | 8305 | Cardinalidae | Saltator coerulescens | Pepitero gris | Grayish Saltator | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
165 | 8306 | Cardinalidae | Saltator similis | Pepitero verdoso | Green-winged Saltator | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
166 | 6421 | Tyrannidae | Satrapa icterophrys | Suirirí amarillo | Yellow-browed Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
167 | 6310 | Furnaridae | Schoeniophylax phryganophilus | Chotoy | Chotoy Spinetail | [X] | ||||||||||
168 | 8703 | Fringillidae | Serinus canaria | Canario | Canary | [X] | ||||||||||
169 | 6409 | Tyrannidae | Serpophaga griseicapilla | Piojito trinador | Straneck's Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
170 | 6407 | Tyrannidae | Serpophaga nigricans | Piojito gris | Sooty Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | |||||
171 | 6408 | Tyrannidae | Serpophaga subcristata | Piojito común | White-crested Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
172 | 8501 | Parulidae | Setophaga pitiayumi | Pitiayumí | Setophaga pitiayumi | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
173 | 7916 | Thraupidae | Sicalis flaveola | Jilguero dorado | Saffron Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
174 | 7917 | Thraupidae | Sicalis luteola | Misto | Grassland Yellow-Finch | [X] | [X] | [X] | ||||||||
175 | 1313 | Anatidae | Spatula cyanoptera | Pato colorado | Cinnamon Teal | [X] | [X] | [X] | ||||||||
176 | 1314 | Anatidae | Spatula platalea | Pato cuchara | Red Shoveler | [X] | [X] | |||||||||
177 | 1312 | Anatidae | Spatula versicolor | Pato capuchino | Silver Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
178 | 8701 | Fringillidae | Spinus magellanicus | Cabecitanegra común | Hooded Siskin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
179 | 7921 | Thraupidae | Sporophila caerulescens | Corbatita común | Double-collared Seedeater | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
180 | 7920 | Thraupidae | Sporophila collaris | Corbatita dominó | Rusty-collared Seedeater | [X] | [X] | |||||||||
181 | 7904 | Thraupidae | Stephanophorus diadematus | Frutero azul | Diademed Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
182 | 4201 | Stercorariidae | Stercorarius chilensis | Escúa común | Chilean Skua | [X] | ||||||||||
183 | 4203 | Stercorariidae | Stercorarius chilensis/antarticus | Escúa común/antártica | Chilean/Brown Skua | [X] | ||||||||||
184 | 4306 | Laridae | Sterna trudeaui | Gaviotín lagunero | Snowy-crowned Tern | [X] | [X] | [X] | [X] | [X] | [X] | |||||
