Ord | NRO | FAMILIA | CIENTÍFICO | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 3001 | Accipitridae | Elanus leucurus | Milano blanco | White-tailed Kite | [X] | [X] | |||||||||
2 | 3004 | Accipitridae | Rostrhamus sociabilis | Caracolero | Snail Kite | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
3 | 3006 | Accipitridae | Circus buffoni | Gavilán planeador | Long-winged Harrier | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
4 | 3008 | Accipitridae | Rupornis magnirostris | Taguató común | Roadside Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
5 | 3009 | Accipitridae | Parabuteo unicinctus | Gavilán mixto | Harris's Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
6 | 3010 | Accipitridae | Buteo swainsoni | Aguilucho langostero | Swainson's Hawk | [X] | [X] | [X] | [X] | [X] | ||||||
7 | 3011 | Accipitridae | Geranoaetus albicaudatus | Aguilucho alas largas | White-tailed Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
8 | 3012 | Accipitridae | Accipiter striatus | Esparvero común | Sharp-shinned Hawk | [X] | ||||||||||
9 | 3015 | Accipitridae | Buteogallus meridionalis | Aguilucho colorado | Savanna Hawk | [X] | ||||||||||
10 | 5301 | Alcedinidae | Megaceryle torquata | Martín pescador grande | Ringed Kingfisher | [X] | [X] | [X] | [X] | |||||||
11 | 5302 | Alcedinidae | Chloroceryle americana | Martín pescador chico | Green Kingfisher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
12 | 5303 | Alcedinidae | Chloroceryle amazona | Martín pescador mediano | Amazon Kingfisher | [X] | ||||||||||
13 | 1301 | Anatidae | Dendrocygna bicolor | Sirirí colorado | Fulvous Whistling-Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
14 | 1302 | Anatidae | Dendrocygna viduata | Sirirí pampa | White-faced Whistling-Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
15 | 1303 | Anatidae | Cygnus melancoryphus | Cisne cuello negro | Black-necked Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
16 | 1304 | Anatidae | Coscoroba coscoroba | Coscoroba | Coscoroba Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
17 | 1305 | Anatidae | Cairina moschata | Pato real | Muscovy Duck | [X] | [X] | [X] | [X] | [X] | [X] | |||||
18 | 1306 | Anatidae | Callonetta leucophrys | Pato de collar | Ringed Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
19 | 1307 | Anatidae | Amazonetta brasiliensis | Pato cutirí | Brazilian Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
20 | 1308 | Anatidae | Mareca sibilatrix | Pato overo | Chiloe Wigeon | [X] | [X] | [X] | ||||||||
21 | 1309 | Anatidae | Anas flavirostris | Pato barcino | Yellow-billed Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
22 | 1310 | Anatidae | Anas georgica | Pato maicero | Yellow-billed Pintail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
23 | 1312 | Anatidae | Spatula versicolor | Pato capuchino | Silver Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
24 | 1313 | Anatidae | Spatula cyanoptera | Pato colorado | Cinnamon Teal | [X] | [X] | [X] | [X] | [X] | ||||||
25 | 1314 | Anatidae | Spatula platalea | Pato cuchara | Red Shoveler | [X] | [X] | [X] | [X] | |||||||
26 | 1315 | Anatidae | Anas platyrhynchos | Ánade real | Mallard Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
27 | 1317 | Anatidae | Oxyura vittata | Pato zambullidor chico | Lake Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
28 | 1318 | Anatidae | Nomonyx dominicus | Pato fierro | Masked Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
29 | 1320 | Anatidae | Anser anser | Ganso común | Graylag goose | [X] | [X] | |||||||||
30 | 1351 | Anatidae | Netta peposaca | Pato picazo | Rosy-billed Pochard | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
31 | 1361 | Anatidae | Heteronetta atricapilla | Pato cabeza negra | Black-headed Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
32 | 1201 | Anhimidae | Chauna torquata | Chajá | Southern Screamer | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
33 | 2401 | Anhingidae | Anhinga anhinga | Aninga | Anhinga | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
34 | 3101 | Aramidae | Aramus guarauna | Caraú | Limpkin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
35 | 2601 | Ardeidae | Tigrisoma lineatum | Hocó colorado | Rufescent Tiger-Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
36 | 2602 | Ardeidae | Ixobrychus involucris | Mirasol común | Stripe-backed Bittern | [X] | [X] | [X] | [X] | |||||||
37 | 2603 | Ardeidae | Nycticorax nycticorax | Garza bruja | Black-crowned Night-Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
38 | 2604 | Ardeidae | Butorides striata | Garcita azulada | Striated Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
39 | 2605 | Ardeidae | Bubulcus ibis | Garcita bueyera | Cattle Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
40 | 2606 | Ardeidae | Ardea cocoi | Garza mora | Cocoi Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
41 | 2607 | Ardeidae | Ardea alba | Garza blanca | Great Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
42 | 2608 | Ardeidae | Syrigma sibilatrix | Chiflón | Whistling Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
43 | 2609 | Ardeidae | Egretta thula | Garcita blanca | Snowy Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
44 | 5001 | Caprimulgidae | Hydropsalis torquata | Atajacaminos tijera | Scissor-tailed Nightjar | [X] | [X] | [X] | [X] | [X] | ||||||
45 | 5002 | Caprimulgidae | Chordeiles nacunda | Ñacundá | Nacunda nighthawk | [X] | [X] | |||||||||
46 | 5004 | Caprimulgidae | Setopagis parvula | Atajacaminos chico | Little Nightjar | [X] | ||||||||||
47 | 8301 | Cardinalidae | Piranga flava | Fueguero común | Hepatic Tanager | [X] | [X] | [X] | [X] | [X] | ||||||
48 | 8303 | Cardinalidae | Cyanoloxia glaucocaerulea | Reinamora chica | Glaucous-blue Grosbeak | [X] | [X] | [X] | [X] | [X] | ||||||
49 | 8304 | Cardinalidae | Cyanocompsa brissonii | Reinamora grande | Ultramarine Grosbeak | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
50 | 8305 | Cardinalidae | Saltator coerulescens | Pepitero gris | Grayish Saltator | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
51 | 8306 | Cardinalidae | Saltator similis | Pepitero verdoso | Green-winged Saltator | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
52 | 8307 | Cardinalidae | Saltator aurantiirostris | Pepitero de collar | Golden-billed Saltator | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
53 | 8308 | Cardinalidae | Saltatricula multicolor | Pepitero chico | Many-colored Chaco Finch | [X] | ||||||||||
54 | 8320 | Cardinalidae | Pheucticus aureoventris | Rey del bosque | Black-backed Grosbeak | [X] | [X] | |||||||||
55 | 2801 | Cathartidae | Cathartes aura | Jote cabeza colorada | Turkey Vulture | [X] | [X] | |||||||||
56 | 2802 | Cathartidae | Cathartes burrovianus | Jote cabeza amarilla | Lesser Yellow-headed Vulture | [X] | [X] | |||||||||
57 | 2803 | Cathartidae | Coragyps atratus | Jote cabeza negra | Black Vulture | [X] | [X] | |||||||||
58 | 3302 | Charadriidae | Vanellus chilensis | Tero común | Southern Lapwing | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
59 | 2101 | Ciconiiade | Ciconia maguari | Cigüeña | Maguari Stork | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
60 | 2102 | Ciconiiade | Mycteria americana | Tuyuyú | Wood Stork | [X] | [X] | [X] | [X] | [X] | [X] | |||||
61 | 4502 | Columbidae | Columbina picui | Torcacita común | Picui Ground Dove | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
62 | 4503 | Columbidae | Columba livia | Paloma doméstica | Rock Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
63 | 4504 | Columbidae | Patagioenas picazuro | Paloma picazuró | Picazuro Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
64 | 4505 | Columbidae | Patagioenas maculosa | Paloma manchada | Spot-winged Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
65 | 4506 | Columbidae | Zenaida auriculata | Torcaza común | Eared Dove | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
66 | 4507 | Columbidae | Leptotila verreauxi | Yerutí común | White-tipped Dove | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
67 | 7001 | Corvidae | Cyanocorax chrysops | Urraca común | Plush-crested Jay | [X] | ||||||||||
68 | 6601 | Cotingidae | Phytotoma rutila | Cortarramas | White-tipped Plantcutter | [X] | [X] | [X] | ||||||||
69 | 1401 | Cracidae | Penelope obscura | Pava de monte común | Dusky-legged Guan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
70 | 4601 | Cuculidae | Coccycua cinerea | Cuclillo gris | Ash-colored Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
71 | 4602 | Cuculidae | Coccyzus melacoryphus | Cuclillo canela | Dark-billed Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
72 | 4603 | Cuculidae | Coccyzus americanus | Cuclillo pico amarillo | Yellow-billed Cuckoo | [X] | ||||||||||
73 | 4606 | Cuculidae | Guira guira | Pirincho | Guira Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
74 | 4607 | Cuculidae | Tapera naevia | Crespín | Striped Cuckoo | [X] | [X] | [X] | ||||||||
75 | 4608 | Cuculidae | Piaya cayana | Tingazú | Common squirrel-cuckoo | [X] | ||||||||||
76 | 8101 | Emberizidae | Zonotrichia capensis | Chingolo | Rufous-collared Sparrow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
77 | 8103 | Emberizidae | Ammodramus humeralis | Cachilo ceja amarilla | Grassland Sparrow | [X] | [X] | |||||||||
78 | 5701 | Falconidae | Caracara plancus | Carancho | Southern Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
79 | 5702 | Falconidae | Milvago chimango | Chimango | Chimango Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
80 | 5703 | Falconidae | Falco sparverius | Halconcito colorado | American Kestrel | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
81 | 5704 | Falconidae | Falco femoralis | Halcón plomizo | Aplomado Falcon | [X] | [X] | |||||||||
82 | 5705 | Falconidae | Falco peregrinus | Halcón peregrino | Peregrine Falcon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
83 | 2201 | Fregatidae | Fregata magnificens | Ave fragata | Magnificent Frigatebird | [X] | [X] | |||||||||
84 | 8701 | Fringillidae | Spinus magellanicus | Cabecitanegra común | Hooded Siskin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
85 | 8704 | Fringillidae | Carduelis carduelis | Cardelino | European Goldfinch | [X] | ||||||||||
86 | 8705 | Fringillidae | Chloris chloris | Verderón | European Greenfinch | [X] | ||||||||||
87 | 6301 | Furnaridae | Lepidocolaptes angustirostris | Chinchero chico | Narrow-billed Woodcreeper | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
88 | 6302 | Furnaridae | Furnarius rufus | Hornero | Rufous Hornero | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
89 | 6303 | Furnaridae | Phleocryptes melanops | Junquero | Wren-like Rushbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
90 | 6304 | Furnaridae | Cinclodes fuscus | Remolinera común | Buff-winged Cinclodes | [X] | [X] | |||||||||
91 | 6305 | Furnaridae | Leptasthenura platensis | Coludito copetón | Tufted Tit-Spinetail | [X] | ||||||||||
92 | 6306 | Furnaridae | Phacellodomus striaticollis | Espinero pecho manchado | Freckle-breasted Thornbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
93 | 6307 | Furnaridae | Asthenes pyrrholeuca | Canastero coludo | Sharp-billed Canastero | [X] | [X] | [X] | ||||||||
94 | 6308 | Furnaridae | Limnoctites sulphuriferus | Curutié ocráceo | Sulphur-throated Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
95 | 6309 | Furnaridae | Spartonoica maluroides | Espartillero enano | Bay-capped Wren-Spinetail | [X] | ||||||||||
96 | 6311 | Furnaridae | Certhiaxis cinnamomeus | Curutié rojizo | Yellow-chinned Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
97 | 6312 | Furnaridae | Synallaxis spixi | Pijuí plomizo | Spix's Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
98 | 6313 | Furnaridae | Synallaxis frontalis | Pijuí frente gris | Sooty-fronted Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
99 | 6317 | Furnaridae | Asthenes baeri | Canastero chaqueño | Short-billed Canastero | [X] | ||||||||||
100 | 6318 | Furnaridae | Phacellodomus sibilatrix | Espinero chico | Little Thornbird | [X] | ||||||||||
101 | 6316 | Furnariidae | Cranioleuca pyrrhophia | Curutié blanco | Stripe-crowned Spinetail | [X] | ||||||||||
102 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | Golondrina barranquera | Blue-and-white Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
103 | 7102 | Hirundinidae | Stelgidopteryx ruficollis | Golondrina ribereña | Southern Rough-winged Swallow | [X] | ||||||||||
104 | 7103 | Hirundinidae | Progne tapera | Golondrina parda | Brown-chested Martin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
105 | 7104 | Hirundinidae | Progne chalybea | Golondrina doméstica | Gray-breasted Martin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
106 | 7105 | Hirundinidae | Progne elegans | Golondrina negra | Southern Martin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
107 | 7106 | Hirundinidae | Tachycineta leucorrhoa | Golondrina ceja blanca | White-rumped Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
108 | 7107 | Hirundinidae | Tachycineta meyeni | Golondrina patagónica | Chilean Swallow | [X] | [X] | |||||||||
109 | 7108 | Hirundinidae | Hirundo rustica | Golondrina tijerita | Barn Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
110 | 7109 | Hirundinidae | Riparia riparia | Golondrina zapadora | Bank Swallow | [X] | [X] | |||||||||
111 | 7110 | Hirundinidae | Petrochelidon pyrrhonota | Golondrina rabadilla canela | Cliff Swallow | [X] | [X] | [X] | [X] | [X] | [X] | |||||
112 | 8601 | Icteridae | Cacicus solitarius | Boyero negro | Solitary Black Cacique | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
113 | 8604 | Icteridae | Icterus pyrrhopterus | Boyerito | Variable Oriole | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
114 | 8605 | Icteridae | Amblyramphus holosericeus | Federal | Scarlet-headed Blackbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
115 | 8606 | Icteridae | Agelasticus cyanopus | Varillero negro | Unicolored Blackbird | [X] | [X] | [X] | [X] | [X] | ||||||
116 | 8607 | Icteridae | Agelasticus thilius | Varillero ala amarilla | Yellow-winged Blackbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
117 | 8608 | Icteridae | Chrysomus ruficapillus | Varillero congo | Chestnut-capped Blackbird | [X] | [X] | [X] | [X] | [X] | [X] | |||||
118 | 8610 | Icteridae | Agelaioides badius | Tordo músico | Bay-winged Cowbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
119 | 8611 | Icteridae | Molothrus rufoaxillaris | Tordo pico corto | Screaming Cowbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
120 | 8612 | Icteridae | Molothrus bonariensis | Tordo renegrido | Shiny Cowbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
121 | 8613 | Icteridae | Leistes superciliaris | Pecho colorado | White-browed Blackbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
122 | 8615 | Icteridae | Dives warszewiczi | Tordo de matorral | Scrub Blackbird | [X] | [X] | [X] | ||||||||
123 | 8616 | Icteridae | Gnorimopsar chopi | Chopí | Chopi Blackbird | [X] | ||||||||||
124 | 4001 | Jacanidae | Jacana jacana | Jacana | Wattled Jacana | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
125 | 4301 | Laridae | Chroicocephalus maculipennis | Gaviota capucho café | Brown-hooded Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
126 | 4302 | Laridae | Chroicocephalus cirrocephalus | Gaviota capucho gris | Gray-hooded Gull | [X] | [X] | |||||||||
127 | 4304 | Laridae | Larus dominicanus | Gaviota cocinera | Kelp Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
128 | 4306 | Laridae | Sterna trudeaui | Gaviotín lagunero | Snowy-crowned Tern | [X] | [X] | |||||||||
129 | 4311 | Laridae | Phaetusa simplex | Atí | Large-billed Tern | [X] | ||||||||||
130 | 7601 | Mimidae | Mimus saturninus | Calandria grande | Chalk-browed Mockingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
131 | 7602 | Mimidae | Mimus triurus | Calandria real | White-banded Mockingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
132 | 2901 | Pandionidae | Pandion haliaetus | Águila pescadora | Osprey | [X] | ||||||||||
133 | 8501 | Parulidae | Setophaga pitiayumi | Pitiayumí | Setophaga pitiayumi | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
134 | 8502 | Parulidae | Geothlypis aequinoctialis | Arañero cara negra | Masked Yellowthroat | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
135 | 8503 | Parulidae | Basileuterus culicivorus | Arañero coronado chico | Golden-crowned Warbler | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
136 | 8801 | Passeridae | Passer domesticus | Gorrión | House Sparrow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
137 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | Biguá | Neotropic Cormorant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
138 | 5501 | Picidae | Picumnus cirratus | Carpinterito común | White-barred Piculet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
139 | 5502 | Picidae | Veniliornis mixtus | Carpintero bataraz chico | Checkered Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
140 | 5503 | Picidae | Colaptes melanochloros | Carpintero real | Green-barred Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
141 | 5504 | Picidae | Colaptes campestris | Carpintero campestre | Campo Flicker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
142 | 1501 | Podicipedidae | Rollandia rolland | Macá común | White-tufted Grebe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
143 | 1502 | Podicipedidae | Podilymbus podiceps | Macá pico grueso | Pied-billed Grebe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
144 | 1503 | Podicipedidae | Podiceps major | Macá grande | Great Grebe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
145 | 1505 | Podicipedidae | Tachybaptus dominicus | Macá gris | Least Grebe | [X] | ||||||||||
146 | 7301 | Polioptidae | Polioptila dumicola | Tacuarita azul | Masked Gnatcatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
147 | 5801 | Psittacidae | Ara ararauna | Guacamayo azul y amarillo | Blue-and-yellow Macaw | [X] | ||||||||||
148 | 5802 | Psittacidae | Psittacara leucophtalmus | Calancate ala roja | White-eyed Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
149 | 5803 | Psittacidae | Aratinga nenday | Ñanday | Nenday Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
150 | 5804 | Psittacidae | Cyanoliseus patagonus | Loro barranquero | Burrowing Parakeet | [X] | [X] | |||||||||
151 | 5805 | Psittacidae | Brotogeris chiriri | Catita chirirí | Yellow-chevroned Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
152 | 5806 | Psittacidae | Myiopsitta monachus | Cotorra | Monk Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
153 | 5807 | Psittacidae | Amazona aestiva | Loro hablador | Turquoise-fronted Parrot | [X] | [X] | |||||||||
154 | 5808 | Psittacidae | Pyrrhura frontalis | Chiripepé cabeza verde | Maroon-bellied Parakeet | [X] | [X] | [X] | [X] | [X] | ||||||
155 | 5809 | Psittacidae | Psittacara mitratus | Calancate cara roja | Mitred Parakeet | [X] | ||||||||||
156 | 9911 | Psittacidae | Melopsittacus undulatus | Cotorrita australiana | Budgerigar | [X] | ||||||||||
157 | 3201 | Rallidae | Aramides ypecaha | Ipacaá | Giant Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
158 | 3202 | Rallidae | Aramides cajaneus | Chiricote | Gray-necked Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
159 | 3203 | Rallidae | Laterallus melanophaius | Burrito común | Rufous-sided Crake | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
160 | 3204 | Rallidae | Laterallus leucopyrrhus | Burrito colorado | Red-and-white Crake | [X] | [X] | [X] | [X] | [X] | ||||||
161 | 3205 | Rallidae | Pardirallus maculatus | Gallineta overa | Spotted Rail | [X] | [X] | [X] | ||||||||
162 | 3206 | Rallidae | Pardirallus sanguinolentus | Gallineta común | Plumbeous Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
163 | 3207 | Rallidae | Gallinula galeata | Pollona negra | Common Gallinule | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
164 | 3208 | Rallidae | Porphyriops melanops | Pollona pintada | Spot-flanked Gallinule | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
165 | 3209 | Rallidae | Porphyrio martinica | Pollona azul | Purple Gallinule | [X] | ||||||||||
166 | 3210 | Rallidae | Fulica armillata | Gallareta ligas rojas | Red-gartered Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
167 | 3211 | Rallidae | Fulica rufifrons | Gallareta escudete rojo | Red-fronted Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
168 | 3212 | Rallidae | Fulica leucoptera | Gallareta chica | White-winged Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
169 | 3213 | Rallidae | Porzana flaviventer | Burrito amarillo | Yellow-breasted Crake | [X] | ||||||||||
170 | 3501 | Recurvirostridae | Himantopus mexicanus | Tero real | Black-necked Stilt | [X] | [X] | [X] | [X] | [X] | ||||||
171 | 4101 | Rostratulidae | Nycticryphes semicollaris | Aguatero | South American Painted-snipe | [X] | [X] | [X] | [X] | |||||||
172 | 4401 | Rynchopidae | Rynchops niger | Rayador | Black Skimmer | [X] | ||||||||||
173 | 3801 | Scolopacidae | Gallinago paraguaiae | Becasina común | South American Snipe | [X] | [X] | [X] | [X] | [X] | ||||||
174 | 3802 | Scolopacidae | Limosa haemastica | Becasa de mar | Hudsonian Godwit | [X] | ||||||||||
175 | 3803 | Scolopacidae | Actitis macularius | Playerito manchado | Spotted Sandpiper | [X] | ||||||||||
176 | 3805 | Scolopacidae | Tringa flavipes | Pitotoy chico | Lesser Yellowlegs | [X] | [X] | [X] | [X] | [X] | [X] | |||||
177 | 3806 | Scolopacidae | Tringa solitaria | Pitotoy solitario | Solitary Sandpiper | [X] | ||||||||||
178 | 3808 | Scolopacidae | Calidris fuscicollis | Playerito rabadilla blanca | White-rumped Sandpiper | [X] | ||||||||||
179 | 3810 | Scolopacidae | Calidris melanotos | Playerito pectoral | Pectoral Sandpiper | [X] | [X] | [X] | [X] | [X] | ||||||
180 | 3812 | Scolopacidae | Phalaropus tricolor | Falaropo común | Wilson's Phalarope | [X] | ||||||||||
181 | 3814 | Scolopacidae | Bartramia longicauda | Batitú | Upland Sandpiper | [X] | ||||||||||
182 | 3815 | Scolopacidae | Calidris alba | Playerito blanco | Sanderling | [X] | ||||||||||
183 | 4801 | Strigidae | Megascops choliba | Alilicucu común | Tropical Screech-Owl | [X] | [X] | [X] | ||||||||
184 | 4802 | Strigidae | Glaucidium brasilianum | Caburé chico | Ferruginous Pygmy-Owl | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
