Ord | NRO | FAMILIA | CIENTÍFICO | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 3012 | Accipitridae | Accipiter striatus | Esparvero común | Sharp-shinned Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
2 | 7702 | Sturnidae | Acridotheres cristatellus | Estornino crestado | Crested Myna | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
3 | 3803 | Scolopacidae | Actitis macularius | Playerito manchado | Spotted Sandpiper | [X] | [X] | [X] | ||||||||
4 | 8610 | Icteridae | Agelaioides badius | Tordo músico | Bay-winged Cowbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
5 | 8606 | Icteridae | Agelasticus cyanopus | Varillero negro | Unicolored Blackbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
6 | 8607 | Icteridae | Agelasticus thilius | Varillero ala amarilla | Yellow-winged Blackbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
7 | 5807 | Psittacidae | Amazona aestiva | Loro hablador | Turquoise-fronted Parrot | [X] | [X] | [X] | [X] | |||||||
8 | 1307 | Anatidae | Amazonetta brasiliensis | Pato cutirí | Brazilian Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
9 | 8605 | Icteridae | Amblyramphus holosericeus | Federal | Scarlet-headed Blackbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
10 | 8103 | Emberizidae | Ammodramus humeralis | Cachilo ceja amarilla | Grassland Sparrow | [X] | [X] | [X] | [X] | [X] | [X] | |||||
11 | 6406 | Tyrannidae | Anairetes flavirostris | Cachudito pico amarillo | Yellow-billed Tit-Tyrant | [X] | [X] | [X] | ||||||||
12 | 6440 | Tyrannidae | Anairetes parulus | Cachudito pico negro | Tufted Tit-Tyrant | [X] | ||||||||||
13 | 1311 | Anatidae | Anas bahamensis | Pato gargantilla | White-cheeked Pintail | [X] | ||||||||||
14 | 1309 | Anatidae | Anas flavirostris | Pato barcino | Yellow-billed Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
15 | 1310 | Anatidae | Anas georgica | Pato maicero | Yellow-billed Pintail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
16 | 1315 | Anatidae | Anas platyrhynchos | Ánade real | Mallard Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
17 | 2401 | Anhingidae | Anhinga anhinga | Aninga | Anhinga | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
18 | 1320 | Anatidae | Anser anser | Ganso común | Graylag goose | [X] | [X] | [X] | [X] | [X] | ||||||
19 | 5801 | Psittacidae | Ara ararauna | Guacamayo azul y amarillo | Blue-and-yellow Macaw | [X] | ||||||||||
20 | 3202 | Rallidae | Aramides cajaneus | Chiricote | Gray-necked Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
21 | 3201 | Rallidae | Aramides ypecaha | Ipacaá | Giant Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
22 | 3101 | Aramidae | Aramus guarauna | Caraú | Limpkin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
23 | 5803 | Psittacidae | Aratinga nenday | Ñanday | Nenday Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
24 | 2607 | Ardeidae | Ardea alba | Garza blanca | Great Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
25 | 2606 | Ardeidae | Ardea cocoi | Garza mora | Cocoi Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
26 | 7930 | Thraupidae | Asemospiza obscura | Espiguero pardo | Dull-coloured Grassquit | [X] | [X] | [X] | [X] | |||||||
27 | 4803 | Strigidae | Asio clamator | Lechuzón orejudo | Striped Owl | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
28 | 6317 | Furnaridae | Asthenes baeri | Canastero chaqueño | Short-billed Canastero | [X] | [X] | |||||||||
29 | 6307 | Furnaridae | Asthenes pyrrholeuca | Canastero coludo | Sharp-billed Canastero | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
30 | 4806 | Strigidae | Athene cunicularia | Lechucita vizcachera | Burrowing Owl | [X] | ||||||||||
31 | 3814 | Scolopacidae | Bartramia longicauda | Batitú | Upland Sandpiper | [X] | ||||||||||
32 | 8503 | Parulidae | Basileuterus culicivorus | Arañero coronado chico | Golden-crowned Warbler | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
33 | 5805 | Psittacidae | Brotogeris chiriri | Catita chirirí | Yellow-chevroned Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
34 | 4805 | Strigidae | Bubo virginianus | Ñacurutú | Great Horned Owl | [X] | [X] | [X] | [X] | [X] | ||||||
35 | 2605 | Ardeidae | Bubulcus ibis | Garcita bueyera | Cattle Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
36 | 3003 | Accipitridae | Busarellus nigricollis | Aguilucho pampa | Black-collared Hawk | [X] | [X] | [X] | ||||||||
37 | 3010 | Accipitridae | Buteo swainsoni | Aguilucho langostero | Swainson's Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
38 | 3015 | Accipitridae | Buteogallus meridionalis | Aguilucho colorado | Savanna Hawk | [X] | [X] | |||||||||
39 | 2604 | Ardeidae | Butorides striata | Garcita azulada | Striated Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
40 | 8617 | Icteridae | Cacicus chrysopterus | Boyero ala amarilla | Golden-winged Cacique | [X] | ||||||||||
41 | 8601 | Icteridae | Cacicus solitarius | Boyero negro | Solitary Black Cacique | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
42 | 1305 | Anatidae | Cairina moschata | Pato real | Muscovy Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
43 | 3815 | Scolopacidae | Calidris alba | Playerito blanco | Sanderling | [X] | ||||||||||
44 | 3808 | Scolopacidae | Calidris fuscicollis | Playerito rabadilla blanca | White-rumped Sandpiper | [X] | [X] | [X] | [X] | [X] | ||||||
45 | 3810 | Scolopacidae | Calidris melanotos | Playerito pectoral | Pectoral Sandpiper | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
46 | 3813 | Scolopacidae | Calidris subruficollis | Playerito canela | Buff-breasted Sandpipper | [X] | ||||||||||
47 | 1306 | Anatidae | Callonetta leucophrys | Pato de collar | Ringed Teal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
48 | 6404 | Tyrannidae | Camptostoma obsoletum | Piojito silbón | Southern Beardless-Tyrannulet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
49 | 5701 | Falconidae | Caracara plancus | Carancho | Southern Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
50 | 8704 | Fringillidae | Carduelis carduelis | Cardelino | European Goldfinch | [X] | [X] | |||||||||
51 | 2801 | Cathartidae | Cathartes aura | Jote cabeza colorada | Turkey Vulture | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
52 | 2802 | Cathartidae | Cathartes burrovianus | Jote cabeza amarilla | Lesser Yellow-headed Vulture | [X] | [X] | [X] | ||||||||
53 | 6311 | Furnaridae | Certhiaxis cinnamomeus | Curutié rojizo | Yellow-chinned Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
54 | 3304 | Charadriidae | Charadrius collaris | Chorlito de collar | Collared Plover | [X] | ||||||||||
55 | 1201 | Anhimidae | Chauna torquata | Chajá | Southern Screamer | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
56 | 8705 | Fringillidae | Chloris chloris | Verderón | European Greenfinch | [X] | ||||||||||
57 | 5303 | Alcedinidae | Chloroceryle amazona | Martín pescador mediano | Amazon Kingfisher | [X] | [X] | [X] | [X] | [X] | ||||||
58 | 5302 | Alcedinidae | Chloroceryle americana | Martín pescador chico | Green Kingfisher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
59 | 5201 | Trochilidae | Chlorostilbon lucidus | Picaflor común | Glittering-bellied Emerald | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
60 | 5002 | Caprimulgidae | Chordeiles nacunda | Ñacundá | Nacunda nighthawk | [X] | [X] | [X] | [X] | [X] | ||||||
61 | 4302 | Laridae | Chroicocephalus cirrocephalus | Gaviota capucho gris | Gray-hooded Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
62 | 4301 | Laridae | Chroicocephalus maculipennis | Gaviota capucho café | Brown-hooded Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
63 | 8608 | Icteridae | Chrysomus ruficapillus | Varillero congo | Chestnut-capped Blackbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
64 | 2101 | Ciconiiade | Ciconia maguari | Cigüeña | Maguari Stork | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
65 | 6304 | Furnaridae | Cinclodes fuscus | Remolinera común | Buff-winged Cinclodes | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
66 | 3006 | Accipitridae | Circus buffoni | Gavilán planeador | Long-winged Harrier | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
67 | 3005 | Accipitridae | Circus cinereus | Gavilán ceniciento | Cinereous Harrier | [X] | ||||||||||
68 | 4601 | Cuculidae | Coccycua cinerea | Cuclillo gris | Ash-colored Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
69 | 4603 | Cuculidae | Coccyzus americanus | Cuclillo pico amarillo | Yellow-billed Cuckoo | [X] | ||||||||||
70 | 4602 | Cuculidae | Coccyzus melacoryphus | Cuclillo canela | Dark-billed Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
71 | 5504 | Picidae | Colaptes campestris | Carpintero campestre | Campo Flicker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
72 | 5503 | Picidae | Colaptes melanochloros | Carpintero real | Green-barred Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
73 | 4503 | Columbidae | Columba livia | Paloma doméstica | Rock Pigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
74 | 4502 | Columbidae | Columbina picui | Torcacita común | Picui Ground Dove | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
75 | 4501 | Columbidae | Columbina talpacoti | Torcacita colorada | Ruddy Ground Dove | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
76 | 7928 | Thraupidae | Conirostrum speciosum | Saí común | Chestnut-vented Conebill | [X] | ||||||||||
77 | 2803 | Cathartidae | Coragyps atratus | Jote cabeza negra | Black Vulture | [X] | [X] | [X] | ||||||||
78 | 7924 | Thraupidae | Coryphospingus cucullatus | Brasita de fuego | Red-crested Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
79 | 1304 | Anatidae | Coscoroba coscoroba | Coscoroba | Coscoroba Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
80 | 6316 | Furnariidae | Cranioleuca pyrrhophia | Curutié blanco | Stripe-crowned Spinetail | [X] | [X] | [X] | [X] | |||||||
81 | 4605 | Cuculidae | Crotophaga ani | Anó chico | Smooth-billed Ani | [X] | ||||||||||
82 | 8304 | Cardinalidae | Cyanocompsa brissonii | Reinamora grande | Ultramarine Grosbeak | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
83 | 7001 | Corvidae | Cyanocorax chrysops | Urraca común | Plush-crested Jay | [X] | [X] | [X] | ||||||||
84 | 5804 | Psittacidae | Cyanoliseus patagonus | Loro barranquero | Burrowing Parakeet | [X] | [X] | [X] | [X] | |||||||
85 | 8303 | Cardinalidae | Cyanoloxia glaucocaerulea | Reinamora chica | Glaucous-blue Grosbeak | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
86 | 6901 | Vireonidae | Cyclarhis gujanensis | Juan chiviro | Rufous-browed Peppershrike | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
87 | 1303 | Anatidae | Cygnus melancoryphus | Cisne cuello negro | Black-necked Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
88 | 1319 | Anatidae | Dendrocygna autumnalis | Sirirí vientre negro | Black-bellied Whistling-Duck | [X] | [X] | |||||||||
89 | 1301 | Anatidae | Dendrocygna bicolor | Sirirí colorado | Fulvous Whistling-Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
90 | 1302 | Anatidae | Dendrocygna viduata | Sirirí pampa | White-faced Whistling-Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
91 | 8615 | Icteridae | Dives warszewiczi | Tordo de matorral | Scrub Blackbird | [X] | [X] | [X] | [X] | [X] | [X] | |||||
92 | 7910 | Thraupidae | Donacospiza albifrons | Cachilo canela | Long-tailed Reed Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
93 | 2609 | Ardeidae | Egretta thula | Garcita blanca | Snowy Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
94 | 6402 | Tyrannidae | Elaenia albiceps | Fiofío silbón | White-crested Elaenia | [X] | [X] | [X] | [X] | [X] | [X] | |||||
95 | 6442 | Tyrannidae | Elaenia mesoleuca | Fiofío oliváceo | Olivaceous Elaenia | [X] | ||||||||||
96 | 6403 | Tyrannidae | Elaenia parvirostris | Fiofío pico corto | Small-billed Elaenia | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
97 | 6401 | Tyrannidae | Elaenia spectabilis | Fiofío grande | Large Elaenia | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
98 | 3002 | Accipitridae | Elanoides forficatus | Milano tijereta | Swallow-tailed Kite | [X] | ||||||||||
99 | 3001 | Accipitridae | Elanus leucurus | Milano blanco | White-tailed Kite | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
100 | 7918 | Thraupidae | Embernagra platensis | Verdón | Great Pampa-Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
101 | 6433 | Tyrannidae | Empidonomus aurantioatrocristatus | Tuquito gris | Crowned Slaty Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
102 | 6412 | Tyrannidae | Euscarthmus meloryphus | Barullero | Tawny-crowned Pygmy-Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
103 | 5704 | Falconidae | Falco femoralis | Halcón plomizo | Aplomado Falcon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
104 | 5705 | Falconidae | Falco peregrinus | Halcón peregrino | Peregrine Falcon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
105 | 5703 | Falconidae | Falco sparverius | Halconcito colorado | American Kestrel | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
106 | 6427 | Tyrannidae | Fluvicola albiventer | Viudita blanca | Black-backed Water-Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
107 | 2201 | Fregatidae | Fregata magnificens | Ave fragata | Magnificent Frigatebird | [X] | [X] | [X] | [X] | [X] | ||||||
108 | 3210 | Rallidae | Fulica armillata | Gallareta ligas rojas | Red-gartered Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
109 | 3212 | Rallidae | Fulica leucoptera | Gallareta chica | White-winged Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
110 | 3211 | Rallidae | Fulica rufifrons | Gallareta escudete rojo | Red-fronted Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
111 | 6302 | Furnaridae | Furnarius rufus | Hornero | Rufous Hornero | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
112 | 3801 | Scolopacidae | Gallinago paraguaiae | Becasina común | South American Snipe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
113 | 3207 | Rallidae | Gallinula galeata | Pollona negra | Common Gallinule | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
114 | 4312 | Laridae | Gelochelidon nilotica | Gaviotín pico grueso | Common gull-billed tern | [X] | ||||||||||
115 | 8502 | Parulidae | Geothlypis aequinoctialis | Arañero cara negra | Masked Yellowthroat | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
116 | 3011 | Accipitridae | Geranoaetus albicaudatus | Aguilucho alas largas | White-tailed Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
117 | 3013 | Accipitridae | Geranoaetus melanoleucus | Águila mora | Black-chested Buzzard-Eagle | [X] | [X] | [X] | [X] | [X] | ||||||
118 | 4802 | Strigidae | Glaucidium brasilianum | Caburé chico | Ferruginous Pygmy-Owl | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
119 | 8616 | Icteridae | Gnorimopsar chopi | Chopí | Chopi Blackbird | [X] | [X] | |||||||||
120 | 7925 | Thraupidae | Gubernatrix cristata | Cardenal amarillo | Yellow Cardinal | [X] | [X] | [X] | [X] | [X] | ||||||
121 | 4606 | Cuculidae | Guira guira | Pirincho | Guira Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
122 | 1361 | Anatidae | Heteronetta atricapilla | Pato cabeza negra | Black-headed Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
123 | 3501 | Recurvirostridae | Himantopus mexicanus | Tero real | Black-necked Stilt | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
124 | 7108 | Hirundinidae | Hirundo rustica | Golondrina tijerita | Barn Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
125 | 5001 | Caprimulgidae | Hydropsalis torquata | Atajacaminos tijera | Scissor-tailed Nightjar | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
126 | 5203 | Trochilidae | Hylocharis chrysura | Picaflor bronceado | Gilded Hummingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
127 | 6420 | Tyrannidae | Hymenops perspicillatus | Pico de plata | Spectacled Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
128 | 8602 | Icteridae | Icterus croconotus | Matico | Orange-backed Troupial | [X] | [X] | |||||||||
129 | 8604 | Icteridae | Icterus pyrrhopterus | Boyerito | Variable Oriole | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
130 | 3014 | Accipitridae | Ictinia plumbea | Milano plomizo | Plumbeous Kite | [X] | ||||||||||
131 | 2602 | Ardeidae | Ixobrychus involucris | Mirasol común | Stripe-backed Bittern | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
132 | 4001 | Jacanidae | Jacana jacana | Jacana | Wattled Jacana | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
133 | 6437 | Tyrannidae | Knipolegus aterrimus | Viudita común | White-winged Black-Tyrant | [X] | [X] | |||||||||
134 | 6419 | Tyrannidae | Knipolegus cyanirostris | Viudita pico celeste | Blue-billed Black-Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
135 | 4303 | Laridae | Larus atlanticus | Gaviota cangrejera | Olrog's Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
136 | 4304 | Laridae | Larus dominicanus | Gaviota cocinera | Kelp Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
137 | 3204 | Rallidae | Laterallus leucopyrrhus | Burrito colorado | Red-and-white Crake | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
138 | 3203 | Rallidae | Laterallus melanophaius | Burrito común | Rufous-sided Crake | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
139 | 6416 | Tyrannidae | Lathrotriccus euleri | Mosqueta parda | Euler's Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
140 | 8613 | Icteridae | Leistes superciliaris | Pecho colorado | White-browed Blackbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
141 | 6301 | Furnaridae | Lepidocolaptes angustirostris | Chinchero chico | Narrow-billed Woodcreeper | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
142 | 6305 | Furnaridae | Leptasthenura platensis | Coludito copetón | Tufted Tit-Spinetail | [X] | [X] | [X] | [X] | [X] | ||||||
143 | 4507 | Columbidae | Leptotila verreauxi | Yerutí común | White-tipped Dove | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
144 | 6418 | Tyrannidae | Lessonia rufa | Sobrepuesto | Austral Negrito | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
145 | 5202 | Trochilidae | Leucochloris albicollis | Picaflor garganta blanca | White-throated Hummingbird | [X] | [X] | [X] | [X] | [X] | [X] | |||||
146 | 6308 | Furnaridae | Limnoctites sulphuriferus | Curutié ocráceo | Sulphur-throated Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
147 | 6315 | Furnaridae | Limnornis curvirostris | Pajonalera pico curvo | Curve-billed Reedhaunter | [X] | ||||||||||
148 | 3802 | Scolopacidae | Limosa haemastica | Becasa de mar | Hudsonian Godwit | [X] | [X] | |||||||||
149 | 6428 | Tyrannidae | Machetornis rixosa | Picabuey | Cattle Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
150 | 1801 | Procelariidae | Macronectes giganteus | Petrel gigante común | Southern Giant-Petrel | [X] | ||||||||||
151 | 1308 | Anatidae | Mareca sibilatrix | Pato overo | Chiloe Wigeon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
152 | 5301 | Alcedinidae | Megaceryle torquata | Martín pescador grande | Ringed Kingfisher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
153 | 4801 | Strigidae | Megascops choliba | Alilicucu común | Tropical Screech-Owl | [X] | [X] | [X] | [X] | [X] | [X] | |||||
154 | 5505 | Picidae | Melanerpes candidus | Carpintero blanco | White Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | |||||
155 | 9911 | Psittacidae | Melopsittacus undulatus | Cotorrita australiana | Budgerigar | [X] | [X] | |||||||||
156 | 5702 | Falconidae | Milvago chimango | Chimango | Chimango Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
157 | 7603 | Mimidae | Mimus patagonicus | Calandria mora | Patagonian Mockingbird | [X] | ||||||||||
158 | 7601 | Mimidae | Mimus saturninus | Calandria grande | Chalk-browed Mockingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
159 | 7602 | Mimidae | Mimus triurus | Calandria real | White-banded Mockingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
160 | 8612 | Icteridae | Molothrus bonariensis | Tordo renegrido | Shiny Cowbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
161 | 8611 | Icteridae | Molothrus rufoaxillaris | Tordo pico corto | Screaming Cowbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
162 | 6422 | Tyrannidae | Muscisaxicola maclovianus | Dormilona cara negra | Dark-faced Ground-Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
163 | 2102 | Ciconiiade | Mycteria americana | Tuyuyú | Wood Stork | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
164 | 6436 | Tyrannidae | Myiarchus swainsoni | Burlisto pico canela | Swainson's Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
165 | 6441 | Tyrannidae | Myiarchus tyrannulus | Burlisto cola castaña | Brown-crested Flycatcher | [X] | [X] | [X] | [X] | |||||||
166 | 6430 | Tyrannidae | Myiodynastes maculatus | Benteveo rayado | Streaked Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
167 | 6415 | Tyrannidae | Myiophobus fasciatus | Mosqueta estriada | Bran-colored Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
168 | 5806 | Psittacidae | Myiopsitta monachus | Cotorra | Monk Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
169 | 7929 | Thraupidae | Nemosia pileata | Frutero cabeza negra | Hooded Tanager | [X] | [X] | [X] | [X] | |||||||
170 | 1351 | Anatidae | Netta peposaca | Pato picazo | Rosy-billed Pochard | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
171 | 1318 | Anatidae | Nomonyx dominicus | Pato fierro | Masked Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
172 | 1151 | Tinamidae | Nothura maculosa | Inambú común | Spotted Nothura | [X] | ||||||||||
173 | 2603 | Ardeidae | Nycticorax nycticorax | Garza bruja | Black-crowned Night-Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
