Lista de especies en la RECS para cargar los registros fotográficos: [Ord x id] - [Ord x número] - [Ord x familia] - [Ord x ncientífico] - [Ord x ncomún] - [Ord x ncomún (CM)] - [Orden x ninglés] - [Tabla cargada] |
[Cargar nuevos avistajes por día [orden alfabetico] (con o sin respaldo fotográfico)] [Cargar nuevos avistajes por día [orden x linaje] (con o sin respaldo fotográfico)]
|
Enlaces principales de la SuperBase
www.coarecs.com.ar |
www.reservacostanera.com.ar |
Ord | ID | NRO | FAMILIA | CIENTIFICO | CASTELLANO | INGLES | Tft |
1 | 88 | 4101 | Rostratulidae | Nycticryphes semicollaris | Aguatero | South American Painted-snipe | 3 |
2 | 265 | 3011 | Accipitridae | Geranoaetus albicaudatus | Aguilucho alas largas | White-tailed Hawk | 1 |
3 | 279 | 1315 | Anatidae | Anas platyrhynchos | Ánade real | Mallard Duck | 22 |
4 | 188 | 6802 | Tityridae | Pachyramphus polychopterus | Anambé común | White-winged Becard | 10 |
5 | 30 | 2401 | Anhingidae | Anhinga anhinga | Aninga | Anhinga | 1 |
6 | 246 | 8502 | Parulidae | Geothlypis aequinoctialis | Arañero cara negra | Masked Yellowthroat | 7 |
7 | 247 | 8503 | Parulidae | Basileuterus culicivorus | Arañero coronado chico | Golden-crowned Warbler | 7 |
8 | 114 | 5001 | Caprimulgidae | Hydropsalis torquata | Atajacaminos tijera | Scissor-tailed Nightjar | 6 |
9 | 290 | 2201 | Fregatidae | Fregata magnificens | Ave fragata | Magnificent Frigatebird | 3 |
10 | 74 | 3801 | Scolopacidae | Gallinago paraguaiae | Becasina común | South American Snipe | 1 |
11 | 178 | 6429 | Tyrannidae | Pitangus sulphuratus | Benteveo común | Great Kiskadee | 3 |
12 | 179 | 6430 | Tyrannidae | Myiodynastes maculatus | Benteveo rayado | Streaked Flycatcher | 5 |
13 | 29 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | Biguá | Neotropic Cormorant | 6 |
14 | 251 | 8604 | Icteridae | Icterus pyrrhopterus | Boyerito | Variable Oriole | 8 |
15 | 248 | 8601 | Icteridae | Cacicus solitarius | Boyero negro | Solitary Black Cacique | 6 |
16 | 185 | 6436 | Tyrannidae | Myiarchus swainsoni | Burlisto pico canela | Swainson's Flycatcher | 5 |
17 | 289 | 3213 | Rallidae | Porzana flaviventer | Burrito amarillo | Yellow-breasted Crake | 3 |
18 | 59 | 3204 | Rallidae | Laterallus leucopyrrhus | Burrito colorado | Red-and-white Crake | 5 |
19 | 58 | 3203 | Rallidae | Laterallus melanophaius | Burrito común | Rufous-sided Crake | 10 |
20 | 262 | 8701 | Fringillidae | Spinus magellanicus | Cabecitanegra común | Hooded Siskin | 11 |
21 | 111 | 4802 | Strigidae | Glaucidium brasilianum | Caburé chico | Ferruginous Pygmy-Owl | 19 |
22 | 219 | 7910 | Thraupidae | Donacospiza albifrons | Cachilo canela | Long-tailed Reed Finch | 3 |
23 | 288 | 8103 | Emberizidae | Ammodramus humeralis | Cachilo ceja amarilla | Grassland Sparrow | 6 |
24 | 155 | 6406 | Tyrannidae | Anairetes flavirostris | Cachudito pico amarillo | Yellow-billed Tit-Tyrant | 6 |
25 | 130 | 5802 | Psittacidae | Psittacara leucophtalmus | Calancate ala roja | White-eyed Parakeet | 12 |
26 | 295 | 5811 | Psittacidae | Thectocercus acuticaudatus | Calancate común | Blue-crowned Parakeet | 2 |
27 | 206 | 7601 | Mimidae | Mimus saturninus | Calandria grande | Chalk-browed Mockingbird | 6 |
28 | 207 | 7602 | Mimidae | Mimus triurus | Calandria real | White-banded Mockingbird | 12 |
29 | 143 | 6307 | Furnaridae | Asthenes pyrrholeuca | Canastero coludo | Sharp-billed Canastero | 1 |
30 | 48 | 3004 | Accipitridae | Rostrhamus sociabilis | Caracolero | Snail Kite | 21 |
31 | 124 | 5701 | Falconidae | Caracara plancus | Carancho | Southern Caracara | 3 |
32 | 55 | 3101 | Aramidae | Aramus guarauna | Caraú | Limpkin | 29 |
33 | 210 | 7901 | Thraupidae | Paroaria coronata | Cardenal común | Red-crested Cardinal | 7 |
34 | 211 | 7902 | Thraupidae | Paroaria capitata | Cardenilla | Yellow-billed Cardinal | 9 |
35 | 121 | 5502 | Picidae | Veniliornis mixtus | Carpintero bataraz chico | Checkered Woodpecker | 12 |
36 | 285 | 5505 | Picidae | Melanerpes candidus | Carpintero blanco | White Woodpecker | 1 |
37 | 123 | 5504 | Picidae | Colaptes campestris | Carpintero campestre | Campo Flicker | 10 |
38 | 122 | 5503 | Picidae | Colaptes melanochloros | Carpintero real | Green-barred Woodpecker | 15 |
39 | 133 | 5805 | Psittacidae | Brotogeris chiriri | Catita chirirí | Yellow-chevroned Parakeet | 15 |
40 | 216 | 7907 | Thraupidae | Thraupis sayaca | Celestino | Sayaca Tanager | 13 |
41 | 1 | 1201 | Anhimidae | Chauna torquata | Chajá | Southern Screamer | 4 |
42 | 38 | 2608 | Ardeidae | Syrigma sibilatrix | Chiflón | Whistling Heron | 6 |
43 | 125 | 5702 | Falconidae | Milvago chimango | Chimango | Chimango Caracara | 3 |
44 | 137 | 6301 | Furnaridae | Lepidocolaptes angustirostris | Chinchero chico | Narrow-billed Woodcreeper | 7 |
45 | 235 | 8101 | Emberizidae | Zonotrichia capensis | Chingolo | Rufous-collared Sparrow | 4 |
46 | 57 | 3202 | Rallidae | Aramides cajaneus | Chiricote | Gray-necked Wood-Rail | 6 |
47 | 191 | 6902 | Vireonidae | Vireo olivaceus | Chiví común | Red-eyed Vireo | 7 |
48 | 296 | 8616 | Icteridae | Gnorimopsar chopi | Chopí | Chopi Blackbird | 2 |
49 | 146 | 6310 | Furnaridae | Schoeniophylax phryganophilus | Chotoy | Chotoy Spinetail | 3 |
50 | 166 | 6417 | Tyrannidae | Pyrocephalus rubinus | Churrinche | Vermilion Flycatcher | 18 |
51 | 27 | 2101 | Ciconiiade | Ciconia maguari | Cigüeña | Maguari Stork | 10 |
52 | 230 | 7921 | Thraupidae | Sporophila caerulescens | Corbatita común | Double-collared Seedeater | 7 |
53 | 229 | 7920 | Thraupidae | Sporophila collaris | Corbatita dominó | Rusty-collared Seedeater | 1 |
54 | 186 | 6601 | Cotingidae | Phytotoma rutila | Cortarramas | White-tipped Plantcutter | 17 |
55 | 5 | 1304 | Anatidae | Coscoroba coscoroba | Coscoroba | Coscoroba Swan | 39 |
56 | 134 | 5806 | Psittacidae | Myiopsitta monachus | Cotorra | Monk Parakeet | 3 |
57 | 109 | 4607 | Cuculidae | Tapera naevia | Crespín | Striped Cuckoo | 3 |
58 | 104 | 4602 | Cuculidae | Coccyzus melacoryphus | Cuclillo canela | Dark-billed Cuckoo | 2 |
59 | 103 | 4601 | Cuculidae | Coccycua cinerea | Cuclillo gris | Ash-colored Cuckoo | 2 |
60 | 40 | 2701 | Threskiornitidae | Phimosus infuscatus | Cuervillo cara pelada | Bare-faced Ibis | 10 |
61 | 41 | 2702 | Threskiornitidae | Plegadis chihi | Cuervillo de cañada | White-faced Ibis | 6 |
62 | 144 | 6308 | Furnaridae | Limnoctites sulphuriferus | Curutié ocráceo | Sulphur-throated Spinetail | 1 |
63 | 147 | 6311 | Furnaridae | Certhiaxis cinnamomeus | Curutié rojizo | Yellow-chinned Spinetail | 14 |
64 | 160 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | Doradito común | Warbling Doradito | 12 |
65 | 282 | 4201 | Stercorariidae | Stercorarius chilensis | Escúa común | Chilean Skua | 3 |
66 | 145 | 6309 | Furnaridae | Spartonoica maluroides | Espartillero enano | Bay-capped Wren-Spinetail | 5 |
67 | 272 | 3012 | Accipitridae | Accipiter striatus | Esparvero común | Sharp-shinned Hawk | 3 |
68 | 42 | 2703 | Threskiornitidae | Platalea ajaja | Espátula rosada | Roseate Spoonbill | 10 |
69 | 142 | 6306 | Furnaridae | Phacellodomus striaticollis | Espinero pecho manchado | Freckle-breasted Thornbird | 2 |
70 | 208 | 7701 | Sturnidae | Sturnus vulgaris | Estornino pinto | European Starling | 4 |
71 | 252 | 8605 | Icteridae | Amblyramphus holosericeus | Federal | Scarlet-headed Blackbird | 19 |
72 | 150 | 6401 | Tyrannidae | Elaenia spectabilis | Fiofío grande | Large Elaenia | 1 |
73 | 152 | 6403 | Tyrannidae | Elaenia parvirostris | Fiofío pico corto | Small-billed Elaenia | 6 |
74 | 213 | 7904 | Thraupidae | Stephanophorus diadematus | Frutero azul | Diademed Tanager | 4 |
75 | 212 | 7903 | Thraupidae | Tachyphonus rufus | Frutero negro | White-lined Tanager | 14 |
76 | 237 | 8301 | Cardinalidae | Piranga flava | Fueguero común | Hepatic Tanager | 6 |
77 | 67 | 3212 | Rallidae | Fulica leucoptera | Gallareta chica | White-winged Coot | 1 |
78 | 66 | 3211 | Rallidae | Fulica rufifrons | Gallareta escudete rojo | Red-fronted Coot | 5 |
79 | 65 | 3210 | Rallidae | Fulica armillata | Gallareta ligas rojas | Red-gartered Coot | 16 |
80 | 61 | 3206 | Rallidae | Pardirallus sanguinolentus | Gallineta común | Plumbeous Rail | 8 |
81 | 60 | 3205 | Rallidae | Pardirallus maculatus | Gallineta overa | Spotted Rail | 5 |
82 | 34 | 2604 | Ardeidae | Butorides striata | Garcita azulada | Striated Heron | 14 |
83 | 39 | 2609 | Ardeidae | Egretta thula | Garcita blanca | Snowy Egret | 8 |
84 | 35 | 2605 | Ardeidae | Bubulcus ibis | Garcita bueyera | Cattle Egret | 3 |
85 | 37 | 2607 | Ardeidae | Ardea alba | Garza blanca | Great Egret | 4 |
86 | 33 | 2603 | Ardeidae | Nycticorax nycticorax | Garza bruja | Black-crowned Night-Heron | 3 |
87 | 36 | 2606 | Ardeidae | Ardea cocoi | Garza mora | Cocoi Heron | 11 |
88 | 53 | 3009 | Accipitridae | Parabuteo unicinctus | Gavilán mixto | Harris's Hawk | 14 |
89 | 50 | 3006 | Accipitridae | Circus buffoni | Gavilán planeador | Long-winged Harrier | 7 |
90 | 89 | 4301 | Laridae | Chroicocephalus maculipennis | Gaviota capucho café | Brown-hooded Gull | 11 |
91 | 90 | 4302 | Laridae | Chroicocephalus cirrocephalus | Gaviota capucho gris | Gray-hooded Gull | 2 |
92 | 92 | 4304 | Laridae | Larus dominicanus | Gaviota cocinera | Kelp Gull | 6 |
93 | 94 | 4306 | Laridae | Sterna trudeaui | Gaviotín lagunero | Snowy-crowned Tern | 2 |
94 | 281 | 4309 | Laridae | Thalasseus maximus | Gaviotín real | Royal Tern | 4 |
95 | 283 | 4308 | Laridae | Sterna hirundinacea | Gaviotín sudamericano | South American Tern | 11 |
96 | 193 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | Golondrina barranquera | Blue-and-white Swallow | 10 |
97 | 198 | 7106 | Hirundinidae | Tachycineta leucorrhoa | Golondrina ceja blanca | White-rumped Swallow | 6 |
98 | 196 | 7104 | Hirundinidae | Progne chalybea | Golondrina doméstica | Gray-breasted Martin | 8 |
99 | 197 | 7105 | Hirundinidae | Progne elegans | Golondrina negra | Southern Martin | 4 |
100 | 195 | 7103 | Hirundinidae | Progne tapera | Golondrina parda | Brown-chested Martin | 19 |
101 | 199 | 7107 | Hirundinidae | Tachycineta meyeni | Golondrina patagónica | Chilean Swallow | 1 |
102 | 200 | 7108 | Hirundinidae | Hirundo rustica | Golondrina tijerita | Barn Swallow | 8 |
103 | 271 | 7109 | Hirundinidae | Riparia riparia | Golondrina zapadora | Bank Swallow | 1 |
104 | 263 | 8801 | Passeridae | Passer domesticus | Gorrión | House Sparrow | 4 |
105 | 128 | 5705 | Falconidae | Falco peregrinus | Halcón peregrino | Peregrine Falcon | 2 |
106 | 126 | 5703 | Falconidae | Falco sparverius | Halconcito colorado | American Kestrel | 6 |
107 | 31 | 2601 | Ardeidae | Tigrisoma lineatum | Hocó colorado | Rufescent Tiger-Heron | 20 |
108 | 138 | 6302 | Furnaridae | Furnarius rufus | Hornero | Rufous Hornero | 8 |
109 | 56 | 3201 | Rallidae | Aramides ypecaha | Ipacaá | Giant Wood-Rail | 4 |
110 | 87 | 4001 | Jacanidae | Jacana jacana | Jacana | Wattled Jacana | 13 |
111 | 225 | 7916 | Thraupidae | Sicalis flaveola | Jilguero dorado | Saffron Finch | 1 |
112 | 43 | 2801 | Cathartidae | Cathartes aura | Jote cabeza colorada | Turkey Vulture | 9 |
113 | 190 | 6901 | Vireonidae | Cyclarhis gujanensis | Juan chiviro | Rufous-browed Peppershrike | 2 |
114 | 139 | 6303 | Furnaridae | Phleocryptes melanops | Junquero | Wren-like Rushbird | 9 |
115 | 112 | 4803 | Strigidae | Asio clamator | Lechuzón orejudo | Striped Owl | 7 |
116 | 21 | 1501 | Podicipedidae | Rollandia rolland | Macá común | White-tufted Grebe | 15 |
117 | 23 | 1503 | Podicipedidae | Podiceps major | Macá grande | Great Grebe | 21 |
118 | 280 | 1505 | Podicipedidae | Tachybaptus dominicus | Macá gris | Least Grebe | 17 |
119 | 22 | 1502 | Podicipedidae | Podilymbus podiceps | Macá pico grueso | Pied-billed Grebe | 15 |
120 | 119 | 5302 | Alcedinidae | Chloroceryle americana | Martín pescador chico | Green Kingfisher | 23 |
121 | 118 | 5301 | Alcedinidae | Megaceryle torquata | Martín pescador grande | Ringed Kingfisher | 9 |
122 | 45 | 3001 | Accipitridae | Elanus leucurus | Milano blanco | White-tailed Kite | 3 |
123 | 293 | 3014 | Accipitridae | Ictinia plumbea | Milano plomizo | Plumbeous Kite | 2 |
124 | 32 | 2602 | Ardeidae | Ixobrychus involucris | Mirasol común | Stripe-backed Bittern | 12 |
125 | 226 | 7917 | Thraupidae | Sicalis luteola | Misto | Grassland Yellow-Finch | 2 |
126 | 174 | 6425 | Tyrannidae | Xolmis coronatus | Monjita coronada | Black-crowned Monjita | 3 |
127 | 173 | 6424 | Tyrannidae | Xolmis cinereus | Monjita gris | Gray Monjita | 4 |
128 | 224 | 7915 | Thraupidae | Poospiza melanoleuca | Monterita cabeza negra | Black-capped Warbling-Finch | 7 |
129 | 222 | 7913 | Thraupidae | Poospiza cabanisi | Monterita litoraleña | Grey-throated Warbling-Finch | 4 |
130 | 162 | 6413 | Tyrannidae | Phylloscartes ventralis | Mosqueta común | Mottle-cheeked Tyrannulet | 4 |
131 | 164 | 6415 | Tyrannidae | Myiophobus fasciatus | Mosqueta estriada | Bran-colored Flycatcher | 5 |
132 | 165 | 6416 | Tyrannidae | Lathrotriccus euleri | Mosqueta parda | Euler's Flycatcher | 7 |
133 | 264 | 5002 | Caprimulgidae | Chordeiles nacunda | Ñacundá | Nacunda nighthawk | 1 |
134 | 131 | 5803 | Psittacidae | Aratinga nenday | Ñanday | Nenday Parakeet | 8 |
135 | 215 | 7906 | Thraupidae | Pipraeidea bonariensis | Naranjero | Blue-and-yellow Tanager | 18 |
136 | 98 | 4503 | Columbidae | Columba livia | Paloma doméstica | Rock Pigeon | 1 |
137 | 100 | 4505 | Columbidae | Patagioenas maculosa | Paloma manchada | Spot-winged Pigeon | 11 |
138 | 99 | 4504 | Columbidae | Patagioenas picazuro | Paloma picazuró | Picazuro Pigeon | 5 |
139 | 10 | 1309 | Anatidae | Anas flavirostris | Pato barcino | Yellow-billed Teal | 8 |
140 | 17 | 1361 | Anatidae | Heteronetta atricapilla | Pato cabeza negra | Black-headed Duck | 7 |
141 | 13 | 1312 | Anatidae | Spatula versicolor | Pato capuchino | Silver Teal | 7 |
142 | 14 | 1313 | Anatidae | Spatula cyanoptera | Pato colorado | Cinnamon Teal | 18 |
143 | 15 | 1314 | Anatidae | Spatula platalea | Pato cuchara | Red Shoveler | 5 |
144 | 8 | 1307 | Anatidae | Amazonetta brasiliensis | Pato cutirí | Brazilian Teal | 12 |
145 | 7 | 1306 | Anatidae | Callonetta leucophrys | Pato de collar | Ringed Teal | 10 |
146 | 19 | 1318 | Anatidae | Nomonyx dominicus | Pato fierro | Masked Duck | 26 |
147 | 11 | 1310 | Anatidae | Anas georgica | Pato maicero | Yellow-billed Pintail | 4 |
148 | 9 | 1308 | Anatidae | Mareca sibilatrix | Pato overo | Chiloe Wigeon | 2 |
149 | 16 | 1351 | Anatidae | Netta peposaca | Pato picazo | Rosy-billed Pochard | 39 |
150 | 6 | 1305 | Anatidae | Cairina moschata | Pato real | Muscovy Duck | 3 |
151 | 18 | 1317 | Anatidae | Oxyura vittata | Pato zambullidor chico | Lake Duck | 22 |
152 | 260 | 8613 | Icteridae | Leistes superciliaris | Pecho colorado | White-browed Blackbird | 16 |
153 | 243 | 8307 | Cardinalidae | Saltator aurantiirostris | Pepitero de collar | Golden-billed Saltator | 2 |
154 | 241 | 8305 | Cardinalidae | Saltator coerulescens | Pepitero gris | Grayish Saltator | 8 |
155 | 242 | 8306 | Cardinalidae | Saltator similis | Pepitero verdoso | Green-winged Saltator | 12 |
156 | 177 | 6428 | Tyrannidae | Machetornis rixosa | Picabuey | Cattle Tyrant | 8 |
157 | 117 | 5203 | Trochilidae | Hylocharis chrysura | Picaflor bronceado | Gilded Hummingbird | 13 |
158 | 115 | 5201 | Trochilidae | Chlorostilbon lucidus | Picaflor común | Glittering-bellied Emerald | 12 |
159 | 169 | 6420 | Tyrannidae | Hymenops perspicillatus | Pico de plata | Spectacled Tyrant | 12 |
160 | 149 | 6313 | Furnaridae | Synallaxis frontalis | Pijuí frente gris | Sooty-fronted Spinetail | 8 |
161 | 157 | 6408 | Tyrannidae | Serpophaga subcristata | Piojito común | White-crested Tyrannulet | 8 |
162 | 156 | 6407 | Tyrannidae | Serpophaga nigricans | Piojito gris | Sooty Tyrannulet | 12 |
163 | 153 | 6404 | Tyrannidae | Camptostoma obsoletum | Piojito silbón | Southern Beardless-Tyrannulet | 1 |
164 | 158 | 6409 | Tyrannidae | Serpophaga griseicapilla | Piojito trinador | Straneck's Tyrannulet | 4 |
165 | 108 | 4606 | Cuculidae | Guira guira | Pirincho | Guira Cuckoo | 11 |
166 | 245 | 8501 | Parulidae | Setophaga pitiayumi | Pitiayumí | Setophaga pitiayumi | 8 |
167 | 76 | 3803 | Scolopacidae | Actitis macularius | Playerito manchado | Spotted Sandpiper | 1 |
168 | 64 | 3209 | Rallidae | Porphyrio martinica | Pollona azul | Purple Gallinule | 9 |
169 | 62 | 3207 | Rallidae | Gallinula galeata | Pollona negra | Common Gallinule | 14 |
170 | 63 | 3208 | Rallidae | Porphyriops melanops | Pollona pintada | Spot-flanked Gallinule | 5 |
171 | 201 | 7201 | Troglodytidae | Troglodytes aedon | Ratona común | House Wren | 3 |
172 | 239 | 8303 | Cardinalidae | Cyanoloxia glaucocaerulea | Reinamora chica | Glaucous-blue Grosbeak | 4 |
173 | 240 | 8304 | Cardinalidae | Cyanocompsa brissonii | Reinamora grande | Ultramarine Grosbeak | 11 |
174 | 140 | 6304 | Furnaridae | Cinclodes fuscus | Remolinera común | Buff-winged Cinclodes | 6 |
175 | 214 | 7905 | Thraupidae | Pipraeidea melanonota | Saíra de antifaz | Fawn-breasted Tanager | 11 |
176 | 221 | 7912 | Thraupidae | Poospiza nigrorufa | Sietevestidos | Black-and-rufous Warbling-Finch | 2 |
177 | 2 | 1301 | Anatidae | Dendrocygna bicolor | Sirirí colorado | Fulvous Whistling-Duck | 10 |
178 | 3 | 1302 | Anatidae | Dendrocygna viduata | Sirirí pampa | White-faced Whistling-Duck | 5 |
179 | 291 | 1319 | Anatidae | Dendrocygna autumnalis | Sirirí vientre negro | Black-bellied Whistling-Duck | 2 |
180 | 170 | 6421 | Tyrannidae | Satrapa icterophrys | Suirirí amarillo | Yellow-browed Tyrant | 9 |
181 | 154 | 6405 | Tyrannidae | Suiriri suiriri | Suirirí común | Suiriri Flycatcher | 1 |
182 | 183 | 6434 | Tyrannidae | Tyrannus melancholicus | Suirirí real | Tropical Kingbird | 7 |
183 | 159 | 6410 | Tyrannidae | Polystictus pectoralis | Tachurí canela | Bearded Tachuri | 8 |
184 | 163 | 6414 | Tyrannidae | Tachuris rubrigastra | Tachurí sietecolores | Many-colored Rush Tyrant | 7 |
185 | 202 | 7301 | Polioptidae | Polioptila dumicola | Tacuarita azul | Masked Gnatcatcher | 17 |
186 | 52 | 3008 | Accipitridae | Rupornis magnirostris | Taguató común | Roadside Hawk | 10 |
187 | 69 | 3302 | Charadriidae | Vanellus chilensis | Tero común | Southern Lapwing | 8 |
188 | 73 | 3501 | Recurvirostridae | Himantopus mexicanus | Tero real | Black-necked Stilt | 6 |
189 | 184 | 6435 | Tyrannidae | Tyrannus savana | Tijereta | Fork-tailed Flycatcher | 9 |
190 | 97 | 4502 | Columbidae | Columbina picui | Torcacita común | Picui Ground Dove | 7 |
191 | 101 | 4506 | Columbidae | Zenaida auriculata | Torcaza común | Eared Dove | 7 |
192 | 269 | 8615 | Icteridae | Dives warszewiczi | Tordo de matorral | Scrub Blackbird | 6 |
193 | 257 | 8610 | Icteridae | Agelaioides badius | Tordo músico | Bay-winged Cowbird | 4 |
194 | 258 | 8611 | Icteridae | Molothrus rufoaxillaris | Tordo pico corto | Screaming Cowbird | 3 |
195 | 259 | 8612 | Icteridae | Molothrus bonariensis | Tordo renegrido | Shiny Cowbird | 3 |
196 | 182 | 6433 | Tyrannidae | Empidonomus aurantioatrocristatus | Tuquito gris | Crowned Slaty Flycatcher | 1 |
197 | 28 | 2102 | Ciconiiade | Mycteria americana | Tuyuyú | Wood Stork | 8 |
198 | 254 | 8607 | Icteridae | Agelasticus thilius | Varillero ala amarilla | Yellow-winged Blackbird | 9 |
199 | 255 | 8608 | Icteridae | Chrysomus ruficapillus | Varillero congo | Chestnut-capped Blackbird | 6 |
200 | 253 | 8606 | Icteridae | Agelasticus cyanopus | Varillero negro | Unicolored Blackbird | 18 |
201 | 227 | 7918 | Thraupidae | Embernagra platensis | Verdón | Great Pampa-Finch | 8 |
202 | 176 | 6427 | Tyrannidae | Fluvicola albiventer | Viudita blanca | Black-backed Water-Tyrant | 12 |
203 | 168 | 6419 | Tyrannidae | Knipolegus cyanirostris | Viudita pico celeste | Blue-billed Black-Tyrant | 3 |
204 | 228 | 7919 | Thraupidae | Volatinia jacarina | Volatinero | Blue-black Grassquit | 7 |
205 | 218 | 7909 | Thraupidae | Phrygilus fruticeti | Yal negro | Mourning Sierra-Finch | 4 |
206 | 102 | 4507 | Columbidae | Leptotila verreauxi | Yerutí común | White-tipped Dove | 8 |
207 | 204 | 7502 | Turdidae | Turdus amaurochalinus | Zorzal chalchalero | Creamy-bellied Thrush | 8 |
208 | 203 | 7501 | Turdidae | Turdus rufiventris | Zorzal colorado | Rufous-bellied Thrush | 2 |
Enlaces principales de la SuperBase
Listado ordenado solamente alfabéticamente:
Listado ordenado alfabéticamente, por orden de aparición en la RECS y por linaje: [Comparación de especies desde 2014 a 2024] - [Listado anual de especies con imágenes con teselas de 6x6] Ver listas de especies completas agrupadas temporalmente por: [Día] - [Semana] - [Mes] - [Año] - [Lista de días avistados por cada especie]
[Listados de los totales de detecciones por especie y cantidad de días
desde el último registro] [LISTA HISTÓRICA de AVES de ReservaCostanera.com.ar desde el 1/ene/2006] - [BUSCADOR de aves de la lista histórica] [Comparación del Trimestre 1] - [Comparación del Trimestre 2] - [Comparación del Trimestre 3] - [Comparación del Trimestre 4]
Comparación de avistajes por mes de cada año: [PROBABILIDAD PORCENTUAL de avistaje de aves para un día determinado en la RECS] - [QUÉ FALTA ENCONTRAR en el año para un día determinado] [Comparador de presencia de especies (de 1 a 4)] - [Comparador cruzado de dos especies (graficación doble) [EXCELENTE]] [Comparador de registros fotográficos y registros de avistajes (con o sin evidencia fotográfica)] [Total máximo de avistajes esperado por mes (según acumulación de registros)] [Total de "avistajes - registros" en la Superbase desde el 1/ene/2014] Lista de aves para usar en relevamientos y censos:
CheckList (Sólo Nombre común, 5 rut, 2 col, 400 días).
CheckList (Tabla recuadrada, 5 rutas, 400 días).
CheckList (Especies de los últimos 400 días, 4 col). |
www.coarecs.com.ar |
www.reservacostanera.com.ar |