Lista de especies en la RECS para cargar los registros fotográficos: [Ord x id] - [Ord x número] - [Ord x familia] - [Ord x ncientífico] - [Ord x ncomún] - [Ord x ncomún (CM)] - [Orden x ninglés] - [Tabla cargada] |
[Cargar nuevos avistajes por día [orden alfabetico] (con o sin respaldo fotográfico)] [Cargar nuevos avistajes por día [orden x linaje] (con o sin respaldo fotográfico)]
|
Enlaces principales de la SuperBase
www.coarecs.com.ar |
www.reservacostanera.com.ar |
Ord | ID | NRO | FAMILIA | CIENTIFICO | CASTELLANO | INGLES |
1 | 1 | 1201 | Anhimidae | Chauna torquata | Chajá | Southern Screamer |
2 | 2 | 1301 | Anatidae | Dendrocygna bicolor | Sirirí colorado | Fulvous Whistling-Duck |
3 | 3 | 1302 | Anatidae | Dendrocygna viduata | Sirirí pampa | White-faced Whistling-Duck |
4 | 4 | 1303 | Anatidae | Cygnus melancoryphus | Cisne cuello negro | Black-necked Swan |
5 | 5 | 1304 | Anatidae | Coscoroba coscoroba | Coscoroba | Coscoroba Swan |
6 | 6 | 1305 | Anatidae | Cairina moschata | Pato real | Muscovy Duck |
7 | 7 | 1306 | Anatidae | Callonetta leucophrys | Pato de collar | Ringed Teal |
8 | 8 | 1307 | Anatidae | Amazonetta brasiliensis | Pato cutirí | Brazilian Teal |
9 | 9 | 1308 | Anatidae | Mareca sibilatrix | Pato overo | Chiloe Wigeon |
10 | 10 | 1309 | Anatidae | Anas flavirostris | Pato barcino | Yellow-billed Teal |
11 | 11 | 1310 | Anatidae | Anas georgica | Pato maicero | Yellow-billed Pintail |
12 | 12 | 1311 | Anatidae | Anas bahamensis | Pato gargantilla | White-cheeked Pintail |
13 | 13 | 1312 | Anatidae | Spatula versicolor | Pato capuchino | Silver Teal |
14 | 14 | 1313 | Anatidae | Spatula cyanoptera | Pato colorado | Cinnamon Teal |
15 | 15 | 1314 | Anatidae | Spatula platalea | Pato cuchara | Red Shoveler |
16 | 16 | 1351 | Anatidae | Netta peposaca | Pato picazo | Rosy-billed Pochard |
17 | 17 | 1361 | Anatidae | Heteronetta atricapilla | Pato cabeza negra | Black-headed Duck |
18 | 18 | 1317 | Anatidae | Oxyura vittata | Pato zambullidor chico | Lake Duck |
19 | 19 | 1318 | Anatidae | Nomonyx dominicus | Pato fierro | Masked Duck |
20 | 20 | 1401 | Cracidae | Penelope obscura | Pava de monte común | Dusky-legged Guan |
21 | 21 | 1501 | Podicipedidae | Rollandia rolland | Macá común | White-tufted Grebe |
22 | 22 | 1502 | Podicipedidae | Podilymbus podiceps | Macá pico grueso | Pied-billed Grebe |
23 | 23 | 1503 | Podicipedidae | Podiceps major | Macá grande | Great Grebe |
24 | 24 | 1504 | Podicipedidae | Podiceps occipitalis | Macá plateado | Silvery Grebe |
25 | 25 | 1601 | Phoenicopteridae | Phoenicopterus chilensis | Flamenco | Chilean Flamingo |
26 | 26 | 1701 | Spheniscidae | Spheniscus magellanicus | Pingüino | Magellanic Penguin |
27 | 27 | 2101 | Ciconiiade | Ciconia maguari | Cigüeña | Maguari Stork |
28 | 28 | 2102 | Ciconiiade | Mycteria americana | Tuyuyú | Wood Stork |
29 | 29 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | Biguá | Neotropic Cormorant |
30 | 30 | 2401 | Anhingidae | Anhinga anhinga | Aninga | Anhinga |
31 | 31 | 2601 | Ardeidae | Tigrisoma lineatum | Hocó colorado | Rufescent Tiger-Heron |
32 | 32 | 2602 | Ardeidae | Ixobrychus involucris | Mirasol común | Stripe-backed Bittern |
33 | 33 | 2603 | Ardeidae | Nycticorax nycticorax | Garza bruja | Black-crowned Night-Heron |
34 | 34 | 2604 | Ardeidae | Butorides striata | Garcita azulada | Striated Heron |
35 | 35 | 2605 | Ardeidae | Bubulcus ibis | Garcita bueyera | Cattle Egret |
36 | 36 | 2606 | Ardeidae | Ardea cocoi | Garza mora | Cocoi Heron |
37 | 37 | 2607 | Ardeidae | Ardea alba | Garza blanca | Great Egret |
38 | 38 | 2608 | Ardeidae | Syrigma sibilatrix | Chiflón | Whistling Heron |
39 | 39 | 2609 | Ardeidae | Egretta thula | Garcita blanca | Snowy Egret |
40 | 40 | 2701 | Threskiornitidae | Phimosus infuscatus | Cuervillo cara pelada | Bare-faced Ibis |
41 | 41 | 2702 | Threskiornitidae | Plegadis chihi | Cuervillo de cañada | White-faced Ibis |
42 | 42 | 2703 | Threskiornitidae | Platalea ajaja | Espátula rosada | Roseate Spoonbill |
43 | 43 | 2801 | Cathartidae | Cathartes aura | Jote cabeza colorada | Turkey Vulture |
44 | 44 | 2802 | Cathartidae | Cathartes burrovianus | Jote cabeza amarilla | Lesser Yellow-headed Vulture |
45 | 45 | 3001 | Accipitridae | Elanus leucurus | Milano blanco | White-tailed Kite |
46 | 46 | 3002 | Accipitridae | Elanoides forficatus | Milano tijereta | Swallow-tailed Kite |
47 | 47 | 3003 | Accipitridae | Busarellus nigricollis | Aguilucho pampa | Black-collared Hawk |
48 | 48 | 3004 | Accipitridae | Rostrhamus sociabilis | Caracolero | Snail Kite |
49 | 49 | 3005 | Accipitridae | Circus cinereus | Gavilán ceniciento | Cinereous Harrier |
50 | 50 | 3006 | Accipitridae | Circus buffoni | Gavilán planeador | Long-winged Harrier |
51 | 51 | 3007 | Accipitridae | Geranospiza caerulescens | Gavilán patas largas | Crane Hawk |
52 | 52 | 3008 | Accipitridae | Rupornis magnirostris | Taguató común | Roadside Hawk |
53 | 53 | 3009 | Accipitridae | Parabuteo unicinctus | Gavilán mixto | Harris's Hawk |
54 | 54 | 3010 | Accipitridae | Buteo swainsoni | Aguilucho langostero | Swainson's Hawk |
55 | 55 | 3101 | Aramidae | Aramus guarauna | Caraú | Limpkin |
56 | 56 | 3201 | Rallidae | Aramides ypecaha | Ipacaá | Giant Wood-Rail |
57 | 57 | 3202 | Rallidae | Aramides cajaneus | Chiricote | Gray-necked Wood-Rail |
58 | 58 | 3203 | Rallidae | Laterallus melanophaius | Burrito común | Rufous-sided Crake |
59 | 59 | 3204 | Rallidae | Laterallus leucopyrrhus | Burrito colorado | Red-and-white Crake |
60 | 60 | 3205 | Rallidae | Pardirallus maculatus | Gallineta overa | Spotted Rail |
61 | 61 | 3206 | Rallidae | Pardirallus sanguinolentus | Gallineta común | Plumbeous Rail |
62 | 62 | 3207 | Rallidae | Gallinula galeata | Pollona negra | Common Gallinule |
63 | 63 | 3208 | Rallidae | Porphyriops melanops | Pollona pintada | Spot-flanked Gallinule |
64 | 64 | 3209 | Rallidae | Porphyrio martinica | Pollona azul | Purple Gallinule |
65 | 65 | 3210 | Rallidae | Fulica armillata | Gallareta ligas rojas | Red-gartered Coot |
66 | 66 | 3211 | Rallidae | Fulica rufifrons | Gallareta escudete rojo | Red-fronted Coot |
67 | 67 | 3212 | Rallidae | Fulica leucoptera | Gallareta chica | White-winged Coot |
68 | 68 | 3301 | Charadriidae | Pluvialis dominica | Chorlo pampa | American Golden-Plover |
69 | 69 | 3302 | Charadriidae | Vanellus chilensis | Tero común | Southern Lapwing |
70 | 70 | 3303 | Charadriidae | Charadrius semipalmatus | Chorlito palmado | Semipalmated Plover |
71 | 71 | 3304 | Charadriidae | Charadrius collaris | Chorlito de collar | Collared Plover |
72 | 72 | 3305 | Charadriidae | Charadrius modestus | Chorlito pecho canela | Rufous-chested Dotterel |
73 | 73 | 3501 | Recurvirostridae | Himantopus mexicanus | Tero real | Black-necked Stilt |
74 | 74 | 3801 | Scolopacidae | Gallinago paraguaiae | Becasina común | South American Snipe |
75 | 75 | 3802 | Scolopacidae | Limosa haemastica | Becasa de mar | Hudsonian Godwit |
76 | 76 | 3803 | Scolopacidae | Actitis macularius | Playerito manchado | Spotted Sandpiper |
77 | 77 | 3804 | Scolopacidae | Tringa melanoleuca | Pitotoy grande | Greater Yellowlegs |
78 | 78 | 3805 | Scolopacidae | Tringa flavipes | Pitotoy chico | Lesser Yellowlegs |
79 | 79 | 3806 | Scolopacidae | Tringa solitaria | Pitotoy solitario | Solitary Sandpiper |
80 | 80 | 3807 | Scolopacidae | Calidris canutus | Playero rojizo | Red Knot |
81 | 81 | 3808 | Scolopacidae | Calidris fuscicollis | Playerito rabadilla blanca | White-rumped Sandpiper |
82 | 82 | 3809 | Scolopacidae | Calidris bairdii | Playerito unicolor | Baird's Sandpiper |
83 | 83 | 3810 | Scolopacidae | Calidris melanotos | Playerito pectoral | Pectoral Sandpiper |
84 | 84 | 3811 | Scolopacidae | Calidris himantopus | Playero zancudo | Stilt Sandpiper |
85 | 85 | 3812 | Scolopacidae | Phalaropus tricolor | Falaropo común | Wilson's Phalarope |
86 | 86 | 3901 | Thinocoridae | Thinocorus rumicivorus | Agachona chica | Least Seedsnipe |
87 | 87 | 4001 | Jacanidae | Jacana jacana | Jacana | Wattled Jacana |
88 | 88 | 4101 | Rostratulidae | Nycticryphes semicollaris | Aguatero | South American Painted-snipe |
89 | 89 | 4301 | Laridae | Chroicocephalus maculipennis | Gaviota capucho café | Brown-hooded Gull |
90 | 90 | 4302 | Laridae | Chroicocephalus cirrocephalus | Gaviota capucho gris | Gray-hooded Gull |
91 | 91 | 4303 | Laridae | Larus atlanticus | Gaviota cangrejera | Olrog's Gull |
92 | 92 | 4304 | Laridae | Larus dominicanus | Gaviota cocinera | Kelp Gull |
93 | 93 | 4305 | Laridae | Sternula superciliaris | Gaviotín chico común | Yellow-billed Tern |
94 | 94 | 4306 | Laridae | Sterna trudeaui | Gaviotín lagunero | Snowy-crowned Tern |
95 | 95 | 4401 | Rynchopidae | Rynchops niger | Rayador | Black Skimmer |
96 | 96 | 4501 | Columbidae | Columbina talpacoti | Torcacita colorada | Ruddy Ground Dove |
97 | 97 | 4502 | Columbidae | Columbina picui | Torcacita común | Picui Ground Dove |
98 | 98 | 4503 | Columbidae | Columba livia | Paloma doméstica | Rock Pigeon |
99 | 99 | 4504 | Columbidae | Patagioenas picazuro | Paloma picazuró | Picazuro Pigeon |
100 | 100 | 4505 | Columbidae | Patagioenas maculosa | Paloma manchada | Spot-winged Pigeon |
101 | 101 | 4506 | Columbidae | Zenaida auriculata | Torcaza común | Eared Dove |
102 | 102 | 4507 | Columbidae | Leptotila verreauxi | Yerutí común | White-tipped Dove |
103 | 103 | 4601 | Cuculidae | Coccycua cinerea | Cuclillo gris | Ash-colored Cuckoo |
104 | 104 | 4602 | Cuculidae | Coccyzus melacoryphus | Cuclillo canela | Dark-billed Cuckoo |
105 | 105 | 4603 | Cuculidae | Coccyzus americanus | Cuclillo pico amarillo | Yellow-billed Cuckoo |
106 | 106 | 4604 | Cuculidae | Crotophaga major | Anó grande | Greater Ani |
107 | 107 | 4605 | Cuculidae | Crotophaga ani | Anó chico | Smooth-billed Ani |
108 | 108 | 4606 | Cuculidae | Guira guira | Pirincho | Guira Cuckoo |
109 | 109 | 4607 | Cuculidae | Tapera naevia | Crespín | Striped Cuckoo |
110 | 110 | 4801 | Strigidae | Megascops choliba | Alilicucu común | Tropical Screech-Owl |
111 | 111 | 4802 | Strigidae | Glaucidium brasilianum | Caburé chico | Ferruginous Pygmy-Owl |
112 | 112 | 4803 | Strigidae | Asio clamator | Lechuzón orejudo | Striped Owl |
113 | 113 | 4804 | Strigidae | Asio flammeus | Lechuzón de campo | Short-eared Owl |
114 | 114 | 5001 | Caprimulgidae | Hydropsalis torquata | Atajacaminos tijera | Scissor-tailed Nightjar |
115 | 115 | 5201 | Trochilidae | Chlorostilbon lucidus | Picaflor común | Glittering-bellied Emerald |
116 | 116 | 5202 | Trochilidae | Leucochloris albicollis | Picaflor garganta blanca | White-throated Hummingbird |
117 | 117 | 5203 | Trochilidae | Hylocharis chrysura | Picaflor bronceado | Gilded Hummingbird |
118 | 118 | 5301 | Alcedinidae | Megaceryle torquata | Martín pescador grande | Ringed Kingfisher |
119 | 119 | 5302 | Alcedinidae | Chloroceryle americana | Martín pescador chico | Green Kingfisher |
120 | 120 | 5501 | Picidae | Picumnus cirratus | Carpinterito común | White-barred Piculet |
121 | 121 | 5502 | Picidae | Veniliornis mixtus | Carpintero bataraz chico | Checkered Woodpecker |
122 | 122 | 5503 | Picidae | Colaptes melanochloros | Carpintero real | Green-barred Woodpecker |
123 | 123 | 5504 | Picidae | Colaptes campestris | Carpintero campestre | Campo Flicker |
124 | 124 | 5701 | Falconidae | Caracara plancus | Carancho | Southern Caracara |
125 | 125 | 5702 | Falconidae | Milvago chimango | Chimango | Chimango Caracara |
126 | 126 | 5703 | Falconidae | Falco sparverius | Halconcito colorado | American Kestrel |
127 | 127 | 5704 | Falconidae | Falco femoralis | Halcón plomizo | Aplomado Falcon |
128 | 128 | 5705 | Falconidae | Falco peregrinus | Halcón peregrino | Peregrine Falcon |
129 | 129 | 5801 | Psittacidae | Ara ararauna | Guacamayo azul y amarillo | Blue-and-yellow Macaw |
130 | 130 | 5802 | Psittacidae | Psittacara leucophtalmus | Calancate ala roja | White-eyed Parakeet |
131 | 131 | 5803 | Psittacidae | Aratinga nenday | Ñanday | Nenday Parakeet |
132 | 132 | 5804 | Psittacidae | Cyanoliseus patagonus | Loro barranquero | Burrowing Parakeet |
133 | 133 | 5805 | Psittacidae | Brotogeris chiriri | Catita chirirí | Yellow-chevroned Parakeet |
134 | 134 | 5806 | Psittacidae | Myiopsitta monachus | Cotorra | Monk Parakeet |
135 | 135 | 5807 | Psittacidae | Amazona aestiva | Loro hablador | Turquoise-fronted Parrot |
136 | 136 | 6001 | Thamnophilidae | Thamnophilus ruficapillus | Choca corona rojiza | Rufous-capped Antshrike |
137 | 137 | 6301 | Furnaridae | Lepidocolaptes angustirostris | Chinchero chico | Narrow-billed Woodcreeper |
138 | 138 | 6302 | Furnaridae | Furnarius rufus | Hornero | Rufous Hornero |
139 | 139 | 6303 | Furnaridae | Phleocryptes melanops | Junquero | Wren-like Rushbird |
140 | 140 | 6304 | Furnaridae | Cinclodes fuscus | Remolinera común | Buff-winged Cinclodes |
141 | 141 | 6305 | Furnaridae | Leptasthenura platensis | Coludito copetón | Tufted Tit-Spinetail |
142 | 142 | 6306 | Furnaridae | Phacellodomus striaticollis | Espinero pecho manchado | Freckle-breasted Thornbird |
143 | 143 | 6307 | Furnaridae | Asthenes pyrrholeuca | Canastero coludo | Sharp-billed Canastero |
144 | 144 | 6308 | Furnaridae | Limnoctites sulphuriferus | Curutié ocráceo | Sulphur-throated Spinetail |
145 | 145 | 6309 | Furnaridae | Spartonoica maluroides | Espartillero enano | Bay-capped Wren-Spinetail |
146 | 146 | 6310 | Furnaridae | Schoeniophylax phryganophilus | Chotoy | Chotoy Spinetail |
147 | 147 | 6311 | Furnaridae | Certhiaxis cinnamomeus | Curutié rojizo | Yellow-chinned Spinetail |
148 | 148 | 6312 | Furnaridae | Synallaxis spixi | Pijuí plomizo | Spix's Spinetail |
149 | 149 | 6313 | Furnaridae | Synallaxis frontalis | Pijuí frente gris | Sooty-fronted Spinetail |
150 | 150 | 6401 | Tyrannidae | Elaenia spectabilis | Fiofío grande | Large Elaenia |
151 | 151 | 6402 | Tyrannidae | Elaenia albiceps | Fiofío silbón | White-crested Elaenia |
152 | 152 | 6403 | Tyrannidae | Elaenia parvirostris | Fiofío pico corto | Small-billed Elaenia |
153 | 153 | 6404 | Tyrannidae | Camptostoma obsoletum | Piojito silbón | Southern Beardless-Tyrannulet |
154 | 154 | 6405 | Tyrannidae | Suiriri suiriri | Suirirí común | Suiriri Flycatcher |
155 | 155 | 6406 | Tyrannidae | Anairetes flavirostris | Cachudito pico amarillo | Yellow-billed Tit-Tyrant |
156 | 156 | 6407 | Tyrannidae | Serpophaga nigricans | Piojito gris | Sooty Tyrannulet |
157 | 157 | 6408 | Tyrannidae | Serpophaga subcristata | Piojito común | White-crested Tyrannulet |
158 | 158 | 6409 | Tyrannidae | Serpophaga griseicapilla | Piojito trinador | Straneck's Tyrannulet |
159 | 159 | 6410 | Tyrannidae | Polystictus pectoralis | Tachurí canela | Bearded Tachuri |
160 | 160 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | Doradito común | Warbling Doradito |
161 | 161 | 6412 | Tyrannidae | Euscarthmus meloryphus | Barullero | Tawny-crowned Pygmy-Tyrant |
162 | 162 | 6413 | Tyrannidae | Phylloscartes ventralis | Mosqueta común | Mottle-cheeked Tyrannulet |
163 | 163 | 6414 | Tyrannidae | Tachuris rubrigastra | Tachurí sietecolores | Many-colored Rush Tyrant |
164 | 164 | 6415 | Tyrannidae | Myiophobus fasciatus | Mosqueta estriada | Bran-colored Flycatcher |
165 | 165 | 6416 | Tyrannidae | Lathrotriccus euleri | Mosqueta parda | Euler's Flycatcher |
166 | 166 | 6417 | Tyrannidae | Pyrocephalus rubinus | Churrinche | Vermilion Flycatcher |
167 | 167 | 6418 | Tyrannidae | Lessonia rufa | Sobrepuesto | Austral Negrito |
168 | 168 | 6419 | Tyrannidae | Knipolegus cyanirostris | Viudita pico celeste | Blue-billed Black-Tyrant |
169 | 169 | 6420 | Tyrannidae | Hymenops perspicillatus | Pico de plata | Spectacled Tyrant |
170 | 170 | 6421 | Tyrannidae | Satrapa icterophrys | Suirirí amarillo | Yellow-browed Tyrant |
171 | 171 | 6422 | Tyrannidae | Muscisaxicola maclovianus | Dormilona cara negra | Dark-faced Ground-Tyrant |
172 | 172 | 6423 | Tyrannidae | Agriornis micropterus | Gaucho común | Gray-bellied Shrike-Tyrant |
173 | 173 | 6424 | Tyrannidae | Xolmis cinereus | Monjita gris | Gray Monjita |
174 | 174 | 6425 | Tyrannidae | Xolmis coronatus | Monjita coronada | Black-crowned Monjita |
175 | 175 | 6426 | Tyrannidae | Xolmis irupero | Monjita blanca | White Monjita |
176 | 176 | 6427 | Tyrannidae | Fluvicola albiventer | Viudita blanca | Black-backed Water-Tyrant |
177 | 177 | 6428 | Tyrannidae | Machetornis rixosa | Picabuey | Cattle Tyrant |
178 | 178 | 6429 | Tyrannidae | Pitangus sulphuratus | Benteveo común | Great Kiskadee |
179 | 179 | 6430 | Tyrannidae | Myiodynastes maculatus | Benteveo rayado | Streaked Flycatcher |
180 | 180 | 6431 | Tyrannidae | Megarynchus pitangua | Pitanguá | Boat-billed Flycatcher |
181 | 181 | 6432 | Tyrannidae | Empidonomus varius | Tuquito rayado | Variegated Flycatcher |
182 | 182 | 6433 | Tyrannidae | Empidonomus aurantioatrocristatus | Tuquito gris | Crowned Slaty Flycatcher |
183 | 183 | 6434 | Tyrannidae | Tyrannus melancholicus | Suirirí real | Tropical Kingbird |
184 | 184 | 6435 | Tyrannidae | Tyrannus savana | Tijereta | Fork-tailed Flycatcher |
185 | 185 | 6436 | Tyrannidae | Myiarchus swainsoni | Burlisto pico canela | Swainson's Flycatcher |
186 | 186 | 6601 | Cotingidae | Phytotoma rutila | Cortarramas | White-tipped Plantcutter |
187 | 187 | 6801 | Tityridae | Xenopsaris albinucha | Tijerilla | White-naped Xenopsaris |
188 | 188 | 6802 | Tityridae | Pachyramphus polychopterus | Anambé común | White-winged Becard |
189 | 189 | 6803 | Tityridae | Pachyramphus viridis | Anambé verdoso | Green-backed Becard |
190 | 190 | 6901 | Vireonidae | Cyclarhis gujanensis | Juan chiviro | Rufous-browed Peppershrike |
191 | 191 | 6902 | Vireonidae | Vireo olivaceus | Chiví común | Red-eyed Vireo |
192 | 192 | 7001 | Corvidae | Cyanocorax chrysops | Urraca común | Plush-crested Jay |
193 | 193 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | Golondrina barranquera | Blue-and-white Swallow |
194 | 194 | 7102 | Hirundinidae | Stelgidopteryx ruficollis | Golondrina ribereña | Southern Rough-winged Swallow |
195 | 195 | 7103 | Hirundinidae | Progne tapera | Golondrina parda | Brown-chested Martin |
196 | 196 | 7104 | Hirundinidae | Progne chalybea | Golondrina doméstica | Gray-breasted Martin |
197 | 197 | 7105 | Hirundinidae | Progne elegans | Golondrina negra | Southern Martin |
198 | 198 | 7106 | Hirundinidae | Tachycineta leucorrhoa | Golondrina ceja blanca | White-rumped Swallow |
199 | 199 | 7107 | Hirundinidae | Tachycineta meyeni | Golondrina patagónica | Chilean Swallow |
200 | 200 | 7108 | Hirundinidae | Hirundo rustica | Golondrina tijerita | Barn Swallow |
201 | 201 | 7201 | Troglodytidae | Troglodytes aedon | Ratona común | House Wren |
202 | 202 | 7301 | Polioptidae | Polioptila dumicola | Tacuarita azul | Masked Gnatcatcher |
203 | 203 | 7501 | Turdidae | Turdus rufiventris | Zorzal colorado | Rufous-bellied Thrush |
204 | 204 | 7502 | Turdidae | Turdus amaurochalinus | Zorzal chalchalero | Creamy-bellied Thrush |
205 | 205 | 7503 | Turdidae | Turdus chiguanco | Zorzal chiguanco | Chiguanco Thrush |
206 | 206 | 7601 | Mimidae | Mimus saturninus | Calandria grande | Chalk-browed Mockingbird |
207 | 207 | 7602 | Mimidae | Mimus triurus | Calandria real | White-banded Mockingbird |
208 | 208 | 7701 | Sturnidae | Sturnus vulgaris | Estornino pinto | European Starling |
209 | 209 | 7801 | Motacillidae | Anthus furcatus | Cachirla uña corta | Short-billed Pipit |
210 | 210 | 7901 | Thraupidae | Paroaria coronata | Cardenal común | Red-crested Cardinal |
211 | 211 | 7902 | Thraupidae | Paroaria capitata | Cardenilla | Yellow-billed Cardinal |
212 | 212 | 7903 | Thraupidae | Tachyphonus rufus | Frutero negro | White-lined Tanager |
213 | 213 | 7904 | Thraupidae | Stephanophorus diadematus | Frutero azul | Diademed Tanager |
214 | 214 | 7905 | Thraupidae | Pipraeidea melanonota | Saíra de antifaz | Fawn-breasted Tanager |
215 | 215 | 7906 | Thraupidae | Pipraeidea bonariensis | Naranjero | Blue-and-yellow Tanager |
216 | 216 | 7907 | Thraupidae | Thraupis sayaca | Celestino | Sayaca Tanager |
217 | 217 | 7908 | Thraupidae | Hemithraupis guira | Saíra dorada | Guira Tanager |
218 | 218 | 7909 | Thraupidae | Phrygilus fruticeti | Yal negro | Mourning Sierra-Finch |
219 | 219 | 7910 | Thraupidae | Donacospiza albifrons | Cachilo canela | Long-tailed Reed Finch |
220 | 220 | 7911 | Thraupidae | Poospiza ornata | Monterita canela | Cinnamon Warbling-Finch |
221 | 221 | 7912 | Thraupidae | Poospiza nigrorufa | Sietevestidos | Black-and-rufous Warbling-Finch |
222 | 222 | 7913 | Thraupidae | Poospiza cabanisi | Monterita litoraleña | Grey-throated Warbling-Finch |
223 | 223 | 7914 | Thraupidae | Poospiza torquata | Monterita de collar | Ringed Warbling-Finch |
224 | 224 | 7915 | Thraupidae | Poospiza melanoleuca | Monterita cabeza negra | Black-capped Warbling-Finch |
225 | 225 | 7916 | Thraupidae | Sicalis flaveola | Jilguero dorado | Saffron Finch |
226 | 226 | 7917 | Thraupidae | Sicalis luteola | Misto | Grassland Yellow-Finch |
227 | 227 | 7918 | Thraupidae | Embernagra platensis | Verdón | Great Pampa-Finch |
228 | 228 | 7919 | Thraupidae | Volatinia jacarina | Volatinero | Blue-black Grassquit |
229 | 229 | 7920 | Thraupidae | Sporophila collaris | Corbatita dominó | Rusty-collared Seedeater |
230 | 230 | 7921 | Thraupidae | Sporophila caerulescens | Corbatita común | Double-collared Seedeater |
231 | 231 | 7922 | Thraupidae | Sporophila hypoxantha | Capuchino canela | Tawny-bellied Seedeater |
232 | 232 | 7923 | Thraupidae | Sporophila ruficollis | Capuchino garganta café | Dark-throated Seedeater |
233 | 233 | 7924 | Thraupidae | Coryphospingus cucullatus | Brasita de fuego | Red-crested Finch |
234 | 234 | 7925 | Thraupidae | Gubernatrix cristata | Cardenal amarillo | Yellow Cardinal |
235 | 235 | 8101 | Emberizidae | Zonotrichia capensis | Chingolo | Rufous-collared Sparrow |
236 | 236 | 8702 | Fringillidae | Serinus mozambicus | Canario de Mozambique | Yellow-fronted Canary |
237 | 237 | 8301 | Cardinalidae | Piranga flava | Fueguero común | Hepatic Tanager |
238 | 238 | 8320 | Cardinalidae | Pheucticus aureoventris | Rey del bosque | Black-backed Grosbeak |
239 | 239 | 8303 | Cardinalidae | Cyanoloxia glaucocaerulea | Reinamora chica | Glaucous-blue Grosbeak |
240 | 240 | 8304 | Cardinalidae | Cyanocompsa brissonii | Reinamora grande | Ultramarine Grosbeak |
241 | 241 | 8305 | Cardinalidae | Saltator coerulescens | Pepitero gris | Grayish Saltator |
242 | 242 | 8306 | Cardinalidae | Saltator similis | Pepitero verdoso | Green-winged Saltator |
243 | 243 | 8307 | Cardinalidae | Saltator aurantiirostris | Pepitero de collar | Golden-billed Saltator |
244 | 244 | 8308 | Cardinalidae | Saltatricula multicolor | Pepitero chico | Many-colored Chaco Finch |
245 | 245 | 8501 | Parulidae | Setophaga pitiayumi | Pitiayumí | Setophaga pitiayumi |
246 | 246 | 8502 | Parulidae | Geothlypis aequinoctialis | Arañero cara negra | Masked Yellowthroat |
247 | 247 | 8503 | Parulidae | Basileuterus culicivorus | Arañero coronado chico | Golden-crowned Warbler |
248 | 248 | 8601 | Icteridae | Cacicus solitarius | Boyero negro | Solitary Black Cacique |
249 | 249 | 8602 | Icteridae | Icterus croconotus | Matico | Orange-backed Troupial |
250 | 250 | 8603 | Icteridae | Icterus jamacaii | Turpial | Campo Troupial |
251 | 251 | 8604 | Icteridae | Icterus pyrrhopterus | Boyerito | Variable Oriole |
252 | 252 | 8605 | Icteridae | Amblyramphus holosericeus | Federal | Scarlet-headed Blackbird |
253 | 253 | 8606 | Icteridae | Agelasticus cyanopus | Varillero negro | Unicolored Blackbird |
254 | 254 | 8607 | Icteridae | Agelasticus thilius | Varillero ala amarilla | Yellow-winged Blackbird |
255 | 255 | 8608 | Icteridae | Chrysomus ruficapillus | Varillero congo | Chestnut-capped Blackbird |
256 | 256 | 8609 | Icteridae | Pseudoleistes virescens | Pecho amarillo común | Brown-and-yellow Marshbird |
257 | 257 | 8610 | Icteridae | Agelaioides badius | Tordo músico | Bay-winged Cowbird |
258 | 258 | 8611 | Icteridae | Molothrus rufoaxillaris | Tordo pico corto | Screaming Cowbird |
259 | 259 | 8612 | Icteridae | Molothrus bonariensis | Tordo renegrido | Shiny Cowbird |
260 | 260 | 8613 | Icteridae | Leistes superciliaris | Pecho colorado | White-browed Blackbird |
261 | 261 | 8614 | Icteridae | Sturnella loyca | Loica común | Long-tailed Meadowlark |
262 | 262 | 8701 | Fringillidae | Spinus magellanicus | Cabecitanegra común | Hooded Siskin |
263 | 263 | 8801 | Passeridae | Passer domesticus | Gorrión | House Sparrow |
264 | 264 | 5002 | Caprimulgidae | Chordeiles nacunda | Ñacundá | Nacunda nighthawk |
265 | 265 | 3011 | Accipitridae | Geranoaetus albicaudatus | Aguilucho alas largas | White-tailed Hawk |
266 | 266 | 4307 | Laridae | Sterna hirundo | Gaviotín golondrina | Common Tern |
267 | 267 | 3013 | Accipitridae | Geranoaetus melanoleucus | Águila mora | Black-chested Buzzard-Eagle |
268 | 268 | 5808 | Psittacidae | Pyrrhura frontalis | Chiripepé cabeza verde | Maroon-bellied Parakeet |
269 | 269 | 8615 | Icteridae | Dives warszewiczi | Tordo de matorral | Scrub Blackbird |
270 | 270 | 7702 | Sturnidae | Acridotheres cristatellus | Estornino crestado | Crested Myna |
271 | 271 | 7109 | Hirundinidae | Riparia riparia | Golondrina zapadora | Bank Swallow |
272 | 272 | 3012 | Accipitridae | Accipiter striatus | Esparvero común | Sharp-shinned Hawk |
273 | 273 | 6314 | Furnaridae | Synallaxis albescens | Pijuí cola parda | Pale-breasted Spineail |
274 | 276 | 9911 | Psittacidae | Melopsittacus undulatus | Cotorrita australiana | Budgerigar |
